League Records for OTHL
Update - den 13 maj 2014 at 17:26
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Flyers 2010 1183 10
2 Stars 2012 1145 10
3 Flyers 2008 3 9
4 Capitals 2008 218 9
5 Panthers 2009 1033 9
6 Flyers 2009 1175 9
7 Canucks 2011 310 9
8 Flames 2011 553 9
9 Canucks 2012 279 9
10 Panthers 2012 583 9
Most Goals in 1 Year
# Team Name Year Value
1 Sabres 2008 321
2 Penguins 2009 318
3 Blackhawks 2008 315
4 Blues 2008 301
5 Senators 2009 300
Less Goal in 1 Year
# Team Name Year Value
1 Coyotes 2013 145
2 Kings 2013 152
3 Coyotes 2008 173
4 Penguins 2013 173
5 Kings 2012 177
6 Canadiens 2013 181
7 Maple Leafs 2008 184
8 Bruins 2013 193
9 Blue Jackets 2012 194
10 Red Wings 2008 196
Most Goals Against in 1 Year
# Team Name Year Value
1 Blackhawks 2009 314
2 Blue Jackets 2008 313
3 Penguins 2012 305
4 Bruins 2009 298
5 Maple Leafs 2008 297
6 Coyotes 2010 292
Less Goal Against in 1 Year
# Team Name Year Value
1 Hurricanes 2013 181
2 Wild 2013 185
3 Oilers 2011 188
4 Hurricanes 2009 191
5 Hurricanes 2011 192
6 Stars 2013 192
7 Ducks 2013 197
8 Oilers 2012 198
9 Sharks 2008 199
10 Blackhawks 2012 200
Most Assists in 1 Game
# Team Name Year Game Value
1 Flyers 2010 1183 19
2 Rangers 2010 786 18
3 Penguins 2010 890 18
4 Panthers 2012 583 18
5 Flyers 2009 1175 17
6 Maple Leafs 2010 1203 17
7 Blackhawks 2013 927 17 Game Direct Link
8 Canucks 2011 310 16
9 Canucks 2012 279 16
10 Jets 2011 306 15
Most Assists in 1 Year
# Team Name Year Value
1 Sabres 2008 570
2 Penguins 2009 568
3 Blackhawks 2008 551
4 Senators 2009 537
5 Blues 2008 535
Less Assist in 1 Year
# Team Name Year Value
1 Coyotes 2013 238
2 Kings 2013 258
3 Penguins 2013 299
4 Coyotes 2008 306
5 Canadiens 2013 310
6 Hurricanes 2011 311
7 Kings 2012 314
8 Predators 2011 316
9 Rangers 2011 318
10 Penguins 2011 319
Most Game Points in 1 Game
# Team Name Year Game Value
1 Flyers 2010 1183 29
2 Rangers 2010 786 27
3 Penguins 2010 890 27
4 Panthers 2012 583 27
5 Flyers 2009 1175 26
6 Maple Leafs 2010 1203 26
7 Blackhawks 2013 927 26 Game Direct Link
8 Canucks 2011 310 25
9 Canucks 2012 279 25
10 Stars 2012 1145 25
Less Game Points in 1 Year
# Team Name Year Value
1 Coyotes 2013 383
2 Kings 2013 410
3 Penguins 2013 472
4 Coyotes 2008 479
5 Kings 2012 491
6 Canadiens 2013 491
7 Hurricanes 2011 512
8 Maple Leafs 2008 513
9 Predators 2011 514
10 Penguins 2011 518
Most Shots In 1 Game
# Team Name Year Game Value
1 Blues 2008 29 64
2 Hurricanes 2008 367 59
3 Wild 2010 509 58
4 Stars 2012 741 58
5 Kings 2008 37 57
6 Panthers 2012 1193 57
7 Penguins 2009 422 56
8 Canadiens 2012 1137 56
9 Blackhawks 2012 953 53
10 Stars 2012 1204 53
Most Shots In 1 Year
# Team Name Year Value
1 Sabres 2008 2764
2 Blackhawks 2012 2750
3 Stars 2012 2742
4 Senators 2012 2684
5 Blues 2008 2679
6 Thrashers 2008 2670
7 Ducks 2011 2628
8 Penguins 2009 2611
9 Avalanche 2008 2563
Less Shots In 1 Year
# Team Name Year Value
1 Coyotes 2013 1676
2 Canadiens 2013 1688
3 Blue Jackets 2012 1777
4 Kings 2013 1808
5 Coyotes 2008 1841
6 Blue Jackets 2008 1849
7 Blue Jackets 2013 1850
8 Maple Leafs 2008 1870
9 Kings 2010 1891
10 Devils 2010 1916
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Devils 2010 26
2 Predators 2011 26
3 Red Wings 2011 26
4 Capitals 2012 24
5 Bruins 2010 23
6 Stars 2011 23
7 Hurricanes 2012 23
8 Canucks 2008 22
9 Canadiens 2008 22
10 Rangers 2009 22
Less Shots Block In 1 Year
# Team Name Year Value
1 Hurricanes 2009 542
2 Ducks 2013 548
3 Blues 2013 550
4 Sharks 2012 551
5 Senators 2009 556
6 Blues 2010 556
7 Sabres 2008 569
8 Islanders 2008 572
Most Shots Against In 1 Year
# Team Name Year Value
1 Blue Jackets 2008 2681
2 Blackhawks 2009 2627
3 Maple Leafs 2008 2583
4 Kings 2012 2579
5 Coyotes 2012 2555
6 Blackhawks 2010 2543
7 Maple Leafs 2010 2537
Less Shots Against In 1 Year
# Team Name Year Value
1 Hurricanes 2009 1822
2 Blues 2010 1896
3 Panthers 2013 1921
4 Hurricanes 2013 1923
5 Sharks 2010 1960
6 Stars 2010 1973
7 Sabres 2008 1995
Most Pim In 1 Game
# Team Name Year Game Value
1 Maple Leafs 2009 382 97
2 Penguins 2009 738 76
3 Sharks 2008 1006 74
4 Canadiens 2011 1115 74
5 Lightning 2008 367 73
6 Wild 2013 832 72 Game Direct Link
7 Sabres 2009 382 69
8 Sabres 2013 390 68 Game Direct Link
9 Lightning 2011 558 67
10 Wild 2011 209 64
Most Pim In 1 Year
# Team Name Year Value
1 Maple Leafs 2009 1628
2 Maple Leafs 2010 1602
3 Blackhawks 2008 1557
4 Maple Leafs 2008 1522
5 Devils 2010 1522
Less Pim In 1 Year
# Team Name Year Value
1 Blues 2011 516
2 Blues 2013 539
3 Blues 2012 585
4 Predators 2013 601
5 Stars 2013 626
6 Hurricanes 2013 641
7 Jets 2013 646
8 Stars 2012 687
9 Red Wings 2012 700
10 Flyers 2012 710
Most Hits In 1 Game
# Team Name Year Game Value
1 Canadiens 2011 142 45
2 Penguins 2011 832 45
3 Lightning 2008 1031 44
4 Maple Leafs 2010 105 43
5 Islanders 2011 129 42
6 Blue Jackets 2011 70 41
7 Stars 2011 309 41
8 Canadiens 2011 878 41
9 Hurricanes 2011 938 41
10 Blue Jackets 2011 955 41
Most Hits In 1 Year
# Team Name Year Value
1 Islanders 2011 2070
2 Flyers 2011 2048
3 Blue Jackets 2011 2046
4 Blackhawks 2011 2044
5 Canadiens 2011 2033
6 Ducks 2011 2004
7 Sabres 2011 1998
8 Red Wings 2011 1991
9 Flames 2011 1965
10 Avalanche 2011 1894
Less Hit In 1 Year
# Team Name Year Value
1 Blues 2009 1263
2 Hurricanes 2009 1316
3 Hurricanes 2010 1336
4 Blues 2010 1364
5 Senators 2009 1371
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Rangers 2011 6
2 Devils 2013 5
3 Canucks 2013 5
4 Thrashers 2008 4
5 Stars 2008 4
6 Rangers 2008 4
7 Rangers 2009 4
8 Capitals 2009 4
Best PP In 1 Year
# Team Name Year Value
1 Stars 2012 25,90%
2 Panthers 2012 25,20%
3 Maple Leafs 2011 23,80%
4 Bruins 2011 23,10%
5 Stars 2009 22,50%
6 Rangers 2009 21,90%
7 Flames 2011 21,90%
8 Panthers 2011 21,60%
9 Red Wings 2010 21,30%
10 Devils 2009 20,60%
Best PK In 1 Year
# Team Name Year Value
1 Devils 2012 89,70%
2 Oilers 2012 88,40%
3 Blues 2013 88,40%
4 Blackhawks 2008 87,80%
5 Islanders 2008 87,50%
6 Oilers 2013 87,30%
7 Stars 2012 87,20%
8 Canadiens 2008 87,10%
9 Red Wings 2010 87,00%
10 Hurricanes 2009 86,60%
Worse PP In 1 Year
# Team Name Year Value
1 Maple Leafs 2008 11,10%
2 Blues 2013 11,80%
3 Kings 2012 12,00%
4 Coyotes 2013 12,10%
5 Panthers 2008 12,20%
6 Kings 2013 12,30%
7 Blackhawks 2010 12,70%
8 Coyotes 2012 12,80%
9 Blue Jackets 2012 12,90%
10 Blue Jackets 2008 13,00%
Worse PK In 1 Year
# Team Name Year Value
1 Wild 2011 74,50%
2 Ducks 2011 77,20%
3 Jets 2011 77,30%
4 Senators 2010 77,60%
5 Coyotes 2011 78,00%
6 Blackhawks 2009 78,30%
7 Bruins 2010 78,30%
8 Bruins 2009 78,50%
9 Predators 2009 78,70%
Most Win In 1 Year
# Team Name Year Value
1 Blackhawks 2012 57
2 Sabres 2009 56
3 Penguins 2009 56
4 Canucks 2010 55
5 Panthers 2012 55
6 Red Wings 2010 54
7 Sharks 2008 53
Less Win In 1 Year
# Team Name Year Value
1 Coyotes 2008 18
2 Maple Leafs 2008 16
3 Blackhawks 2009 20
4 Kings 2013 21
5 Penguins 2013 23
6 Bruins 2008 25
7 Blue Jackets 2008 18
Most Lost In 1 Year
# Team Name Year Value
1 Blackhawks 2009 62
2 Kings 2013 61
3 Penguins 2013 59
4 Maple Leafs 2008 57
5 Maple Leafs 2010 56
6 Penguins 2012 56
7 Kings 2012 55
8 Blackhawks 2010 54
9 Devils 2010 54
Less Lost In 1 Year
# Team Name Year Value
1 Sabres 2008 22
2 Blackhawks 2008 21
3 Blues 2008 21
4 Sharks 2008 18
5 Blackhawks 2012 25
6 Ducks 2008 26
Most Points In 1 Year
# Team Name Year Value
1 Sharks 2008 122
2 Sabres 2009 120
3 Blackhawks 2012 120
4 Blackhawks 2008 119
5 Blues 2008 119
6 Sabres 2008 117
Less Points In 1 Year
# Team Name Year Value
1 Maple Leafs 2008 46
2 Blackhawks 2009 49
3 Kings 2013 54
4 Coyotes 2008 55
5 Penguins 2013 55
6 Canadiens 2013 60
7 Blue Jackets 2008 61
8 Maple Leafs 2010 61
Players Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Brent Seabrook Flames 2011 640 35:16
2 Dion Phaneuf Rangers 2011 781 34:49
3 Francois Beauchemin Coyotes 2011 634 34:22
4 Alexander Edler Bruins 2011 142 34:21
5 Kimmo Timonen Blues 2011 903 34:17
6 Matthew Greene Jets 2011 103 34:16
7 Carl Gunnarsson Rangers 2011 699 34:12
8 Dan Hamhuis Lightning 2011 1041 34:03
9 Eric Brewer Canucks 2011 517 34:01
10 Steve Eminger Coyotes 2011 334 33:48
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Francois Beauchemin Coyotes 2011 2373
2 Jay Bouwmeester Flyers 2011 2271
3 Toni Lydman Bruins 2011 2263
4 Paul Martin Hurricanes 2011 2235
5 Jay Bouwmeester Flyers 2012 2235
6 Ryan Whitney Jets 2011 2231
7 Ryan Suter Panthers 2011 2225
8 Marc Staal Rangers 2011 2197
9 Kimmo Timonen Blues 2011 2196
10 Scott Hannan Avalanche 2011 2192
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Jarome Iginla Blackhawks 2008 381 5
2 Jason Arnott Coyotes 2009 555 5
3 Jonathan Toews Panthers 2013 1216 5 Game Direct Link
4 Joe Sakic Blackhawks 2008 133 4
5 Paul Kariya Oilers 2008 376 4
6 Patrick Eaves Devils 2008 945 4
7 Phil Kessel Red Wings 2011 58 4
8 Vincent Lecavalier Kings 2011 344 4
9 Corey Perry Oilers 2011 963 4
10 Ville Leino Capitals 2011 1154 4
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Alexander Ovechkin Panthers 2012 56
2 Mike Cammalleri Kings 2009 55
3 Alexander Ovechkin Blackhawks 2008 54
4 Jarome Iginla Blackhawks 2008 53
5 Corey Perry Oilers 2012 51
6 Eric Staal Oilers 2008 49
7 Corey Perry Oilers 2011 49
8 Rick Nash Sharks 2009 48
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Brian Rafalski Coyotes 2009 555 7
2 Doug Weight Red Wings 2008 225 5
3 Jeff Carter Penguins 2008 546 5
4 Jay Bouwmeester Penguins 2009 383 5
5 Nicklas Lidstrom Sharks 2010 494 5
6 Joe Pavelski Red Wings 2011 58 5
7 Jussi Jokinen Canucks 2011 310 5
8 Marcus Foligno Canucks 2013 788 5 Game Direct Link
9 Nicklas Backstrom Ducks 2013 1072 5 Game Direct Link
10 Mike Richards Maple Leafs 2011 2 4
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Eric Staal Oilers 2012 79
2 Marc Savard Kings 2009 76
3 Mike Ribeiro Flames 2011 72
4 Anze Kopitar Flyers 2013 72
5 Anze Kopitar Flyers 2012 70
6 Sidney Crosby Sabres 2011 69
7 David Krejci Penguins 2009 67
8 Scott Niedermayer Thrashers 2009 65
9 Peter Mueller Blackhawks 2008 64
10 Brian Rafalski Coyotes 2009 64
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Brian Rafalski Coyotes 2009 555 7
2 Evgeni Malkin Maple Leafs 2010 105 7
3 Jarome Iginla Blackhawks 2008 381 6
4 Jason Arnott Coyotes 2009 555 6
5 Tomas Plekanec Blues 2009 1139 6
6 Jussi Jokinen Canucks 2011 310 6
7 Jamie Benn Flames 2011 493 6
8 Jonathan Toews Panthers 2012 583 6
9 Zach Parise Stars 2012 1145 6
10 Mike Richards Maple Leafs 2011 2 5
Most Points In 1 Year
# Player Name Team Name Year Value
1 Marc Savard Kings 2009 122
2 Alexander Ovechkin Panthers 2012 116
3 Anze Kopitar Flyers 2012 115
4 Eric Staal Oilers 2012 114
5 Sidney Crosby Sabres 2011 112
6 Jonathan Toews Panthers 2012 112
7 Jeff Carter Penguins 2009 109
8 Zach Parise Senators 2009 108
9 Mike Cammalleri Kings 2009 107
10 Jarome Iginla Blackhawks 2008 105
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Unknown Player Penguins 2010 543 23
2 Unknown Player Red Wings 2010 543 18
3 Scott Hartnell Canadiens 2012 1137 17
4 Jarome Iginla Blackhawks 2008 381 15
5 Alexei Kovalev Oilers 2008 402 14
6 Matt Cullen Canadiens 2008 251 13
7 Henrik Sedin Jets 2011 376 13
8 Steven Stamkos Wild 2013 449 13 Game Direct Link
9 James van Riemsdyk Penguins 2013 654 13 Game Direct Link
10 Thomas Vanek Sabres 2013 799 13 Game Direct Link
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Jonathan Toews Panthers 2013 448
2 Rick Nash Sharks 2009 397
3 Corey Perry Oilers 2012 395
4 Alexander Ovechkin Panthers 2012 391
5 Corey Perry Oilers 2011 385
6 Evgeni Malkin Maple Leafs 2012 384
7 Henrik Zetterberg Thrashers 2008 382
8 Steven Stamkos Wild 2011 382
9 Alexander Semin Bruins 2011 382
10 Alexander Ovechkin Panthers 2010 381
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Unknown Player Red Wings 2010 543 12
2 Keith Ballard Lightning 2008 476 10
3 Marc Staal Maple Leafs 2009 657 9
4 Jonathan Ericsson Oilers 2013 362 9 Game Direct Link
5 Brooks Orpik Coyotes 2008 1154 8
6 Brent Sopel Blackhawks 2009 1145 8
7 Mark Giordano Sabres 2011 47 8
8 James Wisniewski Red Wings 2012 686 8
9 Trevor Daley Bruins 2012 1046 8
10 Francois Beauchemin Hurricanes 2013 97 8 Game Direct Link
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Francois Beauchemin Hurricanes 2012 160
2 Karl Alzner Flames 2012 155
3 Alex Pietrangelo Predators 2012 150
4 Jay Bouwmeester Penguins 2010 149
5 Toni Lydman Senators 2012 145
6 Brad Stuart Capitals 2012 143
7 Greg Zanon Thrashers 2009 141
8 Zdeno Chara Devils 2009 140
9 Chris Phillips Predators 2008 139
10 Mark Eaton Flames 2008 136
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Joni Pitkanen Penguins 2008 546 6
2 Jeff Carter Penguins 2008 546 6
3 Alexander Semin Penguins 2009 383 6
4 Shane Doan Penguins 2009 383 6
5 Jeff Carter Penguins 2009 383 6
6 Stephane Robidas Hurricanes 2012 1005 6
7 Andrew MacDonald Hurricanes 2012 1005 6
8 Josh Gorges Stars 2012 1145 6
9 Tobias Enstrom Stars 2012 1145 6
10 Ray Whitney Red Wings 2011 58 5
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Alexander Ovechkin Blackhawks 2008 61
2 Joe Sakic Blackhawks 2008 57
3 Rick Nash Maple Leafs 2012 54
4 Duncan Keith Blackhawks 2008 50
5 Tom Poti Blackhawks 2008 49
6 Ilya Kovalchuk Sharks 2008 43
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Unknown Player Penguins 2010 543 -10
2 Bryan Berard Coyotes 2008 1154 -6
3 Daniel Brière Kings 2009 566 -6
4 Sean O'Donnell Kings 2009 566 -6
5 Tuomo Ruutu Kings 2009 566 -6
6 Jonathon Blum Wild 2011 384 -5
7 Brad Richards Rangers 2011 1038 -5
8 Matt Gilroy Kings 2012 279 -5
9 Ron Hainsey Kings 2012 279 -5
10 Mike Lundin Avalanche 2012 298 -5
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Chris Pronger Islanders 2012 -50
2 Bryan Berard Coyotes 2008 -46
3 Trevor Daley Bruins 2012 -42
4 Craig Rivet Red Wings 2008 -41
5 Ville Leino Capitals 2012 -39
6 Brian Pothier Bruins 2008 -38
7 Steve Montador Wild 2008 -36
8 Chris Chelios Blackhawks 2009 -36
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Ryan Malone Ducks 2011 357 34
2 Tim Gleason Wild 2011 384 34
3 Sean Bergenheim Panthers 2011 1193 32
4 Ryane Clowe Coyotes 2011 450 31
5 Jarome Iginla Jets 2011 198 29
6 Mattias Ohlund Rangers 2011 249 29
7 Eric Brewer Canucks 2011 412 29
8 Chris Neil Kings 2011 539 29
9 Brian Boyle Avalanche 2011 715 29
10 Sean ODonnell Hurricanes 2011 1038 29
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Dion Phaneuf Ducks 2008 348
2 Ryane Clowe Coyotes 2011 301
3 Mike Komisarek Red Wings 2010 248
4 Mike Komisarek Penguins 2009 247
5 Chris Neil Kings 2011 245
6 David Backes Blackhawks 2011 242
7 Mike Commodore Capitals 2009 238
8 Shane O'Brien Kings 2008 237
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Unknown Player Red Wings 2010 543 22
2 Unknown Player Penguins 2010 543 19
3 Matt Smaby Capitals 2010 869 13
4 Jeff Finger Blackhawks 2008 270 12
5 Mike Komisarek Canadiens 2008 701 12
6 Brad Stuart Capitals 2012 739 12
7 Scott Hartnell Canadiens 2012 1012 12
8 Jamie McGinn Sharks 2012 183 11
9 David Backes Blackhawks 2012 721 11
10 Josh Gorges Stars 2013 125 11 Game Direct Link
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Luke Schenn Avalanche 2013 299
2 David Clarkson Coyotes 2012 290
3 Scott Hartnell Canadiens 2012 287
4 Cal Clutterbuck Sabres 2012 275
5 Mike Fisher Devils 2008 268
6 Alexander Ovechkin Panthers 2012 267
7 Nick Foligno Oilers 2012 264
8 Shane Doan Avalanche 2012 264
9 Dion Phaneuf Rangers 2012 263
10 Rob Davison Capitals 2009 261
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Jason Spezza Hurricanes 2008 2
2 Martin Havlat Sharks 2008 2
3 Jeff Carter Penguins 2009 2
4 Alexandre Burrows Lightning 2009 2
5 Brad Boyes Flyers 2009 2
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Jarome Iginla Blackhawks 2008 4
2 Steven Stamkos Wild 2009 4
3 Radim Vrbata Avalanche 2008 3
4 Patrick Marleau Hurricanes 2010 3
5 Vincent Lecavalier Kings 2011 3
6 Dany Heatley Thrashers 2008 2
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 David Steckel Wild 2012 63,20%
2 Patrice Bergeron Blues 2013 63,10%
3 Manny Malhotra Lightning 2012 62,00%
4 Vincent Lecavalier Predators 2010 61,10%
5 Zenon Konopka Jets 2012 60,90%
6 Adam Hall Wild 2012 60,60%
7 Rod Brind'Amour Sharks 2008 60,40%
8 Mats Sundin Rangers 2008 60,20%
9 Samuel Pahlsson Thrashers 2008 60,00%
10 Rod Brind'Amour Sharks 2009 60,00%
Goalies Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Ilja Bryzgalov Thrashers 2008 11
2 Carey Price Predators 2013 10
3 Evgeni Nabokov Sharks 2008 9
4 Devan Dubnyk Flyers 2013 9
5 Tomas Vokoun Blackhawks 2008 8
6 Johan Hedberg Avalanche 2012 8
7 Pekka Rinne Blackhawks 2012 8
8 Tim Thomas Hurricanes 2009 7
9 Ilja Bryzgalov Oilers 2009 7
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Jean-Sébastien Giguère Flames 2009 2201
2 Marc-André Fleury Maple Leafs 2010 2155
3 Marty Turco Capitals 2009 2152
4 Antti Niemi Coyotes 2011 2139
5 Ilja Bryzgalov Oilers 2009 2113
6 Cam Ward Penguins 2009 2089
Win In 1 Year
# Player Name Team Name Year Value
1 Cam Ward Penguins 2009 53
2 Tim Thomas Hurricanes 2009 52
3 Pekka Rinne Blackhawks 2012 52
4 Ryan Miller Sabres 2008 51
5 Ilja Bryzgalov Thrashers 2008 49
6 Ryan Miller Sabres 2009 48
Lost In 1 Year
# Player Name Team Name Year Value
1 Jean-Sébastien Giguère Flames 2009 42
2 José Théodore Rangers 2009 39
3 Jaroslav Halak Kings 2010 39
4 Marc-André Fleury Maple Leafs 2010 39
5 Niklas Backstrom Kings 2013 39
6 Dwayne Roloson Coyotes 2008 38
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Flyers Devils 2008 3 17
2 Penguins Islanders 2010 890 16
3 Coyotes Flyers 2010 1183 15
4 Blue Jackets Rangers 2013 1051 15 Game Direct Link
5 Predators Blackhawks 2008 23 14
6 Senators Maple Leafs 2008 54 13
7 Wild Red Wings 2011 58 13
8 Kings Devils 2011 121 13
9 Canucks Blackhawks 2011 258 13
10 Wild Devils 2011 367 13
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Penguins Islanders 2010 890 31
2 Flyers Devils 2008 3 30
3 Coyotes Flyers 2010 1183 29
4 Predators Blackhawks 2008 23 25
5 Islanders Predators 2009 877 25
6 Blue Jackets Rangers 2013 1051 25 Game Direct Link
7 Flames Ducks 2012 633 23
8 Lightning Canucks 2013 1023 23 Game Direct Link
9 Kings Devils 2011 121 22
10 Canucks Blackhawks 2011 258 22
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Flyers Devils 2008 3 47
2 Penguins Islanders 2010 890 47
3 Coyotes Flyers 2010 1183 44
4 Blue Jackets Rangers 2013 1051 40 Game Direct Link
5 Predators Blackhawks 2008 23 39
6 Islanders Predators 2009 877 38
7 Lightning Canucks 2013 1023 36 Game Direct Link
8 Kings Devils 2011 121 35
9 Canucks Blackhawks 2011 258 35
10 Stars Bruins 2012 48 35
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Rangers Penguins 2008 9 100
2 Predators Blackhawks 2008 23 95
3 Stars Thrashers 2008 28 91
4 Blackhawks Stars 2012 1186 88
5 Canucks Oilers 2010 142 87
6 Blackhawks Oilers 2012 380 87
7 Blackhawks Lightning 2013 26 86 Game Direct Link
8 Lightning Blues 2008 14 85
9 Blue Jackets Kings 2011 999 84
10 Bruins Panthers 2012 36 84
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Maple Leafs Sabres 2009 382 166
2 Penguins Islanders 2009 738 130
3 Flames Wild 2013 832 130 Game Direct Link
4 Canadiens Maple Leafs 2009 184 126
5 Thrashers Panthers 2009 862 124
6 Hurricanes Canadiens 2012 945 124
7 Maple Leafs Canadiens 2011 822 122
8 Lightning Hurricanes 2008 367 118
9 Sabres Maple Leafs 2013 390 116 Game Direct Link
10 Canadiens Senators 2011 1115 114
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Penguins Lightning 2011 832 77
2 Canadiens Bruins 2011 142 76
3 Wild Predators 2013 865 72 Game Direct Link
4 Maple Leafs Senators 2010 105 71
5 Predators Wild 2011 538 71
6 Canadiens Devils 2011 878 71
7 Avalanche Blue Jackets 2011 955 70
8 Penguins Bruins 2011 1032 70
9 Hurricanes Predators 2011 938 69
10 Oilers Flames 2013 911 69 Game Direct Link
Output by the SimonT Hockey Simulator (STHS) for Mathias Vaigur -- Original Page W3C XHTML 1.0 Valid