| Rank # | Team | Pick |
| Round #1 |
| 1 | Wild | Nail Yakupov |
| 2 | Blue Jackets (Canadiens) | Ryan Murray |
| 3 | Senators (Predators) | Alex Galchenyuk |
| 4 | Ducks (Rangers) | Griffin Reinhart |
| 5 | Ducks (Sharks) | Morgan Rielly |
| 6 | Maple Leafs (Capitals) | Mathew Dumba |
| 7 | Ducks (Kings) | Filip Forsberg |
| 8 | Ducks (Penguins) | Jacob Trouba |
| 9 | Ducks (Senators) | Radek Faksa |
| 10 | Ducks (Canucks) | Zemgus Girgensons |
| 11 | Sabres (Flyers) | Mikhail Grigorenko |
| 12 | Avalanche | Hampus Lindholm |
| 13 | Coyotes (Islanders) | Olli Maatta |
| 14 | Coyotes | Derrick Pouliot |
| 15 | Panthers | Thomas Wilson |
| 16 | Blackhawks (Red Wings) | Teuvo Teravainen |
| 17 | Senators (Flames) | Malcolm Subban |
| 18 | Flames (Lightning) | Cody Ceci |
| 19 | Blue Jackets (Ducks) | Henrik Samuelsson |
| 20 | Penguins (Blues) | Brendan Gaunce |
| 21 | Ducks (Sabres) | Mark Jankowski |
| 22 | Flames (Devils) | Slater Koekkoek |
| 23 | Blue Jackets (Jets) | Oscar Dansk |
| 24 | Senators (Blackhawks) | Matthew Finn |
| 25 | Oilers | Sebastien Collberg |
| 26 | Kings (Maple Leafs) | Andrei Vasilevski |
| 27 | Flyers (Bruins) | Tanner Pearson |
| 28 | Blackhawks (Stars) | Scott Laughton |
| 29 | Blackhawks (Hurricanes) | Pontus Aberg |
| 30 | Flames (Blue Jackets) | Tomas Hertl |
| Round #2 |
| 31 | Wild | Nicolas Kerdiles |
| 32 | Canadiens | Mitchell Moroz |
| 33 | Predators | Stefan Matteau |
| 34 | Sharks (Rangers) | Dalton Thrower |
| 35 | Blue Jackets (Sharks) | Phillip di Giuseppe |
| 36 | Maple Leafs (Capitals) | Ludwig Bystrom |
| 37 | Coyotes (Kings) | Colton Sissons |
| 38 | Islanders (Penguins) | Lukas Sutter |
| 39 | Ducks (Senators) | Brady Skjei |
| 40 | Oilers (Canucks) | Michael Matheson |
| 41 | Blue Jackets (Flyers) | Jordan Schmaltz |
| 42 | Islanders (Avalanche) | Ville Pokka |
| 43 | Ducks (Islanders) | Patrick Sieloff |
| 44 | Coyotes | Scott Kosmachuk |
| 45 | Rangers (Panthers) | Martin Frk |
| 46 | Red Wings | Jake McCabe |
| 47 | Blue Jackets (Flames) | Mike Winther |
| 48 | Lightning | Esa Lindell |
| 49 | Blue Jackets (Ducks) | Damon Severson |
| 50 | Rangers (Blues) | Brock McGinn |
| 51 | Rangers (Sabres) | Anthony Stolarz |
| 52 | Red Wings (Devils) | Brian Hart |
| 53 | Penguins (Jets) | Cristoval Nieves |
| 54 | Maple Leafs (Blackhawks) | Colin Smith |
| 55 | Blackhawks (Oilers) | Tim Bozon |
| 56 | Kings (Maple Leafs) | Adam Pelech |
| 57 | Flames (Bruins) | Jarrod Maidens |
| 58 | Canadiens (Stars) | Dylan Blujus |
| 59 | Sharks (Hurricanes) | Dillon Fournier |
| 60 | Sharks (Blue Jackets) | Brendan Leipsic |
| Round #3 |
| 61 | Blue Jackets (Wild) | Joonas Korpisalo |
| 62 | Canadiens | Samuel Kurker |
| 63 | Predators | Jordan Martinook |
| 64 | Blue Jackets (Rangers) | Jujhar Khaira |
| 65 | Blue Jackets (Sharks) | Troy Bourke |
| 66 | Bruins (Capitals) | Daniil Zharkov |
| 67 | Blackhawks (Kings) | Devin Shore |
| 68 | Coyotes (Penguins) | Chris Tierney |
| 69 | Canucks (Senators) | Brandon Whitney |
| 70 | Maple Leafs (Canucks) | Brady Vail |
| 71 | Red Wings (Flyers) | Theodor Blueger |
| 72 | Avalanche | Raphael Bussieres |
| 73 | Blue Jackets (Islanders) | Matia Marcantuoni |
| 74 | Islanders (Coyotes) | Justin Kea |
| 75 | Sharks (Panthers) | Mitchell Heard |
| 76 | Red Wings | Chris Calnan |
| 77 | Islanders (Flames) | Alexandre Mallet |
| 78 | Flyers (Lightning) | Nikolay Prokhorkin |
| 79 | Blackhawks (Ducks) | Mackenzie MacEachern |
| 80 | Capitals (Blues) | Chandler Stephenson |
| 81 | Blackhawks (Sabres) | Matthew Murray |
| 82 | Sharks (Devils) | Brett Kulak |
| 83 | Canadiens (Jets) | Tomas Hyka |
| 84 | Lightning (Blackhawks) | Nick Ebert |
| 85 | Predators (Oilers) | Andreas Athanasiou |
| 86 | Maple Leafs | Mikko Vainonen |
| 87 | Islanders (Bruins) | Jimmy Vesey |
| 88 | Devils (Stars) | Ben Johnson |
| 89 | Maple Leafs (Hurricanes) | Steven Hodges |
| 90 | Blue Jackets | Kevin Roy |
| Round #4 |
| 91 | Blue Jackets (Wild) | Anton Zlobin |
| 92 | Kings (Canadiens) | Adam Gilmour |
| 93 | Panthers (Predators) | Alexander Delnov |
| 94 | Oilers (Rangers) | Jon Gillies |
| 95 | Sharks | Christophe Lalancette |
| 96 | Lightning (Capitals) | James Melindy |
| 97 | Blue Jackets (Kings) | Gianluca Curcuruto |
| 98 | Blackhawks (Penguins) | Calle Andersson |
| 99 | Bruins (Senators) | Tanner Richard |
| 100 | Red Wings (Canucks) | John Draeger |
| 101 | Coyotes (Flyers) | Oskar Sundqvist |
| 102 | Avalanche | Daniel Altshuller |
| 103 | Oilers (Islanders) | Taylor Leier |
| 104 | Capitals (Coyotes) | Colten Parayko |
| 105 | Islanders (Panthers) | Erik Gustafsson |
| 106 | Red Wings | Erik Karlsson |
| 107 | Islanders (Flames) | Josh Anderson |
| 108 | Flyers (Lightning) | Zachary Stepan |
| 109 | Capitals (Ducks) | Nikita Gusev |
| 110 | Rangers (Blues) | Ben Thomson |
| 111 | Flyers (Sabres) | Branden Troock |
| 112 | Islanders (Devils) | Rhett Holland |
| 113 | Islanders (Jets) | Shayne Gostisbehere |
| 114 | Islanders (Blackhawks) | Rasmus Bodin |
| 115 | Wild (Oilers) | Seth Griffith |
| 116 | Maple Leafs | Cedric Paquette |
| 117 | Devils (Bruins) | Timothy Boyle |
| 118 | Stars | Charles Hudon |
| 119 | Penguins (Hurricanes) | Linus Ullmark |
| 120 | Sharks (Blue Jackets) | Joey LaLeggia |
| Round #5 |
| 121 | Blackhawks (Wild) | Trevor Carrick |
| 122 | Red Wings (Canadiens) | Jake Paterson |
| 123 | Avalanche (Predators) | Ryan Culkin |
| 124 | Senators (Rangers) | Coda Gordon |
| 125 | Senators (Sharks) | Connor Brown |
| 126 | Lightning (Capitals) | Ryan Rupert |
| 127 | Senators (Kings) | Logan Nelson |
| 128 | Senators (Penguins) | Austin Wuthrich |
| 129 | Senators | Francis Beauvillier |
| 130 | Avalanche (Canucks) | Chris Driedger |
| 131 | Sharks (Flyers) | Joakim Ryan |
| 132 | Avalanche | Dominic Toninato |
| 133 | Blue Jackets (Islanders) | Artur Gavrus |
| 134 | Coyotes | Daniel Gunnarsson |
| 135 | Blue Jackets (Panthers) | Robert Baillargeon |
| 136 | Wild (Red Wings) | Thomas di Pauli |
| 137 | Flames | Fredrik Larsson |
| 138 | Lightning | Tyrel Seaman |
| 139 | Jets (Ducks) | Francois Brassard |
| 140 | Senators (Blues) | Nicholas Walters |
| 141 | Red Wings (Sabres) | Michael Clarke |
| 142 | Coyotes (Devils) | Thomas Spelling |
| 143 | Hurricanes (Jets) | Christoph Bertschy |
| 144 | Penguins (Blackhawks) | Niklas Tikkinen |
| 145 | Avalanche (Oilers) | Brendan Woods |
| 146 | Blue Jackets (Maple Leafs) | Connor Carrick |
| 147 | Coyotes (Bruins) | Daniel Zaar |
| 148 | Flames (Stars) | Graham Black |
| 149 | Senators (Hurricanes) | Loic Leduc |
| 150 | Canucks (Blue Jackets) | Daniel O'Regan |
| Round #6 |
| 151 | Wild | Ryan Olsen |
| 152 | Wild (Canadiens) | Riley Barber |
| 153 | Rangers (Predators) | Sean Maguire |
| 154 | Canadiens (Rangers) | Matthew Grzelcyk |
| 155 | Blue Jackets (Sharks) | Brian Cooper |
| 156 | Blue Jackets (Capitals) | Alexander Kerfoot |
| 157 | Oilers (Kings) | Cody Payne |
| 158 | Lightning (Penguins) | Marek Mazanec |
| 159 | Senators | Doyle Somerby |
| 160 | Blue Jackets (Canucks) | Vincent Hinostroza |
| 161 | Flames (Flyers) | Jaccob Slavin |
| 162 | Senators (Avalanche) | Erik Nystrom |
| 163 | Blue Jackets (Islanders) | Justin Hache |
| 164 | Coyotes | Travis Brown |
| 165 | Avalanche (Panthers) | Andrew O'Brien |
| 166 | Red Wings | Reece Willcox |
| 167 | Senators (Flames) | Francois Tremblay |
| 168 | Lightning | Matt Tomkins |
| 169 | Rangers (Ducks) | Garret Ross |
| 170 | Islanders (Blues) | Max Gortz |
| 171 | Senators (Sabres) | Samuel Fejes |
| 172 | Devils | Michael McKee |
| 173 | Canucks (Jets) | Connor Hellebuyck |
| 174 | Senators (Blackhawks) | Clark Seymour |
| 175 | Hurricanes (Oilers) | Joseph Blandisi |
| 176 | Hurricanes (Maple Leafs) | Wesley Myron |
| 177 | Flames (Bruins) | Ben Hutton |
| 178 | Oilers (Stars) | Matthew DeBlouw |
| 179 | Blue Jackets (Hurricanes) | Matthew Beattie |
| 180 | Canucks (Blue Jackets) | John McCarron |
| Round #7 |
| 181 | Islanders (Wild) | Colin Smith |
| 182 | Predators (Canadiens) | Henri Kiviaho |
| 183 | Oilers (Predators) | Petteri Lindbohm |
| 184 | Canucks (Rangers) | Mikael Wikstrand |
| 185 | Panthers (Sharks) | Jesse Graham |
| 186 | Senators (Capitals) | Brady Austin |
| 187 | Kings | Viktor Loov |
| 188 | Senators (Penguins) | Simon Fernholm |
| 189 | Senators | Jaynen Rissling |
| 190 | Maple Leafs (Canucks) | Colin Miller |
| 191 | Flames (Flyers) | Jake Dotchin |
| 192 | Avalanche | James de Haas |
| 193 | Islanders | Jonatan Nielsen |
| 194 | Coyotes | Dmitry Sinitsyn |
| 195 | Islanders (Panthers) | Kenton Helgesen |
| 196 | Red Wings | Jake Bischoff |
| 197 | Hurricanes (Flames) | Paul Ladue |
| 198 | Canucks (Lightning) | Collin Olson |
| 199 | Hurricanes (Ducks) | Marek Langhamer |
| 200 | Hurricanes (Blues) | Christian Djoos |
| 201 | Islanders (Sabres) | Brendan Collier |
| 202 | Oilers (Devils) | Colton Hargrove |
| 203 | Canucks (Jets) | Clifford Watson |
| 204 | Jets (Blackhawks) | Judd Peterson |
| 205 | Stars (Oilers) | Jamie Phillips |
| 206 | Canucks (Maple Leafs) | Matthew Benning |
| 207 | Flames (Bruins) | Valeri Vasiliev |
| 208 | Stars | Louis Nanne |
| 209 | Flames (Hurricanes) | Sergei Kostenko |
| 210 | Hurricanes (Blue Jackets) | Jaycob Megna |