Farm Standing for OTHL
Update - den 7 april 2012 at 23:36
Eastern Conference
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZAdmirals (TBL) 82 62 11 9 133 311 189 122 0,811 | 5 3 2 5 4 1 7 2 1 OTW1
2 YSound Tigers (NYI) 82 59 18 5 123 344 222 122 0,750 | 6 3 1 5 3 2 7 3 0 W2
3 YAmericans (BUF) 82 55 23 4 114 327 207 120 0,695 | 6 4 0 7 3 0 4 5 1 W1
4 XBears (WSH) 82 58 19 5 121 335 220 115 0,738 | 8 2 0 9 0 1 7 3 0 W2
5 XCheckers (CAR) 82 55 19 8 118 353 249 104 0,720 | 7 2 1 4 5 1 6 3 1 OTL1
6 XPenguins (PIT) 82 54 25 3 111 363 244 119 0,677 | 6 3 1 7 2 1 6 4 0 L1
7 XIceCaps (WPG) 82 42 34 6 90 355 336 19 0,549 | 4 6 0 4 4 2 4 6 0 L5
8 XWhale (NYR) 82 42 35 5 89 384 386 -2 0,543 | 4 6 0 5 4 1 2 7 1 L4
------------------------------------------------------------------------------------------------------------------
9 ESenators (OTT) 82 43 37 2 88 288 268 20 0,537 | 6 4 0 6 3 1 6 4 0 W1 1
10 EDevils (NJD) 82 41 37 4 86 312 345 -33 0,524 | 7 3 0 2 6 2 8 2 0 W1 3
11 EBulldogs (MTL) 82 32 44 6 70 372 403 -31 0,427 | 6 4 0 3 7 0 5 3 2 L1 19
12 EMarlies (TOR) 82 29 47 6 64 265 367 -102 0,390 | 1 9 0 2 8 0 1 9 0 L2 25
13 EBruins (BOS) 82 22 58 2 46 229 394 -165 0,280 | 4 6 0 3 7 0 6 4 0 W1 43
14 EPhantoms (PHL) 82 18 55 9 45 221 426 -205 0,274 | 2 7 1 1 8 1 2 7 1 W1 44
15 ERampage (FLA) 82 13 66 3 29 188 405 -217 0,177 | 1 8 1 0 9 1 2 8 0 L4 60
x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding division leaders option active
Western Conference
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZFalcons (CLB) 82 65 15 2 132 359 219 140 0,805 | 7 3 0 5 3 2 9 1 0 W3
2 YHeat (CGY) 82 64 16 2 130 379 196 183 0,793 | 9 1 0 7 3 0 8 2 0 W6
3 YMonarchs (LAK) 82 55 24 3 113 307 216 91 0,689 | 7 3 0 6 3 1 6 3 1 W2
4 XMonsters (COL) 82 56 23 3 115 432 262 170 0,701 | 9 0 1 10 0 0 6 3 1 W9
5 XCrunch (ANH) 82 51 25 6 108 304 239 65 0,659 | 7 2 1 8 1 1 6 3 1 W2
6 XSharks (SJS) 82 51 27 4 106 326 233 93 0,646 | 6 4 0 7 3 0 7 3 0 W1
7 XCity Barons (EDM) 82 47 30 5 99 339 265 74 0,604 | 5 5 0 3 6 1 8 2 0 L1
8 XRivermen (STL) 82 45 30 7 97 327 301 26 0,591 | 7 2 1 8 1 1 9 1 0 L1
------------------------------------------------------------------------------------------------------------------
9 EStars (DAL) 82 39 35 8 86 386 352 34 0,524 | 7 3 0 7 2 1 7 3 0 SOW1 11
10 EWolves (VAN) 82 36 39 7 79 310 378 -68 0,482 | 6 4 0 6 3 1 5 2 3 L2 18
11 EAdmirals (NSH) 82 27 50 5 59 239 334 -95 0,360 | 3 5 2 4 3 3 1 9 0 L1 38
12 EGriffins (DET) 82 24 54 4 52 212 357 -145 0,317 | 2 8 0 2 8 0 4 6 0 L2 45
13 EIceHogs (CHI) 82 20 59 3 43 219 381 -162 0,262 | 3 7 0 1 9 0 2 8 0 W1 54
14 EAeros (MIN) 82 11 58 13 35 177 365 -188 0,213 | 1 6 3 2 5 3 0 7 3 L2 62
15 EPirates (PHX) 82 14 61 7 35 211 415 -204 0,213 | 2 6 2 1 7 2 3 6 1 SOL1 62
x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding division leaders option active
Orr Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YSound Tigers (NYI) 82 59 18 5 123 344 222 122 0,750 | 6 3 1 5 3 2 7 3 0 W2
2 XPenguins (PIT) 82 54 25 3 111 363 244 119 0,677 | 6 3 1 7 2 1 6 4 0 L1
3 XWhale (NYR) 82 42 35 5 89 384 386 -2 0,543 | 4 6 0 5 4 1 2 7 1 L4
4 EDevils (NJD) 82 41 37 4 86 312 345 -33 0,524 | 7 3 0 2 6 2 8 2 0 W1 3
5 EPhantoms (PHL) 82 18 55 9 45 221 426 -205 0,274 | 2 7 1 1 8 1 2 7 1 W1 44
Northeast Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YAmericans (BUF) 82 55 23 4 114 327 207 120 0,695 | 6 4 0 7 3 0 4 5 1 W1
2 ESenators (OTT) 82 43 37 2 88 288 268 20 0,537 | 6 4 0 6 3 1 6 4 0 W1 1
3 EBulldogs (MTL) 82 32 44 6 70 372 403 -31 0,427 | 6 4 0 3 7 0 5 3 2 L1 19
4 EMarlies (TOR) 82 29 47 6 64 265 367 -102 0,390 | 1 9 0 2 8 0 1 9 0 L2 25
5 EBruins (BOS) 82 22 58 2 46 229 394 -165 0,280 | 4 6 0 3 7 0 6 4 0 W1 43
Southeast Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZAdmirals (TBL) 82 62 11 9 133 311 189 122 0,811 | 5 3 2 5 4 1 7 2 1 OTW1
2 XBears (WSH) 82 58 19 5 121 335 220 115 0,738 | 8 2 0 9 0 1 7 3 0 W2
3 XCheckers (CAR) 82 55 19 8 118 353 249 104 0,720 | 7 2 1 4 5 1 6 3 1 OTL1
4 XIceCaps (WPG) 82 42 34 6 90 355 336 19 0,549 | 4 6 0 4 4 2 4 6 0 L5
5 ERampage (FLA) 82 13 66 3 29 188 405 -217 0,177 | 1 8 1 0 9 1 2 8 0 L4 60
Central Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZFalcons (CLB) 82 65 15 2 132 359 219 140 0,805 | 7 3 0 5 3 2 9 1 0 W3
2 XRivermen (STL) 82 45 30 7 97 327 301 26 0,591 | 7 2 1 8 1 1 9 1 0 L1
3 EAdmirals (NSH) 82 27 50 5 59 239 334 -95 0,360 | 3 5 2 4 3 3 1 9 0 L1 38
4 EGriffins (DET) 82 24 54 4 52 212 357 -145 0,317 | 2 8 0 2 8 0 4 6 0 L2 45
5 EIceHogs (CHI) 82 20 59 3 43 219 381 -162 0,262 | 3 7 0 1 9 0 2 8 0 W1 54
Northwest Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YHeat (CGY) 82 64 16 2 130 379 196 183 0,793 | 9 1 0 7 3 0 8 2 0 W6
2 XMonsters (COL) 82 56 23 3 115 432 262 170 0,701 | 9 0 1 10 0 0 6 3 1 W9
3 XCity Barons (EDM) 82 47 30 5 99 339 265 74 0,604 | 5 5 0 3 6 1 8 2 0 L1
4 EWolves (VAN) 82 36 39 7 79 310 378 -68 0,482 | 6 4 0 6 3 1 5 2 3 L2 18
5 EAeros (MIN) 82 11 58 13 35 177 365 -188 0,213 | 1 6 3 2 5 3 0 7 3 L2 62
Pacific Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YMonarchs (LAK) 82 55 24 3 113 307 216 91 0,689 | 7 3 0 6 3 1 6 3 1 W2
2 XCrunch (ANH) 82 51 25 6 108 304 239 65 0,659 | 7 2 1 8 1 1 6 3 1 W2
3 XSharks (SJS) 82 51 27 4 106 326 233 93 0,646 | 6 4 0 7 3 0 7 3 0 W1
4 EStars (DAL) 82 39 35 8 86 386 352 34 0,524 | 7 3 0 7 2 1 7 3 0 SOW1 11
5 EPirates (PHX) 82 14 61 7 35 211 415 -204 0,213 | 2 6 2 1 7 2 3 6 1 SOL1 62
Overall
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZAdmirals (TBL) 82 62 11 9 133 311 189 122 0,811 | 5 3 2 5 4 1 7 2 1 OTW1
2 ZFalcons (CLB) 82 65 15 2 132 359 219 140 0,805 | 7 3 0 5 3 2 9 1 0 W3
3 YHeat (CGY) 82 64 16 2 130 379 196 183 0,793 | 9 1 0 7 3 0 8 2 0 W6
4 YSound Tigers (NYI) 82 59 18 5 123 344 222 122 0,750 | 6 3 1 5 3 2 7 3 0 W2
5 XBears (WSH) 82 58 19 5 121 335 220 115 0,738 | 8 2 0 9 0 1 7 3 0 W2
6 XCheckers (CAR) 82 55 19 8 118 353 249 104 0,720 | 7 2 1 4 5 1 6 3 1 OTL1
7 XMonsters (COL) 82 56 23 3 115 432 262 170 0,701 | 9 0 1 10 0 0 6 3 1 W9
8 YAmericans (BUF) 82 55 23 4 114 327 207 120 0,695 | 6 4 0 7 3 0 4 5 1 W1
9 YMonarchs (LAK) 82 55 24 3 113 307 216 91 0,689 | 7 3 0 6 3 1 6 3 1 W2
10 XPenguins (PIT) 82 54 25 3 111 363 244 119 0,677 | 6 3 1 7 2 1 6 4 0 L1
11 XCrunch (ANH) 82 51 25 6 108 304 239 65 0,659 | 7 2 1 8 1 1 6 3 1 W2
12 XSharks (SJS) 82 51 27 4 106 326 233 93 0,646 | 6 4 0 7 3 0 7 3 0 W1
13 XCity Barons (EDM) 82 47 30 5 99 339 265 74 0,604 | 5 5 0 3 6 1 8 2 0 L1
14 XRivermen (STL) 82 45 30 7 97 327 301 26 0,591 | 7 2 1 8 1 1 9 1 0 L1
15 XIceCaps (WPG) 82 42 34 6 90 355 336 19 0,549 | 4 6 0 4 4 2 4 6 0 L5
16 XWhale (NYR) 82 42 35 5 89 384 386 -2 0,543 | 4 6 0 5 4 1 2 7 1 L4
17 ESenators (OTT) 82 43 37 2 88 288 268 20 0,537 | 6 4 0 6 3 1 6 4 0 W1 1
18 EStars (DAL) 82 39 35 8 86 386 352 34 0,524 | 7 3 0 7 2 1 7 3 0 SOW1 11
19 EDevils (NJD) 82 41 37 4 86 312 345 -33 0,524 | 7 3 0 2 6 2 8 2 0 W1 3
20 EWolves (VAN) 82 36 39 7 79 310 378 -68 0,482 | 6 4 0 6 3 1 5 2 3 L2 18
21 EBulldogs (MTL) 82 32 44 6 70 372 403 -31 0,427 | 6 4 0 3 7 0 5 3 2 L1 19
22 EMarlies (TOR) 82 29 47 6 64 265 367 -102 0,390 | 1 9 0 2 8 0 1 9 0 L2 25
23 EAdmirals (NSH) 82 27 50 5 59 239 334 -95 0,360 | 3 5 2 4 3 3 1 9 0 L1 38
24 EGriffins (DET) 82 24 54 4 52 212 357 -145 0,317 | 2 8 0 2 8 0 4 6 0 L2 45
25 EBruins (BOS) 82 22 58 2 46 229 394 -165 0,280 | 4 6 0 3 7 0 6 4 0 W1 43
26 EPhantoms (PHL) 82 18 55 9 45 221 426 -205 0,274 | 2 7 1 1 8 1 2 7 1 W1 44
27 EIceHogs (CHI) 82 20 59 3 43 219 381 -162 0,262 | 3 7 0 1 9 0 2 8 0 W1 54
28 EAeros (MIN) 82 11 58 13 35 177 365 -188 0,213 | 1 6 3 2 5 3 0 7 3 L2 62
29 EPirates (PHX) 82 14 61 7 35 211 415 -204 0,213 | 2 6 2 1 7 2 3 6 1 SOL1 62
30 ERampage (FLA) 82 13 66 3 29 188 405 -217 0,177 | 1 8 1 0 9 1 2 8 0 L4 60
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.
Output by the SimonT Hockey Simulator (STHS) for Mathias Vaigur -- Original Page W3C XHTML 1.0 Valid