Pro Leaders for OTHL

Update - den 5 oktober 2011 at 18:33


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Anze Kopitar (PHL)              8   7  16  23   7   2   0  10  16  43   7  24 16,28%   9  189 23,59   5   2   7  11  27   0   0   0   0  13  3  0 46,86%  303   5   3  0  1 2,44   0   0  0  0  0  2  2  0  0  4  1  0 
Rick Nash (PHL)                 8  10  10  20   7  20  10  19  12  39   8  28 25,64%   3  174 21,76   2   4   6   7  27   0   0   0   0  10  2  0 37,50%   16  11   1  1  0 2,30   0   0  1  1  0  2  2  0  0  2  3  0 
Alexander Semin (BOS)           8   8   9  17   4  14   0  15  19  36  17  24 22,22%   5  194 24,21   3   2   5   8  33   0   0   0   0  18  1  0 48,98%   49  11   4  0  0 1,76   0   0  0  0  0  0  8  2  0  2  1  0 
Daniel Alfredsson (OTT)         8   9   7  16  -2  11   5  16  16  35  19  26 25,71%   5  205 25,61   8   4  12  14  41   0   0   0   4  30  2  1 39,56%   91   6   2  0  0 1,56   0   0  0  0  0  0  8  2  0  2  0  1 
Patrick Marleau (SJS)           7   7   9  16  10   0   0   9   9  38   7  19 18,42%   2  119 16,93   4   1   5  11  23   0   0   0   0   6  0  0 62,50%    8   6   0  0  1 2,70   0   0  0  0  0  4  5  0  0  3  0  1 
Pavel Datsyuk (CAR)             8   7   9  16   6   5   5  19  18  44   8  25 15,91%   5  212 26,45   1   1   2   7  33   0   0   0   1  33  2  0 52,97%  219  10   4  0  0 1,51   1   1  0  0  0  1  1  0  0  2  2  0 
Teemu Selanne (CAR)             8   6   9  15   5   8   0  13  12  36   9  20 16,67%   4  172 21,53   0   2   2   8  33   0   0   0   1  17  0  0 47,06%   17  11   4  0  0 1,74   0   1  0  0  0  2  2  0  0  1  0  1 
Ryan Getzlaf (ANH)              8   5  10  15  -1  20  10  17  24  34  14  16 14,71%   2  196 24,56   1   5   6   3  23   0   0   0   0  24  1  0 49,82%  279  11   4  0  0 1,53   0   1  1  0  1  3  4  0  0  1  0  0 
Marian Hossa (VAN)              8   5  10  15  -6   6   0  15  22  37  14  37 13,51%  14  206 25,77   0   0   0   8  29   0   0   0   0  31  0  1 54,26%   94   5   2  0  0 1,46   0   0  0  0  0  0  2  3  0  1  0  1 
Jeff Skinner (R) (TOR)          8   8   6  14   7   6   0  11  10  25  12  14 32,00%   4  130 16,20   3   0   3   6  36   0   0   0   0   6  2  0 29,41%   51  18   4  0  1 2,16   0   1  0  0  0  1  3  0  0  1  2  1 
Antoine Vermette (SJS)          7   6   8  14  10   6   0  20  13  17  10  12 35,29%   3  118 16,79   1   4   5   4  22   0   0   0   0   3  1  0 59,63%  109   5   0  0  1 2,38   0   0  0  0  0  2  2  0  0  1  2  1 
Martin St. Louis (STL)          8   6   8  14  -1   0   0   3  16  42   8  21 14,29%   6  181 22,57   3   3   6  11  33   0   0   0   0   6  1  1 65,38%   26   6   1  0  0 1,55   0   0  0  0  0  2  2  0  0  2  1  0 
Ilya Kovalchuk (PHX)            8   6   7  13  -1   5   5  17  16  57   9  31 10,53%   7  206 25,72   3   1   4   8  27   0   0   0   1  25  0  0 42,25%   71   7   3  0  0 1,26   0   0  0  0  1  0  1  2  0  1  2  1 
Thomas Vanek (BUF)              8   6   7  13   3  28  10   9   5  33   9  17 18,18%   6  140 17,46   4   2   6  12  44   0   0   0   0   0  1  0 70,00%   10   9   0  0  1 1,86   0   0  0  1  2  0  2  1  0  2  1  0 
Alexander Steen (NSH)           8   6   7  13   7   2   0  13  20  38  13  16 15,79%   3  212 26,54   0   1   1   5  24   0   0   0   1  23  1  1 39,02%  123  10   4  0  0 1,22   0   0  1  0  0  0  0  0  0  1  2  1 
Steven Stamkos (MIN)            8   5   8  13  -1  14   0  24  23  32  17  28 15,63%   3  188 23,51   1   2   3   7  36   0   0   0   0  24  1  0 42,86%  266  10   0  0  0 1,38   0   0  0  0  0  0  2  3  0  1  1  0 
Derek Stepan (R) (EDM)          8   5   8  13   4   0   0   9   7  25   7  12 20,00%   2  112 14,06   2   2   4   4  25   0   0   0   0   0  0  0 34,51%  113   4   1  0  0 2,31   0   1  0  0  0  1  8  0  0  0  0  1 
Jason Spezza (BOS)              8   3  10  13   3   8   0   9  14  27  10  27 11,11%   8  181 22,56   0   3   3   6  33   0   0   0   0  19  1  0 59,85%  269   5   3  0  0 1,44   0   0  0  0  0  1  8  0  0  0  1  0 
Brandon Dubinsky (TOT)          8   2  11  13  -4  22   0  18  23  21   4  15  9,52%   2  166 20,79   1  10  11   3  41   0   0   0   1  12  0  0 49,77%  217   4   2  0  0 1,56   0   0  0  0  0  0  6  1  0  0  0  0 
  Brandon Dubinsky (OTT)        8   2  11  13  -4  22   0  18  23  21   4  15  9,52%   2  166 20,79   1  10  11   3  41   0   0   0   1  12  0  0 49,77%  217   4   2  0  0 1,56   0   0  0  0  0  0  6  1  0 
Nathan Horton (TOR)             7   7   5  12   4   6   0  11  10  24   7  11 29,17%   3  130 18,52   1   1   2   5  28   2   1   3   4  20  1  0 33,33%    3   1   3  0  0 1,85   0   0  0  0  0  0  0  0  0  2  1  0 
Justin Williams (PHL)           8   6   6  12   6   6   0  12   8  28   5  11 21,43%   2  161 20,10   0   4   4   3  27   0   0   0   0   5  0  1 29,41%   17   4   0  0  1 1,49   0   0  0  1  0  0  2  1  0  0  0  2 
T.J. Oshie (NSH)                8   5   7  12   5   0   0  21  10  27  11  22 18,52%   2  154 19,29   0   1   1   6  24   0   0   0   1  11  0  0 60,87%   23   9   4  1  0 1,55   0   0  1  0  0  0  0  0  0  2  0  1 
Joe Pavelski (DET)              8   4   8  12   1   2   0  20  33  39   5  20 10,26%   6  204 25,46   1   3   4   9  28   0   1   1   2  38  0  0 56,36%  291   4   4  0  1 1,18   0   0  0  0  0  0  0  1  1  1  1  0 
Dany Heatley (VAN)              8   8   3  11  -5  12   0  22   9  45   8  21 17,78%   1  193 24,13   0   1   1   8  29   0   0   0   0  28  1  0 32,14%   28   2   3  0  0 1,14   0   0  0  1  0  1  1  0  0  0  0  2 
Marcus Johansson (R) (CGY)      8   8   3  11   7   5   5   5   6  24   7  11 33,33%   7  133 16,67   3   0   3   4  32   0   0   0   0  16  1  1 43,13%  160   0   2  0  0 1,65   0   0  0  0  1  0  3  1  0  1  1  1 
Claude Giroux (STL)             8   7   4  11  -1   0   0  12   8  30  10  23 23,33%   7  170 21,27   4   2   6   8  33   0   0   0   0   2  2  0 57,14%   14   4   3  0  1 1,29   0   0  0  0  0  0  2  1  0  1  2  0 
Tyler Ennis (R) (WPG)           8   6   5  11   3   2   0   7  12  31  10  16 19,35%   6  147 18,42   1   4   5   4  27   0   0   0   0   3  1  2 60,00%    5   7   3  0  0 1,49   0   0  1  0  0  3  3  0  0  0  3  0 
Brian Rolston (COL)             8   6   5  11   3  11   5  15   3  28  14  13 21,43%   4  169 21,13   0   1   1   1  25   1   0   1   4  22  0  0 53,33%   15   5   2  0  0 1,30   0   1  0  0  1  1  1  0  0  2  0  0 
Sidney Crosby (BUF)             8   5   6  11  -2  10   0  13  11  34  10  19 14,71%   2  171 21,38   1   3   4   7  46   0   0   0   0   7  1  2 54,29%  210   9   2  0  0 1,29   0   0  0  0  0  0  0  3  1  2  0  0 
Matt Stajan (TOR)               8   5   6  11   8   8   0  11  14  24   8  11 20,83%   2  140 17,46   0   3   3   2  22   0   0   0   0  12  0  0 53,85%  117   3   1  0  0 1,57   0   0  0  0  0  1  1  0  0  0  3  1 
Patrick Kane (COL)              8   5   6  11   2   8   0  10  10  38   8  23 13,16%   5  183 22,91   2   1   3   8  25   0   1   1   1  21  0  0 52,00%   75   9   7  0  0 1,20   0   1  0  0  0  0  1  2  0  0  2  0 
Bobby Ryan (OTT)                8   4   7  11  -4  17   5  15  10  38  13  17 10,53%   5  204 25,50   1   5   6   8  41   0   0   0   1  27  1  0 54,55%   22   5   4  0  0 1,08   0   0  0  0  1  1  2  0  0  0  0  0 
Jordan Leopold (EDM)            8   0  11  11   6   4   0   2  11  18   3   8  0,00%   6  164 20,48   0   4   4   3  36   0   0   0   0   9  0  0     0%    0   3   5  0  0 1,34   0   0  0  0  0  0  1  8  0  0  1  1 
Patrik Elias (PHL)              8   7   3  10   1   0   0   6  16  30   8  15 23,33%   3  139 17,32   2   1   3   3  17   0   0   0   0  10  0  0 54,41%   68   5   3  0  0 1,44   0   0  0  0  0  0  0  1  1  1  0  1 
Mason Raymond (NYR)             8   6   4  10   3   2   0  13   9  24  10  19 25,00%   6  134 16,72   2   1   3   4  25   0   0   0   0   9  2  0 50,00%    6   8   3  0  0 1,50   0   0  0  0  0  2  2  0  0  1  2  1 
John Tavares (TBL)              8   6   4  10   1  16  10  18  10  24   5  19 25,00%   3  152 19,00   3   2   5   4  22   0   0   0   0  11  2  0 46,34%  123   1   2  0  0 1,32   0   0  0  0  0  3  4  0  0  2  0  0 
Henrik Zetterberg (TBL)         7   5   5  10   2   6   0  14  16  35  13  17 14,29%   5  174 24,81   0   3   3   1  24   0   0   0   3  27  1  0 50,23%  215   6   0  0  0 1,15   0   0  0  0  0  2  6  0  0  1  2  0 
Marian Gaborik (LAK)            8   5   5  10   0   0   0  12  12  39  14  20 12,82%   7  190 23,76   2   4   6   6  28   0   0   0   1  31  0  1 30,43%   23  10   6  0  1 1,05   2   3  0  0  0  0  2  1  0  1  2  0 
Brendan Morrison (PIT)          8   5   5  10   0   4   0  13  10  28  13  23 17,86%   1  159 19,84   2   2   4   6  42   0   0   0   0  13  1  0 61,76%   34   4   6  0  0 1,26   0   0  0  0  0  0  8  1  0  0  0  0 
Sergei Samsonov (CLB)           8   5   5  10   2   4   0   9  10  31   8  25 16,13%   1  144 17,95   2   1   3   6  22   0   0   0   0  15  0  0 28,57%   21  10   6  0  0 1,39   0   0  0  0  0  2  6  0  0  0  0  0 
Daniel Sedin (SJS)              7   4   6  10   3   5   5   4   4  30   7  20 13,33%   0  124 17,75   1   3   4   3  31   0   0   0   0   0  1  0 28,57%   14   7   3  0  0 1,61   0   0  1  0  0  1  1  0  0  1  0  0 
Mike Cammalleri (MTL)           8   3   7  10   7  13   5   7   8  23  12  19 13,04%   1  125 15,67   0   2   2   3  16   0   0   0   0   9  1  0 88,24%   17   6   1  0  0 1,60   0   0  0  1  0  1  1  0  0  1  1  1 
Jochen Hecht (TOT)              8   2   8  10   7  10   0  13  14  27   9  22  7,41%   6  153 19,18   0   3   3   4  36   0   0   0   0  23  1  0 41,18%   34   4   1  0  0 1,30   0   0  0  0  0  0  0  3  1  2  0  0 
  Jochen Hecht (CGY)            8   2   8  10   7  10   0  13  14  27   9  22  7,41%   6  153 19,18   0   3   3   4  36   0   0   0   0  23  1  0 41,18%   34   4   1  0  0 1,30   0   0  0  0  0  0  0  3  1 
Dominic Moore (CLB)             8   2   8  10  -4   4   0  15  16  17   3  11 11,76%   7  172 21,52   1   3   4   2  22   0   0   0   0  34  0  1 51,45%  173   2   4  0  0 1,16   0   0  0  0  0  1  4  0  0  0  1  0 
Brian Gionta (DAL)              8   6   3   9  -1   9   5  11  22  31  10  27 19,35%   1  192 24,01   1   1   2   6  27   0   1   1   1  29  0  0 33,33%   15   6   5  0  0 0,94   0   1  0  1  0  1  1  0  0  0  1  1 
Mikael Samuelsson (CLB)         8   6   3   9  -3  10   0  14  11  35  10  28 17,14%   3  170 21,30   1   2   3   9  22   0   0   0   2  32  0  1 33,75%   80   7   1  0  1 1,06   0   0  0  0  0  0  1  2  0  1  0  0 
Jonathan Toews (FLA)            8   5   4   9   0   6   0  10  16  41   7  15 12,20%   4  200 25,00   2   0   2  11  35   0   0   0   0  21  0  0 52,56%  234   7   2  0  1 0,90   1   1  0  0  0  0  0  2  1  2  0  0 
Mike Santorelli (PHX)           8   5   4   9   3   0   0   6  14  23   5  10 21,74%   2  129 16,18   2   0   2   5  18   0   0   0   0   0  3  0 52,87%   87   2   0  0  0 1,39   0   0  0  0  0  0  0  2  1  1  1  1 
David Krejci (PIT)              7   4   5   9  -3   0   0  16  10  33  10  14 12,12%   4  155 22,11   3   1   4   5  40   0   0   0   1  17  1  0 46,70%  212   5   4  0  0 1,16   0   1  0  0  0  0  0  2  1  1  1  1 
Jordan Staal (MIN)              8   4   5   9  -2   6   0  16  13  17  10  10 23,53%   6  166 20,72   0   3   3   5  35   0   0   0   0  21  0  0 61,54%   13   4   9  0  0 1,09   0   0  0  0  0  1  1  0  0  1  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Martin Biron (NSH)              1   1   0   0 1,000  0,00   60   0   1   0   32   15   0   0 0,000   0  1  7  1  0  0 
James Reimer (R) (CGY)          1   1   0   0 0,955  1,00   60   0   0   1   22    9   0   0 0,000   0  1  5  0  1  0 
Pekka Rinne (CHI)               4   3   1   0 0,938  1,75  240   0   1   7  112   44   0   0 0,000   0  4  0  2  0  1 
Daniel Larsson (R) (TOR)        1   1   0   0 0,933  2,00   60   0   0   2   30   17   0   0 0,000   0  1  0  0  0  0 
Martin Brodeur (NJD)            3   2   1   0 0,928  2,00  180   0   1   6   83   33   1   0 0,000   0  3  5  1  0  0 
Jonathan Bernier (R) (STL)      7   5   2   0 0,933  2,14  420   2   0  15  223  107   1   1 0,000   0  7  0  1  1  1 
Braden Holtby (R) (WPG)         4   4   0   0 0,927  2,25  241   0   0   9  124   63   0   0 0,000   0  4  4  1  0  1 
Sergei Bobrovsky (MIN)          3   1   1   0 0,910  2,46  146   0   0   6   67   32   0   1 0,000   0  2  6  0  0  0 
Cory Schneider (SJS)            6   4   1   1 0,908  2,48  339   0   1  14  153   65   1   0 0,333   3  5  3  0  0  0 
Corey Crawford (R) (DAL)        2   1   0   0 0,913  2,51   96   0   0   4   46   10   0   0 0,000   0  1  7  0  0  0 



Output by the SimonT Hockey Simulator (STHS) for Mathias Vaigur -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager