Farm Leaders for OTHL

Update - den 5 oktober 2011 at 18:33


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Scott Parse (ADP)               8  17  24  41  14   2   0  12  16  80  24  49 21,25%   0  205 25,59   5   5  10  14  17   0   0   0   0  18  0  1 76,92%   91  13   7  0  3 4,01   0   0  0  0  0  2  5  0  0  0  4  0 
Tim Wallace (R) (SPR)           8  15  26  41  19   4   0  25  18  65  16  43 23,08%   5  198 24,72   7   2   9  13  19   0   1   1   1  21  2  0 59,59%  146  27  10  0  1 4,15   0   0  1  0  0  2  8  0  0  4  3  1 
Patrick Rissmiller (ADP)        8  17  23  40  15   8   0  10   8  63  26  41 26,98%   3  204 25,49   2   6   8   6  17   0   0   0   1  16  4  0 77,78%    9   9  16  0  2 3,92   0   0  0  0  0  4  5  0  0  2  0  2 
Ryan Wilson (R) (CHI)           8  15  25  40   9  14  10  14  14  81  34  40 18,52%  16  236 29,45  11   5  16  29  25   0   1   1   5  26  1  0     0%    0  12   8  0  2 3,40   0   0  0  1  1  4  8  0  0  2  1  2 
Luke Adam (R) (MAN)             8  22  16  38  11   2   0  19  32  70  32  40 31,43%  10  204 25,52  12   6  18  19  26   0   0   0   0  34  0  0 60,90%  266  12   2  0  4 3,72   0   0  0  0  0  8  8  0  0  3  3  1 
Chris Minard (HOU)              8  20  18  38  12  19   5  18  10  75  24  35 26,67%   2  201 25,18  10   5  15  17  31   0   0   0   1  18  1  0 80,00%   15  11  15  0  4 3,77   0   0  0  1  0  1  8  0  0  2  3  1 
Marco Scandella (R) (SPR)       8   2  36  38  22  12   0  15  11  80  27  30  2,50%   7  232 29,01   1  11  12  18  22   0   1   1   2  18  1  0     0%    0  15  20  0  0 3,27   0   0  0  0  0  0  2  3  0  2  3  1 
Kyle Palmieri (R) (MAN)         8  14  23  37  11   7   5   8  12  71  27  52 19,72%   4  184 23,01   6  12  18  13  23   0   1   1   0  22  1  0 48,68%   76  10   3  0  1 4,02   0   0  0  0  0  3  8  0  0  3  2  2 
Jed Ortmeyer (HOU)              6  13  21  34  13   0   0   5  14  45  11  33 28,89%   7  139 23,24   4   8  12  12  22   0   0   0   0  17  1  0 57,45%   94  12   8  0  2 4,88   0   0  0  0  0  0  0  2  2  3  1  0 
Nathan Gerbe (R) (ROC)          8  15  17  32  11  15   5  18  14  56  17  24 26,79%   7  211 26,38   3   8  11  10  29   0   1   1   4  23  0  0 60,08%  258   6  13  0  1 3,03   0   0  0  0  0  8  8  0  0  2  2  2 
Mikael Backlund (R) (SYR)       8  10  22  32  18   4   0  14  18  36  10  25 27,78%   7  223 27,91   2   7   9   8  26   1   1   2   2  26  1  1 66,16%  198   4  10  0  1 2,87   0   1  0  0  0  1  8  0  0  1  4  0 
Tim Brent (R) (TEX)             8  14  16  30   3   5   5  20  15  70  15  33 20,00%   3  193 24,17   5   5  10   8  12   0   0   0   1  24  1  0 62,30%  183  10  12  0  2 3,10   0   1  0  1  0  1  2  0  0  0  4  0 
Andrew Ebbett (NOR)             8  12  17  29  19   0   0  17  20  43  18  19 27,91%   5  194 24,19   4   5   9   6  24   0   0   0   2  32  0  0 70,95%  241  10   6  0  2 3,00   0   0  0  0  0  6  7  0  0  3  1  1 
Casey Wellman (R) (PEO)         8   5  24  29   5  19   5  12  14  33  11  28 15,15%   3  154 19,21   1   8   9   6  13   0   0   0   1  17  0  0 73,91%  207  12   9  0  1 3,77   0   0  0  1  0  0  8  5  0  2  1  2 
Alexandre Picard (PEO)          8  12  16  28   0  27  15  13  15  48  17  38 25,00%   5  171 21,35   5   6  11   6  17   0   0   0   3  27  0  0 72,66%  128   8   7  0  2 3,28   0   0  0  1  3  3  8  0  0  2  0  1 
Brian McGrattan (BNG)           8  12  16  28   4  16  10   7  12  58  10  45 20,69%   5  190 23,75   4   5   9  12  19   0   0   0   0  21  2  0 58,82%   17  17   7  0  2 2,95   0   0  0  0  0  2  8  0  0  3  1  1 
Jack Skille (R) (SYR)           8  18   9  27  17   0   0  17  23  41  13  20 43,90%   4  225 28,13   7   2   9  10  26   1   1   2   2  28  2  1 59,57%  141   5   8  1  2 2,40   1   1  1  0  0  0  0  1  1  2  2  1 
Fabian Brunnstrom (TEX)         8  11  16  27   2   0   0  17  20  73  27  50 15,07%   5  196 24,51   3   6   9   6  12   0   0   0   0  24  0  0 54,48%  134  22   8  0  2 2,75   1   1  0  0  0  2  2  0  0  2  0  1 
Shawn Matthias (RCK)            8  11  16  27   6   5   5  12   8  60  30  42 18,33%   2  184 23,04   4   5   9  10  22   0   0   0   0   1  0  0 72,97%   37  14   8  0  2 2,93   0   0  0  0  1  2  8  0  0  1  0  1 
Jake Dowell (R) (PRO)           5  12  14  26  -1  16  10  13  20  37  16  29 32,43%   6  134 26,86   5   7  12   8  13   0   0   0   1  14  2  0 58,10%  179   8   4  0  2 3,87   0   0  0  0  1  0  0  0  0  2  0  0 
Nick Holden (SAR)               8   5  21  26   7   6   0   6  12  51  22  34  9,80%  18  237 29,57   2   6   8  11  31   1   0   1   5  20  2  0     0%    0  10  22  0  0 2,20   0   0  0  0  0  0  8  2  0  2  3  0 
Pierre-Luc Letourneau-Leblond   8  16   9  25   6  54  30  17   7  53  14  42 30,19%   2  163 20,39   3   1   4   7  17   0   0   0   1  20  1  0 70,83%   24  15   3  0  3 3,07   0   0  1  1  2  1  2  0  0  1  3  0 
Michael Nylander (HER)          5  13  12  25   5   4   0  13  12  36  11  15 36,11%   0  142 28,38   3   7  10   3  17   0   0   0   0  22  2  1 73,58%  106   6   3  0  2 3,52   1   1  0  0  0  4  5  0  0  3  0  0 
Francis Lessard (R) (SPR)       5  14  10  24  10  26  10  10   7  46  13  35 30,43%   2  126 25,26   4   6  10  10  12   1   0   1   4  13  1  0 37,50%    8   5  11  0  4 3,80   0   0  1  1  0  1  5  0  0  0  2  2 
Raitis Ivanans (SAR)            8  11  13  24   9  27  15  17   7  68  22  32 16,18%   8  198 24,71   4   2   6  12  23   1   1   2   2  15  1  0 71,43%    7  17  13  0  1 2,43   0   0  1  0  1  1  8  0  0  1  2  1 
Steven Goertzen (R) (CHI)       8   9  15  24   3  11   5   7  14  59  22  39 15,25%   9  212 26,54   6   6  12  13  22   0   0   0   1  21  0  0 50,00%   12  14   7  0  1 2,26   0   0  1  0  0  3  5  0  0  0  2  0 
Jiri Tlusty (SYR)               8   8  16  24  10   0   0  18  18  28  12  21 28,57%   1  193 24,16   0   6   6   4  25   1   0   1   1  10  2  0 53,85%   26  13   4  0  1 2,48   1   1  0  0  0  0  7  1  0  2  1  1 
Mathieu Carle (R) (MAN)         6   2  22  24   5   8   0   7  13  38  16  17  5,26%   6  189 31,56   1  10  11  11  25   0   0   0   0  20  1  0     0%    0  11   8  0  0 2,53   0   0  0  0  0  0  0  0  0  1  0  1 
Jason Williams (TOR)            7  11  12  23  12   2   0   9  31  41  16  28 26,83%   3  146 20,82   1   1   2   7  13   0   0   0   0  27  1  0 70,55%  292  12   7  0  2 3,16   0   0  0  0  0  2  2  0  0  2  1  0 
Victor Oreskovich (NOR)         7  10  13  23  15   2   0  14   3  26  11  12 38,46%   1  121 17,30   2   4   6   3  17   0   0   0   1   8  2  1 53,33%   15   6   6  0  2 3,80   0   0  0  1  0  0  0  1  1  3  0  2 
Robert Klinkhammer (R) (SAR)    8  10  13  23   3   6   0  12   9  70  24  34 14,29%   3  193 24,13   2   4   6  11  28   0   0   0   0   4  0  0 53,33%   15  18   8  0  2 2,38   0   0  0  0  0  0  0  1  1  2  0  2 
Chris Vande Velde (R) (MAN)     8   9  14  23   7  17  15   4  22  44  18  23 20,45%   3  183 22,86   3   5   8  11  24   0   0   0   1  30  0  0 58,62%  116  23   9  0  1 2,52   0   0  0  2  1  3  8  0  0  0  2  1 
Teemu Hartikainen (R) (ROC)     8  13   9  22   9   9   5  19  11  52  14  22 25,00%   5  199 24,82   6   4  10  16  30   1   0   1   1  22  2  0 50,00%   20   7   8  0  1 2,22   0   0  0  0  0  8  8  0  0  2  0  3 
Joe Callahan (OCB)              8   6  16  22  -2  17   5  27  11  61  21  30  9,84%  18  221 27,60   4   8  12  21  27   0   0   0   2  21  0  0  0,00%    1  10  22  0  0 1,99   0   0  0  0  1  0  0  1  1  2  2  0 
Troy Bodie (R) (POR)            7  11  10  21 -16  31  15  10  13  45  16  30 24,44%   7  174 24,87   5   3   8  10  21   1   0   1   2  23  0  0 46,67%   15  10   3  0  2 2,41   0   0  1  0  1  0  0  0  0  0  0  2 
Jordan Caron (R) (HER)          5   9  12  21   2   8   0  11  12  29  12  19 31,03%   1  144 28,78   4   3   7   6  16   0   0   0   0  22  0  0 63,29%   79   3   5  0  2 2,92   0   1  0  0  0  4  4  0  0  0  3  0 
Jay Rosehill (PRO)              5   7  14  21   0  31   5  11  13  55  32  28 12,73%   5  142 28,36   6   4  10  14  13   0   0   0   0  12  1  1     0%    0  14   4  1  1 2,96   0   0  1  0  0  0  0  0  0  0  2  0 
Shane Sims (R) (CHR)            8   4  17  21 -13  46  30  12  10  86  23  32  4,65%  10  217 27,06   3   9  12  29  30   0   0   0   2  15  0  0     0%    0  13   7  0  0 1,94   1   1  0  2  1  1  1  0  0  0  0  1 
Stephen Gionta (HOU)            8  13   7  20   9  11   5   9   6  51  19  29 25,49%   1  170 21,27   1   4   5   3  25   2   0   2   2  14  2  1 68,00%   25  17   7  0  2 2,35   0   0  1  0  0  1  8  0  0  2  0  2 
Michael Ryan (OCB)              8   7  12  19   6   8   0  12  10  63  18  23 11,11%   0  164 20,48   0   3   3   6  10   0   0   0   0   2  0  0 40,00%    5  16   5  0  1 2,32   0   0  0  0  0  2  8  0  0  1  1  1 
Trevor Lewis (R) (TEX)          8   7  12  19   1   0   0  17  16  42  13  37 16,67%   4  180 22,53   1   4   5   4  16   0   0   0   1  12  0  0 65,81%  117  11   9  0  1 2,11   0   1  0  1  0  0  8  3  0  2  0  1 
Brayden Irwin (R) (LEM)         8   6  13  19  -7   8   0  14  14  64  23  41  9,38%   2  185 23,07   0   0   0   5  10   1   0   1   2  23  0  1 69,23%  117  13   4  0  0 2,06   0   0  0  0  0  0  4  1  0  2  0  0 
Aaron Johnson (TEX)             8   6  13  19  -7  20   0  12  12  53  15  18 11,32%  14  219 27,36   3   4   7   7  13   0   0   0   0  17  1  0     0%    0  12  16  0  0 1,74   0   0  0  0  0  2  8  0  0  0  0  2 
Ben Walter (OCB)                8   4  15  19   6   0   0  13  13  42   7  26  9,52%   4  164 20,44   2   1   3   4  10   0   0   0   0   3  0  0 69,43%  157  11   2  0  0 2,32   0   0  1  0  0  0  8  2  0  1  0  4 
Aaron Palushaj (R) (BNG)        8   9   9  18   4  26  10   5  12  58  11  37 15,52%   4  152 19,06   3   5   8  12  21   0   0   0   0   4  0  0 59,65%  171  12   5  0  0 2,36   0   0  0  0  1  5  5  0  0  1  3  0 
Dane Byers (CHI)                5   7  11  18   2  21   5   5  13  46  20  28 15,22%   3  133 26,69   0   6   6   8  12   0   0   0   0  14  0  0 54,41%   68   8   5  0  0 2,70   0   0  0  0  1  5  5  0  0  0  1  2 
DJ King (R) (HER)               7   7  11  18   0  19  15   9  10  30   9  16 23,33%   4  152 21,70   3   4   7   6  18   1   0   1   1  17  0  0 56,60%   53   3   4  0  1 2,37   1   1  0  3  1  0  5  1  0  0  0  1 
Doug Janik (OCB)                8   5  13  18  -1  19   5  12  15  60  22  21  8,33%  11  221 27,67   3   5   8  15  28   0   0   0   3  18  0  1     0%    0   4  14  0  0 1,63   0   0  0  0  0  0  0  1  1  1  2  0 
Mark Olver (R) (SPR)            6   8   9  17  14  34  20   9   7  32   9  16 25,00%   1  122 20,27   0   3   3   2  12   0   1   1   0   8  1  0 60,00%  120   5   4  0  1 2,80   0   0  0  0  3  0  0  0  0  1  0  1 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Anders Lindback (R) (BPT)       1   1   0   0 0,857  3,00   60   0   0   3   21    7   1   0 0,000   0  0  0  0  0  0 
Cedrick Desjardins (ROC)        5   4   0   0 0,902  3,49  258   0   0  15  153   82   0   0 0,000   0  0  0  0  0  0 
Timo Pielmeier (R) (WBS)        2   1   0   0 0,840  3,55   68   0   0   4   25   12   0   0 0,000   0  0  0  0  0  0 
Justin Peters (R) (NOR)         7   6   1   0 0,883  3,57  420   0   0  25  214  104   0   0 0,000   0  6  1  0  0  0 
Dan LaCosta (R) (BNG)           8   5   2   0 0,869  3,84  437   0   0  28  214  105   1   0 0,000   0  0  0  1  0  4 
Daniel Larsson (R) (TOR)        7   3   4   0 0,844  3,97  408   2   0  27  173   86   0   0 0,000   0  0  0  0  0  0 
Mark Dekanich (HOU)             4   4   0   0 0,897  4,03  238   0   0  16  156   85   0   0 0,000   0  0  0  0  0  0 
Johan Backlund (BPT)            4   2   1   0 0,857  4,17  202   2   0  14   98   52   0   0 0,000   0  0  0  0  0  1 
Thomas McCollum (R) (SPR)       8   8   0   0 0,827  4,25  480   0   0  34  197   96   0   0 0,000   0  0  0  0  0  2 
Devan Dubnyk (SYR)              8   7   0   0 0,887  4,26  464   2   0  33  292  130   0   0 0,667   3  0  0  0  0  0 



Output by the SimonT Hockey Simulator (STHS) for Mathias Vaigur -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager