Expansion Draft for OTHL
Update - den 5 oktober 2011 at 18:33
Simulating a Pre-Season
Availables Players by Team
| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Jets | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Wild | Close All Team View | Open All Team View |
[ Close / Open Team View ]
2 players protected on a maximum of 14
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Scott Nichol C 100,00 96 62 76 68 54 88 95 65 95 63 61 77 64 78 78 46 69 N 0 37 1.400.000 kr 2
Tyler Bozak C 100,00 72 40 88 76 50 85 95 70 89 70 70 52 82 57 57 45 67 0 25 1.850.000 kr 2
Andreas Engqvist C 100,00 66 43 74 67 73 66 66 59 68 58 57 65 57 54 54 38 61 0 24 900.000 kr 2
Brayden Irwin(R) C 98,00 70 48 65 62 76 66 66 60 68 55 55 62 55 54 54 49 60 0 24 595.000 kr 1
Brooks Laich C LW 100,00 77 40 79 73 75 91 95 75 84 76 72 77 74 64 64 45 73 0 28 2.200.000 kr 2
Dainius Zubrus C RW 96,42 77 40 75 74 87 92 95 70 91 70 69 66 70 83 83 41 72 0 33 2.500.000 kr 1
Boyd Gordon C RW 100,00 55 40 87 73 75 84 95 65 94 64 59 79 64 63 63 45 68 0 28 800.000 kr 1
Brad Richardson C LW RW 100,00 75 51 82 77 72 90 95 66 83 68 64 71 68 63 63 45 70 0 26 1.250.000 kr 3
Todd White C LW RW 100,00 52 40 88 79 55 89 95 70 88 72 60 74 68 85 85 45 70 0 36 2.750.000 kr 2
Rod Pelley C LW RW 100,00 80 59 88 74 70 87 95 65 87 64 58 70 64 64 64 41 68 0 27 725.000 kr 2
David Jones LW RW 100,00 74 40 84 75 85 87 95 75 50 69 79 76 82 64 64 45 73 0 27 2.250.000 kr 3
Brian Boyle RW 100,00 98 58 82 69 87 86 95 70 79 66 72 75 70 62 62 45 72 0 27 2.250.000 kr 4
Zack Stortini RW 100,00 85 95 77 60 87 86 95 65 63 65 56 65 60 63 63 40 66 0 26 625.000 kr 1
Scott Hannan D 100,00 72 40 81 65 80 93 95 65 40 64 60 83 53 82 83 42 74 N 0 32 4.000.000 kr 3
Filip Kuba D 100,00 51 40 88 75 76 88 78 70 40 72 64 75 59 83 83 45 72 0 35 4.150.000 kr 1
Andrew Ference(A) D 100,00 71 65 86 73 60 85 76 66 40 68 64 77 57 82 82 42 71 N 0 32 2.500.000 kr 3
Matt Hunwick D 100,00 64 40 85 77 70 87 95 65 40 64 62 69 56 58 58 45 69 0 26 1.000.000 kr 1
Mark Fayne(R) D 100,00 67 45 84 65 85 82 95 66 40 67 65 68 66 55 55 45 68 0 24 555.000 kr 3
Brett Lebda D 100,00 53 40 84 66 72 76 76 65 40 66 64 71 64 70 68 42 66 0 29 750.000 kr 1
Brendon Nash(R) D 100,00 68 52 66 69 74 67 67 59 40 56 50 63 50 54 54 39 62 0 24 900.000 kr 1
Mike Moore D 61,58 1M 61 58 54 58 70 65 65 53 40 54 55 62 55 62 70 39 60 0 27 525.000 kr 1
Jeff Penner(R) D 98,91 72 40 77 63 63 66 66 55 40 56 55 56 55 63 62 39 60 0 24 595.000 kr 1
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Marty Turco G 100,00 85 77 77 76 84 86 84 87 87 86 72 81 81 45 81 0 36 2.000.000 kr 1
Ben Bishop(R) G 100,00 84 80 80 92 83 84 85 83 83 84 76 55 55 45 79 N 0 24 1.250.000 kr 3
Ian Kerserich(R) G 97,00 55 75 55 55 55 55 55 55 55 55 55 55 55 49 56 0 25 525.000 kr 1
[ Close / Open Team View ]
0 players protected on a maximum of 14
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Patrick OSullivan C 100,00 51 40 84 76 70 90 95 65 56 67 62 63 66 62 62 50 67 0 26 2.700.000 kr 1
Andrew Ladd LW 100,00 68 51 84 77 75 87 95 76 50 75 77 73 79 65 65 48 73 0 26 4.250.000 kr 5
Todd Bertuzzi LW 100,00 77 53 75 71 92 85 95 73 55 74 71 61 82 88 83 50 72 N 0 36 2.500.000 kr 2
David Backes(C) RW 100,00 97 60 66 74 78 88 95 78 74 76 80 76 78 63 63 50 75 0 27 4.500.000 kr 1
Nikolai Kulemin RW 100,00 76 40 86 81 86 86 95 77 78 72 80 66 72 58 58 50 73 0 25 3.500.000 kr 3
Kris Versteeg RW 100,00 49 45 81 77 60 87 95 73 62 73 72 70 73 62 62 51 70 0 25 3.250.000 kr 3
Peter Regin RW 100,00 58 40 87 77 72 84 95 68 66 70 65 68 69 57 57 44 68 0 25 950.000 kr 2
Dustin Byfuglien(A) D 100,00 84 48 71 71 90 87 95 78 41 78 78 71 67 67 67 49 74 0 26 5.200.000 kr 2
Rob Scuderi D 100,00 63 45 89 71 82 88 95 66 40 68 62 86 56 72 72 49 74 0 33 3.500.000 kr 3
Jaroslav Spacek D 100,00 69 45 78 71 76 88 82 68 40 72 62 76 57 87 87 52 73 0 37 6.500.000 kr 1
Cody Franson D 100,00 70 40 84 75 82 87 95 72 40 75 68 67 64 57 57 50 71 0 24 850.000 kr 1
Adam McQuaid(R) D 100,00 79 77 82 70 79 86 95 67 45 68 64 76 57 55 55 50 71 0 25 550.000 kr 3
Andrew MacDonald(R) D 100,00 57 45 85 68 69 82 95 72 40 75 65 73 69 54 54 44 68 0 25 650.000 kr 2
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Pekka Rinne G 100,00 93 86 86 88 92 95 96 95 95 95 92 59 59 49 87 0 29 6.650.000 kr 5
Peter Budaj G 100,00 83 85 85 80 83 83 84 83 84 83 96 66 66 50 79 0 28 1.250.000 kr 2
Josh Harding G 100,00 80 69 69 80 79 80 82 81 82 81 80 58 61 44 75 0 27 2.500.000 kr 1
[ Close / Open Team View ]
0 players protected on a maximum of 14
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Dominic Moore(A) C 100,00 68 45 73 75 73 87 95 70 87 68 71 74 78 70 70 51 71 N 0 31 2.500.000 kr 2
Blair Betts C 100,00 59 40 87 76 80 87 95 65 82 62 58 79 64 60 60 52 68 0 31 1.900.000 kr 2
Ryan Potulny(R) C 100,00 57 40 83 70 70 83 95 66 73 65 66 67 67 60 60 51 67 0 27 750.000 kr 2
Nick Foligno C LW 100,00 77 45 79 76 78 82 95 70 65 70 67 64 70 60 60 48 69 0 24 1.600.000 kr 2
Sergei Samsonov LW 100,00 58 40 88 87 62 88 95 71 60 73 68 64 73 79 79 51 71 0 33 3.000.000 kr 2
Ethan Moreau LW 100,00 83 53 73 70 77 80 95 65 64 65 60 78 64 88 92 51 70 0 36 2.250.000 kr 1
Steven Reinprecht LW 87,39 1W 57 40 88 78 71 88 76 67 84 67 67 73 69 83 83 41 70 0 35 1.750.000 kr 3
Mikael Samuelsson(C) RW 100,00 69 40 77 75 75 86 95 77 55 77 77 69 73 82 82 51 74 N 0 35 4.000.000 kr 3
Eric Fehr RW 100,00 58 40 86 72 81 86 77 71 55 70 72 69 71 65 65 46 69 0 26 2.000.000 kr 2
Chris Conner(R) RW 100,00 64 40 86 76 60 85 95 66 62 66 65 69 68 62 62 51 68 0 28 600.000 kr 2
Tim Wallace(R) RW 99,00 92 49 77 73 76 85 95 65 45 61 55 66 62 62 62 55 67 0 27 550.000 kr 1
Jason Jaffray(R) RW 100,00 58 50 77 69 77 84 95 65 60 60 57 65 62 60 60 42 65 0 30 750.000 kr 1
Francis Lessard(R) RW 100,00 80 85 73 60 92 82 95 65 45 48 54 65 56 70 70 45 64 0 32 550.000 kr 1
Pavel Kubina D 100,00 72 48 73 68 82 89 95 73 40 74 65 79 59 81 78 51 74 0 34 5.250.000 kr 1
Bryan Allen D 100,00 85 63 70 67 82 86 95 66 40 68 64 79 56 75 75 51 73 0 31 5.250.000 kr 3
Mike Lundin(R) D 100,00 47 40 89 72 74 87 95 65 40 67 60 77 55 60 60 42 69 0 27 1.000.000 kr 1
Cam Barker D 100,00 75 55 80 70 75 87 95 67 40 64 62 66 55 62 62 48 69 0 25 2.800.000 kr 1
Jonas Holos(R) D 100,00 48 40 88 75 73 82 95 65 40 66 58 68 64 55 55 51 67 0 24 625.000 kr 3
Peter Harrold D 100,00 48 40 87 72 75 84 95 65 41 64 62 66 55 62 62 42 67 N 0 28 550.000 kr 2
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Kari Lehtonen G 100,00 92 80 80 85 92 89 89 93 93 90 77 67 67 51 84 0 28 2.900.000 kr 1
Mike Smith G 100,00 83 82 82 85 85 86 87 86 86 86 86 60 60 51 80 0 29 2.500.000 kr 4
[ Close / Open Team View ]
0 players protected on a maximum of 14
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Patrice Bergeron(A) C 100,00 58 40 86 82 71 85 95 78 92 79 75 83 78 69 82 50 76 0 26 4.400.000 kr 3
Tomas Plekanec C 100,00 58 40 71 83 66 89 95 77 82 78 75 83 75 67 67 53 75 0 29 3.200.000 kr 1
Eric Belanger C 100,00 66 40 82 73 67 85 95 71 90 73 68 78 71 76 78 53 72 0 34 2.400.000 kr 2
Casey Wellman(R) C 100,00 57 42 84 68 65 73 73 64 73 63 62 64 60 54 54 52 63 0 24 1.200.000 kr 2
Gregory Campbell C LW 100,00 82 72 81 74 70 89 95 68 85 68 67 80 69 65 65 53 71 0 28 1.400.000 kr 2
Maxime Talbot C LW RW 100,00 87 57 80 75 70 86 95 65 80 66 63 77 66 69 75 53 70 0 27 1.250.000 kr 1
Pierre-Marc Bouchard C LW RW 100,00 46 41 87 82 52 90 71 73 70 76 70 62 82 65 65 43 69 0 27 2.600.000 kr 2
Steve Sullivan LW 100,00 49 40 79 78 44 83 78 71 62 71 71 67 72 90 90 53 69 N 0 37 2.250.000 kr 2
Alexandre Picard LW 100,00 71 75 86 76 69 82 95 65 50 60 52 62 61 60 60 52 65 0 26 825.000 kr 1
Martin St. Louis(C) LW RW 100,00 49 40 92 90 57 92 95 90 50 96 81 69 76 93 93 53 80 N 0 36 7.000.000 kr 3
Sergei Kostitsyn LW RW 100,00 56 40 86 80 60 88 95 73 55 72 74 73 75 62 62 53 71 0 24 2.000.000 kr 2
Mathieu Darche LW RW 100,00 73 40 88 71 80 85 82 69 65 68 70 71 70 77 77 41 70 0 35 525.000 kr 1
Pierre-Luc Letourneau-Leblond( RW 100,00 81 90 60 68 80 82 95 65 55 58 58 64 61 55 55 54 65 0 26 850.000 kr 4
Ryan Keller RW 100,00 62 45 80 65 62 73 73 60 45 56 56 53 56 67 62 53 60 0 28 700.000 kr 2
Kimmo Timonen(A) D 100,00 72 40 82 82 60 90 95 76 40 78 66 85 64 84 84 53 77 0 36 7.600.000 kr 2
Chris Phillips D 100,00 77 40 83 72 80 90 95 65 40 65 62 87 55 85 85 53 76 N 0 33 3.750.000 kr 3
Marc-Édouard Vlasic D 100,00 57 44 88 78 70 93 95 67 40 68 64 84 58 64 64 53 73 0 24 3.400.000 kr 2
Marc-Andre Bergeron D 100,00 54 40 85 79 70 88 95 71 40 73 69 60 62 72 72 53 70 0 31 1.800.000 kr 1
Niklas Hjalmarsson D 100,00 54 45 87 74 73 88 95 65 40 64 60 79 55 60 60 55 70 0 24 2.700.000 kr 3
Ryan Parent D 97,99 67 40 83 68 74 85 95 65 40 59 48 66 48 57 57 43 66 0 24 825.000 kr 1
Mathieu Roy D 100,00 72 52 78 53 82 84 95 65 60 62 52 66 47 64 64 54 66 0 28 525.000 kr 1
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Nikolai Khabibulin G 100,00 83 80 80 80 82 85 84 85 83 85 92 94 94 41 82 N 0 38 3.000.000 kr 2
Antero Niittymaki G 100,00 86 79 72 80 87 86 86 89 86 83 88 73 73 53 81 0 31 2.200.000 kr 1
[ Close / Open Team View ]
0 players protected on a maximum of 14
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Jason Spezza C 100,00 50 40 83 80 77 85 79 82 91 86 76 68 77 71 71 49 74 0 28 8.250.000 kr 1
Erik Christensen C 100,00 62 40 86 75 75 85 95 71 81 71 67 70 87 61 61 46 70 0 28 1.400.000 kr 1
Jake Dowell(R) C 100,00 90 47 65 73 73 81 81 60 58 58 59 67 59 65 61 55 65 0 26 525.000 kr 1
Cody Bass C 100,00 91 58 73 73 68 82 95 65 57 54 55 66 60 60 60 49 65 0 24 525.000 kr 1
Kristian Huselius LW 100,00 46 40 83 86 65 82 75 76 60 76 76 59 75 74 75 49 71 0 33 4.750.000 kr 2
Guillaume Latendresse LW 100,00 86 45 80 71 75 88 79 71 60 68 72 66 71 63 63 49 69 0 24 2.700.000 kr 1
Jonathon Kalinski(R) LW 100,00 63 40 74 63 68 78 78 60 40 62 59 63 59 54 54 49 62 0 24 600.000 kr 1
Alexander Semin RW 100,00 52 40 66 90 78 85 80 85 55 82 86 71 86 72 70 49 77 0 27 6.500.000 kr 3
Blake Comeau RW 99,70 81 44 78 76 77 87 95 75 65 71 76 70 77 62 62 41 72 0 25 2.500.000 kr 3
Andrei Kostitsyn RW 100,00 85 43 80 76 80 88 95 73 60 73 73 66 74 62 62 49 72 0 26 2.350.000 kr 2
Jeff Petry(R) RW 100,00 77 40 87 66 59 82 95 65 40 64 62 63 64 55 55 48 64 0 24 850.000 kr 3
Alexander Edler D 100,00 76 40 80 80 68 88 83 78 40 82 71 78 66 64 64 50 74 0 25 3.400.000 kr 3
Trevor Daley D 100,00 50 40 83 80 74 90 95 70 40 71 68 79 61 67 67 50 73 0 28 3.000.000 kr 2
Mike Commodore D 100,00 87 67 67 64 88 89 95 67 40 68 66 73 56 75 64 50 72 0 32 3.550.000 kr 1
Andrew Alberts D 100,00 97 54 67 58 80 85 95 65 40 65 62 74 52 64 64 46 71 0 30 1.700.000 kr 1
Wade Redden(C) D 100,00 68 40 86 70 77 89 95 65 40 59 59 68 52 90 90 49 71 N 0 34 7.600.000 kr 2
Ryan OByrne D 100,00 96 53 63 57 90 86 95 65 40 66 57 71 50 58 58 46 70 0 27 700.000 kr 1
Bryan Rodney(R) D 100,00 55 40 75 65 72 82 95 65 40 57 57 65 60 53 53 49 64 0 27 550.000 kr 1
Jay Rosehill D 100,00 81 95 42 50 80 72 72 52 47 57 57 64 57 66 69 49 62 0 26 525.000 kr 1
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Chris Mason G 100,00 85 87 87 78 86 85 86 88 88 86 91 71 71 49 82 0 35 3.000.000 kr 1
Pascal Leclaire G 100,00 78 81 81 82 80 81 79 81 80 80 77 64 64 49 77 0 29 2.000.000 kr 1
[ Close / Open Team View ]
0 players protected on a maximum of 14
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Mikko Koivu(C) C 100,00 67 40 72 83 75 89 84 86 86 88 72 79 85 70 70 55 77 0 28 4.250.000 kr 1
Scott Gomez C 100,00 51 40 79 80 72 89 95 77 79 79 63 67 72 83 76 53 72 N 0 32 3.500.000 kr 3
Kyle Wilson(R) C 100,00 59 35 85 72 75 86 95 66 65 67 64 68 79 55 55 41 67 0 27 600.000 kr 2
Kyle Chipchura C 100,00 63 76 86 71 77 82 95 65 75 61 57 71 62 57 57 43 66 0 25 600.000 kr 2
Corey Locke C 100,00 50 41 85 84 48 75 75 66 44 67 63 50 63 67 63 42 64 0 27 550.000 kr 3
Maxim Lapierre C RW 100,00 95 60 78 73 75 86 95 65 82 63 62 72 65 63 63 54 69 0 26 900.000 kr 3
Scott Hartnell LW 100,00 87 65 64 72 73 89 95 74 71 73 75 70 74 72 77 55 73 0 29 3.900.000 kr 4
Mike Cammalleri LW 100,00 48 40 80 80 64 88 81 77 73 77 77 65 73 72 72 51 72 0 29 5.300.000 kr 1
Aaron Voros LW 100,00 75 90 72 74 73 87 95 65 55 60 59 62 63 65 65 44 66 0 30 950.000 kr 2
Greg Stewart(R) LW 100,00 63 83 61 68 75 85 95 65 40 53 52 64 58 55 55 42 62 0 25 600.000 kr 1
Richard Clune(R) LW 100,00 63 55 45 57 72 64 64 54 40 54 53 53 53 61 59 41 56 0 24 550.000 kr 2
Dustin Brown(A) LW RW 100,00 99 44 74 81 78 89 95 77 52 75 79 74 78 69 85 59 76 0 27 3.200.000 kr 2
Mats Zuccarello(R) LW RW 100,00 75 40 91 82 50 82 95 70 75 73 65 64 89 57 57 44 69 0 24 900.000 kr 1
Radim Vrbata RW 100,00 49 44 87 81 70 90 95 73 60 74 72 66 94 73 73 55 72 0 30 2.100.000 kr 1
Jordin Tootoo RW 100,00 84 78 79 74 70 86 95 67 60 67 67 73 68 70 70 54 70 0 28 1.250.000 kr 2
Patrick Eaves RW 100,00 83 53 85 76 70 87 88 66 60 64 68 77 68 64 64 55 70 0 27 1.600.000 kr 1
Brandon Segal RW 100,00 88 65 85 65 79 82 95 65 65 64 64 67 64 60 60 41 67 0 28 525.000 kr 3
J.T. Wyman(R) RW 100,00 68 40 81 68 77 68 68 62 40 58 56 64 56 60 59 41 62 0 25 550.000 kr 3
Douglas Murray(A) D 100,00 97 61 84 63 99 88 95 65 40 68 61 87 54 73 73 56 76 0 31 1.750.000 kr 1
Michal Rozsival D 100,00 81 40 73 73 77 90 83 70 40 72 67 83 60 78 81 53 75 0 33 3.500.000 kr 2
Colin White D 100,00 82 52 79 58 90 85 95 65 40 63 60 84 51 84 86 52 74 0 34 4.500.000 kr 1
Hal Gill D 100,00 70 45 79 56 95 90 95 65 40 63 62 80 52 79 79 55 72 N 0 36 2.200.000 kr 2
Johnny Boychuk D 100,00 82 62 87 68 82 81 95 68 40 68 65 72 57 61 61 55 71 0 27 1.500.000 kr 2
John Erskine D 100,00 92 63 70 54 82 87 95 65 40 63 63 74 52 70 70 52 70 0 31 1.250.000 kr 1
Michael Sauer(R) D 100,00 71 68 78 70 85 86 95 65 40 67 63 74 56 55 55 54 70 0 24 525.000 kr 2
Steve Wagner D 100,00 67 40 73 71 75 85 95 65 40 58 60 65 53 63 63 42 68 0 27 575.000 kr 1
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
[ Close / Open Team View ]
0 players protected on a maximum of 14
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Jussi Jokinen C 100,00 58 40 84 80 60 87 95 77 86 78 75 72 87 70 70 48 73 0 28 4.000.000 kr 5
Olli Jokinen C 100,00 62 48 80 76 82 92 95 75 78 78 72 58 75 85 90 51 73 N 0 33 3.950.000 kr 3
Matt Cullen C 100,00 58 40 82 77 72 89 95 72 91 74 68 74 76 81 81 48 73 0 35 3.000.000 kr 1
Ben Guite C 100,00 82 40 72 69 71 83 95 65 71 61 56 70 61 70 70 40 67 0 33 750.000 kr 1
Andrew Murray C LW 100,00 95 40 88 73 75 86 95 65 60 65 64 73 66 60 60 40 69 0 30 750.000 kr 2
Erik Cole LW 100,00 95 48 81 76 84 85 95 74 55 72 75 72 74 76 76 48 74 0 33 4.150.000 kr 3
Nicklas Bergfors LW 100,00 51 40 89 74 72 82 82 72 50 72 72 59 72 53 56 48 67 0 24 800.000 kr 2
Ryan Hollweg LW 100,00 81 68 67 66 70 85 95 65 63 62 51 69 59 67 68 42 66 N 0 29 775.000 kr 3
Dane Byers LW 100,00 S1 66 75 60 72 70 64 64 62 40 61 63 62 63 64 60 42 62 0 25 700.000 kr 3
Dany Heatley LW RW 100,00 76 40 72 86 86 90 95 82 61 80 84 68 72 78 75 48 78 0 30 8.500.000 kr 2
Marian Hossa RW 100,00 60 42 80 86 72 90 85 84 60 80 84 76 84 83 83 48 78 0 32 7.000.000 kr 2
Ales Hemsky RW 100,00 57 40 85 83 71 88 79 81 60 82 76 68 80 69 69 45 74 0 28 5.750.000 kr 1
Brad Boyes RW 100,00 62 40 88 81 75 90 95 74 70 76 72 62 88 72 72 48 72 N 0 29 4.000.000 kr 3
Steven Goertzen(R) RW 100,00 62 40 67 64 76 81 95 65 45 48 48 63 55 60 60 52 61 0 27 550.000 kr 2
Eric Brewer D 100,00 81 63 74 72 81 90 95 66 40 64 68 82 58 79 84 48 75 N 0 32 4.500.000 kr 3
Milan Jurcina D 100,00 97 40 76 63 92 88 95 68 40 69 65 75 56 72 72 48 74 0 28 1.300.000 kr 1
Ladislav Smid D 100,00 86 58 74 73 85 88 95 65 40 66 58 76 54 65 65 42 73 0 25 1.900.000 kr 1
Rostislav Klesla D 100,00 73 43 77 73 85 91 62 66 40 66 65 80 57 75 75 51 72 0 29 3.000.000 kr 3
Andy Sutton D 100,00 84 62 54 57 94 80 95 65 40 62 61 79 51 81 81 49 72 0 36 3.000.000 kr 3
Nick Boynton D 100,00 75 62 73 65 79 88 95 65 40 66 63 72 54 73 73 48 71 N 0 32 800.000 kr 3
Ryan Wilson(R) D 100,00 90 40 76 68 77 86 95 68 40 69 64 71 57 55 55 47 70 0 24 775.000 kr 3
Brett Festerling D 100,00 92 48 81 61 73 85 95 65 40 55 50 68 46 57 57 48 67 N 0 25 830.000 kr 3
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Jonathan Quick G 100,00 91 94 94 82 94 92 93 93 94 93 96 59 59 48 86 0 25 4.000.000 kr 5
Justin Pogge G 100,00 80 72 72 82 78 78 80 80 79 79 75 57 57 48 75 0 25 625.000 kr 2
Matt Keetley G 100,00 56 64 69 82 56 56 56 58 56 59 56 64 63 50 61 0 25 525.000 kr 2
[ Close / Open Team View ]
0 players protected on a maximum of 14
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Nicklas Backstrom C 100,00 67 45 80 84 80 89 95 87 86 90 75 73 82 67 67 43 78 0 24 6.700.000 kr 4
Michael Nylander C 100,00 51 50 75 75 72 79 79 65 56 62 60 62 65 99 90 51 66 N 0 39 600.000 kr 2
Paul Szczechura(R) C 100,00 64 40 83 70 70 85 95 65 64 58 55 67 61 60 60 45 65 0 26 550.000 kr 3
Jeremy Colliton C 98,00 78 40 78 68 67 68 68 63 58 62 57 66 57 68 62 52 63 0 26 650.000 kr 2
Andy McDonald C LW 100,00 57 40 82 84 70 92 85 78 95 80 77 67 83 78 78 43 75 0 34 8.500.000 kr 1
Vaclav Prospal C LW 100,00 79 40 86 77 70 89 70 76 88 78 72 66 75 89 89 43 73 N 0 36 2.750.000 kr 1
Jeff Halpern C RW 100,00 57 44 86 70 72 87 86 65 92 67 66 77 67 79 82 43 70 N 0 35 2.000.000 kr 1
Jamal Mayers C RW 100,00 76 79 80 68 78 90 95 65 89 66 58 74 63 75 75 43 69 N 0 37 1.300.000 kr 2
Matt DAgostini(R) C LW RW 100,00 65 40 83 77 75 87 95 73 50 73 73 66 80 58 58 43 71 0 25 1.500.000 kr 2
DJ King(R) LW 93,13 DD 81 88 76 63 89 90 95 65 54 53 53 66 57 61 61 42 65 0 27 625.000 kr 2
Martin Erat LW RW 100,00 66 40 80 78 75 88 83 76 61 78 73 70 78 78 78 46 73 N 0 30 4.750.000 kr 6
Jason Chimera LW RW 100,00 73 58 79 82 82 90 95 67 65 68 66 75 70 71 70 44 72 0 32 1.400.000 kr 1
Matt Hendricks LW RW 100,00 86 78 77 70 80 86 95 66 86 67 65 72 74 65 65 43 70 0 30 525.000 kr 2
Pierre-Alexandre Parenteau RW 100,00 77 40 79 81 73 85 95 75 50 76 72 61 88 67 67 42 72 0 28 600.000 kr 2
Matt Bradley RW 100,00 95 78 84 71 73 86 95 65 63 64 60 69 64 79 79 40 69 N 0 33 1.200.000 kr 2
Andrew Gordon(R) RW 99,00 68 40 82 67 60 69 69 60 40 58 59 66 59 54 54 52 61 0 26 650.000 kr 4
Mike Green D 100,00 89 57 69 89 77 85 83 80 40 83 75 79 70 65 70 36 77 0 26 5.750.000 kr 2
Roman Hamrlik D 100,00 65 45 66 74 75 89 95 73 40 77 65 78 61 92 94 43 75 0 37 4.900.000 kr 2
Tom Poti D 100,00 48 40 83 75 82 87 95 70 40 72 67 82 60 81 81 44 74 0 34 3.250.000 kr 2
Jack Hillen D 100,00 64 45 80 74 70 87 95 70 40 72 65 74 59 60 60 43 71 0 25 550.000 kr 3
Sheldon Souray D 100,00 68 57 68 64 81 87 95 66 40 67 65 68 55 87 87 43 71 0 35 3.500.000 kr 3
Jeff Schultz D 100,00 59 40 88 68 90 88 85 65 40 66 61 77 54 60 60 43 70 0 25 2.750.000 kr 3
Tyler Sloan D 99,00 70 40 81 62 76 87 95 65 40 64 63 69 53 63 63 53 68 0 30 850.000 kr 3
Nolan Yonkman D 100,00 72 65 64 51 99 84 95 65 45 56 48 65 44 63 63 56 66 0 31 700.000 kr 1
Sean Collins(R) D 100,00 60 40 75 63 81 84 95 65 40 57 57 66 50 57 57 52 66 0 27 525.000 kr 1
David Liffiton D 95,29 68 66 46 62 68 67 67 59 40 54 43 64 43 50 50 39 60 0 27 650.000 kr 2
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Tomas Vokoun G 100,00 94 91 91 78 94 92 95 94 94 94 95 83 83 43 88 0 35 7.000.000 kr 3
Mike Brodeur G 100,00 70 70 70 70 70 70 70 70 70 70 71 73 73 39 69 0 28 525.000 kr 1
[ Close / Open Team View ]
0 players protected on a maximum of 14
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Marc Savard C 100,00 51 40 79 81 56 89 55 78 83 81 73 68 77 86 80 47 72 N 0 34 10.000.000 kr 1
Mike Santorelli C 100,00 58 35 88 75 69 86 95 71 82 70 72 64 80 53 53 47 69 0 25 600.000 kr 1
David Desharnais(R) C 100,00 53 40 87 73 58 82 95 69 82 71 67 67 69 55 55 40 67 0 25 750.000 kr 1
Chris Mueller C 100,00 56 40 77 61 60 63 63 54 40 55 53 53 53 60 60 42 56 N 0 26 675.000 kr 4
Ilya Kovalchuk LW 100,00 53 45 87 92 78 90 95 85 60 80 86 51 86 77 77 48 76 0 28 10.000.000 kr 4
