| Rank # | Team | Pick |
| Round #1 |
| 1 | Blackhawks | Taylor Hall |
| 2 | Rangers (Predators) | Tyler Sequin |
| 3 | Penguins (Islanders) | Nino Niederreiter |
| 4 | Devils | Erik Gudbranson |
| 5 | Kings (Canadiens) | Joey Hishon |
| 6 | Bruins | Ryan Johansen |
| 7 | Flyers (Flames) | Cam Fowler |
| 8 | Senators (Avalanche) | Jaden Schwartz |
| 9 | Ducks (Rangers) | Jack Campbell |
| 10 | Maple Leafs (Blues) | Jeff Skinner |
| 11 | Red Wings | Brett Connolly |
| 12 | Devils (Maple Leafs) | Vladimir Tarasenko |
| 13 | Flyers (Coyotes) | Alexander Burmistrov |
| 14 | Wild (Capitals) | Evgeny Kuznetsov |
| 15 | Sabres (Lightning) | Derek Forbort |
| 16 | Sabres (Wild) | Brandon Gormley |
| 17 | Oilers (Senators) | Mikael Granlund |
| 18 | Ducks (Oilers) | Austin Watson |
| 19 | Panthers | Jarred Tinordi |
| 20 | Ducks | Nick Bjugstad |
| 21 | Sabres (Stars) | Dylan McIlrath |
| 22 | Flyers (Blue Jackets) | Riley Sheahan |
| 23 | Maple Leafs (Canucks) | Beau Bennett |
| 24 | Lightning (Hurricanes) | Kirill Kabanov |
| 25 | Red Wings (Penguins) | Emerson Etem |
| 26 | Stars (Sabres) | Kevin Hayes |
| 27 | Sabres (Thrashers) | Mark Pysyk |
| 28 | Blackhawks (Kings) | Quinton Howden |
| 29 | Blackhawks (Sharks) | John McFarland |
| 30 | Flyers | Brock Nelson |
| Round #2 |
| 31 | Blackhawks | Jonathan Merrill |
| 32 | Rangers (Predators) | Calvin Pickard |
| 33 | Red Wings (Islanders) | Bradley Ross |
| 34 | Flyers (Devils) | Jared Knight |
| 35 | Sharks (Canadiens) | Charlie Coyle |
| 36 | Bruins | Mark Visentin |
| 37 | Panthers (Flames) | Alexander Petrovic |
| 38 | Lightning (Avalanche) | Tyler Toffoli |
| 39 | Canucks (Rangers) | Christian Thomas |
| 40 | Oilers (Blues) | Calle Jarnkrok |
| 41 | Flyers (Red Wings) | Tyler Pitlik |
| 42 | Lightning (Maple Leafs) | Ludvig Rensfeldt |
| 43 | Maple Leafs (Coyotes) | Dalton Smith |
| 44 | Wild (Capitals) | Petr Straka |
| 45 | Lightning | Stephen Johns |
| 46 | Wild | Greg McKegg |
| 47 | Lightning (Senators) | Scott Wedgewood |
| 48 | Sharks (Oilers) | Teemu Pulkkinen |
| 49 | Penguins (Panthers) | Justin Faulk |
| 50 | Ducks | Sebastian Wannstrom |
| 51 | Coyotes (Stars) | Joe Faust |
| 52 | Ducks (Blue Jackets) | Patrik Nemeth |
| 53 | Sharks (Canucks) | Brett Bulmer |
| 54 | Sabres (Hurricanes) | Ryan Spooner |
| 55 | Ducks (Penguins) | Martin Marincin |
| 56 | Lightning (Sabres) | Michael Bournival |
| 57 | Blackhawks (Thrashers) | Jordan Weal |
| 58 | Blackhawks (Kings) | Stanislav Galiev |
| 59 | Rangers (Sharks) | Sondre Olden |
| 60 | Ducks (Flyers) | Oscar Lindberg |
| Round #3 |
| 61 | Capitals (Blackhawks) | Philipp Grubauer |
| 62 | Wild (Predators) | Ryan Martindale |
| 63 | Lightning (Islanders) | Craig Cunningham |
| 64 | Lightning (Devils) | Jakub Culek |
| 65 | Canadiens | Devante Smith-Pelly |
| 66 | Ducks (Bruins) | Curtis Hamilton |
| 67 | Canucks (Flames) | Johan Larsson |
| 68 | Rangers (Avalanche) | Connor Brickley |
| 69 | Blackhawks (Rangers) | Jason Zucker |
| 70 | Lightning (Blues) | Tom Kuehnhackl |
| 71 | Maple Leafs (Red Wings) | Philip Lane |
| 72 | Maple Leafs | Mark Alt |
| 73 | Rangers (Coyotes) | Brock Beukeboom |
| 74 | Wild (Capitals) | Brendan Gallagher |
| 75 | Red Wings (Lightning) | Justin Holl |
| 76 | Ducks (Wild) | Maxwell Reinhart |
| 77 | Oilers (Senators) | Taylor Aronson |
| 78 | Maple Leafs (Oilers) | Kent Simpson |
| 79 | Panthers | Max Gardiner |
| 80 | Stars (Ducks) | Joe Basaraba |
| 81 | Lightning (Stars) | Maxim Kitsyn |
| 82 | Lightning (Blue Jackets) | Matt MacKenzie |
| 83 | Panthers (Canucks) | Bryan Rust |
| 84 | Rangers (Hurricanes) | Louis-Marc Aubry |
| 85 | Lightning (Penguins) | Patrick McNally |
| 86 | Maple Leafs (Sabres) | Danny Biega |
| 87 | Canucks (Thrashers) | Kevin Sundher |
| 88 | Lightning (Kings) | Patrick Cehlin |
| 89 | Flyers (Sharks) | Radko Gudas |
| 90 | Oilers (Flyers) | Sami Aittokallio |
| Round #4 |
| 91 | Sabres (Blackhawks) | Ivan Telegin |
| 92 | Ducks (Predators) | Joey Leach |
| 93 | Wild (Islanders) | Stephen Silas |
| 94 | Panthers (Devils) | John Ramage |
| 95 | Flyers (Canadiens) | Maxim Chudinov |
| 96 | Lightning (Bruins) | Bill Arnold |
| 97 | Flames | Jerome Gauthier-Leduc |
| 98 | Lightning (Avalanche) | Alexander Guptill |
| 99 | Blackhawks (Rangers) | Troy Rutkowski |
| 100 | Blackhawks (Blues) | Steven Shipley |
| 101 | Red Wings | Adam Janosik |
| 102 | Panthers (Maple Leafs) | Jason Clark |
| 103 | Wild (Coyotes) | Brandon Archibald |
| 104 | Canucks (Capitals) | Justin Shugg |
| 105 | Penguins (Lightning) | Joakim Nordstrom |
| 106 | Lightning (Wild) | Adam Polasek |
| 107 | Islanders (Senators) | Austin Levi |
| 108 | Bruins (Oilers) | Julian Melchiori |
| 109 | Panthers | Michael Chaput |
| 110 | Sharks (Ducks) | Yasin Cisse |
| 111 | Canadiens (Stars) | Joonas Donskoi |
| 112 | Canadiens (Blue Jackets) | Kevin Gravel |
| 113 | Red Wings (Canucks) | Max Gaede |
| 114 | Ducks (Hurricanes) | Michael Ferland |
| 115 | Wild (Penguins) | Geoffrey Schemitsch |
| 116 | Islanders (Sabres) | Jani Hakanpaa |
| 117 | Flames (Thrashers) | Jeremie Blain |
| 118 | Kings | Zach Trotman |
| 119 | Islanders (Sharks) | Petter Granberg |
| 120 | Canucks (Flyers) | Andrew Yogan |
| Round #5 |
| 121 | Canucks (Blackhawks) | Zach Hyman |
| 122 | Lightning (Predators) | Jonathan Iilahti |
| 123 | Red Wings (Islanders) | Sam Brittain |
| 124 | Ducks (Devils) | Frederik Pettersson-Wentzel |
| 125 | Penguins (Canadiens) | Luke Walker |
| 126 | Penguins (Bruins) | Cody Ferriero |
| 127 | Flames | Benjamin Gallacher |
| 128 | Islanders (Avalanche) | Daniel Brodin |
| 129 | Oilers (Rangers) | Tim Heed |
| 130 | Blackhawks (Blues) | Austin Madaisky |
| 131 | Red Wings | Mathieu Corbeil-Theriault |
| 132 | Penguins (Maple Leafs) | Justin Florek |
| 133 | Hurricanes (Coyotes) | Petr Mrazek |
| 134 | Panthers (Capitals) | Tye McGinn |
| 135 | Coyotes (Lightning) | John Westin |
| 136 | Panthers (Wild) | Mark MacMillan |
| 137 | Oilers (Senators) | Brooks Macek |
| 138 | Capitals (Oilers) | Caleb Herbert |
| 139 | Panthers | Christopher Wagner |
| 140 | Kings (Ducks) | Riley Boychuk |
| 141 | Stars | Markus Sorensen |
| 142 | Panthers (Blue Jackets) | Freddie Hamilton |
| 143 | Kings (Canucks) | Benjamin Marshall |
| 144 | Panthers (Hurricanes) | Morgan Ellis |
| 145 | Blackhawks (Penguins) | Brandon Davidson |
| 146 | Kings (Sabres) | Kellen Jones |
| 147 | Flames (Thrashers) | Alex Theriau |
| 148 | Capitals (Kings) | Samuel Carrier |
| 149 | Flames (Sharks) | James Mullin |
| 150 | Stars (Flyers) | Rob Flick |
| Round #6 |
| 151 | Wild (Blackhawks) | Sam Carrick |
| 152 | Wild (Predators) | Maxime Clermont |
| 153 | Penguins (Islanders) | Mirko Hoefflin |
| 154 | Devils | Louis Domingue |
| 155 | Sabres (Canadiens) | Konrad Abeltshauser |
| 156 | Wild (Bruins) | Mark Stone |
| 157 | Bruins (Flames) | Tyler Bunz |
| 158 | Oilers (Avalanche) | Kenneth Agostino |
| 159 | Canucks (Rangers) | Alex Friesen |
| 160 | Maple Leafs (Blues) | Jason Wilson |
| 161 | Thrashers (Red Wings) | Johan Gustafsson |
| 162 | Maple Leafs | John Klingberg |
| 163 | Blackhawks (Coyotes) | Nick Mattson |
| 164 | Capitals | Cody Beach |
| 165 | Lightning | Sawyer Hannay |
| 166 | Islanders (Wild) | Tony Dehart |
| 167 | Oilers (Senators) | Zane Gothberg |
| 168 | Senators (Oilers) | Isaac MacLeod |
| 169 | Hurricanes (Panthers) | Jesper Fasth |
| 170 | Red Wings (Ducks) | Gregg Sutch |
| 171 | Stars | Michael Parks |
| 172 | Sabres (Blue Jackets) | Frederik Andersen |
| 173 | Canucks | Tyler Stahl |
| 174 | Islanders (Hurricanes) | Randy McNaught |
| 175 | Canucks (Penguins) | Kendall McFaull |
| 176 | Senators (Sabres) | Joe Rogalski |
| 177 | Stars (Thrashers) | Corey Durocher |
| 178 | Coyotes (Kings) | Bryce Aneloski |
| 179 | Canucks (Sharks) | Kevin Lind |
| 180 | Maple Leafs (Flyers) | Brendan O'Donnell |
| Round #7 |
| 181 | Avalanche (Blackhawks) | Martin Ouellette |
| 182 | Predators | Dalton Prout |
| 183 | Penguins (Islanders) | Joonas Rask |
| 184 | Senators (Devils) | Tanner Lane |
| 185 | Penguins (Canadiens) | David Elsner |
| 186 | Blackhawks (Bruins) | Luke Moffatt |
| 187 | Flames | Andreas Dahlstrom |
| 188 | Penguins (Avalanche) | Ronald Boyd |
| 189 | Senators (Rangers) | Stephen MaCaulay |
| 190 | Devils (Blues) | Josh Nicholls |
| 191 | Hurricanes (Red Wings) | Kristians Pelss |
| 192 | Sabres (Maple Leafs) | Brendan Ranford |
| 193 | Kings (Coyotes) | Cody Rosen |
| 194 | Capitals | Drew Czerwonka |
| 195 | Lightning | Anthony Bitetto |
| 196 | Senators (Wild) | Sebastian Owuya |
| 197 | Sabres (Senators) | Cedrick Henley |
| 198 | Senators (Oilers) | Reid McNeill |
| 199 | Penguins (Panthers) | Nicholas Luukko |
| 200 | Maple Leafs (Ducks) | Dylen McKinlay |
| 201 | Hurricanes (Stars) | Christian Isackson |
| 202 | Hurricanes (Blue Jackets) | Macmillan Carruth |
| 203 | Hurricanes (Canucks) | Patrick Holland |
| 204 | Hurricanes | Peter Stoykewych |
| 205 | Wild (Penguins) | Brett Perlini |
| 206 | Islanders (Sabres) | Mauro Jorg |
| 207 | Kings (Thrashers) | Teigan Zahn |
| 208 | Islanders (Kings) | Lee Moffie |
| 209 | Devils (Sharks) | Christopher Crane |
| 210 | Hurricanes (Flyers) | Ricard Blidstrand |