League Records for OTHL
Update - juni 7 2010 at 02:25
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Flyers 2008 3 9
2 Capitals 2008 218 9
3 Panthers 2009 1033 9 Game Direct Link
4 Flyers 2009 1175 9 Game Direct Link
5 Devils 2008 3 8
Most Goals in 1 Year
# Team Name Year Value
1 Sabres 2008 321
2 Penguins 2009 318
3 Blackhawks 2008 315
4 Blues 2008 301
5 Senators 2009 300
Less Goal in 1 Year
# Team Name Year Value
1 Coyotes 2008 173
2 Maple Leafs 2008 184
3 Red Wings 2008 196
4 Blue Jackets 2008 202
5 Blackhawks 2009 202
Most Goals Against in 1 Year
# Team Name Year Value
1 Blackhawks 2009 314
2 Blue Jackets 2008 313
3 Bruins 2009 298
4 Maple Leafs 2008 297
5 Coyotes 2008 290
Less Goal Against in 1 Year
# Team Name Year Value
1 Hurricanes 2009 191
2 Sharks 2008 199
3 Blues 2008 201
4 Sabres 2008 208
5 Sharks 2009 212
Most Assists in 1 Game
# Team Name Year Game Value
1 Flyers 2009 1175 17 Game Direct Link
2 Red Wings 2008 62 16
3 Sabres 2008 535 16
4 Rangers 2008 794 16
5 Panthers 2009 272 16 Game Direct Link
Most Assists in 1 Year
# Team Name Year Value
1 Sabres 2008 570
2 Penguins 2009 568
3 Blackhawks 2008 551
4 Senators 2009 537
5 Blues 2008 535
Less Assist in 1 Year
# Team Name Year Value
1 Coyotes 2008 306
2 Maple Leafs 2008 329
3 Wild 2008 344
4 Red Wings 2008 352
5 Blackhawks 2009 352
Most Game Points in 1 Game
# Team Name Year Game Value
1 Flyers 2009 1175 26 Game Direct Link
2 Flyers 2008 3 24
3 Red Wings 2008 62 24
4 Capitals 2008 218 24
5 Sabres 2008 535 24
Less Game Points in 1 Year
# Team Name Year Value
1 Coyotes 2008 479
2 Maple Leafs 2008 513
3 Wild 2008 547
4 Red Wings 2008 548
5 Blackhawks 2009 554
Most Shots In 1 Game
# Team Name Year Game Value
1 Blues 2008 29 64
2 Hurricanes 2008 367 59
3 Kings 2008 37 57
4 Penguins 2009 422 56 Game Direct Link
5 Penguins 2008 9 55
Most Shots In 1 Year
# Team Name Year Value
1 Sabres 2008 2764
2 Blues 2008 2679
3 Thrashers 2008 2670
4 Penguins 2009 2611
5 Avalanche 2008 2563
Less Shots In 1 Year
# Team Name Year Value
1 Coyotes 2008 1841
2 Blue Jackets 2008 1849
3 Maple Leafs 2008 1870
4 Blackhawks 2009 1918
5 Wild 2008 1985
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Canucks 2008 22
2 Canadiens 2008 22
3 Rangers 2009 22 Game Direct Link
4 Ducks 2009 22 Game Direct Link
5 Panthers 2008 21
Less Shots Block In 1 Year
# Team Name Year Value
1 Hurricanes 2009 542
2 Senators 2009 556
3 Sabres 2008 569
4 Islanders 2008 572
5 Oilers 2009 582
Most Shots Against In 1 Year
# Team Name Year Value
1 Blue Jackets 2008 2681
2 Blackhawks 2009 2627
3 Maple Leafs 2008 2583
4 Red Wings 2008 2506
5 Bruins 2008 2502
Less Shots Against In 1 Year
# Team Name Year Value
1 Hurricanes 2009 1822
2 Sabres 2008 1995
3 Sharks 2009 2005
4 Blues 2008 2013
5 Senators 2009 2020
Most Pim In 1 Game
# Team Name Year Game Value
1 Maple Leafs 2009 382 97 Game Direct Link
2 Penguins 2009 738 76 Game Direct Link
3 Sharks 2008 1006 74
4 Lightning 2008 367 73
5 Sabres 2009 382 69 Game Direct Link
Most Pim In 1 Year
# Team Name Year Value
1 Maple Leafs 2009 1628
2 Blackhawks 2008 1557
3 Maple Leafs 2008 1522
4 Canadiens 2009 1498
5 Red Wings 2009 1496
Less Pim In 1 Year
# Team Name Year Value
1 Hurricanes 2009 897
2 Rangers 2009 1004
3 Blues 2009 1004
4 Blue Jackets 2009 1024
5 Flyers 2009 1025
Most Hits In 1 Game
# Team Name Year Game Value
1 Lightning 2008 1031 44
2 Blackhawks 2008 270 39
3 Maple Leafs 2008 334 37
4 Blackhawks 2008 411 36
5 Bruins 2009 180 36 Game Direct Link
Most Hits In 1 Year
# Team Name Year Value
1 Blackhawks 2008 1785
2 Thrashers 2008 1715
3 Maple Leafs 2008 1689
4 Avalanche 2008 1665
5 Oilers 2008 1665
Less Hit In 1 Year
# Team Name Year Value
1 Blues 2009 1263
2 Hurricanes 2009 1316
3 Senators 2009 1371
4 Flames 2008 1398
5 Sharks 2009 1400
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Thrashers 2008 4
2 Stars 2008 4
3 Rangers 2008 4
4 Rangers 2009 4
5 Capitals 2009 4
Best PP In 1 Year
# Team Name Year Value
1 Stars 2009 22,50%
2 Rangers 2009 21,90%
3 Devils 2009 20,60%
4 Ducks 2009 20,30%
5 Red Wings 2009 19,80%
Best PK In 1 Year
# Team Name Year Value
1 Blackhawks 2008 87,80%
2 Islanders 2008 87,50%
3 Canadiens 2008 87,10%
4 Hurricanes 2009 86,60%
5 Thrashers 2008 86,30%
Worse PP In 1 Year
# Team Name Year Value
1 Maple Leafs 2008 11,10%
2 Panthers 2008 12,20%
3 Blue Jackets 2008 13,00%
4 Lightning 2008 13,00%
5 Coyotes 2008 13,20%
Worse PK In 1 Year
# Team Name Year Value
1 Blackhawks 2009 78,30%
2 Bruins 2009 78,50%
3 Predators 2009 78,70%
4 Devils 2009 78,70%
5 Blues 2009 79,20%
Most Win In 1 Year
# Team Name Year Value
1 Sabres 2009 56
2 Penguins 2009 56
3 Sharks 2008 53
4 Hurricanes 2009 53
5 Sharks 2009 52
Less Win In 1 Year
# Team Name Year Value
1 Coyotes 2008 18
2 Maple Leafs 2008 16
3 Blackhawks 2009 20
4 Bruins 2008 25
5 Blue Jackets 2008 18
Most Lost In 1 Year
# Team Name Year Value
1 Blackhawks 2009 62
2 Maple Leafs 2008 57
3 Predators 2009 53
4 Bruins 2009 52
5 Devils 2009 52
Less Lost In 1 Year
# Team Name Year Value
1 Sabres 2008 22
2 Blackhawks 2008 21
3 Blues 2008 21
4 Sharks 2008 18
5 Ducks 2008 26
Most Points In 1 Year
# Team Name Year Value
1 Sharks 2008 122
2 Sabres 2009 120
3 Blackhawks 2008 119
4 Blues 2008 119
5 Sabres 2008 117
Less Points In 1 Year
# Team Name Year Value
1 Maple Leafs 2008 46
2 Blackhawks 2009 49
3 Coyotes 2008 55
4 Blue Jackets 2008 61
5 Red Wings 2008 64
Player Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Jay Bouwmeester Blues 2008 515 29
2 Scott Niedermayer Thrashers 2009 851 29 Game Direct Link
3 Duncan Keith Blackhawks 2008 156 28
4 Duncan Keith Blackhawks 2008 427 28
5 Andrei Markov Oilers 2008 704 28
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Scott Niedermayer Thrashers 2009 2036
2 Jay Bouwmeester Blues 2008 2017
3 Duncan Keith Blackhawks 2008 2014
4 Andrei Markov Oilers 2008 2000
5 Sergei Gonchar Rangers 2009 1989
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Jarome Iginla Blackhawks 2008 381 5
2 Jason Arnott Coyotes 2009 555 5 Game Direct Link
3 Joe Sakic Blackhawks 2008 133 4
4 Paul Kariya Oilers 2008 376 4
5 Patrick Eaves Devils 2008 945 4
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Mike Cammalleri Kings 2009 55
2 Alexander Ovechkin Blackhawks 2008 54
3 Jarome Iginla Blackhawks 2008 53
4 Eric Staal Oilers 2008 49
5 Rick Nash Sharks 2009 48
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Brian Rafalski Coyotes 2009 555 7 Game Direct Link
2 Doug Weight Red Wings 2008 225 5
3 Jeff Carter Penguins 2008 546 5
4 Jay Bouwmeester Penguins 2009 383 5 Game Direct Link
5 Marian Hossa Devils 2008 3 4
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Marc Savard Kings 2009 76
2 David Krejci Penguins 2009 67
3 Scott Niedermayer Thrashers 2009 65
4 Peter Mueller Blackhawks 2008 64
5 Brian Rafalski Coyotes 2009 64
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Brian Rafalski Coyotes 2009 555 7 Game Direct Link
2 Jarome Iginla Blackhawks 2008 381 6
3 Jason Arnott Coyotes 2009 555 6 Game Direct Link
4 Tomas Plekanec Blues 2009 1139 6 Game Direct Link
5 Marian Hossa Devils 2008 3 5
Most Points In 1 Year
# Player Name Team Name Year Value
1 Marc Savard Kings 2009 122
2 Jeff Carter Penguins 2009 109
3 Zach Parise Senators 2009 108
4 Mike Cammalleri Kings 2009 107
5 Jarome Iginla Blackhawks 2008 105
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Jarome Iginla Blackhawks 2008 381 15
2 Alexei Kovalev Oilers 2008 402 14
3 Matt Cullen Canadiens 2008 251 13
4 Alexandre Burrows Lightning 2009 409 13 Game Direct Link
5 Mike Richards Senators 2009 836 13 Game Direct Link
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Rick Nash Sharks 2009 397
2 Henrik Zetterberg Thrashers 2008 382
3 Jarome Iginla Blackhawks 2008 371
4 Ray Whitney Panthers 2008 361
5 Zach Parise Senators 2009 360
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Keith Ballard Lightning 2008 476 10
2 Marc Staal Maple Leafs 2009 657 9 Game Direct Link
3 Brooks Orpik Coyotes 2008 1154 8
4 Brent Sopel Blackhawks 2009 1145 8 Game Direct Link
5 Joni Pitkanen Senators 2009 1188 8 Game Direct Link
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Greg Zanon Thrashers 2009 141
2 Zdeno Chara Devils 2009 140
3 Chris Phillips Predators 2008 139
4 Mark Eaton Flames 2008 136
5 Jay Bouwmeester Penguins 2009 134
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Joni Pitkanen Penguins 2008 546 6
2 Jeff Carter Penguins 2008 546 6
3 Alexander Semin Penguins 2009 383 6 Game Direct Link
4 Shane Doan Penguins 2009 383 6 Game Direct Link
5 Jeff Carter Penguins 2009 383 6 Game Direct Link
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Alexander Ovechkin Blackhawks 2008 61
2 Joe Sakic Blackhawks 2008 57
3 Duncan Keith Blackhawks 2008 50
4 Tom Poti Blackhawks 2008 49
5 Ilya Kovalchuk Sharks 2008 43
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Bryan Berard Coyotes 2008 1154 -6
2 Daniel Brière Kings 2009 566 -6 Game Direct Link
3 Sean O'Donnell Kings 2009 566 -6 Game Direct Link
4 Tuomo Ruutu Kings 2009 566 -6 Game Direct Link
5 Matt Stajan Kings 2009 566 -6 Game Direct Link
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Bryan Berard Coyotes 2008 -46
2 Craig Rivet Red Wings 2008 -41
3 Brian Pothier Bruins 2008 -38
4 Steve Montador Wild 2008 -36
5 Chris Chelios Blackhawks 2009 -36
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Shea Weber Sharks 2008 328 23
2 Jordin Tootoo Canadiens 2009 60 23 Game Direct Link
3 Rob Davison Capitals 2009 827 23 Game Direct Link
4 David Clarkson Blackhawks 2009 1157 22 Game Direct Link
5 Jonathan Cheechoo Capitals 2008 577 21
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Dion Phaneuf Ducks 2008 348
2 Mike Komisarek Penguins 2009 247
3 Mike Commodore Capitals 2009 238
4 Shane O'Brien Kings 2008 237
5 Brendan Witt Sabres 2009 237
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Jeff Finger Blackhawks 2008 270 12
2 Mike Komisarek Canadiens 2008 701 12
3 Dustin Byfuglien Blackhawks 2009 574 11 Game Direct Link
4 Douglas Murray Canadiens 2009 721 11 Game Direct Link
5 Andy Sutton Senators 2009 1188 11 Game Direct Link
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Mike Fisher Devils 2008 268
2 Rob Davison Capitals 2009 261
3 Brenden Morrow Thrashers 2008 259
4 Milan Lucic Wild 2009 253
5 Daniel Carcillo Senators 2008 250
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Jason Spezza Hurricanes 2008 2
2 Martin Havlat Sharks 2008 2
3 Jeff Carter Penguins 2009 2
4 Alexandre Burrows Lightning 2009 2
5 Brad Boyes Flyers 2009 2
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Jarome Iginla Blackhawks 2008 4
2 Steven Stamkos Wild 2009 4
3 Radim Vrbata Avalanche 2008 3
4 Dany Heatley Thrashers 2008 2
5 Shawn Horcoff Stars 2008 2
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Rod Brind'Amour Sharks 2008 60,40%
2 Mats Sundin Rangers 2008 60,20%
3 Samuel Pahlsson Thrashers 2008 60,00%
4 Rod Brind'Amour Sharks 2009 60,00%
5 Chris Gratton Flames 2008 59,80%
Goaler Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Ilja Bryzgalov Thrashers 2008 11
2 Evgeni Nabokov Sharks 2008 9
3 Tomas Vokoun Blackhawks 2008 8
4 Tim Thomas Hurricanes 2009 7
5 Ilja Bryzgalov Oilers 2009 7
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Jean-Sébastien Giguère Flames 2009 2201
2 Marty Turco Capitals 2009 2152
3 Ilja Bryzgalov Oilers 2009 2113
4 Cam Ward Penguins 2009 2089
5 José Théodore Rangers 2009 2009
Win In 1 Year
# Player Name Team Name Year Value
1 Cam Ward Penguins 2009 53
2 Tim Thomas Hurricanes 2009 52
3 Ryan Miller Sabres 2008 51
4 Ilja Bryzgalov Thrashers 2008 49
5 Ryan Miller Sabres 2009 48
Lost In 1 Year
# Player Name Team Name Year Value
1 Jean-Sébastien Giguère Flames 2009 42
2 José Théodore Rangers 2009 39
3 Dwayne Roloson Coyotes 2008 38
4 Rick Dipietro Bruins 2009 35
5 Jaroslav Halak Canadiens 2009 33
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Flyers Devils 2008 3 17
2 Predators Blackhawks 2008 23 14
3 Senators Maple Leafs 2008 54 13
4 Hurricanes Sharks 2008 208 13
5 Penguins Flyers 2008 804 13
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Flyers Devils 2008 3 30
2 Predators Blackhawks 2008 23 25
3 Islanders Predators 2009 877 25 Game Direct Link
4 Maple Leafs Senators 2009 26 24 Game Direct Link
5 Sabres Bruins 2008 101 23
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Flyers Devils 2008 3 47
2 Predators Blackhawks 2008 23 39
3 Islanders Predators 2009 877 38 Game Direct Link
4 Maple Leafs Senators 2009 26 37 Game Direct Link
5 Kings Hurricanes 2008 1081 36
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Rangers Penguins 2008 9 100
2 Predators Blackhawks 2008 23 95
3 Stars Thrashers 2008 28 91
4 Lightning Blues 2008 14 85
5 Kings Coyotes 2008 37 84
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Maple Leafs Sabres 2009 382 166 Game Direct Link
2 Penguins Islanders 2009 738 130 Game Direct Link
3 Canadiens Maple Leafs 2009 184 126 Game Direct Link
4 Thrashers Panthers 2009 862 124 Game Direct Link
5 Lightning Hurricanes 2008 367 118
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Ducks Lightning 2008 1031 66
2 Canadiens Bruins 2009 1008 63 Game Direct Link
3 Bruins Oilers 2009 180 60 Game Direct Link
4 Sabres Maple Leafs 2009 657 60 Game Direct Link
5 Rangers Stars 2008 375 59
Output by the SimonT Hockey Simulator (STHS) for Mathias Vaigur -- Original Page W3C XHTML 1.0 Valid