Leaders for OTHL
Update - juni 7 2010 at 02:25
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Patrik Elias (PHL) 20 16 16 32 8 8 12 35 99 16,16% 6 7 0 4 0 1 2 395 1,62 46,81% 47 0 0 2 13 0 0
Henrik Zetterberg (ATL) 20 9 19 28 7 0 0 46 58 15,52% 5 2 1 1 0 0 0 422 1,33 54,48% 580 0 0 0 1 6 0
Martin Havlat (SJS) 20 12 14 26 6 0 4 23 62 19,35% 3 2 0 1 3 0 0 330 1,58 46,15% 26 0 0 1 1 0 0
Scott Niedermayer (ATL) 20 7 19 26 1 16 21 37 46 15,22% 34 4 0 2 0 0 0 493 1,05 0,00% 0 0 0 0 0 2 1
Rick Nash (SJS) 20 8 16 24 1 10 24 26 81 9,88% 6 4 0 3 1 0 1 397 1,21 39,13% 46 0 0 0 3 2 0
Johan Franzen (SJS) 20 10 13 23 4 43 23 17 57 17,54% 4 6 0 1 0 0 0 350 1,31 40,00% 30 0 0 0 0 3 3
Anze Kopitar (PHL) 20 5 18 23 7 18 37 41 54 9,26% 3 1 0 1 0 0 0 370 1,24 55,00% 480 0 0 0 9 2 0
Nicklas Lidstrom (SJS) 20 5 18 23 2 6 5 31 60 8,33% 24 2 0 0 0 0 0 476 0,97 0,00% 0 0 0 0 3 2 0
Dany Heatley (ATL) 20 10 10 20 5 4 2 19 44 22,73% 0 7 0 1 0 0 0 361 1,11 35,90% 39 0 0 1 1 0 0
Dan Boyle (SJS) 20 3 17 20 1 14 11 18 28 10,71% 19 3 0 1 0 0 0 453 0,88 0,00% 0 0 0 0 0 6 2
Marian Gaborik (BUF) 14 10 9 19 3 0 10 19 62 16,13% 0 8 0 2 0 0 0 227 1,67 15,79% 19 0 0 3 3 0 0
Todd White (SJS) 20 7 11 18 2 0 2 32 38 18,42% 2 2 0 2 0 0 0 327 1,10 50,89% 448 0 0 0 0 4 1
Ray Whitney (PHL) 20 5 13 18 -1 4 8 32 62 8,06% 1 0 0 0 0 0 0 379 0,95 36,36% 33 0 0 1 1 0 0
Marian Hossa (SJS) 20 8 8 16 4 18 27 27 73 10,96% 3 4 0 2 0 0 0 356 0,90 28,13% 32 0 0 2 2 0 0
Marc Savard (LAK) 17 6 9 15 3 0 16 29 44 13,64% 2 2 0 1 0 1 0 309 0,97 51,94% 387 0 0 0 0 8 1
Patrick Sharp (PHL) 20 5 10 15 8 16 14 26 69 7,25% 2 0 0 1 0 0 0 351 0,85 57,89% 19 0 0 0 1 2 0
Eric Staal (EDM) 11 6 8 14 2 4 3 23 35 17,14% 5 0 0 3 0 0 0 219 1,28 50,36% 276 0 0 0 0 2 1
Martin Erat (ATL) 20 6 8 14 -9 0 5 10 42 14,29% 2 3 0 0 1 0 0 318 0,88 28,57% 28 0 0 0 0 1 1
Nik Antropov (SJS) 20 6 8 14 2 18 22 26 34 17,65% 3 3 0 1 1 0 0 327 0,86 48,31% 414 0 0 0 0 7 7
Antoine Vermette (PHL) 20 6 8 14 10 18 4 54 50 12,00% 6 0 0 2 1 0 0 350 0,80 56,42% 436 0 0 0 0 8 2
Ed Jovanovski (PHL) 20 5 9 14 7 49 38 24 38 13,16% 26 3 0 0 0 1 0 441 0,63 0,00% 0 0 0 0 0 3 2
Sidney Crosby (BUF) 14 4 10 14 1 8 18 27 36 11,11% 1 0 0 1 0 0 0 252 1,11 58,86% 299 0 0 0 2 1 0
Mike Ribeiro (PHL) 20 3 11 14 0 22 53 32 38 7,89% 3 1 0 3 0 0 0 365 0,77 46,04% 480 0 0 0 1 7 0
Chris Pronger (BUF) 14 2 12 14 5 8 7 21 32 6,25% 23 2 0 0 0 0 0 333 0,84 0,00% 0 0 0 0 6 10 0
Brenden Morrow (ATL) 20 5 8 13 6 52 69 8 39 12,82% 2 2 0 1 0 0 0 323 0,80 24,00% 25 0 0 0 1 4 0
Derek Roy (BUF) 14 7 5 12 3 4 14 27 43 16,28% 3 3 0 1 1 0 0 282 0,85 57,79% 353 0 0 0 2 1 0
Mike Cammalleri (LAK) 17 7 5 12 3 2 9 17 52 13,46% 1 1 0 3 0 0 0 301 0,80 50,00% 32 0 0 0 1 2 0
Brad Boyes (PHL) 20 7 5 12 -3 2 10 19 41 17,07% 1 6 0 2 0 0 0 315 0,76 50,00% 20 0 0 0 3 1 0
Jeff Carter (PIT) 7 5 7 12 3 0 0 22 25 20,00% 0 2 0 2 0 0 1 113 2,12 50,33% 153 0 0 1 7 0 0
Milan Michalek (ATL) 20 3 9 12 -8 10 23 19 53 5,66% 3 1 0 1 0 0 0 299 0,80 33,33% 18 0 0 0 0 10 1
Corey Perry (EDM) 11 6 5 11 6 33 19 10 46 13,04% 2 2 0 0 0 1 0 213 1,03 66,67% 12 0 0 0 0 2 2
T.J. Oshie (SJS) 20 6 5 11 -2 8 21 37 40 15,00% 2 0 0 1 0 0 0 286 0,77 25,00% 20 0 0 0 0 3 3
Pascal Dupuis (PHL) 20 5 6 11 5 0 17 10 28 17,86% 0 2 0 0 0 0 0 218 1,01 45,45% 11 0 0 0 0 10 8
Daniel Alfredsson (OTT) 11 4 7 11 6 0 5 10 25 16,00% 2 0 0 0 0 0 0 205 1,07 40,00% 25 0 0 0 1 2 0
Zach Parise (OTT) 11 4 7 11 1 0 5 11 30 13,33% 1 3 0 1 0 0 1 200 1,10 22,73% 22 0 0 0 1 6 0
Brian Campbell (CLB) 14 4 7 11 -4 0 4 13 25 16,00% 15 1 0 0 1 0 0 331 0,66 0,00% 0 0 0 0 1 3 0
Colby Armstrong (BUF) 14 3 8 11 -2 4 16 29 33 9,09% 1 1 0 0 0 0 0 279 0,79 37,50% 16 0 0 0 2 1 0
Simon Gagne (EDM) 11 8 2 10 0 4 0 13 34 23,53% 1 3 1 1 1 0 0 227 0,88 30,43% 23 0 0 0 0 1 1
Mike Richards (OTT) 11 5 5 10 2 10 29 17 32 15,63% 2 2 0 1 2 0 0 180 1,11 53,18% 220 0 0 1 1 0 0
James Wisniewski (SJS) 20 5 5 10 4 33 35 9 23 21,74% 15 3 0 0 0 0 0 387 0,52 0,00% 0 0 0 0 1 2 0
Kris Versteeg (CLB) 14 4 6 10 2 0 1 21 35 11,43% 2 3 0 2 0 0 0 285 0,70 41,18% 17 0 0 0 0 6 3
Chris Kunitz (CLB) 14 4 6 10 -3 12 40 18 48 8,33% 0 2 0 1 0 0 0 215 0,93 42,86% 21 0 0 1 1 0 0
Scott Gomez (CLB) 14 3 7 10 -4 2 13 26 23 13,04% 1 2 0 1 1 0 0 236 0,85 54,36% 298 0 0 0 0 3 2
Alexander Semin (PIT) 7 2 8 10 2 0 5 6 24 8,33% 0 2 0 0 0 0 0 102 1,96 33,33% 6 0 0 0 7 2 0
Darren Helm (EDM) 11 5 4 9 5 4 15 19 17 29,41% 9 0 0 1 0 0 0 197 0,91 60,00% 20 0 0 0 0 1 1
Thomas Vanek (BUF) 14 5 4 9 -2 0 12 11 31 16,13% 1 3 0 1 1 0 0 234 0,77 40,00% 10 0 0 0 0 2 1
Tuomo Ruutu (LAK) 17 5 4 9 -2 22 50 20 37 13,51% 1 2 0 0 1 0 0 268 0,67 5,88% 17 0 0 0 0 2 2
Mike Fisher (CLB) 14 4 5 9 2 26 41 32 29 13,79% 2 3 0 0 1 0 0 278 0,65 52,33% 344 0 0 0 1 9 0
Jon Sim (LAK) 17 4 5 9 0 0 1 29 30 13,33% 1 1 0 0 1 0 0 261 0,69 25,00% 16 0 0 0 1 3 0
Stephen Weiss (ANH) 7 2 7 9 2 0 1 7 16 12,50% 2 1 0 0 0 0 0 119 1,51 54,29% 140 0 0 0 0 2 2
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Ryan Miller (BUF) 14 7 6 0 ,899 2,41 796 19 1 32 317 0 0 ,000 0
Steve Mason (LAK) 17 9 8 0 ,911 2,42 1015 0 2 41 461 1 0 ,000 0
Ilja Bryzgalov (EDM) 11 7 2 2 ,907 2,51 668 0 2 28 302 0 0 ,000 0
Evgeni Nabokov (PHL) 20 16 3 1 ,899 2,54 1180 0 1 50 495 0 0 ,000 0
Henrik Lundqvist (CLB) 14 7 6 1 ,901 2,70 845 0 0 38 382 0 0 ,000 0
Mike Smith (OTT) 11 5 3 2 ,890 2,90 620 17 0 30 272 0 0 ,000 0
Kari Lehtonen (SJS) 20 12 8 0 ,879 2,99 1144 2 1 57 472 2 3 ,000 0
Chris Mason (ATL) 20 10 10 0 ,892 3,29 1203 2 0 66 609 0 0 ,000 0
Miikka Kiprusoff (ANH) 7 3 3 1 ,859 3,51 427 0 0 25 177 0 0 ,000 0
Output by the SimonT Hockey Simulator (STHS) for Mathias Vaigur -- Original Page W3C XHTML 1.0 Valid