Farm Leaders for OTHL
Update - juni 7 2010 at 02:25
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Derek Armstrong (NOR) 21 19 19 38 10 14 48 56 60 31,67% 5 11 0 3 0 0 1 358 2,12 59,84% 508 0 0 0 0 1 1
Jeff Hoggan (NOR) 21 11 26 37 9 60 73 42 94 11,70% 3 4 0 2 0 0 0 407 1,82 49,32% 73 0 0 0 7 2 0
Jerome Samson (NOR) 21 10 26 36 9 2 3 37 86 11,63% 3 3 0 1 0 0 0 296 2,43 50,00% 30 0 0 2 7 0 0
Jason Jaffray (HAR) 11 17 9 26 -1 10 17 27 54 31,48% 4 8 0 1 1 0 2 186 2,80 76,19% 21 0 0 2 2 0 0
Kyle Greentree (NOR) 21 12 14 26 12 2 7 56 99 12,12% 5 1 0 2 1 0 1 370 1,41 43,42% 76 0 0 0 0 4 4
Adam Burish (NOR) 15 13 12 25 10 16 7 32 65 20,00% 7 3 0 1 0 0 1 268 1,87 56,76% 111 0 0 0 0 1 1
Dan Fritsche (IOW) 21 12 12 24 1 2 11 52 64 18,75% 3 7 0 3 1 0 0 387 1,24 54,83% 445 0 0 0 0 2 2
Ryan Stone (IOW) 21 8 16 24 19 14 53 34 52 15,38% 3 0 0 2 0 0 0 206 2,33 55,21% 288 0 0 1 2 0 0
Andrew Ebbett (NOR) 17 6 18 24 5 0 6 43 59 10,17% 7 5 0 1 0 0 0 292 1,64 47,50% 40 0 0 0 0 5 1
Jiri Tlusty (IOW) 21 4 20 24 1 8 38 37 68 5,88% 2 1 0 0 0 0 0 417 1,15 43,09% 188 0 0 0 5 1 0
Ryan Craig (NOR) 21 9 14 23 14 22 29 54 85 10,59% 7 1 0 1 1 0 1 321 1,43 58,48% 395 0 0 0 1 2 0
Petteri Nokelainen (NOR) 17 7 16 23 10 0 0 55 59 11,86% 12 4 0 0 1 0 0 288 1,60 61,83% 372 0 0 0 8 2 0
Eric Nystrom (IOW) 21 7 15 22 4 12 42 49 87 8,05% 7 1 0 2 1 0 0 264 1,67 47,23% 307 0 0 0 0 1 1
Ilya Zubov (MAN) 12 14 7 21 12 4 9 29 49 28,57% 9 3 0 2 1 0 0 228 1,84 55,56% 27 0 0 1 1 0 0
Colton Gillies (IOW) 21 11 10 21 20 0 8 32 62 17,74% 1 1 0 2 1 0 0 199 2,11 38,46% 13 0 0 2 2 0 0
Dan Sexton (HAR) 11 8 13 21 2 6 15 34 37 21,62% 2 5 0 1 0 0 0 150 2,80 50,00% 10 0 0 0 2 1 0
Mark Mancari (POR) 14 12 8 20 5 2 15 23 58 20,69% 1 4 0 1 0 0 0 245 1,63 54,05% 37 0 0 0 2 1 0
Lukas Kaspar (IOW) 21 5 15 20 -2 2 23 24 79 6,33% 3 2 0 0 1 0 0 327 1,22 30,30% 33 0 0 0 0 4 2
T.J. Hensick (MAN) 12 4 16 20 12 2 7 47 39 10,26% 7 0 0 1 1 0 0 213 1,88 58,86% 350 0 0 0 1 2 0
Bryan Young (HAR) 11 2 18 20 1 4 14 3 14 14,29% 21 2 0 0 0 0 0 191 2,09 0,00% 0 0 0 0 2 8 0
Kevin Porter (WOR) 14 9 10 19 0 6 12 32 57 15,79% 5 6 0 3 1 0 0 263 1,44 50,53% 95 0 0 2 2 0 0
Josh Langfeld (NOR) 17 9 10 19 10 16 16 27 62 14,52% 1 2 0 2 0 0 0 253 1,50 84,62% 13 0 0 1 1 0 0
Eric Fehr (IOW) 21 9 10 19 1 0 2 37 67 13,43% 8 4 0 1 0 0 0 407 0,93 42,51% 167 0 0 0 4 2 0
Matt Smaby (WOR) 14 4 15 19 4 32 29 12 30 13,33% 20 4 0 0 1 0 0 257 1,48 50,00% 2 0 0 0 2 4 0
Danny Syvret (HAR) 11 8 10 18 -6 14 16 11 27 29,63% 18 7 0 0 0 0 0 196 1,84 0,00% 1 0 0 0 0 2 1
Ville Leino (HAR) 11 7 11 18 -5 2 3 35 43 16,28% 7 4 0 1 0 0 1 209 1,72 31,58% 19 0 0 0 0 2 2
Kenndal McArdle (IOW) 21 7 11 18 4 12 17 30 57 12,28% 2 2 0 1 0 0 0 260 1,38 43,75% 16 0 0 0 0 2 2
Antti Pihlstrom (POR) 14 8 9 17 2 6 23 27 47 17,02% 7 4 0 1 0 0 0 277 1,23 50,00% 30 0 0 0 2 1 0
Kirk Maltby (SPF) 7 7 10 17 7 6 13 25 33 21,21% 4 4 0 1 0 0 0 117 2,91 45,07% 71 0 0 3 7 0 0
Garth Murray (NOR) 16 7 10 17 9 32 27 29 54 12,96% 5 1 0 1 1 0 0 191 1,78 60,87% 23 0 0 0 1 7 0
Derek Meech (SPF) 10 6 11 17 5 8 9 17 31 19,35% 16 2 0 1 1 0 0 174 1,95 0,00% 0 0 0 0 0 3 1
Tim Sestito (WOR) 14 6 11 17 5 4 25 22 33 18,18% 8 1 0 1 0 0 0 242 1,40 41,10% 309 0 0 1 2 0 0
David Van Der Gulik (IOW) 21 6 11 17 4 6 12 42 70 8,57% 3 0 0 0 0 0 0 254 1,34 47,06% 17 0 0 0 0 3 1
Ben Eager (IOW) 21 5 12 17 -1 32 53 30 57 8,77% 1 3 0 0 0 0 0 299 1,14 36,67% 30 0 0 0 0 4 1
Christian Backman (MAN) 11 4 13 17 10 6 6 16 23 17,39% 14 2 0 1 0 0 0 159 2,14 0,00% 0 0 0 0 0 1 1
Mike Mottau (POR) 14 4 13 17 -1 10 12 23 40 10,00% 24 4 0 1 1 0 0 316 1,08 0,00% 0 0 0 0 0 7 1
Tim Brent (SPF) 10 5 11 16 3 4 13 33 31 16,13% 4 2 0 0 0 0 0 168 1,90 57,14% 182 0 0 0 0 1 1
Adam Mair (POR) 14 5 11 16 3 24 42 40 24 20,83% 3 3 0 1 0 0 0 243 1,32 57,14% 308 0 0 0 0 1 1
Pascal Pelletier (POR) 14 5 11 16 3 0 0 33 42 11,90% 1 2 0 0 0 0 0 266 1,20 28,57% 35 0 0 2 2 0 0
Vladimir Sobotka (IOW) 21 5 11 16 1 33 64 54 61 8,20% 4 2 0 0 0 0 0 412 0,78 57,82% 486 0 0 1 3 0 0
Brandon Prust (IOW) 21 3 13 16 19 36 7 27 55 5,45% 1 0 0 0 0 0 0 183 1,75 57,89% 19 0 0 1 1 0 0
Jamie McGinn (WOR) 14 6 9 15 6 0 15 24 45 13,33% 4 2 0 1 2 0 0 256 1,17 50,44% 113 0 0 0 1 5 0
Martins Karsums (WBS) 10 7 7 14 2 10 23 31 47 14,89% 10 4 0 1 1 0 0 189 1,48 47,83% 115 0 0 1 1 0 0
Chris Thorburn (POR) 14 7 7 14 2 21 40 32 30 23,33% 2 4 0 2 0 0 1 252 1,11 54,79% 376 0 0 0 0 5 1
Jamie Heward (WOR) 14 5 9 14 -3 4 3 20 43 11,63% 20 5 0 0 0 0 0 242 1,16 0,00% 0 0 0 0 0 6 1
Jack Hillen (IOW) 21 5 8 13 -1 6 9 10 24 20,83% 12 4 0 1 0 0 0 409 0,64 0,00% 0 0 0 0 0 1 1
Mark Cullen (NOR) 21 4 9 13 0 0 0 31 49 8,16% 2 0 0 0 0 0 0 174 1,49 46,00% 200 0 0 0 0 9 9
Doug Janik (HAR) 11 2 11 13 -7 8 19 5 16 12,50% 23 1 0 0 0 0 0 202 1,29 0,00% 0 0 0 0 0 2 1
Mike Weber (POR) 14 2 11 13 -1 18 40 11 33 6,06% 19 2 0 0 0 0 0 296 0,88 0,00% 0 0 0 1 1 0 0
Riley Armstrong (POR) 14 8 4 12 3 2 2 25 52 15,38% 2 1 0 2 0 0 1 273 0,88 36,36% 11 0 0 0 0 9 1
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Matt Climie (POR) 14 10 4 0 ,901 3,08 837 0 0 43 433 1 0 ,000 0
Cory Schneider (IOW) 21 15 3 1 ,891 3,27 1192 0 2 65 595 1 0 ,000 0
Michael Garnett (NOR) 21 13 7 0 ,872 3,69 1187 2 1 73 571 2 0 ,000 0
Michael Leighton (WOR) 14 8 4 0 ,892 3,73 773 2 0 48 444 1 0 ,000 0
Brent Johnson (MAN) 12 6 6 0 ,914 3,88 680 0 0 44 514 1 0 ,000 0
Marc Denis (WBS) 10 4 3 2 ,893 4,57 591 0 0 45 420 1 0 ,000 0
Output by the SimonT Hockey Simulator (STHS) for Mathias Vaigur -- Original Page W3C XHTML 1.0 Valid