Leaders for OTHL

Update - May 4 2009 at 19:58


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Alexander Ovechkin (CHI)       82  54  51 105  61 117 249 122 305 17.70%   6 16  2  7  2  0  1 1504 1.40 41.75%  297   0   6  3  3  0  0 
Jarome Iginla (CHI)            82  53  52 105  35  77 112 114 371 14.29%  10 17  0  8  1  0  4 1429 1.47 52.23%  157   2   6  0  2  1  0 
Henrik Zetterberg (ATL)        82  45  59 104  30   4   8 199 382 11.78%  22 12  4 12  0  1  0 1588 1.31 57.80% 2251   3   6  0  5  1  0 
Daniel Brière (NYR)            81  47  55 102  35  39  60 173 329 14.29%   7 16  0  7  0  0  0 1451 1.41 54.99% 1402   1   3  1  4  0  0 
Eric Staal (EDM)               82  49  52 101  29  48 113 168 292 16.78%   5 21  3  4  1  0  0 1613 1.25 51.94% 2010   3   6  0  0  1  1 
Jason Pominville (BUF)         82  33  62  95  43  22  66 135 297 11.11%  11 13  0  6  0  1  1 1499 1.27 53.59%  153   0   1  0  8  1  0 
Sidney Crosby (BUF)            82  31  63  94  18 106 128 170 280 11.07%   6 13  1  7  0  0  0 1521 1.24 52.51% 2095   2   7  1  7  0  0 
Ilya Kovalchuk (SJS)           82  46  47  93  43  32  43 122 348 13.22%   4 18  1 14  1  0  1 1476 1.26 40.00%  235   1   7  2  4  0  0 
Marian Hossa (NJD)             75  41  52  93  18  51  76 132 348 11.78%  12 12  0  2  3  1  2 1571 1.18 32.92%  322   5  15  0  0  1  1 
Martin St. Louis (STL)         82  41  52  93  27  31  46 158 325 12.62%   7 17  0 10  0  1  2 1614 1.15 32.98%  285   2   5  0  1  3  0 
Jason Spezza (CAR)             85  33  60  93   2  14  41 182 302 10.93%  10  8  0  3  0  2  1 1506 1.24 55.41% 1877   2  10  0  1  3  0 
Alexei Kovalev (EDM)           82  42  50  92  20  46 126 112 312 13.46%   8 15  0  5  1  0  1 1449 1.27 55.88%  170   2   7  1  5  0  0 
Dany Heatley (ATL)             82  42  48  90  29  46  57  87 302 13.91%  11 13  2  6  2  1  2 1435 1.25 50.29%  173   2   6  1  5  0  0 
Mike Richards (OTT)            81  38  52  90  15  85 181 174 317 11.99%  12 12  3  6  0  1  1 1639 1.10 51.90% 1661   4   8  0  0  1  1 
Paul Stastny (ANH)             82  43  46  89  16   7  15 179 347 12.39%   3 14  0  5  1  0  0 1460 1.22 50.54% 1751   5  13  0  0  1  1 
Anze Kopitar (NYI)             82  35  54  89   3  28  80 176 287 12.20%   9  9  0  6  2  0  0 1596 1.12 53.18% 1967   1   7  1  6  0  0 
Tomas Plekanec (STL)           82  33  56  89  30  46 105 154 266 12.41%  11 12  0  4  0  1  1 1467 1.21 54.85% 1896   3   7  0  0  1  1 
Derek Roy (BUF)                82  37  51  88  42  41  47 156 268 13.81%  16  8  1  6  1  0  1 1680 1.05 54.86% 1132   0   2  1  3  0  0 
Joe Sakic (CHI)                82  37  51  88  57  17  16 170 225 16.44%  10  7  0  5  0  0  1 1398 1.26 55.96% 1878   1   6  0  2  5  0 
Pavel Datsyuk (NYI)            82  43  44  87  22  51  40 182 295 14.58%  15 12  0  5  1  0  1 1644 1.06 55.52% 2194   2  12  0  0  4  1 
Mats Sundin (NYR)              82  35  51  86   9  16  22 167 275 12.73%  16 17  0  5  0  0  0 1588 1.08 60.24% 2294   2   9  0  0  2  2 
Brenden Morrow (ATL)           82  40  45  85  35 152 259 103 283 14.13%   8 11  2  8  0  0  0 1599 1.06 44.38%  160   3   4  0  0  2  1 
Mike Ribeiro (PHL)             82  35  49  84  19  22  45 169 254 13.78%   5 11  0  5  1  0  1 1499 1.12 50.14% 1827   2   6  0  0  1  1 
Vincent Lecavalier (PIT)       79  34  50  84  24  73  59 135 285 11.93%   9 10  0  5  0  0  0 1438 1.17 51.14% 1672   3   9  0  2  3  0 
Jean-Pierre Dumont (STL)       82  35  47  82  15  52  80  98 287 12.20%   3 10  0  5  0  1  0 1368 1.20 33.33%  144   0   5  0  2  7  0 
Olli Jokinen (NJD)             77  41  40  81  18 100  94 131 248 16.53%   9 17  0 10  0  0  1 1388 1.17 53.26% 1703   1   7  0  0  1  1 
Jonathan Toews (VAN)           78  40  40  80   1  27  36 171 286 13.99%  11 11  3  6  2  1  0 1454 1.10 49.44% 1976   3  10  0  0 10  1 
Radim Vrbata (COL)             84  38  42  80   0  23  32 107 272 13.97%   8 15  0  6  0  0  3 1395 1.15 34.71%  121   2   7  1  1  0  0 
Marian Gaborik (BUF)           81  34  46  80  18 101  80 101 302 11.26%   4 11  0  6  0  0  1 1339 1.19 31.88%  160   3   6  0  7  2  0 
Ray Whitney (FLA)              82  33  47  80  -4  24  29 151 361  9.14%   7 10  0  3  1  0  1 1444 1.11 42.20%  173   2   5  1  1  0  0 
Vaclav Prospal (SJS)           85  32  48  80  13  50  92 140 305 10.49%   5 10  0  9  1  1  0 1460 1.10 54.42%  950   1   5  1  1  0  0 
Peter Mueller (CHI)            82  16  64  80  11  12  19 129 207  7.73%   4  6  0  1  0  0  0 1283 1.25 43.51% 1680   0   1  0  2  3  0 
Alexander Frolov (MTL)         82  34  45  79  16  24  61  86 260 13.08%   2 15  2  4  2  0  1 1504 1.05 33.19%  226   2   9  0  3  1  0 
Cory Stillman (MTL)            82  33  46  79  12  55 104 105 245 13.47%   9 15  1  5  0  0  1 1312 1.20 41.01%  178   0   4  0  0  4  2 
Mikko Koivu (MTL)              82  22  57  79   5  38  88 195 211 10.43%  14 11  1  6  0  0  0 1665 0.95 55.88% 1972   0   6  0  2  1  0 
Teemu Selanne (CHI)            82  31  47  78  31  21   7  84 278 11.15%   4 11  0  6  0  0  0 1276 1.22 57.14%   98   2   4  0  3  5  0 
Ales Hemsky (NYI)              82  24  54  78   1  27  64 102 221 10.86%   1  7  0  2  0  0  0 1392 1.12 26.23%  122   3   7  0  0  1  1 
Patrick Sharp (COL)            88  33  44  77  -3  51  83 160 337  9.79%  15 13  2  5  1  0  2 1637 0.94 50.14% 1464   1   7  0  0  2  2 
Rod Brind'Amour (SJS)          82  26  51  77  34  39  67 188 287  9.06%  24 10  0  7  0  0  0 1599 0.96 60.41% 2190   1   5  2  4  0  0 
Ryan Smyth (CAR)               85  35  41  76   0  46  74 114 313 11.18%   9 10  1  7  1  0  0 1441 1.05 46.56%  189   3   7  1  5  0  0 
Nik Antropov (SJS)             82  33  43  76  32  88 219  89 231 14.29%   9 12  0  5  0  0  0 1498 1.01 48.69%  573   0   3  0  4  1  0 
Milan Hejduk (OTT)             82  26  50  76   8  10  22 115 265  9.81%  11 13  1  1  1  0  0 1571 0.97 45.28%  159   0   2  0  0  4  1 
Joffrey Lupul (NYR)            79  34  41  75   1  79 151 100 280 12.14%  10 14  1  7  0  0  0 1308 1.15 39.44%  142   1   6  0  4  3  0 
Shane Doan (PIT)               82  33  42  75  20 127 193 126 232 14.22%  14 11  1  4  0  0  0 1563 0.96 49.89%  449   2  10  1  1  0  0 
Antoine Vermette (PIT)         74  29  46  75  24   8  24  99 225 12.89%  24  7  1  6  0  0  0 1289 1.16 55.21%  451   1   2  2  2  0  0 
Ryan Getzlaf (ANH)             82  28  47  75   3 120 195 166 258 10.85%   9  8  0  6  2  0  1 1395 1.08 50.24% 1670   2  13  0  5  1  0 
Robert Lang (STL)              82  26  49  75   8  41  68 159 246 10.57%   5 12  0  6  0  0  0 1398 1.07 57.04% 1739   3   4  0  0  1  1 
Patrice Bergeron (ATL)         82  25  50  75  25  10  35 188 273  9.16%   8  6  0  3  0  0  0 1403 1.07 54.01% 1807   0   0  0  0  2  1 
Chris Pronger (BUF)            82  24  51  75  10 146 138  99 146 16.44%  96 14  0  4  0  0  1 1955 0.77  0.00%    0   0   0  0  4  2  0 
RJ Umberger (TBL)              82  33  41  74   2  25  32 187 246 13.41%  20  7  0  6  0  0  1 1485 1.00 45.84% 1802   2   8  0  2  1  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Evgeni Nabokov (SJS)           65  46  15   4  .909  2.29 3776   6   9 144 1590   4   1  .667  15 
Olaf Kolzig (PIT)              65  38  18   6  .909  2.44 3815   2   3 155 1701   1   1  .667  24 
Ilja Bryzgalov (ATL)           73  49  17   3  .907  2.45 4232   6  11 173 1868   1   3  .769  13 
Ryan Miller (BUF)              71  51  17   2  .899  2.46 4227   0   4 173 1716   2   1  .958  24 
Tomas Vokoun (CHI)             66  39  15   6  .903  2.53 3740   2   8 158 1629   1   1  .760  25 
Rick Dipietro (STL)            68  39  16   3  .894  2.60 3721   2   6 161 1515   2   1  .800  10 
Pascal Leclaire (NYI)          57  34  14   3  .896  2.60 3119   0   6 135 1302   5   1  .762  21 
Mathieu Garon (EDM)            48  24  14   2  .893  2.68 2460  23   3 110 1025   4   2  .800  20 
Cristobal Huet (MTL)           70  42  20   7  .898  2.73 4149  17   4 189 1854   1   0  .706  34 
Martin Gerber (NYR)            73  39  26   4  .897  2.78 4097   2   1 190 1852   5   2  .735  34 
Jean-Sébastien Giguère (CGY)   61  28  23  10  .905  2.78 3707   6   3 172 1806   4   0  .750  36 


Output by the SimonT Hockey Simulator (STHS) for Jason Fisher -- Original Page W3C XHTML 1.0 Valid