Farm Standing for OTHL
Update - May 4 2009 at 19:58
Eastern Conference
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 zPortland (BUF) 82 72 8 2 146 452 190 .890 | 9 1 0 10 0 0 W1
2 yHartford (NYR) 82 59 17 6 124 427 288 .756 | 7 3 0 8 2 0 L1
3 yChicago (ATL) 82 47 33 2 96 396 355 .585 | 5 5 0 7 3 0 W1
4 xRochester (FLA) 82 42 35 5 89 374 349 .543 | 6 4 0 4 6 0 W5
5 xBridgeport (NYI) 82 37 39 6 80 357 392 .488 | 3 5 2 4 5 1 L1
6 xAlbany (CAR) 82 36 42 4 76 335 384 .463 | 3 7 0 4 6 0 L2
7 xWB/Scrant. (PIT) 82 35 41 6 76 331 375 .463 | 6 3 1 6 3 1 W1
8 xBinghamton (OTT) 82 32 40 10 74 339 408 .451 | 5 5 0 6 4 0 L1
---------------------------------------------------------------------------------------------------
9 eLowell (NJD) 82 32 42 8 72 297 370 .439 | 5 4 1 5 5 0 L1 1
10 eToronto (TOR) 82 33 47 2 68 317 410 .415 | 4 4 2 3 6 1 OTL1 5
11 ePhilly (PHL) 82 30 48 4 64 310 399 .390 | 7 3 0 6 4 0 L2 9
12 eNorfolk (TBL) 82 29 50 3 61 298 397 .372 | 5 4 1 5 5 0 L1 12
13 eHamilton (MTL) 82 25 47 10 60 295 408 .366 | 1 9 0 1 8 1 L7 13
14 eProvidence (BOS) 82 26 49 7 59 286 384 .360 | 4 5 1 4 6 0 W2 14
15 eHershey (WSH) 82 17 59 6 40 273 428 .244 | 2 7 1 3 7 0 L4 33
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Western Conference
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yRockford (CHI) 82 71 10 1 143 462 227 .872 | 9 1 0 10 0 0 W8
2 yIowa (ANH) 82 69 8 5 143 426 220 .872 | 8 0 2 7 1 2 W6
3 ySpringfield (EDM) 82 61 19 2 124 420 295 .756 | 8 1 1 7 2 1 W5
4 xPeoria (STL) 82 58 22 2 118 431 320 .720 | 6 2 2 8 0 2 W2
5 xTexas (DAL) 82 52 24 6 110 415 323 .671 | 7 1 2 7 1 2 W1
6 xManitoba (VAN) 82 48 30 4 100 380 335 .610 | 5 4 1 9 1 0 OTL1
7 xWorcester (SJS) 82 46 33 3 95 424 357 .579 | 7 3 0 6 4 0 W4
8 xSyracuse (CLB) 82 43 36 3 89 338 330 .543 | 5 5 0 6 4 0 L1
---------------------------------------------------------------------------------------------------
9 eLake Erie (COL) 82 40 37 5 85 399 388 .518 | 5 5 0 7 3 0 W1 1
10 eMilwaukee (NSH) 82 38 39 5 81 355 393 .494 | 5 5 0 4 5 1 W1 5
11 eManchester (LAK) 82 33 42 7 73 313 387 .445 | 4 5 1 4 6 0 L1 13
12 eQuad City (CGY) 82 32 47 3 67 308 406 .409 | 7 3 0 7 3 0 W1 19
13 eHouston (MIN) 82 31 46 5 67 324 393 .409 | 2 7 1 3 7 0 L1 19
14 eSan Ant. (PHX) 82 31 47 4 66 313 380 .402 | 3 7 0 5 5 0 L7 20
15 eGrandRapid (DET) 82 25 55 2 52 323 427 .317 | 3 7 0 2 8 0 L3 34
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Atlantic Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yHartford (NYR) 82 59 17 6 124 427 288 .756 | 7 3 0 8 2 0 L1
2 xBridgeport (NYI) 82 37 39 6 80 357 392 .488 | 3 5 2 4 5 1 L1 6
3 xWB/Scrant. (PIT) 82 35 41 6 76 331 375 .463 | 6 3 1 6 3 1 W1 10
4 eLowell (NJD) 82 32 42 8 72 297 370 .439 | 5 4 1 5 5 0 L1 14
5 ePhilly (PHL) 82 30 48 4 64 310 399 .390 | 7 3 0 6 4 0 L2 22
Northeast Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 zPortland (BUF) 82 72 8 2 146 452 190 .890 | 9 1 0 10 0 0 W1
2 xBinghamton (OTT) 82 32 40 10 74 339 408 .451 | 5 5 0 6 4 0 L1 12
3 eToronto (TOR) 82 33 47 2 68 317 410 .415 | 4 4 2 3 6 1 OTL1 18
4 eHamilton (MTL) 82 25 47 10 60 295 408 .366 | 1 9 0 1 8 1 L7 26
5 eProvidence (BOS) 82 26 49 7 59 286 384 .360 | 4 5 1 4 6 0 W2 27
Southeast Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yChicago (ATL) 82 47 33 2 96 396 355 .585 | 5 5 0 7 3 0 W1
2 xRochester (FLA) 82 42 35 5 89 374 349 .543 | 6 4 0 4 6 0 W5
3 xAlbany (CAR) 82 36 42 4 76 335 384 .463 | 3 7 0 4 6 0 L2 10
4 eNorfolk (TBL) 82 29 50 3 61 298 397 .372 | 5 4 1 5 5 0 L1 25
5 eHershey (WSH) 82 17 59 6 40 273 428 .244 | 2 7 1 3 7 0 L4 46
Central Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yRockford (CHI) 82 71 10 1 143 462 227 .872 | 9 1 0 10 0 0 W8
2 xPeoria (STL) 82 58 22 2 118 431 320 .720 | 6 2 2 8 0 2 W2
3 xSyracuse (CLB) 82 43 36 3 89 338 330 .543 | 5 5 0 6 4 0 L1
4 eMilwaukee (NSH) 82 38 39 5 81 355 393 .494 | 5 5 0 4 5 1 W1 5
5 eGrandRapid (DET) 82 25 55 2 52 323 427 .317 | 3 7 0 2 8 0 L3 34
Northwest Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 ySpringfield (EDM) 82 61 19 2 124 420 295 .756 | 8 1 1 7 2 1 W5
2 xManitoba (VAN) 82 48 30 4 100 380 335 .610 | 5 4 1 9 1 0 OTL1
3 eLake Erie (COL) 82 40 37 5 85 399 388 .518 | 5 5 0 7 3 0 W1 1
4 eQuad City (CGY) 82 32 47 3 67 308 406 .409 | 7 3 0 7 3 0 W1 19
5 eHouston (MIN) 82 31 46 5 67 324 393 .409 | 2 7 1 3 7 0 L1 19
Pacific Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yIowa (ANH) 82 69 8 5 143 426 220 .872 | 8 0 2 7 1 2 W6
2 xTexas (DAL) 82 52 24 6 110 415 323 .671 | 7 1 2 7 1 2 W1
3 xWorcester (SJS) 82 46 33 3 95 424 357 .579 | 7 3 0 6 4 0 W4
4 eManchester (LAK) 82 33 42 7 73 313 387 .445 | 4 5 1 4 6 0 L1 13
5 eSan Ant. (PHX) 82 31 47 4 66 313 380 .402 | 3 7 0 5 5 0 L7 20
Overall
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 zPortland (BUF) 82 72 8 2 146 452 190 .890 | 9 1 0 10 0 0 W1
2 yRockford (CHI) 82 71 10 1 143 462 227 .872 | 9 1 0 10 0 0 W8
3 yIowa (ANH) 82 69 8 5 143 426 220 .872 | 8 0 2 7 1 2 W6
4 ySpringfield (EDM) 82 61 19 2 124 420 295 .756 | 8 1 1 7 2 1 W5
5 yHartford (NYR) 82 59 17 6 124 427 288 .756 | 7 3 0 8 2 0 L1
6 yChicago (ATL) 82 47 33 2 96 396 355 .585 | 5 5 0 7 3 0 W1
7 xPeoria (STL) 82 58 22 2 118 431 320 .720 | 6 2 2 8 0 2 W2
8 xTexas (DAL) 82 52 24 6 110 415 323 .671 | 7 1 2 7 1 2 W1
9 xManitoba (VAN) 82 48 30 4 100 380 335 .610 | 5 4 1 9 1 0 OTL1
10 xWorcester (SJS) 82 46 33 3 95 424 357 .579 | 7 3 0 6 4 0 W4
11 xSyracuse (CLB) 82 43 36 3 89 338 330 .543 | 5 5 0 6 4 0 L1
12 xRochester (FLA) 82 42 35 5 89 374 349 .543 | 6 4 0 4 6 0 W5
13 eLake Erie (COL) 82 40 37 5 85 399 388 .518 | 5 5 0 7 3 0 W1 1
14 eMilwaukee (NSH) 82 38 39 5 81 355 393 .494 | 5 5 0 4 5 1 W1 5
15 xBridgeport (NYI) 82 37 39 6 80 357 392 .488 | 3 5 2 4 5 1 L1 6
16 xAlbany (CAR) 82 36 42 4 76 335 384 .463 | 3 7 0 4 6 0 L2 10
17 xWB/Scrant. (PIT) 82 35 41 6 76 331 375 .463 | 6 3 1 6 3 1 W1 10
18 xBinghamton (OTT) 82 32 40 10 74 339 408 .451 | 5 5 0 6 4 0 L1 12
19 eManchester (LAK) 82 33 42 7 73 313 387 .445 | 4 5 1 4 6 0 L1 13
20 eLowell (NJD) 82 32 42 8 72 297 370 .439 | 5 4 1 5 5 0 L1 14
21 eToronto (TOR) 82 33 47 2 68 317 410 .415 | 4 4 2 3 6 1 OTL1 18
22 eQuad City (CGY) 82 32 47 3 67 308 406 .409 | 7 3 0 7 3 0 W1 19
23 eHouston (MIN) 82 31 46 5 67 324 393 .409 | 2 7 1 3 7 0 L1 19
24 eSan Ant. (PHX) 82 31 47 4 66 313 380 .402 | 3 7 0 5 5 0 L7 20
25 ePhilly (PHL) 82 30 48 4 64 310 399 .390 | 7 3 0 6 4 0 L2 22
26 eNorfolk (TBL) 82 29 50 3 61 298 397 .372 | 5 4 1 5 5 0 L1 25
27 eHamilton (MTL) 82 25 47 10 60 295 408 .366 | 1 9 0 1 8 1 L7 26
28 eProvidence (BOS) 82 26 49 7 59 286 384 .360 | 4 5 1 4 6 0 W2 27
29 eGrandRapid (DET) 82 25 55 2 52 323 427 .317 | 3 7 0 2 8 0 L3 34
30 eHershey (WSH) 82 17 59 6 40 273 428 .244 | 2 7 1 3 7 0 L4 46
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Jason Fisher -- Original Page W3C XHTML 1.0 Valid