League Records for OTHL
Update - June 16 2009 at 22:33
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Flyers 2008 3 9
2 Capitals 2008 218 9
3 Devils 2008 3 8
4 Blackhawks 2008 23 8
5 Kings 2008 37 8
Most Goals in 1 Year
# Team Name Year Value
1 Sabres 2008 321
2 Blackhawks 2008 315
3 Blues 2008 301
4 Sharks 2008 291
5 Penguins 2008 290
Less Goal in 1 Year
# Team Name Year Value
1 Coyotes 2008 173
2 Maple Leafs 2008 184
3 Red Wings 2008 196
4 Blue Jackets 2008 202
5 Wild 2008 203
Most Goals Against in 1 Year
# Team Name Year Value
1 Blue Jackets 2008 313
2 Maple Leafs 2008 297
3 Coyotes 2008 290
4 Hurricanes 2008 280
5 Red Wings 2008 278
Less Goal Against in 1 Year
# Team Name Year Value
1 Sharks 2008 199
2 Blues 2008 201
3 Sabres 2008 208
4 Blackhawks 2008 217
5 Penguins 2008 221
Most Assists in 1 Game
# Team Name Year Game Value
1 Red Wings 2008 62 16
2 Sabres 2008 535 16
3 Rangers 2008 794 16
4 Flyers 2008 3 15
5 Devils 2008 3 15
Most Assists in 1 Year
# Team Name Year Value
1 Sabres 2008 570
2 Blackhawks 2008 551
3 Blues 2008 535
4 Penguins 2008 529
5 Sharks 2008 523
Less Assist in 1 Year
# Team Name Year Value
1 Coyotes 2008 306
2 Maple Leafs 2008 329
3 Wild 2008 344
4 Red Wings 2008 352
5 Blue Jackets 2008 361
Most Game Points in 1 Game
# Team Name Year Game Value
1 Flyers 2008 3 24
2 Red Wings 2008 62 24
3 Capitals 2008 218 24
4 Sabres 2008 535 24
5 Rangers 2008 794 24
Less Game Points in 1 Year
# Team Name Year Value
1 Coyotes 2008 479
2 Maple Leafs 2008 513
3 Wild 2008 547
4 Red Wings 2008 548
5 Blue Jackets 2008 563
Most Shots In 1 Game
# Team Name Year Game Value
1 Blues 2008 29 64
2 Hurricanes 2008 367 59
3 Kings 2008 37 57
4 Penguins 2008 9 55
5 Oilers 2008 402 55
Most Shots In 1 Year
# Team Name Year Value
1 Sabres 2008 2764
2 Blues 2008 2679
3 Thrashers 2008 2670
4 Avalanche 2008 2563
5 Sharks 2008 2527
Less Shots In 1 Year
# Team Name Year Value
1 Coyotes 2008 1841
2 Blue Jackets 2008 1849
3 Maple Leafs 2008 1870
4 Wild 2008 1985
5 Stars 2008 2019
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Canucks 2008 22
2 Canadiens 2008 22
3 Panthers 2008 21
4 Blues 2008 21
5 Avalanche 2008 21
Less Shots Block In 1 Year
# Team Name Year Value
1 Sabres 2008 569
2 Islanders 2008 572
3 Ducks 2008 587
4 Canadiens 2008 587
5 Blues 2008 589
Most Shots Against In 1 Year
# Team Name Year Value
1 Blue Jackets 2008 2681
2 Maple Leafs 2008 2583
3 Red Wings 2008 2506
4 Bruins 2008 2502
5 Lightning 2008 2493
Less Shots Against In 1 Year
# Team Name Year Value
1 Sabres 2008 1995
2 Blues 2008 2013
3 Sharks 2008 2021
4 Ducks 2008 2082
5 Islanders 2008 2095
Most Pim In 1 Game
# Team Name Year Game Value
1 Sharks 2008 1006 74
2 Lightning 2008 367 73
3 Sharks 2008 374 61
4 Sabres 2008 249 54
5 Senators 2008 827 54
Most Pim In 1 Year
# Team Name Year Value
1 Blackhawks 2008 1557
2 Maple Leafs 2008 1522
3 Lightning 2008 1437
4 Coyotes 2008 1383
5 Flyers 2008 1381
Less Pim In 1 Year
# Team Name Year Value
1 Kings 2008 1051
2 Stars 2008 1101
3 Islanders 2008 1103
4 Canadiens 2008 1112
5 Blues 2008 1146
Most Hits In 1 Game
# Team Name Year Game Value
1 Lightning 2008 1031 44
2 Blackhawks 2008 270 39
3 Maple Leafs 2008 334 37
4 Blackhawks 2008 411 36
5 Penguins 2008 948 35
Most Hits In 1 Year
# Team Name Year Value
1 Blackhawks 2008 1785
2 Thrashers 2008 1715
3 Maple Leafs 2008 1689
4 Avalanche 2008 1665
5 Oilers 2008 1665
Less Hit In 1 Year
# Team Name Year Value
1 Flames 2008 1398
2 Blues 2008 1451
3 Predators 2008 1453
4 Stars 2008 1458
5 Islanders 2008 1472
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Thrashers 2008 4
2 Stars 2008 4
3 Rangers 2008 4
4 Bruins 2008 3
5 Lightning 2008 3
Best PP In 1 Year
# Team Name Year Value
1 Sharks 2008 19.50%
2 Sabres 2008 19.40%
3 Oilers 2008 19.30%
4 Blues 2008 19.10%
5 Avalanche 2008 18.80%
Best PK In 1 Year
# Team Name Year Value
1 Blackhawks 2008 87.80%
2 Islanders 2008 87.50%
3 Canadiens 2008 87.10%
4 Thrashers 2008 86.30%
5 Blues 2008 86.30%
Worse PP In 1 Year
# Team Name Year Value
1 Maple Leafs 2008 11.10%
2 Panthers 2008 12.20%
3 Blue Jackets 2008 13.00%
4 Lightning 2008 13.00%
5 Coyotes 2008 13.20%
Worse PK In 1 Year
# Team Name Year Value
1 Coyotes 2008 79.60%
2 Blue Jackets 2008 81.10%
3 Avalanche 2008 81.70%
4 Kings 2008 82.20%
5 Canucks 2008 82.30%
Most Win In 1 Year
# Team Name Year Value
1 Sharks 2008 53
2 Blues 2008 51
3 Penguins 2008 43
4 Flyers 2008 36
5 Capitals 2008 25
Less Win In 1 Year
# Team Name Year Value
1 Coyotes 2008 18
2 Maple Leafs 2008 16
3 Bruins 2008 25
4 Blue Jackets 2008 18
5 Stars 2008 25
Most Lost In 1 Year
# Team Name Year Value
1 Maple Leafs 2008 57
2 Capitals 2008 41
3 Canucks 2008 41
4 Coyotes 2008 51
5 Lightning 2008 42
Less Lost In 1 Year
# Team Name Year Value
1 Sabres 2008 22
2 Blackhawks 2008 21
3 Blues 2008 21
4 Sharks 2008 18
5 Ducks 2008 26
Most Points In 1 Year
# Team Name Year Value
1 Sharks 2008 122
2 Blackhawks 2008 119
3 Blues 2008 119
4 Sabres 2008 117
5 Thrashers 2008 115
Less Win In 1 Year
# Team Name Year Value
1 Maple Leafs 2008 46
2 Coyotes 2008 55
3 Blue Jackets 2008 61
4 Red Wings 2008 64
5 Bruins 2008 71
Player Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Jay Bouwmeester Blues 2008 515 29
2 Duncan Keith Blackhawks 2008 156 28
3 Duncan Keith Blackhawks 2008 427 28
4 Andrei Markov Oilers 2008 704 28
5 Duncan Keith Blackhawks 2008 735 28
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Jay Bouwmeester Blues 2008 2017
2 Duncan Keith Blackhawks 2008 2014
3 Andrei Markov Oilers 2008 2000
4 Nicklas Lidstrom Flyers 2008 1968
5 Chris Pronger Sabres 2008 1955
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Jarome Iginla Blackhawks 2008 381 5
2 Joe Sakic Blackhawks 2008 133 4
3 Paul Kariya Oilers 2008 376 4
4 Patrick Eaves Devils 2008 945 4
5 Jarome Iginla Blackhawks 2008 955 4
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Alexander Ovechkin Blackhawks 2008 54
2 Jarome Iginla Blackhawks 2008 53
3 Eric Staal Oilers 2008 49
4 Daniel Brière Rangers 2008 47
5 Ilya Kovalchuk Sharks 2008 46
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Doug Weight Red Wings 2008 225 5
2 Jeff Carter Penguins 2008 546 5
3 Marian Hossa Devils 2008 3 4
4 Petr Sykora Avalanche 2008 40 4
5 Jarome Iginla Blackhawks 2008 94 4
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Peter Mueller Blackhawks 2008 64
2 Sidney Crosby Sabres 2008 63
3 Jason Pominville Sabres 2008 62
4 Jason Spezza Hurricanes 2008 60
5 Henrik Zetterberg Thrashers 2008 59
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Jarome Iginla Blackhawks 2008 381 6
2 Marian Hossa Devils 2008 3 5
3 Petr Sykora Avalanche 2008 40 5
4 Mike Ribeiro Flyers 2008 60 5
5 Jean-Pierre Dumont Blues 2008 93 5
Most Points In 1 Year
# Player Name Team Name Year Value
1 Jarome Iginla Blackhawks 2008 105
2 Alexander Ovechkin Blackhawks 2008 105
3 Henrik Zetterberg Thrashers 2008 104
4 Daniel Brière Rangers 2008 102
5 Eric Staal Oilers 2008 101
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Jarome Iginla Blackhawks 2008 381 15
2 Alexei Kovalev Oilers 2008 402 14
3 Matt Cullen Canadiens 2008 251 13
4 Dany Heatley Thrashers 2008 28 12
5 Chris Drury Flames 2008 216 12
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Henrik Zetterberg Thrashers 2008 382
2 Jarome Iginla Blackhawks 2008 371
3 Ray Whitney Panthers 2008 361
4 Ilya Kovalchuk Sharks 2008 348
5 Marian Hossa Devils 2008 348
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Keith Ballard Lightning 2008 476 10
2 Brooks Orpik Coyotes 2008 1154 8
3 Derek Morris Rangers 2008 9 7
4 Erik Johnson Blue Jackets 2008 149 7
5 Colin White Lightning 2008 367 7
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Chris Phillips Predators 2008 139
2 Mark Eaton Flames 2008 136
3 Eric Brewer Thrashers 2008 123
4 Jan Hejda Avalanche 2008 122
5 Sami Salo Canucks 2008 122
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Joni Pitkanen Penguins 2008 546 6
2 Jeff Carter Penguins 2008 546 6
3 Francois Beauchemin Blues 2008 93 5
4 Joe Sakic Blackhawks 2008 133 5
5 Mike Commodore Capitals 2008 218 5
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Alexander Ovechkin Blackhawks 2008 61
2 Joe Sakic Blackhawks 2008 57
3 Duncan Keith Blackhawks 2008 50
4 Tom Poti Blackhawks 2008 49
5 Ilya Kovalchuk Sharks 2008 43
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Bryan Berard Coyotes 2008 1154 -6
2 Matt Ellis Red Wings 2008 93 -5
3 Bryan Berard Coyotes 2008 799 -5
4 Lee Stempniak Panthers 2008 1106 -5
5 Torrey Mitchell Panthers 2008 1106 -5
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Bryan Berard Coyotes 2008 -46
2 Craig Rivet Red Wings 2008 -41
3 Brian Pothier Bruins 2008 -38
4 Steve Montador Wild 2008 -36
5 Tomas Fleischmann Capitals 2008 -35
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Shea Weber Sharks 2008 328 23
2 Jonathan Cheechoo Capitals 2008 577 21
3 Shane O'Brien Coyotes 2008 333 20
4 Cory Sarich Flames 2008 543 20
5 Vincent Lecavalier Penguins 2008 610 20
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Dion Phaneuf Ducks 2008 348
2 Shane O'Brien Kings 2008 237
3 Tim Gleason Wild 2008 235
4 Daniel Carcillo Senators 2008 234
5 Ruslan Salei Flames 2008 228
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Jeff Finger Blackhawks 2008 270 12
2 Mike Komisarek Canadiens 2008 701 12
3 Matt Cooke Thrashers 2008 12 10
4 James Wisniewski Blackhawks 2008 270 10
5 Jaroslav Spacek Red Wings 2008 323 10
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Mike Fisher Devils 2008 268
2 Brenden Morrow Thrashers 2008 259
3 Daniel Carcillo Senators 2008 250
4 Brent Seabrook Blackhawks 2008 250
5 Scott Hartnell Capitals 2008 250
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Jason Spezza Hurricanes 2008 2
2 Martin Havlat Sharks 2008 2
3 Dany Heatley Thrashers 2008 1
4 Henrik Zetterberg Thrashers 2008 1
5 Samuel Pahlsson Thrashers 2008 1
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Jarome Iginla Blackhawks 2008 4
2 Radim Vrbata Avalanche 2008 3
3 Dany Heatley Thrashers 2008 2
4 Shawn Horcoff Stars 2008 2
5 Marian Hossa Devils 2008 2
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Rod Brind'Amour Sharks 2008 60.40%
2 Mats Sundin Rangers 2008 60.20%
3 Samuel Pahlsson Thrashers 2008 60.00%
4 Chris Gratton Flames 2008 59.80%
5 Mike Sillinger Islanders 2008 59.10%
Goaler Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Ilja Bryzgalov Thrashers 2008 11
2 Evgeni Nabokov Sharks 2008 9
3 Tomas Vokoun Blackhawks 2008 8
4 Nikolai Khabibulin Ducks 2008 6
5 Miikka Kiprusoff Lightning 2008 6
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Henrik Lundqvist Blue Jackets 2008 2008
2 Niklas Backstrom Stars 2008 1897
3 Martin Biron Avalanche 2008 1888
4 Ilja Bryzgalov Thrashers 2008 1868
5 Cristobal Huet Canadiens 2008 1854
Win In 1 Year
# Player Name Team Name Year Value
1 Ryan Miller Sabres 2008 51
2 Ilja Bryzgalov Thrashers 2008 49
3 Evgeni Nabokov Sharks 2008 46
4 Cristobal Huet Canadiens 2008 42
5 Tomas Vokoun Blackhawks 2008 39
Lost In 1 Year
# Player Name Team Name Year Value
1 Dwayne Roloson Coyotes 2008 38
2 Niklas Backstrom Stars 2008 31
3 Roberto Luongo Panthers 2008 31
4 Marc-André Fleury Maple Leafs 2008 31
5 Manny Fernandez Bruins 2008 30
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Flyers Devils 2008 3 17
2 Predators Blackhawks 2008 23 14
3 Senators Maple Leafs 2008 54 13
4 Hurricanes Sharks 2008 208 13
5 Penguins Flyers 2008 804 13
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Flyers Devils 2008 3 30
2 Predators Blackhawks 2008 23 25
3 Sabres Bruins 2008 101 23
4 Kings Hurricanes 2008 1081 23
5 Hurricanes Islanders 2008 35 22
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Flyers Devils 2008 3 47
2 Predators Blackhawks 2008 23 39
3 Kings Hurricanes 2008 1081 36
4 Senators Maple Leafs 2008 54 35
5 Sabres Bruins 2008 101 35
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Rangers Penguins 2008 9 100
2 Predators Blackhawks 2008 23 95
3 Stars Thrashers 2008 28 91
4 Lightning Blues 2008 14 85
5 Kings Coyotes 2008 37 84
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Lightning Hurricanes 2008 367 118
2 Ducks Sharks 2008 1006 116
3 Sharks Devils 2008 374 105
4 Senators Sabres 2008 827 96
5 Penguins Flyers 2008 804 90
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Ducks Lightning 2008 1031 66
2 Rangers Stars 2008 375 59
3 Flyers Penguins 2008 951 58
4 Blackhawks Red Wings 2008 1151 58
5 Penguins Predators 2008 144 57
Output by the SimonT Hockey Simulator (STHS) for Jason Fisher -- Original Page W3C XHTML 1.0 Valid