Ottawa at Boston

Shots
123OTT
Ottawa 12 10 23 0 45
Boston 6 11 7 0 24
Goals
123OTT
Ottawa 0 3 1 0 4
Boston 1 3 3 0 7


Scoring Summary


Period 1
1. BOSTON, AFINOGENOV 9 (ARNASON, PISANI), 04:27

PENALTIES: D. TARNSTROM BOS (CHARGING, Minor) 06:38, B. SOPEL BOS (HOOKING, Minor) 16:35

Period 2
2. BOSTON, HANDZUS 13 (CLEARY, VEILLEUX), 03:40
3. OTTAWA, SCATCHARD 8 (HILBERT, CARTER), 15:30
4. OTTAWA, CARTER 6 (EMINGER), 16:13
5. BOSTON, VEILLEUX 2 (CLEARY, WARD), 16:31
6. OTTAWA, CARTER 7 (WIDEMAN, HILBERT), 16:54
7. BOSTON, TARNSTROM 6 (UNASSISTED), 19:42



Period 3
8. OTTAWA, ALFREDSSON 27 (SALO, RANGER), 01:15
9. BOSTON, AFINOGENOV 10 (PISANI, WITT), 06:39
10. BOSTON, AFINOGENOV 11 (ARNASON, PISANI), 09:54
11. BOSTON, COLE 19 (WEIGHT, SOPEL), 18:55



Goalie Statistics

Alex Auld (OTT), 13 saves out of 18 shots, L, 9-23-2
Brian Elliott (OTT), 4 saves out of 6 shots
Kevin Nastiuk (BOS), 41 saves out of 45 shots, W, 7-12-2

Power Play Conversions

Ottawa 0 for 2
Boston 0 for 0

Game Stars

1 - Maxim Afinogenov (BOS)
2 - Anson Carter (OTT)
3 - Fernando Pisani (BOS)

Player Statistics

Ottawa

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Andy Hilbert          0  2  2    +1   0  4   0 22
Dennis Wideman        0  1  1    +1   0  4   1 21
Stanislav Chistov     0  0  0  Even   0  2   0  5
Jamie Lundmark        0  0  0    -3   0  1   0 15
Daniel Alfredsson     1  0  1    -2   0  1   3 22
Zach Parise           0  0  0    -1   0  4   1 23
Josef Vasicek         0  0  0    -2   0  1   2 12
Paul Ranger           0  1  1    -2   0  0   0 22
Boyd Gordon           0  0  0    -3   0  2   1 14
Geoff Sanderson       0  0  0    -1   0  3   0 22
Steve Eminger         0  1  1    +1   0  2   4 21
Ken Klee              0  0  0    -2   0  1   1 13
Brad Ference          0  0  0  Even   0  0   1  4
Anson Carter          2  1  3    +1   0  7   1 22
Patrice Brisebois     0  0  0    -2   0  4   1 14
Dave Scatchard        1  0  1    +1   0  5   2 22
Ian White             0  0  0  Even   0  1   0  4
Sami Salo             0  1  1    -2   0  3   1 21
   
Boston

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Tyler Arnason         0  2  2    +3   0  0   0 21
David Tanabe          0  0  0    +1   0  1   1 12
Erik Cole             1  0  1    -1   0  4   2 21
Doug Weight           0  1  1    -1   0  0   2 17
Chris Gratton         0  0  0  Even   0  1   0  7
Brendan Witt          0  1  1    +3   0  2   2 25
Michal Handzus        1  0  1    +1   0  2   2 12
Aaron Ward            0  1  1    +1   0  1   1 19
Paul Martin           0  0  0    -1   0  1   0 19
Dick Tarnstrom        1  0  1    +3   2  2   3 21
Stephane Veilleux     1  1  2    +1   0  1   1 11
Fernando Pisani       0  3  3    +3   0  2   2 23
Vyacheslav Kozlov     0  0  0    -1   0  0   2 17
Brent Sopel           0  1  1    -1   2  1   0 17
Mathias Tjarnqvist    0  0  0  Even   0  0   0  7
Daniel Cleary         0  2  2    +1   0  1   2 14
Maxim Afinogenov      3  0  3    +3   0  4   0 21
Wayne Primeau         0  0  0  Even   0  1   0  9
   

Financial

Attendance: 12571
Net Profit: $1,003,166.00

Game Notes

Brian Elliott enters game at 06:39 of 3rd period
Maxim Afinogenov scores a hat trick

Minor League Box Score

Binghamton     1
Providence     4
-------------------------------------
unknown (unknown, unknown)

David Booth 27 (unknown, unknown)
unknown (Craig MacDonald, Alex Brooks)
David Booth 28 (Peter Sejna, Eric Boguniecki)
Alex Brooks 5 (Lee Goren, unknown)

-------------------------------------
Goalies
Binghamton: unknown
Providence: Jonathan Bernier
-------------------------------------