(As of Saturday, Apr 12 2008)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Randy Jones               D    26  6 ft 2   200 lbs    475,000   1 year
4   Aaron Miller              D    36  6 ft 4   218 lbs  1,000,000   1 year
7   Chris Chelios             D    45  6 ft 1   190 lbs  1,500,000   1 year
7   Brent Sopel               D    30  6 ft 1   213 lbs  2,300,000   1 year
8  *Mark Giordano             D    24  6 ft 0   203 lbs    525,000   3 years
9   Paul Kariya              LW    33  5 ft 10  180 lbs  6,440,000   1 year
10  Dion Phaneuf              D    22  6 ft 2   205 lbs  5,600,000   2 years
11  Chuck Kobasew            RW    25  6 ft 0   196 lbs  1,058,000   1 year
12  Jordan Staal             LW    19  6 ft 4   215 lbs    850,000   2 years
13 *Gilbert Brule            RW    20  5 ft 10  180 lbs    850,000   2 years
15  Erik Rasmussen           LW    30  6 ft 1   210 lbs    667,000   2 years
16  Niclas Wallin             D    32  6 ft 3   216 lbs    782,000   2 years
17  Ben Clymer               RW    29  6 ft 1   196 lbs    850,000   3 years
18 *Keith Yandle              D    21  6 ft 2   195 lbs    475,000   2 years
21  Ryan Getzlaf              C    22  6 ft 2   205 lbs  5,000,000   5 years
22  Trevor Daley              D    24  5 ft 10  197 lbs  1,250,000   3 years
27 *Jeff Schultz              D    21  6 ft 6   225 lbs    800,000   3 years
30  Darren McCarty           RW    35  6 ft 1   215 lbs    954,500   1 year
31 *Andrew Ladd              LW    22  6 ft 2   200 lbs    736,000   1 year
32 *Mike Green                D    22  6 ft 1   198 lbs    667,000   1 year
34  Michael Holmqvist         C    28  6 ft 3   212 lbs    625,000   2 years
35  Marcel Hossa             LW    26  6 ft 2   215 lbs  1,000,000   2 years
42 *Kyle Quincey              D    22  6 ft 2   206 lbs    550,000   3 years
43  Nikolai Khabibulin        G    34  6 ft 1   213 lbs  6,750,000   2 years
44  Dan Fritsche              C    22  6 ft 1   198 lbs  1,000,000   2 years
45  Jocelyn Thibault          G    32  5 ft 11  169 lbs  2,367,160   1 year
46 *Jay McClement             C    24  6 ft 1   199 lbs    600,000   2 years
49 *Jiri Novotny              C    23  6 ft 2   204 lbs    600,000   2 years
50 *Alexandre Picard         LW    22  6 ft 1   190 lbs    750,000   2 years
51  Rob Globke               RW    25  6 ft 2   200 lbs    475,000   2 years
52 *Eric Fehr                RW    22  6 ft 4   204 lbs    800,000   2 years
59  David Moss               LW    26  6 ft 3   203 lbs    475,000   2 years
60  Mike Morrison             G    28  6 ft 3   194 lbs    475,000   1 year
62  Steve Bernier            RW    22  6 ft 2   230 lbs    700,000   2 years
63  Paul Stastny              C    22  6 ft 0   201 lbs    700,000   2 years
64  Brooks Laich             LW    24  6 ft 2   200 lbs    475,000   1 year
65  Karel Rachunek            D    28  6 ft 2   212 lbs  1,000,000   1 year
68 *Milan Jurcina             D    24  6 ft 4   200 lbs    475,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   204 lbs  1,953,650

Atlanta

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Glen Wesley               D    39  6 ft 1   203 lbs  1,250,000   2 years
5   Colin White               D    30  6 ft 4   215 lbs  1,718,100   1 year
7   Bret Hedican              D    37  6 ft 2   206 lbs  2,500,000   3 years
9   Rob Blake                 D    38  6 ft 4   225 lbs  6,440,000   1 year
13  Dean McAmmond            LW    34  5 ft 11  198 lbs  1,145,400   1 year
14  Brian Gionta             RW    28  5 ft 7   175 lbs  4,000,000   4 years
15  Dany Heatley             RW    26  6 ft 3   205 lbs  2,990,000   2 years
21  Ilya Kovalchuk           LW    24  6 ft 2   220 lbs  2,760,000   2 years
24  Matt Cooke               RW    30  5 ft 11  205 lbs  1,425,000   2 years
25  Jon Klemm                 D    37  6 ft 2   200 lbs  1,000,000   1 year
26  Samuel Pahlsson           C    30  6 ft 0   212 lbs    644,000   1 year
28  Derek MacKenzie           C    26  5 ft 11  180 lbs    475,000   2 years
32  Brenden Morrow           LW    28  5 ft 11  210 lbs  3,000,000   4 years
34  Petteri Nummelin          D    35  5 ft 10  187 lbs    500,000   2 years
35  JS Aubin                  G    31  5 ft 11  185 lbs    500,000   2 years
37  Miikka Kiprusoff          G    31  6 ft 2   190 lbs  3,680,000   2 years
39  JP Vigier                RW    31  6 ft 0   210 lbs    575,000   2 years
40  Henrik Zetterberg         C    27  6 ft 0   190 lbs  2,346,000   2 years
41  Ronald Petrovicky        RW    30  6 ft 1   190 lbs    675,000   4 years
42  Jesse Boulerice          LW    29  6 ft 2   215 lbs    625,000   2 years
43  Steve Rucchin             C    36  6 ft 2   215 lbs  2,000,000   1 year
44  Scott Parker             RW    29  6 ft 5   230 lbs    500,000   3 years
45  Patrice Bergeron          C    22  6 ft 0   186 lbs  1,955,000   3 years
46  Nick Boynton              D    28  6 ft 2   210 lbs  1,800,000   1 year
48  Matthew Barnaby          LW    34  6 ft 1   190 lbs    759,000   1 year
49  John Grahame              G    32  6 ft 2   210 lbs  1,150,000   1 year
50  Jason Strudwick           D    32  6 ft 3   225 lbs    650,000   2 years
51  Brad Norton               D    32  6 ft 4   235 lbs    500,000   2 years
59  Sergei Zubov              D    37  6 ft 1   200 lbs  6,900,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 1   202 lbs  2,229,891

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
8   Daniel Cleary            RW    29  6 ft 0   211 lbs    598,000   1 year
9   Mark Recchi              LW    39  5 ft 10  190 lbs  3,250,000   4 years
13  Craig MacDonald          LW    30  6 ft 2   200 lbs    475,000   2 years
16  Michal Handzus            C    30  6 ft 5   217 lbs  1,759,242   1 year
19  Vyacheslav Kozlov        LW    35  5 ft 10  185 lbs  3,750,000   3 years
20  Wayne Primeau             C    31  6 ft 4   230 lbs  1,100,000   2 years
22  Fernando Pisani          LW    31  6 ft 1   205 lbs    529,000   2 years
24  Eric Boguniecki          LW    32  5 ft 8   192 lbs    500,000   1 year
25  Brendan Witt              D    32  6 ft 2   219 lbs  2,500,000   2 years
26  Erik Cole                RW    29  6 ft 2   210 lbs  3,000,000   2 years
27  Mathieu Dandenault        D    31  6 ft 2   200 lbs    900,000   2 years
28  Peter Sejna              LW    28  5 ft 9   197 lbs    923,950   1 year
29  Aaron Ward                D    34  6 ft 1   223 lbs  3,250,000   4 years
30  Paul Martin               D    26  6 ft 1   190 lbs  1,300,000   2 years
31  Stanislav Chistov        RW    24  5 ft 9   193 lbs    825,000   3 years
32  Richard Park             RW    31  5 ft 11  190 lbs  1,104,000   2 years
33 *Jonathan Bernier          G    19  5 ft 11  177 lbs    700,000   2 years
34  Kari Lehtonen             G    24  6 ft 3   200 lbs  2,000,000   3 years
35 *Kevin Nastiuk             G    22  6 ft 2   176 lbs    850,000   3 years
36  Mathias Tjarnqvist       RW    28  6 ft 1   183 lbs    506,000   1 year
45  Doug Weight               C    36  5 ft 11  201 lbs  4,963,400   1 year
46  David Tanabe              D    27  6 ft 1   212 lbs    750,000   2 years
47  Dick Tarnstrom            D    32  6 ft 1   205 lbs  1,500,000   3 years
48 *David Booth              LW    23  6 ft 0   212 lbs    475,000   3 years
49  Doug Murray               D    27  6 ft 3   245 lbs    506,000   1 year
50  Lee Goren                RW    30  6 ft 3   215 lbs    475,000   1 year
51  Martin Biron              G    30  6 ft 2   169 lbs  2,530,000   2 years
58  Tyler Arnason             C    28  5 ft 11  192 lbs    920,000   2 years
59  Stephane Veilleux        LW    26  6 ft 1   181 lbs    610,880   1 year
62  Alex Brooks               D    31  6 ft 1   195 lbs    500,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   201 lbs  1,695,718

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Erik Ersberg              G    25  5 ft 11  182 lbs    750,000   2 years
6   Sean Hill                 D    37  6 ft 0   211 lbs  3,450,000   1 year
9   Derek Roy                LW    24  5 ft 9   188 lbs  1,400,000   2 years
10  Henrik Tallinder          D    28  6 ft 3   215 lbs  1,500,000   3 years
14  Marian Gaborik           RW    25  6 ft 1   190 lbs  7,000,000   4 years
15 *Chris Thorburn            C    24  6 ft 3   210 lbs    750,000   2 years
16  Dainius Zubrus           LW    29  6 ft 4   226 lbs  1,145,400   1 year
20 *Dan Paille               LW    23  6 ft 0   200 lbs    700,000   2 years
21 *Drew Stafford            RW    22  6 ft 1   202 lbs    750,000   2 years
22  Adam Mair                RW    28  6 ft 2   215 lbs    750,000   3 years
23  Chris Drury               C    31  5 ft 10  200 lbs  2,634,420   1 year
25 *Mark Mancari             RW    22  6 ft 3   225 lbs    475,000   2 years
26  Thomas Vanek             LW    23  6 ft 2   210 lbs    782,000   1 year
27  Anton Volchenkov          D    25  6 ft 1   227 lbs  1,150,000   2 years
28  Paul Gaustad              C    25  6 ft 4   220 lbs    800,000   3 years
29  Jason Pomminville        RW    25  6 ft 0   186 lbs  3,000,000   4 years
30  Ryan Miller               G    27  6 ft 2   170 lbs  2,575,000   3 years
31 *Mike Wall                 G    22  6 ft 2   205 lbs    475,000   3 years
32 *Mike Weber                D    20  6 ft 2   199 lbs    700,000   3 years
33  Jeff Giuliano            LW    28  5 ft 9   205 lbs    480,000   3 years
34 *Adam Dennis               G    22  5 ft 11  183 lbs    750,000   2 years
35  Chris Minard             LW    26  6 ft 1   190 lbs    550,000   3 years
36  Mike Mottau               D    29  6 ft 0   195 lbs    500,000   4 years
37  Michael Ryan              C    27  6 ft 1   180 lbs    475,000   2 years
38  Jan Bulis                LW    29  6 ft 1   208 lbs  1,000,000   2 years
41 *Clarke MaCarthur          C    22  6 ft 0   180 lbs    475,000   2 years
42 *Antti Pihlström          RW    23  5 ft 10  180 lbs    750,000   3 years
44  Chris Pronger             D    33  6 ft 6   225 lbs  7,800,000   3 years
45  Kevin Doell               C    28  5 ft 11  190 lbs    750,000   4 years
47  Marc-Andre Bergeron       D    27  5 ft 10  197 lbs    610,880   1 year
48  Daniel Briere             C    30  5 ft 10  179 lbs  5,500,000   3 years
51 *Blair Jones               C    21  6 ft 3   210 lbs    650,000   3 years
56  Jochen Hecht             RW    30  6 ft 1   200 lbs  2,850,000   2 years
57 *Cody McLeod              LW    23  6 ft 2   210 lbs    550,000   2 years
71 *Derek Meech               D    23  5 ft 11  197 lbs    500,000   3 years
74  Jay McKee                 D    30  6 ft 4   200 lbs  5,000,000   1 year
76  Andrew Peters            LW    27  6 ft 4   247 lbs    500,000   4 years
77  Pete Vandermeer          LW    32  6 ft 0   210 lbs    475,000   3 years
82 *Pascal Pelletier         LW    24  5 ft 11  197 lbs    550,000   3 years
84 *Darryl Boyce              C    23  6 ft 0   172 lbs    550,000   4 years
87  Sidney Crosby             C    20  5 ft 11  193 lbs    782,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   203 lbs  2,424,033

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5   Wade Dubielewicz          G    28  5 ft 10  178 lbs    475,000   1 year
8   Sean O'Donnell            D    36  6 ft 3   227 lbs  2,300,000   2 years
9   Mark Eaton                D    30  6 ft 2   212 lbs  1,800,000   3 years
11  Marek Malik               D    32  6 ft 5   235 lbs  1,259,940   1 year
15  Andreas Lilja             D    32  6 ft 3   220 lbs    850,000   3 years
19 *Joe Piskula               D    23  6 ft 3   210 lbs  1,000,000   3 years
21  Jeff Halpern              C    31  6 ft 0   198 lbs  4,500,000   4 years
22 *Jim Slater               RW    25  6 ft 0   190 lbs    600,000   2 years
23  Jason Chimera            LW    28  6 ft 2   206 lbs    550,000   1 year
24  Fredrik Sjostrom         RW    24  6 ft 1   217 lbs    800,000   1 year
26  Ladislav Nagy            LW    28  5 ft 11  192 lbs  2,750,000   2 years
27  Cory Sarich               D    29  6 ft 3   213 lbs  1,196,000   2 years
29  Jason Spezza              C    24  6 ft 2   206 lbs  8,250,000   5 years
33  Eric Belanger             C    30  5 ft 11  185 lbs    875,000   2 years
37  Dwayne Roloson            G    38  6 ft 1   178 lbs  4,000,000   4 years
38  Jeff Cowan               LW    31  6 ft 2   205 lbs    475,000   1 year
44  Ruslan Salei              D    33  6 ft 1   213 lbs  2,000,000   3 years
58 *Matt Carle                D    23  6 ft 0   182 lbs    850,000   2 years
61  Maxim Afinogenov         RW    28  6 ft 0   191 lbs  4,750,000   5 years
73  Michael Ryder            RW    27  6 ft 0   196 lbs  2,500,000   3 years
75  Christoph Schubert       LW    25  6 ft 3   210 lbs    500,000   2 years
77  Chris Gratton             C    32  6 ft 4   221 lbs  1,000,000   2 years
89 *Devan Dubnyk              G    21  6 ft 5   194 lbs    475,000   2 years
94  Ryan Smyth               LW    31  6 ft 1   190 lbs  8,000,000   6 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   202 lbs  2,206,780

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Brent Johnson             G    30  6 ft 2   196 lbs  1,100,000   3 years
7  *Bruno Gervais             D    23  6 ft 0   188 lbs    475,000   2 years
10  Darcy Hordichuk          LW    27  6 ft 1   215 lbs    475,000   1 year
11  Jason Arnott              C    33  6 ft 4   220 lbs  4,650,000   3 years
14  Ales Kotalik             RW    29  6 ft 1   227 lbs  1,288,000   2 years
15  Ville Koistinen           D    25  5 ft 11  190 lbs    475,000   3 years
16  Ramzi Abid               LW    27  6 ft 2   210 lbs    598,000   2 years
17  Tom Poti                  D    30  6 ft 3   208 lbs  2,252,620   1 year
18  Jon Sim                  LW    30  5 ft 10  190 lbs  1,100,000   3 years
19 *Jonathan Toews            C    19  6 ft 1   205 lbs    850,000   3 years
22 *Bill Thomas              RW    24  6 ft 1   191 lbs    475,000   2 years
23  Richard Zednik           RW    31  6 ft 1   196 lbs  3,750,000   2 years
24  Brent Burns               D    22  6 ft 4   210 lbs  1,100,000   3 years
25  Brooks Orpik              D    27  6 ft 2   228 lbs  1,200,000   2 years
26  Mathieu Schneider         D    38  6 ft 0   191 lbs  3,100,000   2 years
28  Robyn Regehr              D    27  6 ft 3   230 lbs  2,500,000   4 years
30  Dustin Brown             LW    23  6 ft 0   201 lbs  1,500,000   3 years
31  Johnny Oduya              D    26  5 ft 11  200 lbs    500,000   2 years
32  Yutaka Fukufji            G    25  6 ft 1   180 lbs    475,000   2 years
33  Paul Mara                 D    28  6 ft 4   219 lbs  1,610,000   1 year
34  Chad Kilger              LW    31  6 ft 4   223 lbs  2,000,000   4 years
35  Ray Emery                 G    25  6 ft 3   200 lbs  4,000,000   4 years
38  Tommi Santala             C    28  6 ft 2   210 lbs    475,000   2 years
39  Tim Thomas                G    33  5 ft 11  181 lbs    500,000   2 years
40  Craig Conroy              C    36  6 ft 2   193 lbs  2,944,000   2 years
42  Chris Clark              RW    31  6 ft 0   200 lbs    676,200   3 years
47 *Jiri Hudler              LW    23  5 ft 9   178 lbs    700,000   2 years
48  Mike Zigomanis            C    26  6 ft 1   200 lbs    475,000   1 year
49  Alexander Steen          RW    23  5 ft 11  183 lbs    644,000   1 year
56  Erik Christensen          C    24  6 ft 0   200 lbs    475,000   1 year
59  Chad Larose              RW    25  5 ft 10  173 lbs    500,000   2 years
61  Jason Ward               RW    28  6 ft 3   203 lbs    690,000   1 year
70  Maxime Talbot             C    23  5 ft 11  185 lbs    475,000   2 years
92  Jeff O'Neill             RW    31  6 ft 1   214 lbs  2,825,320   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   204 lbs  1,690,446

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Magnus Johansson          D    34  5 ft 11  180 lbs    650,000   1 year
2  *Duncan Keith              D    24  6 ft 0   182 lbs    575,000   1 year
6   Brent Seabrook            D    22  6 ft 3   215 lbs    736,000   1 year
8   Alexander Ovechkin       LW    22  6 ft 2   212 lbs    782,000   1 year
12  Jarome Iginla            RW    30  6 ft 1   208 lbs 10,060,000   5 years
13  Shawn Thornton           LW    30  6 ft 1   196 lbs    475,000   3 years
14  Mattias Norstrom          D    35  6 ft 1   222 lbs  5,000,000   3 years
15  Teemu Selanne            RW    37  6 ft 0   205 lbs  5,500,000   3 years
16  Petr Tenkrat             LW    30  6 ft 0   183 lbs    475,000   1 year
17 *Matt Ellison             LW    24  6 ft 2   195 lbs    475,000   1 year
18  Chris Simon              LW    35  6 ft 4   235 lbs  1,200,000   1 year
19  Joe Sakic                 C    38  5 ft 11  195 lbs  7,800,000   2 years
20  Marcus Nilson            RW    29  6 ft 2   195 lbs  1,150,000   3 years
21  Nathan Perrott           RW    31  6 ft 0   225 lbs    475,000   1 year
22  Tuomo Ruutu              LW    24  6 ft 2   215 lbs  1,850,000   3 years
23 *James Wisniewski          D    23  6 ft 0   207 lbs    675,000   3 years
24  Andrew Hutchinson         D    27  6 ft 2   204 lbs    500,000   2 years
26  Matt Keith               RW    24  6 ft 1   190 lbs    475,000   1 year
27  Jeremy Roenick            C    37  6 ft 1   196 lbs    900,000   1 year
29  Todd Fedoruk             LW    28  6 ft 2   235 lbs    529,000   1 year
31 *Corey Crawford            G    23  6 ft 2   190 lbs    650,000   2 years
33  Travis Moen              LW    25  6 ft 3   210 lbs    600,000   2 years
37  Kyle Calder              LW    28  5 ft 11  176 lbs    925,000   1 year
40 *Jordan Hendry             D    23  6 ft 0   196 lbs    550,000   2 years
42  Tom Preissing             D    29  6 ft 0   205 lbs    952,200   2 years
43  Björn Melin              RW    26  6 ft 1   205 lbs    650,000   1 year
44  Jason York                D    37  6 ft 1   208 lbs    500,000   1 year
45  Eric Godard              RW    27  6 ft 4   235 lbs    475,000   1 year
47  Ed Belfour                G    42  5 ft 11  202 lbs  1,650,000   1 year
48  David Koci               LW    26  6 ft 6   245 lbs    500,000   2 years
49 *Zach Stortini            RW    22  6 ft 3   228 lbs    550,000   3 years
50  Robert Esche              G    29  6 ft 1   210 lbs    650,000   1 year
52 *Adam Burish               C    24  6 ft 0   190 lbs    475,000   2 years
53  Krys Barch                C    27  6 ft 2   205 lbs    495,000   2 years
54 *Dustin Byfuglien         RW    22  6 ft 3   246 lbs    650,000   3 years
55  Raitis Ivanans           LW    28  6 ft 3   255 lbs    475,000   2 years
56  Toni Lydman               D    30  6 ft 1   204 lbs  1,298,120   1 year
57  Brian McGrattan          RW    26  6 ft 4   225 lbs    475,000   1 year
58  Johan Franzen             C    28  6 ft 2   207 lbs    529,000   1 year
60  Andreas Karlsson          C    32  6 ft 4   205 lbs    500,000   1 year
63  Fredrik Norrena           G    33  6 ft 0   189 lbs  1,250,000   2 years
78  Tim Conboy                D    25  6 ft 2   210 lbs    575,000   3 years
79  Alexei Yashin             C    34  6 ft 3   230 lbs  5,345,200   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   207 lbs  2,183,805

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   David Aebischer           G    29  6 ft 1   180 lbs  1,012,000   1 year
2   Dan Hamhuis               D    25  6 ft 0   204 lbs  1,840,000   3 years
3  *James Sheppard            C    19  6 ft 2   210 lbs    850,000   3 years
4   Brett Lebda               D    25  5 ft 11  194 lbs    750,000   5 years
5   Andrew Raycroft           G    27  6 ft 0   184 lbs  2,300,500   3 years
7   Brad Stuart               D    28  6 ft 2   220 lbs  2,250,000   2 years
12  Mark Hartigan             C    30  6 ft 0   205 lbs    475,000   1 year
17  Marty Reasoner           LW    30  6 ft 1   200 lbs  1,150,000   3 years
19  Lubomir Visnovsky         D    32  5 ft 10  188 lbs  1,288,000   2 years
20  Daymond Langkow           C    31  5 ft 11  185 lbs  2,061,720   1 year
23  Ethan Moreau             LW    32  6 ft 2   220 lbs  1,472,000   2 years
24  Petr Sykora              LW    31  5 ft 11  190 lbs  3,750,000   2 years
26  Markus Naslund           LW    34  6 ft 0   195 lbs  7,250,000   3 years
29  Mike Knuble              RW    35  6 ft 3   226 lbs  2,530,000   2 years
31  Peter Budaj               G    25  6 ft 1   200 lbs    475,000   2 years
32  John-Michael Liles        D    27  5 ft 10  185 lbs  1,564,000   2 years
33  Juraj Kolnik             RW    27  5 ft 10  190 lbs    690,000   2 years
35  Jim Dowd                  C    39  6 ft 1   190 lbs    750,000   1 year
36  Petr Cajanek              C    32  5 ft 11  191 lbs    828,000   2 years
38  Scott Walker             RW    34  5 ft 10  196 lbs  3,500,000   3 years
42  Steven Reinprecht        LW    31  6 ft 0   191 lbs  2,250,000   3 years
46  Dimitri Kalinin           D    27  6 ft 3   206 lbs  1,800,000   4 years
48  Scott Nichol             RW    33  5 ft 8   173 lbs    725,000   2 years
50  Rory Fitzpatrick          D    32  6 ft 2   208 lbs    475,000   1 year
51  Reinhard Divis            G    32  5 ft 11  196 lbs    475,000   1 year
52 *Alexander Perezhogin     LW    24  6 ft 0   205 lbs    750,000   2 years
53  Jaroslav Modry            D    36  6 ft 2   226 lbs    725,420   1 year
82  Martin Straka             C    35  5 ft 9   178 lbs  4,000,200   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 0   196 lbs  1,954,863

Columbus

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Ryan Munce                G    22  6 ft 2   180 lbs  1,100,000   3 years
2  *Danny Bois               LW    24  6 ft 1   197 lbs    475,000   3 years
5   Doug Janik                D    27  6 ft 2   210 lbs    550,000   2 years
7  *Erik Johnson              D    19  6 ft 4   222 lbs    850,000   3 years
11  Nikita Alexeev           RW    26  6 ft 5   227 lbs    500,000   2 years
13  John LeClair             LW    38  6 ft 3   225 lbs  3,680,000   2 years
20  Andy McDonald             C    30  5 ft 10  174 lbs  8,500,000   5 years
21  Jozef Stumpel             C    35  6 ft 3   225 lbs  2,176,260   1 year
22  Johnny Pohl              RW    28  6 ft 0   186 lbs    475,000   2 years
23  Jeffrey Hamilton          C    30  5 ft 10  179 lbs    475,000   3 years
24  Josh Gratton             LW    25  6 ft 2   214 lbs    475,000   2 years
25  Alexander Svitov          C    25  6 ft 3   228 lbs  1,000,000   2 years
31  Boyd Devereaux            C    29  6 ft 2   195 lbs  1,221,760   1 year
33 *Mark Dekanich             G    21  6 ft 2   192 lbs    850,000   3 years
34  Richard Jackman           D    29  6 ft 2   197 lbs  1,104,000   2 years
39  Ville Nieminen           LW    30  6 ft 1   208 lbs    740,000   1 year
41  Patrick Lalime            G    33  6 ft 3   192 lbs  2,760,000   1 year
45  Nolan Pratt               D    32  6 ft 3   207 lbs    700,000   2 years
46  Christian Backman         D    28  6 ft 4   204 lbs  1,104,000   1 year
47  Matt Bradley             RW    29  6 ft 3   199 lbs    475,000   2 years
51  Andrew Murray             C    26  6 ft 2   210 lbs    475,000   3 years
52 *Darren Reid              RW    24  6 ft 2   205 lbs    500,000   2 years
53  Craig Rivet               D    33  6 ft 2   201 lbs  6,000,000   5 years
54 *Ben Walter                C    23  6 ft 1   195 lbs    500,000   2 years
55  Jaroslav Balastik        RW    28  6 ft 2   205 lbs    569,000   2 years
56  Jody Shelley             LW    31  6 ft 4   225 lbs    700,000   2 years
57  Jeremy Reich             LW    28  6 ft 1   204 lbs    500,000   1 year
61 *Danny Syvret              D    22  5 ft 11  203 lbs    669,000   2 years
64 *Ole-Kristian Tollefsen    D    23  6 ft 2   211 lbs    569,000   2 years
76 *Bryan Young               D    21  6 ft 1   191 lbs    550,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   205 lbs  1,519,751

Dallas

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Kristopher Letang         D    20  5 ft 11  190 lbs    600,000   2 years
6   Wade Redden               D    30  6 ft 2   208 lbs  7,600,000   6 years
11  Trevor Letowski          LW    30  5 ft 10  180 lbs    608,971   1 year
14 *Brandon Dubinsky          C    21  6 ft 1   224 lbs    475,000   3 years
15  Niklas Hagman            RW    28  6 ft 0   205 lbs    900,000   2 years
16  Patrick Fischer          LW    32  5 ft 11  194 lbs    500,000   3 years
18  Kurt Sauer                D    26  6 ft 4   217 lbs    999,999   4 years
21  Matt Stajan               C    24  6 ft 1   180 lbs  1,350,000   3 years
22  Jason Morgan              C    31  6 ft 1   200 lbs    650,000   1 year
23  Radek Dvorak             LW    30  6 ft 2   200 lbs  1,527,200   1 year
25  Aaron Johnson             D    24  6 ft 0   186 lbs    700,000   3 years
27  Steve Sullivan           LW    33  5 ft 8   155 lbs  7,000,000   3 years
28  Mark Bell                LW    27  6 ft 4   205 lbs    933,800   1 year
29  Jamie Rivers              D    32  6 ft 1   205 lbs    675,000   1 year
30  Craig Adams              RW    30  6 ft 0   202 lbs    700,000   3 years
34  Niklas Bäckström          G    29  6 ft 2   196 lbs  3,800,000   3 years
36  Simon Gamache            LW    26  5 ft 10  186 lbs    750,000   3 years
38  Mark Streit               D    30  6 ft 0   196 lbs  1,500,000   3 years
39  Darren Haydar            RW    28  5 ft 9   166 lbs    475,000   2 years
40  Shawn Horcoff             C    29  6 ft 1   204 lbs  1,168,970   2 years
41  Shean Donovan            LW    32  6 ft 2   205 lbs  1,250,000   2 years
42  Dan Cloutier              G    31  6 ft 1   195 lbs    475,000   5 years
44  Chris Neil               RW    28  6 ft 0   216 lbs  1,850,000   3 years
45  Taylor Pyatt             RW    26  6 ft 4   227 lbs  1,100,000   3 years
46 *Andrej Sekera             D    21  6 ft 0   201 lbs    600,000   3 years
47 *Denis Grebeshkov          D    24  6 ft 1   200 lbs    475,000   3 years
57  Stu Barnes                C    37  5 ft 11  180 lbs  2,500,000   3 years
61  Kris Newbury              C    25  5 ft 10  200 lbs    475,000   2 years
63  Kurtis Foster             D    26  6 ft 5   235 lbs    650,000   2 years
72  Tony Salmelainen         RW    26  5 ft 9   185 lbs    475,000   2 years
83 *Brad Richardson           C    22  5 ft 11  178 lbs    475,000   2 years
85  Mike Smith                G    25  6 ft 3   189 lbs    500,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   197 lbs  1,647,456

Detroit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Hannu Toivonen            G    23  6 ft 2   191 lbs    736,000   1 year
2   Mike Rathje               D    33  6 ft 5   235 lbs  3,600,000   3 years
3   Jaroslav Spacek           D    33  5 ft 11  204 lbs  2,300,000   2 years
4   Noah Welch                D    25  6 ft 4   212 lbs    700,000   2 years
8   Frantisek Kaberle         D    34  6 ft 1   190 lbs  1,145,400   1 year
10  Branislav Mezei           D    27  6 ft 5   235 lbs    750,000   1 year
11  Matt Ellis               LW    26  6 ft 1   190 lbs    475,000   2 years
12  Jim Fahey                 D    28  6 ft 0   205 lbs    506,000   1 year
13  Lee Stempniak            RW    24  6 ft 0   190 lbs  2,500,000   4 years
18  Bobby Holik               C    36  6 ft 4   235 lbs  4,199,800   1 year
19 *Jeff Tambellini          LW    23  5 ft 11  186 lbs    500,000   2 years
20  Boyd Kane                LW    29  6 ft 2   218 lbs    650,000   1 year
21  Tony Amonte              RW    37  6 ft 0   197 lbs  4,600,000   2 years
23  Patrick Thoresen         RW    24  5 ft 10  185 lbs    700,000   3 years
25  Denis Arkhipov            C    28  6 ft 3   206 lbs    975,000   1 year
