As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
[Player Stats] [Goaltender Stats]
Player Statistics
M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game
PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice
P/20 - pts per 20 min on ice; P/G - pts per game average
Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Jeff Tamebllini 2 0 0 0 1 0 17 1 0.50 8.5 0.0 0.5 17.0 1.18 0.00 0.00 +0.00
Ken Gernander 1 0 0 0 2 0 5 0 2.00 5.0 0.0 0.0 5.0 8.00 0.00 0.00 +0.00
Paul Statsny 65 8 16 24 75 28 797 54 1.15 12.3 0.4 0.8 28.5 1.88 0.60 0.37 +0.23
* Aaron Johnson Anaheim D 6 1 2 3 9 6 136 18 1.50 22.7 1.0 3.0 22.7 1.32 0.44 0.50 -0.06
Adrian Aucoin Anaheim D 77 8 52 60 127 55 1875 188 1.65 24.4 0.7 2.4 34.1 1.35 0.64 0.78 -0.14
* Alex Auld Anaheim G 22 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Alexandre Picard Anaheim LW 2 0 0 0 0 0 10 0 0.00 5.0 0.0 0.0 10.0 0.00 0.00 0.00 +0.00
Anders Eriksson Anaheim D 56 2 9 11 60 46 865 49 1.07 15.4 0.8 0.9 18.8 1.39 0.25 0.20 +0.06
* Andrew Ladd Anaheim LW 7 1 2 3 4 2 109 4 0.57 15.6 0.3 0.6 54.5 0.73 0.55 0.43 +0.12
Antti Miettinen Anaheim RW 78 9 15 24 109 36 1273 117 1.40 16.3 0.5 1.5 35.4 1.71 0.38 0.31 +0.07
Ben Clymer Anaheim RW 69 1 2 3 12 10 168 11 0.17 2.4 0.1 0.2 16.8 1.43 0.36 0.04 +0.31
Brad Lukowich Anaheim D 82 6 25 31 129 40 1811 127 1.57 22.1 0.5 1.5 45.3 1.42 0.34 0.38 -0.04
Brooks Laich Anaheim LW 50 7 8 15 65 12 622 29 1.30 12.4 0.2 0.6 51.8 2.09 0.48 0.30 +0.18
Chad Kilger Anaheim C 80 15 17 32 114 42 1240 84 1.43 15.5 0.5 1.1 29.5 1.84 0.52 0.40 +0.12
Chuck Kobasew Anaheim RW 82 23 31 54 163 64 1389 76 1.99 16.9 0.8 0.9 21.7 2.35 0.78 0.66 +0.12
Derian Hatcher Anaheim D 73 7 26 33 101 48 1604 209 1.38 22.0 0.7 2.9 33.4 1.26 0.41 0.45 -0.04
Dion Phaneuf Anaheim D 82 10 40 50 183 98 1867 177 2.23 22.8 1.2 2.2 19.1 1.96 0.54 0.61 -0.07
Doug Weight Anaheim C 82 34 43 77 220 50 1682 93 2.68 20.5 0.6 1.1 33.6 2.62 0.92 0.94 -0.02
* Eric Fehr Anaheim RW 13 0 0 0 13 6 90 4 1.00 6.9 0.5 0.3 15.0 2.89 0.00 0.00 +0.00
Ken Klee Anaheim D 80 4 17 21 93 36 1588 115 1.16 19.9 0.5 1.4 44.1 1.17 0.26 0.26 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Matthew Barnaby Anaheim LW 78 4 6 10 83 112 805 105 1.06 10.3 1.4 1.3 7.2 2.06 0.25 0.13 +0.12
Michael Holmqvist Anaheim C 70 3 8 11 44 8 459 21 0.63 6.6 0.1 0.3 57.4 1.92 0.48 0.16 +0.32
Mike Johnson Anaheim RW 79 19 32 51 168 18 1325 109 2.13 16.8 0.2 1.4 73.6 2.54 0.77 0.65 +0.12
* Mike Morrison Anaheim G 18 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Niclas Wallin Anaheim D 82 7 15 22 115 63 1596 153 1.40 19.5 0.8 1.9 25.3 1.44 0.28 0.27 +0.01
Nikolai Khabibulin Anaheim G 62 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Paul Stastny Anaheim C 2 1 0 1 5 0 31 2 2.50 15.5 0.0 1.0 31.0 3.23 0.65 0.50 +0.15
Rem Murray Anaheim C 70 1 7 8 19 8 277 30 0.27 4.0 0.1 0.4 34.6 1.37 0.58 0.11 +0.46
Ryan Getzlaf Anaheim C 82 19 19 38 152 59 1329 73 1.85 16.2 0.7 0.9 22.5 2.29 0.57 0.46 +0.11
* Ryan Kesler Anaheim C 16 2 5 7 21 9 169 9 1.31 10.6 0.6 0.6 18.8 2.49 0.83 0.44 +0.39
Sean Avery Anaheim LW 74 22 31 53 187 252 1401 195 2.53 18.9 3.4 2.6 5.6 2.67 0.76 0.72 +0.04
Serge Aubin Anaheim LW 69 5 13 18 75 68 835 91 1.09 12.1 1.0 1.3 12.3 1.80 0.43 0.26 +0.17
* Shane O'Brien Anaheim D 10 0 1 1 7 14 137 13 0.70 13.7 1.4 1.3 9.8 1.02 0.15 0.10 +0.05
Trevor Daley Anaheim D 63 4 11 15 74 55 958 69 1.17 15.2 0.9 1.1 17.4 1.54 0.31 0.24 +0.08
Viktor Kozlov Anaheim LW 79 20 36 56 157 26 1266 35 1.99 16.0 0.3 0.4 48.7 2.48 0.88 0.71 +0.18
Andrew Ference Atlanta D 80 7 34 41 142 49 1743 163 1.77 21.8 0.6 2.0 35.6 1.63 0.47 0.51 -0.04
Brad Richards Atlanta C 81 26 52 78 177 14 1796 117 2.19 22.2 0.2 1.4 128.3 1.97 0.87 0.96 -0.09
Brenden Morrow Atlanta LW 80 28 37 65 234 138 1854 170 2.92 23.2 1.7 2.1 13.4 2.52 0.70 0.81 -0.11
Bret Hedican Atlanta D 76 5 32 37 122 113 1629 142 1.61 21.4 1.5 1.9 14.4 1.50 0.45 0.49 -0.03
Dany Heatley Atlanta LW 80 35 43 78 261 52 1829 159 3.26 22.9 0.7 2.0 35.2 2.85 0.85 0.97 -0.12
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Darius Kasparaitis Atlanta D 75 4 10 14 79 70 1371 136 1.05 18.3 0.9 1.8 19.6 1.15 0.20 0.19 +0.02
Dean McAmmond Atlanta LW 68 3 6 9 53 36 479 27 0.78 7.0 0.5 0.4 13.3 2.21 0.38 0.13 +0.24
Henrik Zetterberg Atlanta C 78 23 33 56 156 20 1479 85 2.00 19.0 0.3 1.1 74.0 2.11 0.76 0.72 +0.04
* John Grahame Atlanta G 17 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Jon Klemm Atlanta D 55 3 7 10 72 43 908 70 1.31 16.5 0.8 1.3 21.1 1.59 0.22 0.18 +0.04
Kari Lehtonen Atlanta G 67 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Kip Brennan Atlanta LW 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Martin Havlat Atlanta RW 80 29 43 72 210 48 1543 105 2.63 19.3 0.6 1.3 32.1 2.72 0.93 0.90 +0.03
Martin Rucinsky Atlanta LW 81 33 42 75 250 71 1690 103 3.09 20.9 0.9 1.3 23.8 2.96 0.89 0.93 -0.04
* Michael Garnett Atlanta G 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Mike Weaver Atlanta D 6 1 1 2 5 0 97 8 0.83 16.2 0.0 1.3 97.0 1.03 0.41 0.33 +0.08
Nils Ekman Atlanta RW 82 13 19 32 95 50 1032 38 1.16 12.6 0.6 0.5 20.6 1.84 0.62 0.39 +0.23
Richard Matvichuk Atlanta D 63 0 15 15 58 22 857 96 0.92 13.6 0.3 1.5 39.0 1.35 0.35 0.24 +0.11
Rob Blake Atlanta D 82 6 32 38 130 73 1898 185 1.59 23.1 0.9 2.3 26.0 1.37 0.40 0.46 -0.06
Ronald Petrovicky Atlanta RW 80 6 7 13 59 37 713 58 0.74 8.9 0.5 0.7 19.3 1.65 0.36 0.16 +0.20
Samuel Pahlsson Atlanta C 82 9 9 18 62 24 707 49 0.76 8.6 0.3 0.6 29.5 1.75 0.51 0.22 +0.29
Steve Rucchin Atlanta C 82 16 27 43 136 18 1129 66 1.66 13.8 0.2 0.8 62.7 2.41 0.76 0.52 +0.24
Tomas Holmstrom Atlanta RW 82 8 7 15 97 24 761 57 1.18 9.3 0.3 0.7 31.7 2.55 0.39 0.18 +0.21
Zdeno Chara Atlanta D 75 8 27 35 131 132 1572 219 1.75 21.0 1.8 2.9 11.9 1.67 0.45 0.47 -0.02
Brad Stuart Boston D 82 7 36 43 120 32 1889 173 1.46 23.0 0.4 2.1 59.0 1.27 0.46 0.52 -0.07
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Brendan Witt Boston D 66 4 10 14 79 117 1203 130 1.20 18.2 1.8 2.0 10.3 1.31 0.23 0.21 +0.02
Chris Gratton Boston C 79 7 15 22 65 91 718 58 0.82 9.1 1.2 0.7 7.9 1.81 0.61 0.28 +0.33
* Colton Orr Boston RW 8 0 0 0 3 8 31 2 0.38 3.9 1.0 0.3 3.9 1.94 0.00 0.00 +0.00
Craig Conroy Boston C 80 34 50 84 215 72 1811 121 2.69 22.6 0.9 1.5 25.2 2.37 0.93 1.05 -0.12
* Craig MacDonald Boston LW 10 0 0 0 1 0 9 1 0.10 0.9 0.0 0.1 9.0 2.22 0.00 0.00 +0.00
David Tanabe Boston D 81 3 20 23 133 57 1557 98 1.64 19.2 0.7 1.2 27.3 1.71 0.30 0.28 +0.01
Eric Boguniecki Boston LW 71 7 11 18 60 26 620 57 0.85 8.7 0.4 0.8 23.8 1.94 0.58 0.25 +0.33
Eric Brewer Boston D 82 13 28 41 143 118 1923 178 1.74 23.5 1.4 2.2 16.3 1.49 0.43 0.50 -0.07
Jere Lehtinen Boston LW 82 18 18 36 136 74 1272 80 1.66 15.5 0.9 1.0 17.2 2.14 0.57 0.44 +0.13
* Jonathan Bernier Boston G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Keith Tkachuk Boston LW 78 29 38 67 208 30 1688 186 2.67 21.6 0.4 2.4 56.3 2.46 0.79 0.86 -0.07
Mark Recchi Boston RW 79 31 33 64 193 73 1453 122 2.44 18.4 0.9 1.5 19.9 2.66 0.88 0.81 +0.07
Mathieu Dandenault Boston D 82 5 22 27 94 36 1354 93 1.15 16.5 0.4 1.1 37.6 1.39 0.40 0.33 +0.07
Michal Handzus Boston C 82 9 24 33 94 97 1072 81 1.15 13.1 1.2 1.0 11.1 1.75 0.62 0.40 +0.21
Michel Ouellet Boston RW 78 6 12 18 44 33 466 22 0.56 6.0 0.4 0.3 14.1 1.89 0.77 0.23 +0.54
Miikka Kiprusoff Boston G 71 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Olli Jokinen Boston RW 79 21 29 50 181 46 1347 95 2.29 17.1 0.6 1.2 29.3 2.69 0.74 0.63 +0.11
Pavel Datsyuk Boston C 82 27 39 66 171 28 1455 46 2.09 17.7 0.3 0.6 52.0 2.35 0.91 0.80 +0.10
* Peter Sejna Boston LW 1 0 0 0 1 0 6 0 1.00 6.0 0.0 0.0 6.0 3.33 0.00 0.00 +0.00
Philippe Boucher Boston D 80 9 29 38 130 81 1833 176 1.63 22.9 1.0 2.2 22.6 1.42 0.41 0.47 -0.06
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Reed Low Boston RW 2 0 0 0 0 2 6 1 0.00 3.0 1.0 0.5 3.0 0.00 0.00 0.00 +0.00
Sami Kapanen Boston RW 82 25 16 41 104 22 949 46 1.27 11.6 0.3 0.6 43.1 2.19 0.86 0.50 +0.36
* Stephane Veilleux Boston C 11 1 0 1 8 6 118 9 0.73 10.7 0.5 0.8 19.7 1.36 0.17 0.09 +0.08
* Ty Conklin Boston G 25 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Vyacheslav Kozlov Boston LW 80 21 57 78 189 70 1485 89 2.36 18.6 0.9 1.1 21.2 2.55 1.05 0.97 +0.08
* Adam Dennis Buffalo G 4 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Adam Mair Buffalo RW 31 3 2 5 26 27 216 26 0.84 7.0 0.9 0.8 8.0 2.41 0.46 0.16 +0.30
Andrew Cassels Buffalo C 53 11 18 29 114 18 1111 58 2.15 21.0 0.3 1.1 61.7 2.05 0.52 0.55 -0.03
Andrew Peters Buffalo LW 71 3 11 14 60 272 843 159 0.85 11.9 3.8 2.2 3.1 1.42 0.33 0.20 +0.13
Chris Drury Buffalo C 79 22 26 48 174 47 1635 139 2.20 20.7 0.6 1.8 34.8 2.13 0.59 0.61 -0.02
Chris Pronger Buffalo D 78 10 41 51 155 68 1990 195 1.99 25.5 0.9 2.5 29.3 1.56 0.51 0.65 -0.14
Chris Simon Buffalo LW 72 8 8 16 88 273 906 135 1.22 12.6 3.8 1.9 3.3 1.94 0.35 0.22 +0.13
* Chris Thorburn Buffalo C 2 0 0 0 3 0 8 0 1.50 4.0 0.0 0.0 8.0 7.50 0.00 0.00 +0.00
Daniel Briere Buffalo C 78 20 41 61 207 69 1531 91 2.65 19.6 0.9 1.2 22.2 2.70 0.80 0.78 +0.01
Derek Roy Buffalo LW 60 7 6 13 50 50 477 37 0.83 8.0 0.8 0.6 9.5 2.10 0.55 0.22 +0.33
Dimitri Kalinin Buffalo D 79 7 24 31 144 78 1612 114 1.82 20.4 1.0 1.4 20.7 1.79 0.38 0.39 -0.01
* Doug Janik Buffalo D 8 0 1 1 7 30 119 16 0.88 14.9 3.8 2.0 4.0 1.18 0.17 0.13 +0.04
* Drew Stafford Buffalo RW 6 0 0 0 4 0 41 1 0.67 6.8 0.0 0.2 41.0 1.95 0.00 0.00 +0.00
Grant Marshall Buffalo RW 81 11 10 21 75 79 830 107 0.93 10.2 1.0 1.3 10.5 1.81 0.51 0.26 +0.25
Henrik Tallinder Buffalo D 77 8 27 35 127 56 1753 119 1.65 22.8 0.7 1.5 31.3 1.45 0.40 0.45 -0.06
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Jan Hejda Buffalo D 6 0 1 1 4 2 60 1 0.67 10.0 0.3 0.2 30.0 1.33 0.33 0.17 +0.17
Jason Pomminville Buffalo RW 74 7 9 16 74 17 737 39 1.00 10.0 0.2 0.5 43.4 2.01 0.43 0.22 +0.22
Jim Vandermeer Buffalo D 77 6 17 23 88 91 1534 163 1.14 19.9 1.2 2.1 16.9 1.15 0.30 0.30 +0.00
Jochen Hecht Buffalo LW 77 19 28 47 164 30 1509 114 2.13 19.6 0.4 1.5 50.3 2.17 0.62 0.61 +0.01
Marian Gaborik Buffalo RW 68 26 22 48 150 10 1165 66 2.21 17.1 0.1 1.0 116.5 2.58 0.82 0.71 +0.12
* Mark Popovic Buffalo D 7 0 1 1 1 11 76 2 0.14 10.9 1.6 0.3 6.9 0.26 0.26 0.14 +0.12
Paul Gaustad Buffalo C 47 3 6 9 41 10 375 43 0.87 8.0 0.2 0.9 37.5 2.19 0.48 0.19 +0.29
Ryan Miller Buffalo G 71 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Sean Hill Buffalo D 74 6 15 21 93 53 982 117 1.26 13.3 0.7 1.6 18.5 1.89 0.43 0.28 +0.14
Sidney Crosby Buffalo C 81 24 56 80 220 76 1838 149 2.72 22.7 0.9 1.8 24.2 2.39 0.87 0.99 -0.12
Thomas Vanek Buffalo LW 82 12 34 46 176 66 1539 90 2.15 18.8 0.8 1.1 23.3 2.29 0.60 0.56 +0.04
* Trevor Gillies Buffalo LW 8 0 1 1 5 16 57 9 0.63 7.1 2.0 1.1 3.6 1.75 0.35 0.13 +0.23
* Alex Henry Calgary D 1 0 0 0 2 2 20 3 2.00 20.0 2.0 3.0 10.0 2.00 0.00 0.00 +0.00
* Alexei Mikhnov Calgary LW 8 3 1 4 7 0 73 6 0.88 9.1 0.0 0.8 73.0 1.92 1.10 0.50 +0.60
Andreas Lilja Calgary D 70 7 13 20 83 69 1322 137 1.19 18.9 1.0 2.0 19.2 1.26 0.30 0.29 +0.02
Curtis Brown Calgary C 81 13 22 35 105 28 1170 71 1.30 14.4 0.3 0.9 41.8 1.79 0.60 0.43 +0.17
Dominik Hasek Calgary G 52 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Doug Murray Calgary D 72 2 16 18 78 42 1373 153 1.08 19.1 0.6 2.1 32.7 1.14 0.26 0.25 +0.01
Eric Belanger Calgary C 76 25 25 50 148 49 1209 86 1.95 15.9 0.6 1.1 24.7 2.45 0.83 0.66 +0.17
Freddy Meyer Calgary D 78 10 16 26 100 86 1279 89 1.28 16.4 1.1 1.1 14.9 1.56 0.41 0.33 +0.07
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Fredrik Sjostrom Calgary RW 11 1 0 1 10 12 110 5 0.91 10.0 1.1 0.5 9.2 1.82 0.18 0.09 +0.09
Jason Chimera Calgary LW 82 17 22 39 156 64 1401 80 1.90 17.1 0.8 1.0 21.9 2.23 0.56 0.48 +0.08
Jason Spezza Calgary C 72 22 37 59 157 34 1447 94 2.18 20.1 0.5 1.3 42.6 2.17 0.82 0.82 -0.00
Jeff Cowan Calgary RW 78 9 6 15 99 163 896 105 1.27 11.5 2.1 1.3 5.5 2.21 0.33 0.19 +0.14
Jim Slater Calgary C 53 1 2 3 20 14 242 17 0.38 4.6 0.3 0.3 17.3 1.65 0.25 0.06 +0.19
Marc Chouinard Calgary C 76 5 6 11 36 33 306 26 0.47 4.0 0.4 0.3 9.3 2.35 0.72 0.14 +0.57
Martin Biron Calgary G 68 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Matt Carle Calgary D 3 0 2 2 5 0 71 7 1.67 23.7 0.0 2.3 71.0 1.41 0.56 0.67 -0.10
Mike Rathje Calgary D 73 7 20 27 132 46 1656 137 1.81 22.7 0.6 1.9 36.0 1.59 0.33 0.37 -0.04
Mike Ricci Calgary C 76 13 5 18 89 58 1084 94 1.17 14.3 0.8 1.2 18.7 1.64 0.33 0.24 +0.10
Pascal Dupuis Calgary LW 77 17 21 38 135 43 1218 77 1.75 15.8 0.6 1.0 28.3 2.22 0.62 0.49 +0.13
Pierre Dagenais Calgary RW 57 3 4 7 28 6 328 16 0.49 5.8 0.1 0.3 54.7 1.71 0.43 0.12 +0.30
Richard Park Calgary RW 81 11 10 21 97 50 884 50 1.20 10.9 0.6 0.6 17.7 2.19 0.48 0.26 +0.22
* Richard Petiot Calgary D 30 2 5 7 33 29 370 34 1.10 12.3 1.0 1.1 12.8 1.78 0.38 0.23 +0.15
Ruslan Fedotenko Calgary RW 76 28 27 55 187 16 1494 96 2.46 19.7 0.2 1.3 93.4 2.50 0.74 0.72 +0.01
Ruslan Salei Calgary D 80 7 26 33 109 165 1505 203 1.36 18.8 2.1 2.5 9.1 1.45 0.44 0.41 +0.03
Ryan Smyth Calgary LW 82 21 42 63 228 73 1896 179 2.78 23.1 0.9 2.2 26.0 2.41 0.66 0.77 -0.10
* Ryane Clowe Calgary RW 11 0 0 0 2 2 51 1 0.18 4.6 0.2 0.1 25.5 0.78 0.00 0.00 +0.00
Sergei Zubov Calgary D 79 16 37 53 155 40 1791 77 1.96 22.7 0.5 1.0 44.8 1.73 0.59 0.67 -0.08
Tim Gleason Calgary D 81 9 29 38 123 95 1668 97 1.52 20.6 1.2 1.2 17.6 1.47 0.46 0.47 -0.01
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Ales Kotalik Carolina RW 81 23 37 60 177 32 1412 95 2.19 17.4 0.4 1.2 44.1 2.51 0.85 0.74 +0.11
Alexander Steen Carolina C 42 2 2 4 20 4 202 7 0.48 4.8 0.1 0.2 50.5 1.98 0.40 0.10 +0.30
* Brent Burns Carolina RW 12 0 0 0 24 6 138 4 2.00 11.5 0.5 0.3 23.0 3.48 0.00 0.00 +0.00
Brian Leetch Carolina D 79 9 29 38 104 39 1500 90 1.32 19.0 0.5 1.1 38.5 1.39 0.51 0.48 +0.03
Chris Kunitz Carolina LW 82 8 12 20 99 36 849 40 1.21 10.4 0.4 0.5 23.6 2.33 0.47 0.24 +0.23
Cory Stillman Carolina LW 79 24 43 67 207 44 1735 116 2.62 22.0 0.6 1.5 39.4 2.39 0.77 0.85 -0.08
Craig Adams Carolina RW 80 11 8 19 96 65 966 100 1.20 12.1 0.8 1.3 14.9 1.99 0.39 0.24 +0.16
Dan McGillis Carolina D 80 4 27 31 108 75 1783 175 1.35 22.3 0.9 2.2 23.8 1.21 0.35 0.39 -0.04
* Dustin Brown Carolina RW 16 1 3 4 17 6 147 19 1.06 9.2 0.4 1.2 24.5 2.31 0.54 0.25 +0.29
Eric Staal Carolina C 82 36 36 72 232 84 1962 111 2.83 23.9 1.0 1.4 23.4 2.36 0.73 0.88 -0.14
Fedor Tyutin Carolina D 82 3 15 18 59 28 923 64 0.72 11.3 0.3 0.8 33.0 1.28 0.39 0.22 +0.17
Geoff Sanderson Carolina LW 82 30 27 57 234 42 1876 69 2.85 22.9 0.5 0.8 44.7 2.49 0.61 0.70 -0.09
Jason Allison Carolina C 78 23 37 60 186 71 1769 115 2.38 22.7 0.9 1.5 24.9 2.10 0.68 0.77 -0.09
Jon Sim Carolina LW 59 9 11 20 69 47 804 60 1.17 13.6 0.8 1.0 17.1 1.72 0.50 0.34 +0.16
Marek Malik Carolina D 82 7 22 29 114 86 1667 151 1.39 20.3 1.0 1.8 19.4 1.37 0.35 0.35 -0.01
Martin Gerber Carolina G 68 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Michal Rozsival Carolina D 82 4 23 27 86 59 1448 99 1.05 17.7 0.7 1.2 24.5 1.19 0.37 0.33 +0.04
Nolan Pratt Carolina D 80 5 10 15 91 48 1469 122 1.14 18.4 0.6 1.5 30.6 1.24 0.20 0.19 +0.02
* Ray Emery Carolina G 24 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Richard Zednik Carolina RW 75 19 26 45 181 82 1437 105 2.41 19.2 1.1 1.4 17.5 2.52 0.63 0.60 +0.03
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Roman Hamrlik Carolina D 78 9 22 31 108 38 1583 102 1.38 20.3 0.5 1.3 41.7 1.36 0.39 0.40 -0.01
* Steve Poapst Carolina D 13 0 0 0 7 2 72 6 0.54 5.5 0.2 0.5 36.0 1.94 0.00 0.00 +0.00
Travis Green Carolina C 82 6 10 16 86 134 865 82 1.05 10.5 1.6 1.0 6.5 1.99 0.37 0.20 +0.17
Yanic Perreault Carolina C 62 5 14 19 60 14 566 41 0.97 9.1 0.2 0.7 40.4 2.12 0.67 0.31 +0.36
* Yutaka Fukufji Carolina G 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Alexander Ovechkin Chicago LW 80 43 47 90 219 58 1671 168 2.74 20.9 0.7 2.1 28.8 2.62 1.08 1.13 -0.05
Alexei Yashin Chicago C 82 32 31 63 203 65 1467 85 2.48 17.9 0.8 1.0 22.6 2.77 0.86 0.77 +0.09
Brent Seabrook Chicago D 77 6 26 32 111 86 1484 90 1.44 19.3 1.1 1.2 17.3 1.50 0.43 0.42 +0.02
Brian McGrattan Chicago RW 74 3 0 3 43 151 393 73 0.58 5.3 2.0 1.0 2.6 2.19 0.15 0.04 +0.11
Chris Chelios Chicago D 82 3 27 30 88 43 1550 135 1.07 18.9 0.5 1.6 36.0 1.14 0.39 0.37 +0.02
Dan Cloutier Chicago G 66 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* David Koci Chicago D 3 0 1 1 2 28 38 2 0.67 12.7 9.3 0.7 1.4 1.05 0.53 0.33 +0.19
* Duncan Keith Chicago D 8 1 1 2 13 2 162 17 1.63 20.3 0.3 2.1 81.0 1.60 0.25 0.25 -0.00
* Eric Godard Chicago RW 2 0 0 0 1 5 16 1 0.50 8.0 2.5 0.5 3.2 1.25 0.00 0.00 +0.00
* Fredrik Norrena Chicago G 10 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Jarome Iginla Chicago RW 82 21 35 56 221 73 1768 163 2.70 21.6 0.9 2.0 24.2 2.50 0.63 0.68 -0.05
Jay McKee Chicago D 84 5 9 14 83 42 1632 148 0.99 19.4 0.5 1.8 38.9 1.02 0.17 0.17 +0.00
Jeremy Roenick Chicago C 82 21 28 49 159 48 1430 151 1.94 17.4 0.6 1.8 29.8 2.22 0.69 0.60 +0.09
Joe Sakic Chicago C 82 34 63 97 206 37 1515 77 2.51 18.5 0.5 0.9 40.9 2.72 1.28 1.18 +0.10
Karlis Skrastins Chicago D 81 2 12 14 70 62 1342 134 0.86 16.6 0.8 1.7 21.6 1.04 0.21 0.17 +0.04
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Kyle Calder Chicago LW 81 24 15 39 162 30 1276 82 2.00 15.8 0.4 1.0 42.5 2.54 0.61 0.48 +0.13
Marcus Nilson Chicago C 82 9 13 22 77 70 860 68 0.94 10.5 0.9 0.8 12.3 1.79 0.51 0.27 +0.24
Mark Bell Chicago LW 82 16 22 38 107 157 1163 129 1.30 14.2 1.9 1.6 7.4 1.84 0.65 0.46 +0.19
* Matt Ellison Chicago LW 8 0 1 1 6 2 76 2 0.75 9.5 0.3 0.3 38.0 1.58 0.26 0.13 +0.14
Mattias Norstrom Chicago D 80 5 40 45 141 22 1970 219 1.76 24.6 0.3 2.7 89.5 1.43 0.46 0.56 -0.11
* Rene Bourque Chicago LW 1 0 2 2 2 0 20 1 2.00 20.0 0.0 1.0 20.0 2.00 2.00 2.00 +0.00
* Stephen Peat Chicago RW 1 0 0 0 0 0 5 2 0.00 5.0 0.0 2.0 5.0 0.00 0.00 0.00 +0.00
Todd Fedoruk Chicago LW 80 5 9 14 57 177 672 84 0.71 8.4 2.2 1.1 3.8 1.70 0.42 0.17 +0.24
Tom Preissing Chicago D 77 8 32 40 111 59 1705 113 1.44 22.1 0.8 1.5 28.9 1.30 0.47 0.52 -0.05
* Travis Moen Chicago RW 31 2 3 5 33 64 303 28 1.06 9.8 2.1 0.9 4.7 2.18 0.33 0.16 +0.17
Tuomo Ruutu Chicago RW 81 16 46 62 188 82 1442 130 2.32 17.8 1.0 1.6 17.6 2.61 0.86 0.77 +0.09
* Andre Roy Colorado LW 31 3 3 6 15 10 144 21 0.48 4.6 0.3 0.7 14.4 2.08 0.83 0.19 +0.64
Andrew Raycroft Colorado G 70 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Brett Lebda Colorado D 73 5 22 27 88 91 1272 90 1.21 17.4 1.2 1.2 14.0 1.38 0.42 0.37 +0.05
