OTHL Nashville Players Stats Against Other Teams

(As of 04/03/2007 20:15:27)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Nashville

VS Anaheim

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Markus Naslund            Nashville       LW   2   2   1   3   8   0   41   1   0
Ryan Suter                Nashville       D    2   0   1   1   3   4   42   3   0
Andy Delmore              Nashville       D    1   0   0   0   1   0    8   0   1
Andy Sutton               Nashville       D    2   0   0   0   2   0   42   5   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tomas Vokoun              Nashville       G   2    1    0    1    0    53   57    0.930

VS Atlanta

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Markus Naslund            Nashville       LW   2   0   2   2   3   2   45   6   0
Andy Sutton               Nashville       D    1   0   1   1   0   2   19   2   1
Andy Delmore              Nashville       D    2   0   0   0   1   0   23   0   0
Ryan Suter                Nashville       D    2   0   0   0   4   0   43   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tomas Vokoun              Nashville       G   2    0    1    1    0    52   58    0.897

VS Boston

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Markus Naslund            Nashville       LW   2   0   3   3   5   2   38   2   0
Andy Sutton               Nashville       D    2   0   2   2   5   0   39   3  -1
Ryan Suter                Nashville       D    2   0   2   2   3   0   39   3   2
Chris Campoli             Nashville       D    1   0   1   1   0   0    6   1   1
Jeremy Stevenson          Nashville       LW   1   0   0   0   0   0    6   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tomas Vokoun              Nashville       G   2    1    0    0    0    23   25    0.920

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andy Sutton               Nashville       D    2   2   0   2   4   0   40   8   2
Markus Naslund            Nashville       LW   2   1   1   2   7   0   44   5   1
Ryan Suter                Nashville       D    2   0   2   2   5   2   37   2   2
Andy Delmore              Nashville       D    1   0   0   0   0   0    5   0   0
Jeremy Stevenson          Nashville       LW   1   0   0   0   1   0    8   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tomas Vokoun              Nashville       G   1    1    0    0    0    24   26    0.923

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ryan Suter                Nashville       D    2   1   1   2   4   0   43   7   0
Andy Sutton               Nashville       D    2   0   0   0   4   0   42   3  -1
Chris Campoli             Nashville       D    1   0   0   0   0   0   11   1   0
Kris Newbury              Nashville       C    1   0   0   0   0   0    2   0   0
Markus Naslund            Nashville       LW   2   0   0   0   5   0   39   0  -1
Martin Gelinas            Nashville       LW   1   0   0   0   3   0   21   1   0
Scott Mellanby            Nashville       RW   1   0   0   0   2   4   20   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tomas Vokoun              Nashville       G   1    0    0    1    0    24   27    0.889

VS Carolina

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Markus Naslund            Nashville       LW   2   1   2   3   6   2   35   0   3
Andy Delmore              Nashville       D    1   0   0   0   3   0   16   0   1
Andy Sutton               Nashville       D    1   0   0   0   0   0   22   5   0
Jeremy Stevenson          Nashville       LW   1   0   0   0   0   2    7   1   0
Ryan Suter                Nashville       D    2   0   0   0   3   0   39   1  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tomas Vokoun              Nashville       G   2    1    0    0    0    24   27    0.889

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Markus Naslund            Nashville       LW   8   3  10  13  19  16  149  12   3
Ryan Suter                Nashville       D    8   1   3   4  14   2  139  10   2
Andy Delmore              Nashville       D    1   1   0   1   1   0   14   0   2
Andy Sutton               Nashville       D    8   0   0   0  10   2  163  13   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tomas Vokoun              Nashville       G   4    2    1    0    0    64   75    0.853
Craig Andersson           Nashville       G   3    0    2    0    0    37   46    0.804

VS Colorado

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Markus Naslund            Nashville       LW   2   1   1   2   5   2   42   3   1
Andy Sutton               Nashville       D    2   0   1   1   3   0   42   2   0
Ryan Suter                Nashville       D    2   0   1   1   8   0   32   3   0
Andy Delmore              Nashville       D    1   0   0   0   1   0    9   0  -1
Jeremy Stevenson          Nashville       LW   1   0   0   0   0   0    4   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tomas Vokoun              Nashville       G   2    1    1    0    0    52   58    0.897

VS Columbus

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Markus Naslund            Nashville       LW   8   5   5  10  33   2  172  10   6
Ryan Suter                Nashville       D    8   2   4   6  11  14  154  16  -2
Andy Sutton               Nashville       D    8   0   3   3   7  17  147  12   5
Branko Radivojevic        Nashville       LW   1   1   2   3   2   0   17   1  -1
Bill Guerin               Nashville       RW   2   1   1   2   6   2   43   3   1
Brian Gionta              Nashville       RW   1   0   2   2   2   0   20   0   0
Chris Campoli             Nashville       D    3   1   1   2   6   0   42   2  -2
Jeremy Stevenson          Nashville       LW   1   0   2   2   1   2   16   2   1
Andy Delmore              Nashville       D    5   0   1   1   3   2   46   1   0
Dave Scatchard            Nashville       C    2   0   1   1   1  12   20   2  -2
Glen Metropolit           Nashville       LW   2   0   1   1   4   0   15   0   1
Mark Eaton                Nashville       D    1   0   1   1   2   2   26   1  -1
Martin Gelinas            Nashville       LW   1   0   1   1   1   0   24   1   0
Patrice Bergeron          Nashville       C    1   0   1   1   2   0   16   0   1
Scott Mellanby            Nashville       RW   1   0   1   1   0   0    8   0   0
Aleksander Suglobov       Nashville       RW   1   0   0   0   0   0    5   0   1
Bryan Smolinski           Nashville       C    1   0   0   0   1   0   25   4   0
Kris Newbury              Nashville       C    2   0   0   0   1   0    3   0   1
Ossi Vaananen             Nashville       D    7   0   0   0   5  18  108  18  -1
Rory Fitzpatrick          Nashville       D    1   0   0   0   1   0   10   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tomas Vokoun              Nashville       G   8    4    2    1    0    222  246   0.902

VS Dallas

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Markus Naslund            Nashville       LW   2   1   1   2   6   2   42   2  -1
Andy Sutton               Nashville       D    2   0   1   1   2   8   45   3   0
Andy Delmore              Nashville       D    1   0   0   0   0   0    7   1  -1
Jeremy Stevenson          Nashville       LW   2   0   0   0   2   0    4   1  -1
Ryan Suter                Nashville       D    2   0   0   0   1   0   27   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tomas Vokoun              Nashville       G   2    1    1    0    0    39   47    0.830

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Markus Naslund            Nashville       LW   8   5   0   5  20   6  171  12   2
Andy Sutton               Nashville       D    8   0   4   4   6  18  176  21   4
Branko Radivojevic        Nashville       LW   3   0   3   3   4   4   42   3   0
Brian Gionta              Nashville       RW   3   1   2   3   9  11   53   2   2
Patrice Bergeron          Nashville       C    3   2   1   3   8   0   52   1   2
Ryan Suter                Nashville       D    8   0   3   3  12  10  162  16   2
Bill Guerin               Nashville       RW   4   1   1   2  10   4   79   6   1
Bryan Smolinski           Nashville       C    3   1   1   2   9   0   61   5   0
Chris Campoli             Nashville       D    4   0   2   2   3  12   63   3  -1
Dave Scatchard            Nashville       C    4   1   1   2   6   2   62   7  -3
Glen Metropolit           Nashville       LW   3   1   0   1   2   4   20   0   1
Ossi Vaananen             Nashville       D    2   0   1   1   1   0   37   9   0
Aleksander Suglobov       Nashville       RW   3   0   0   0   1   0   15   0   1
Andy Delmore              Nashville       D    2   0   0   0   3   0   20   1  -3
Jeremy Stevenson          Nashville       LW   3   0   0   0   1   2   17   2   0
Kris Newbury              Nashville       C    4   0   0   0   0   0   17   3   1
Mark Eaton                Nashville       D    3   0   0   0   2   2   63   3  -1
Martin Gelinas            Nashville       LW   3   0   0   0  10   0   57   1  -2
Radoslav Suchy            Nashville       D    1   0   0   0   1   0   23   1   0
Rory Fitzpatrick          Nashville       D    3   0   0   0   2   2   45   5  -1
Scott Mellanby            Nashville       RW   3   0   0   0   4   0   31   7  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tomas Vokoun              Nashville       G   8    3    4    1    0    224  242   0.926

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Markus Naslund            Nashville       LW   2   1   3   4   2   0   42   3   1
Branko Radivojevic        Nashville       LW   1   2   0   2   3   0   10   1   0
Andy Delmore              Nashville       D    1   0   1   1   1  12   14   0   1
Andy Sutton               Nashville       D    2   1   0   1   4   2   51   7   0
Bill Guerin               Nashville       RW   1   1   0   1   3   2   19   2   1
Dave Scatchard            Nashville       C    1   0   1   1   0   0   14   2  -1
Ryan Suter                Nashville       D    1   0   1   1   4   0   26   5   0
Brandon Bochenski         Nashville       RW   1   0   0   0   0   0    0   0   0
Brian Gionta              Nashville       RW   1   0   0   0   1   0   15   1  -1
Chris Campoli             Nashville       D    1   0   0   0   0   0   17   0   0
Glen Metropolit           Nashville       LW   1   0   0   0   1   0   17   0   1
Jeremy Stevenson          Nashville       LW   1   0   0   0   0   0    6   0   0
Kris Newbury              Nashville       C    1   0   0   0   0   0    7   1  -1
Mark Eaton                Nashville       D    1   0   0   0   1   2   21   4   1
Ossi Vaananen             Nashville       D    1   0   0   0   2   2   14   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tomas Vokoun              Nashville       G   2    1    1    0    0    44   50    0.880

VS Florida

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ryan Suter                Nashville       D    2   1   2   3   4   2   46   4   1
Andy Sutton               Nashville       D    2   0   0   0   4   2   50   9   2
Bill Guerin               Nashville       RW   1   0   0   0   4   0   23   4   0
Brandon Bochenski         Nashville       RW   1   0   0   0   0   0    4   0   0
Chris Campoli             Nashville       D    1   0   0   0   2   0   14   0   0
Dave Scatchard            Nashville       C    1   0   0   0   1   4   16   3   0
Glen Metropolit           Nashville       LW   1   0   0   0   1   4   18   1   0
Jeremy Stevenson          Nashville       LW   1   0   0   0   0   0    5   1   1
Kris Newbury              Nashville       C    1   0   0   0   1   0    4   0   0
Markus Naslund            Nashville       LW   2   0   0   0   6   0   45   3   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tomas Vokoun              Nashville       G   1    0    0    1    0    32   34    0.941

VS LosAngeles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andy Sutton               Nashville       D    2   0   2   2   3   0   35   3   1
Markus Naslund            Nashville       LW   2   2   0   2   5   0   27   3   1
Andy Delmore              Nashville       D    1   0   0   0   0   0   11   0   0
Chris Campoli             Nashville       D    1   0   0   0   1   0    4   0  -1
Jeremy Stevenson          Nashville       LW   1   0   0   0   0   0   10   2   0
Ryan Suter                Nashville       D    2   0   0   0   6   0   34   3   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tomas Vokoun              Nashville       G   2    1    1    0    0    50   55    0.909

VS Minnesota

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Markus Naslund            Nashville       LW   2   1   1   2   5   0   43   6   1
Andy Sutton               Nashville       D    1   0   1   1   0   0   21   2   0
Ryan Suter                Nashville       D    2   0   1   1   4  12   41   0   1
Aleksander Suglobov       Nashville       RW   1   0   0   0   1   0    6   1   1
Andy Delmore              Nashville       D    1   0   0   0   4   0   20   1  -2
Bill Guerin               Nashville       RW   1   0   0   0   1   0   21   0  -1
Chris Campoli             Nashville       D    1   0   0   0   1   0   12   0   0
Dave Scatchard            Nashville       C    1   0   0   0   0   6   14   3   0
Kris Newbury              Nashville       C    1   0   0   0   1   0    4   0   1
Radoslav Suchy            Nashville       D    1   0   0   0   1   0   23   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tomas Vokoun              Nashville       G   2    2    0    0    0    45   48    0.938

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Markus Naslund            Nashville       LW   2   3   1   4   8   0   42   1  -1
Andy Delmore              Nashville       D    2   1   1   2   1   0   18   2   3
Andy Sutton               Nashville       D    2   0   2   2   1   0   36   6  -1
Jeremy Stevenson          Nashville       LW   1   0   1   1   1   2    6   0   1
Ryan Suter                Nashville       D    2   0   1   1   1   2   29   3   3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tomas Vokoun              Nashville       G   2    2    0    0    0    50   58    0.862

VS NYIsles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andy Sutton               Nashville       D    2   0   3   3   2   0   38   7   3
Markus Naslund            Nashville       LW   2   1   2   3   5   0   41   2   1
Andy Delmore              Nashville       D    1   0   0   0   4   0   13   0   0
Bill Guerin               Nashville       RW   1   0   0   0   0   0   13   1   0
Chris Campoli             Nashville       D    1   0   0   0   2   0   16   2  -1
Dave Scatchard            Nashville       C    1   0   0   0   1   2   15   3   0
Kris Newbury              Nashville       C    1   0   0   0   1   0    5   0   1
Ryan Suter                Nashville       D    2   0   0   0   4   0   44   8   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tomas Vokoun              Nashville       G   2    2    0    0    1    50   53    0.943

VS NYRangers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Markus Naslund            Nashville       LW   2   2   1   3   4   0   44   5   3
Bryan Smolinski           Nashville       C    1   0   1   1   1   0   22   1   0
Ryan Suter                Nashville       D    2   0   1   1   4   0   33   3   2
Andy Delmore              Nashville       D    1   0   0   0   0   0   11   1   1
Andy Sutton               Nashville       D    2   0   0   0   3   0   42   4   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tomas Vokoun              Nashville       G   2    2    0    0    0    46   50    0.920

VS NewJersey

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ryan Suter                Nashville       D    2   0   2   2   4   0   31   4   0
Markus Naslund            Nashville       LW   2   1   0   1   4   0   47   2   1
Andy Delmore              Nashville       D    2   0   0   0   0   4   16   0  -1
Andy Sutton               Nashville       D    2   0   0   0   4   0   38   6   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tomas Vokoun              Nashville       G   2    0    2    0    0    58   65    0.892

VS Ottawa

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Markus Naslund            Nashville       LW   2   0   4   4   4   0   47   2   0
Brian Gionta              Nashville       RW   1   3   0   3   6   0   21   3   3
Dave Scatchard            Nashville       C    1   3   0   3   3   5   11   2   3
Patrice Bergeron          Nashville       C    1   0   3   3   1   0   20   2   3
Branko Radivojevic        Nashville       LW   1   0   2   2   2   0   18   0   2
Ossi Vaananen             Nashville       D    1   0   2   2   0   0   18   2   2
Andy Sutton               Nashville       D    2   1   0   1   5   2   45   2  -1
Rory Fitzpatrick          Nashville       D    1   0   1   1   0   0   14   1   3
Scott Mellanby            Nashville       RW   1   0   1   1   0   0   12   2   3
Aleksander Suglobov       Nashville       RW   1   0   0   0   0   0    6   0   0
Andy Delmore              Nashville       D    1   0   0   0   0   0    9   0   0
Bill Guerin               Nashville       RW   1   0   0   0   1   0   19   5  -1
Bryan Smolinski           Nashville       C    1   0   0   0   3   0   18   3  -1
Chris Campoli             Nashville       D    1   0   0   0   0   0   21   1   0
Glen Metropolit           Nashville       LW   1   0   0   0   0   0    9   0   1
Kris Newbury              Nashville       C    1   0   0   0   0   0    1   0   0
Mark Eaton                Nashville       D    1   0   0   0   0   0   22   2  -1
Martin Gelinas            Nashville       LW   1   0   0   0   3   2   19   2  -1
Ryan Suter                Nashville       D    2   0   0   0   3   0   37   4   4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tomas Vokoun              Nashville       G   2    1    1    0    0    45   51    0.882

VS Philly

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Markus Naslund            Nashville       LW   2   0   2   2   4   0   45   3   2
Andy Sutton               Nashville       D    2   1   0   1   2   0   43   5   2
Brian Gionta              Nashville       RW   2   0   1   1   4   2   32   2  -2
Ryan Suter                Nashville       D    2   0   1   1   1   0   31   4   0
Andy Delmore              Nashville       D    1   0   0   0   1   0   10   1   0
Jeremy Stevenson          Nashville       LW   1   0   0   0   0   0    2   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tomas Vokoun              Nashville       G   1    0    1    0    0    30   35    0.857

VS Phoenix

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ryan Suter                Nashville       D    1   0   4   4   4   0   20   0   1
Markus Naslund            Nashville       LW   2   1   1   2   6   0   43   3  -1
Andy Delmore              Nashville       D    1   0   1   1   2   0   15   1  -1
Andy Sutton               Nashville       D    2   0   0   0   5   0   42   2  -2
Jeremy Stevenson          Nashville       LW   1   0   0   0   0   0    5   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tomas Vokoun              Nashville       G   2    1    1    0    0    61   70    0.871

VS Pittsburgh

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Markus Naslund            Nashville       LW   2   1   3   4   4   2   50   3   2
Andy Sutton               Nashville       D    2   1   0   1   3   4   41   5   2
Radoslav Suchy            Nashville       D    1   0   1   1   2   0   19   1   0
Andy Delmore              Nashville       D    1   0   0   0   0   0   11   0   0
Branko Radivojevic        Nashville       LW   2   0   0   0   1   2   18   2  -1
Jeremy Stevenson          Nashville       LW   1   0   0   0   0   2    5   0   0
Mark Eaton                Nashville       D    2   0   0   0   3   0   48  11   0
Patrice Bergeron          Nashville       C    2   0   0   0   5   0   40   2   0
Ryan Suter                Nashville       D    2   0   0   0   1   5   31   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tomas Vokoun              Nashville       G   2    1    1    0    0    61   65    0.938

VS SanJose

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andy Sutton               Nashville       D    2   0   1   1   3   0   45   2   1
Markus Naslund            Nashville       LW   2   0   1   1   4   0   43   2   0
Jeremy Stevenson          Nashville       LW   1   0   0   0   0   0    7   0  -1
Ryan Suter                Nashville       D    2   0   0   0   2   4   38   2  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tomas Vokoun              Nashville       G   1    0    0    0    0    2    2     1.000

VS StLouis

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Markus Naslund            Nashville       LW   8   4   6  10  29   2  180   9   3
Ryan Suter                Nashville       D    8   1   2   3  17  12  164  13  -1
Andy Sutton               Nashville       D    6   0   2   2  10   8  137  22   3
Bill Guerin               Nashville       RW   3   1   1   2   8   0   61  16   3
Brian Gionta              Nashville       RW   3   1   1   2  10   0   64   4   0
Bryan Smolinski           Nashville       C    3   1   1   2   5   0   59   5   2
Dave Scatchard            Nashville       C    3   1   1   2   3   0   41   7   2
Patrice Bergeron          Nashville       C    3   1   1   2   4   0   52   1  -1
Scott Mellanby            Nashville       RW   3   1   1   2   7   2   33   4   2
Andy Delmore              Nashville       D    4   0   1   1   3   0   50   2  -1
Branko Radivojevic        Nashville       LW   3   0   1   1   8   0   50   4   3
Jeremy Stevenson          Nashville       LW   4   1   0   1   1   6   38   3   1
Ossi Vaananen             Nashville       D    2   0   1   1   3   0   34   4   1
Rory Fitzpatrick          Nashville       D    3   0   1   1   5   2   40   3   2
Aleksander Suglobov       Nashville       RW   3   0   0   0   2   2   20   0   0
Chris Campoli             Nashville       D    3   0   0   0   7   6   62   4   2
Glen Metropolit           Nashville       LW   3   0   0   0   1   0   21   0   0
Kris Newbury              Nashville       C    3   0   0   0   0   0    5   1   0
Mark Eaton                Nashville       D    3   0   0   0   5   0   63   8   2
Martin Gelinas            Nashville       LW   3   0   0   0   6   0   61   2   2
Radoslav Suchy            Nashville       D    1   0   0   0   3   0   19   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tomas Vokoun              Nashville       G   8    6    1    1    1    210  225   0.933

VS TampaBay

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Markus Naslund            Nashville       LW   2   0   3   3   3   0   42   2   2
Bill Guerin               Nashville       RW   1   2   0   2   4   0   18   1   3
Chris Campoli             Nashville       D    1   0   2   2   1   0   19   2   1
Andy Sutton               Nashville       D    2   0   1   1   1   4   37   2   1
Glen Metropolit           Nashville       LW   1   0   1   1   0   0   18   2  -2
Kris Newbury              Nashville       C    1   0   1   1   0   0   10   3   1
Ryan Suter                Nashville       D    2   0   1   1   5   4   42   6  -4
Brandon Bochenski         Nashville       RW   1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tomas Vokoun              Nashville       G   2    1    0    0    0    28   33    0.848

VS Toronto

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Aleksander Suglobov       Nashville       RW   1   0   1   1   1   0    5   0   1
Andy Sutton               Nashville       D    2   0   1   1   4   2   44   3   0
Patrice Bergeron          Nashville       C    1   1   0   1   4   2   16   2   1
Bill Guerin               Nashville       RW   1   0   0   0   3   0   22   0   0
Branko Radivojevic        Nashville       LW   1   0   0   0   2   2   17   1  -1
Brian Gionta              Nashville       RW   1   0   0   0   2   0   15   1   0
Bryan Smolinski           Nashville       C    1   0   0   0   3   0   20   2   0
Chris Campoli             Nashville       D    1   0   0   0   3   0   23   0   0
Dave Scatchard            Nashville       C    1   0   0   0   0  12   16   2  -1
Glen Metropolit           Nashville       LW   1   0   0   0   0   0    6   0   1
Jeremy Stevenson          Nashville       LW   1   0   0   0   1   0    9   2   0
Kris Newbury              Nashville       C    1   0   0   0   0   0    0   0   0
Mark Eaton                Nashville       D    1   0   0   0   0   2   20   2   0
Markus Naslund            Nashville       LW   2   0   0   0   6   2   38   4  -2
Martin Gelinas            Nashville       LW   1   0   0   0   0   0   23   1   0
Radoslav Suchy            Nashville       D    1   0   0   0   3   0   20   0  -1
Rory Fitzpatrick          Nashville       D    1   0   0   0   0   2   16   2  -1
Ryan Suter                Nashville       D    2   0   0   0   4   0   40   4   0
Scott Mellanby            Nashville       RW   1   0   0   0   1   2   11   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tomas Vokoun              Nashville       G   1    0    1    0    0    17   19    0.895

VS Vancouver

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Markus Naslund            Nashville       LW   2   1   1   2  10   2   46   0   0
Andy Delmore              Nashville       D    1   0   0   0   0   0   11   1   0
Andy Sutton               Nashville       D    2   0   0   0   3   2   36   4   0
Jeremy Stevenson          Nashville       LW   1   0   0   0   0   0   11   0   0
Ryan Suter                Nashville       D    2   0   0   0   0   2   37   4   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tomas Vokoun              Nashville       G   2    1    1    0    0    53   60    0.883

VS Washington

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Bill Guerin               Nashville       RW   2   0   1   1   2   2   42   4   2
Andy Delmore              Nashville       D    1   0   0   0   1   0   10   0  -1
Andy Sutton               Nashville       D    2   0   0   0   3   6   37   4  -1
Brandon Bochenski         Nashville       RW   1   0   0   0   1   0    7   1   0
Chris Campoli             Nashville       D    1   0   0   0   0   2   13   0   0
Dave Scatchard            Nashville       C    1   0   0   0   1   0   12   0   0
Glen Metropolit           Nashville       LW   1   0   0   0   1   0   19   3   0
Kris Newbury              Nashville       C    1   0   0   0   1   0    6   1   0
Markus Naslund            Nashville       LW   2   0   0   0   4   0   41   2   0
Ryan Suter                Nashville       D    2   0   0   0   2   0   44   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tomas Vokoun              Nashville       G   2    0    2    0    0    47   53    0.887