(As of tisdag, apr 3 2007)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Derian Hatcher            D    35  6 ft 5   235 lbs  4 581 600   2 years
3  *Randy Jones               D    25  6 ft 2   200 lbs    450 000   2 years
4  *Keith Yandle              D    20  6 ft 2   195 lbs    450 000   3 years
5   Anders Eriksson           D    31  6 ft 2   220 lbs    650 000   3 years
6   Adrian Aucoin             D    34  6 ft 2   215 lbs  4 000 000   4 years
7   Chuck Kobasew            RW    25  6 ft 0   196 lbs  1 058 000   2 years
8   Aki Berg                  D    30  6 ft 3   213 lbs  1 196 000   3 years
9   Dion Phaneuf              D    21  6 ft 2   205 lbs    782 000   2 years
10 *Mike Green                D    21  6 ft 1   198 lbs    667 000   2 years
11  Chris Dingman            RW    31  6 ft 4   240 lbs    575 000   2 years
12 *Andrew Ladd              LW    21  6 ft 2   200 lbs    736 000   2 years
13 *Gilbert Brule            RW    19  5 ft 10  180 lbs    850 000   3 years
14  Mike Johnson             RW    32  6 ft 2   201 lbs  3 200 000   3 years
15  Erik Rasmussen           LW    30  6 ft 1   210 lbs    667 000   3 years
16  Niclas Wallin             D    32  6 ft 3   216 lbs    782 000   3 years
17  Ben Clymer               RW    29  6 ft 1   196 lbs    667 000   1 year
18  Serge Aubin              LW    32  6 ft 1   200 lbs    460 000   1 year
19  Sean Avery               LW    27  5 ft 9   185 lbs  1 000 000   3 years
20  Aaron Johnson             D    24  6 ft 0   186 lbs    610 880   1 year
21 *Ryan Getzlaf              C    21  6 ft 2   205 lbs    736 000   2 years
22  Trevor Daley              D    23  5 ft 10  197 lbs  1 250 000   4 years
23  Rem Murray                C    34  6 ft 2   197 lbs    450 000   1 year
24  Antti Miettinen          RW    27  5 ft 11  180 lbs    534 520   2 years
25  Ken Klee                  D    36  6 ft 0   214 lbs  1 145 400   1 year
26  Cam Severson             LW    29  6 ft 2   220 lbs    450 000   1 year
27  Tomas Kloucek             D    27  6 ft 3   227 lbs    621 000   3 years
28  Konstantin Koltsov       RW    26  6 ft 0   206 lbs  1 030 860   2 years
29  Ryan Kesler               C    23  6 ft 2   195 lbs    839 960   1 year
32  Viktor Kozlov            LW    32  6 ft 5   235 lbs  2 990 000   2 years
33  Chad Kilger               C    30  6 ft 4   223 lbs    690 000   2 years
34 *Michael Holmqvist         C    27  6 ft 3   212 lbs    450 000   1 year
35  Alex Auld                 G    26  6 ft 4   200 lbs    916 320   1 year
36 *Mathias Tjarnqvist       RW    27  6 ft 1   183 lbs    506 000   2 years
40  Joel Kwiatkowski          D    30  6 ft 0   201 lbs    598 000   2 years
43  Nikolai Khabibulin        G    34  6 ft 1   213 lbs  6 750 000   3 years
45  Doug Weight               C    36  5 ft 11  201 lbs  4 963 400   2 years
46 *Jay McClement             C    23  6 ft 1   199 lbs    600 000   3 years
47  Brad Lukowich             D    31  6 ft 1   205 lbs  1 250 000   3 years
48  Matthew Barnaby          LW    34  6 ft 1   190 lbs    759 000   2 years
49 *Joel Perrault             C    23  6 ft 1   197 lbs    450 000   3 years
50 *Alexandre Picard         LW    21  6 ft 1   190 lbs    750 000   3 years
52 *Eric Fehr                RW    21  6 ft 4   204 lbs    800 000   3 years
57 *Zenon Konopka             C    26  6 ft 0   210 lbs    450 000   2 years
58  Steve Montador            D    27  6 ft 0   210 lbs    450 000   1 year
59  David Moss               LW    25  6 ft 3   203 lbs    450 000   3 years
60 *Mike Morrison             G    27  6 ft 3   194 lbs    460 000   2 years
61 *Shane O'Brien             D    23  6 ft 2   237 lbs    450 000   3 years
63 *Paul Stastny              C    20  6 ft 0   201 lbs    700 000   3 years
64 *Brooks Laich             LW    23  6 ft 2   200 lbs    460 000   2 years
68 *Milan Jurcina             D    23  6 ft 4   200 lbs    450 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 2   206 lbs  1 764 329

Atlanta

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Zdeno Chara               D    30  6 ft 9   255 lbs  1 832 640   1 year
7   Bret Hedican              D    37  6 ft 2   206 lbs  2 500 000   4 years
9   Rob Blake                 D    37  6 ft 4   225 lbs  6 440 000   2 years
13  Dean McAmmond            LW    34  5 ft 11  198 lbs  1 145 400   2 years
14  Martin Havlat            RW    26  6 ft 1   194 lbs  2 300 000   2 years
15  Dany Heatley             LW    26  6 ft 3   205 lbs  2 990 000   3 years
19  Brad Richards             C    27  6 ft 1   194 lbs  1 832 640   2 years
21  Andrew Ference            D    28  5 ft 10  195 lbs  1 012 000   2 years
22  Kip Brennan              LW    27  6 ft 4   230 lbs    450 000   1 year
24  Darius Kasparaitis        D    34  6 ft 0   215 lbs  2 500 000   2 years
25  Jon Klemm                 D    37  6 ft 2   200 lbs    700 000   1 year
26  Samuel Pahlsson           C    29  6 ft 0   212 lbs    644 000   2 years
28  Derek MacKenzie           C    25  5 ft 11  180 lbs    450 000   3 years
32  Brenden Morrow           LW    28  5 ft 11  210 lbs  1 069 040   1 year
33 *Kari Lehtonen             G    24  6 ft 3   200 lbs    763 600   1 year
34  Petteri Nummelin          D    33  5 ft 10  187 lbs    500 000   3 years
37  Martin Rucinsky          LW    36  6 ft 2   207 lbs  2 300 000   2 years
39  JP Vigier                RW    31  6 ft 0   210 lbs    450 000   1 year
40  Henrik Zetterberg         C    26  6 ft 0   190 lbs  2 346 000   3 years
41  Ronald Petrovicky        RW    30  6 ft 1   190 lbs    675 000   5 years
42  Jesse Boulerice          LW    29  6 ft 2   218 lbs    500 000   4 years
43  Steve Rucchin             C    36  6 ft 2   215 lbs  2 000 000   1 year
44  Scott Parker             RW    29  6 ft 5   230 lbs    500 000   4 years
45  Nils Ekman               RW    31  5 ft 11  185 lbs  1 610 000   2 years
46  Richard Matvichuk         D    34  6 ft 2   215 lbs  1 679 920   2 years
47  Mike Weaver               D    29  5 ft 9   185 lbs    450 000   1 year
49  John Grahame              G    32  6 ft 2   210 lbs  1 150 000   2 years
50  Eric Healey              LW    31  6 ft 0   196 lbs    500 000   3 years
61 *Michael Garnett           G    23  6 ft 1   205 lbs    500 000   3 years
96  Tomas Holmstrom          RW    34  6 ft 0   210 lbs  1 126 310   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 1   205 lbs  1 775 752

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Ty Conklin                G    31  6 ft 0   184 lbs    700 000   3 years
5   Eric Brewer               D    28  6 ft 4   225 lbs  1 909 000   2 years
7   Brad Stuart               D    27  6 ft 2   220 lbs  1 336 300   1 year
9   Mark Recchi              RW    39  5 ft 10  190 lbs  1 909 000   1 year
12  Keith Tkachuk            LW    35  6 ft 2   231 lbs  5 345 200   2 years
13  Craig MacDonald          LW    30  6 ft 2   200 lbs    450 000   3 years
15  Vyacheslav Kozlov        LW    35  5 ft 10  185 lbs  3 750 000   4 years
16  Michal Handzus            C    30  6 ft 5   217 lbs  1 759 242   2 years
17  Olli Jokinen             RW    28  6 ft 3   215 lbs  1 527 200   2 years
18  Pavel Datsyuk             C    29  5 ft 11  197 lbs  1 145 400   1 year
24  Eric Boguniecki          LW    32  5 ft 8   192 lbs    500 000   2 years
25  Brendan Witt              D    32  6 ft 2   219 lbs  2 500 000   3 years
26  Mathieu Dandenault        D    31  6 ft 2   200 lbs    900 000   3 years
27  Sami Kapanen             RW    34  5 ft 10  185 lbs  2 438 000   2 years
28  Peter Sejna              LW    27  5 ft 9   197 lbs    923 956   2 years
29  Jere Lehtinen            LW    34  6 ft 0   200 lbs  1 985 360   2 years
33 *Jonathan Bernier          G    18  5 ft 11  177 lbs    700 000   3 years
36  Reed Low                 RW    31  6 ft 4   227 lbs    534 520   1 year
37  Miikka Kiprusoff          G    30  6 ft 2   190 lbs  3 680 000   3 years
40  Craig Conroy              C    36  6 ft 2   193 lbs  2 944 000   3 years
46  David Tanabe              D    27  6 ft 1   212 lbs    750 000   3 years
47  Philippe Boucher          D    34  6 ft 3   221 lbs  1 679 920   1 year
52 *Colton Orr               RW    24  6 ft 3   210 lbs    450 000   2 years
56  Stephane Veilleux         C    25  6 ft 1   181 lbs    610 880   2 years
57 *Michel Ouellet           RW    25  6 ft 0   201 lbs    450 000   2 years
77  Chris Gratton             C    32  6 ft 4   221 lbs  1 000 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 1   203 lbs  1 848 548

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Michael Ryan             RW    26  6 ft 1   180 lbs    450 000   3 years
2  *Danny Bois               RW    23  6 ft 1   197 lbs    450 000   4 years
3  *Mark Popovic              D    24  6 ft 1   212 lbs    450 000   3 years
4   Doug Janik                D    26  6 ft 2   210 lbs    550 000   3 years
5   Jan Hejda                 D    28  6 ft 3   209 lbs    450 000   3 years
6   Sean Hill                 D    37  6 ft 0   211 lbs  3 450 000   2 years
9   Derek Roy                LW    24  5 ft 9   188 lbs    687 240   1 year
10  Henrik Tallinder          D    28  6 ft 3   214 lbs  1 500 000   4 years
11  Jim Vandermeer            D    27  6 ft 1   218 lbs  1 242 000   3 years
14  Marian Gaborik           RW    25  6 ft 1   183 lbs  2 418 067   2 years
15 *Chris Thorburn            C    23  6 ft 3   210 lbs    750 000   3 years
16  Patrick Fischer          LW    31  5 ft 11  194 lbs    500 000   4 years
21 *Bill Thomas              RW    23  6 ft 1   191 lbs    450 000   3 years
22  Adam Mair                RW    28  6 ft 2   215 lbs    458 160   2 years
25  Chris Drury               C    31  5 ft 10  180 lbs  2 634 420   2 years
26 *Thomas Vanek             LW    22  6 ft 2   208 lbs    782 000   2 years
28 *Paul Gaustad              C    24  6 ft 4   217 lbs    450 000   2 years
29 *Jason Pomminville        RW    24  6 ft 0   178 lbs    450 000   2 years
30 *Ryan Miller               G    26  6 ft 3   170 lbs    782 000   2 years
31 *Adam Dennis               G    21  5 ft 11  183 lbs    750 000   3 years
32  Jeff Giuliano            LW    25  5 ft 9   205 lbs    450 000   3 years
33  Andrew Peters            LW    27  6 ft 4   247 lbs    500 000   5 years
34  Ben Guite                 C    28  6 ft 1   211 lbs    450 000   3 years
36  Chris Simon              LW    35  6 ft 3   232 lbs  1 200 000   2 years
37  Keith Aucoin              C    28  5 ft 9   185 lbs    450 000   3 years
38  Andrew Cassels            C    38  6 ft 1   185 lbs  2 944 000   2 years
39 *Louis Robitaille          D    24  6 ft 1   192 lbs    450 000   3 years
40 *Matt Ryan                 C    22  5 ft 11  182 lbs    450 000   3 years
41  David Gove                C    27  5 ft 9   190 lbs    450 000   3 years
42  Trevor Gillies           LW    28  6 ft 3   235 lbs    450 000   3 years
44  Grant Marshall           RW    34  6 ft 1   200 lbs    900 000   4 years
45  Dimitri Kalinin           D    27  6 ft 3   206 lbs    713 966   1 year
47  Adam Hauser               G    26  6 ft 2   194 lbs    450 000   3 years
48  Daniel Briere             C    29  5 ft 10  179 lbs  5 500 000   4 years
50  Chris Pronger             D    32  6 ft 6   218 lbs  7 800 000   4 years
53 *Gabe Gauthier             C    23  5 ft 9   200 lbs    450 000   4 years
55  Jochen Hecht             LW    30  6 ft 1   200 lbs  2 850 000   3 years
56  Mikko Lehtonen            D    27  6 ft 1   194 lbs    450 000   3 years
57 *Dan Paille               LW    22  6 ft 0   200 lbs    700 000   3 years
62 *Rod Pelley                C    22  6 ft 0   200 lbs    450 000   4 years
63  Micki Dupont              D    26  5 ft 10  186 lbs    450 000   4 years
64 *Drew Stafford            RW    21  6 ft 1   202 lbs    750 000   3 years
65 *Rich Peverley             C    24  6 ft 0   185 lbs    750 000   4 years
66 *Carsen Germyn            RW    24  5 ft 10  185 lbs    450 000   3 years
67 *Mark Mancari             RW    21  6 ft 3   225 lbs    450 000   3 years
68 *Clarke MaCarthur          C    21  6 ft 0   180 lbs    450 000   3 years
69 *Mike Wall                 G    21  6 ft 2   205 lbs    450 000   4 years
70  Joel Ward                RW    26  6 ft 2   215 lbs    450 000   4 years
87  Sidney Crosby             C    19  5 ft 11  193 lbs    782 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   203 lbs  1 624 461

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Mike Rathje               D    33  6 ft 5   235 lbs  3 600 000   4 years
3  *Richard Petiot            D    24  6 ft 2   190 lbs    450 000   3 years
4  *Alexei Mikhnov           LW    24  6 ft 5   200 lbs    450 000   3 years
9  *Scott Barney             RW    27  6 ft 4   208 lbs    450 000   4 years
13  Pascal Dupuis            LW    28  6 ft 0   196 lbs    644 000   1 year
15  Andreas Lilja             D    32  6 ft 3   220 lbs    850 000   4 years
17  Pierre Dagenais          RW    29  6 ft 4   217 lbs    450 000   1 year
19 *Joe Piskula               D    22  6 ft 3   210 lbs  1 000 000   4 years
20  Jeffrey Hamilton          C    30  5 ft 10  179 lbs    450 000   4 years
21  Richard Park             RW    31  5 ft 11  190 lbs  1 104 000   3 years
22 *Jim Slater                C    23  6 ft 0   190 lbs    600 000   3 years
23  Jason Chimera            LW    28  6 ft 2   206 lbs    550 000   2 years
24  Fredrik Sjostrom         RW    24  6 ft 1   217 lbs    744 510   1 year
28  Alex Henry                D    27  6 ft 5   220 lbs    552 000   1 year
29  Jason Spezza              C    24  6 ft 2   206 lbs  1 288 000   1 year
33  Eric Belanger             C    29  5 ft 11  185 lbs    875 000   3 years
37  Marc Chouinard            C    30  6 ft 5   218 lbs    533 600   1 year
38  Jeff Cowan               RW    31  6 ft 2   205 lbs    450 000   2 years
39  Mike Ricci                C    35  6 ft 0   200 lbs  1 641 740   1 year
40  Ruslan Fedotenko         RW    28  6 ft 2   197 lbs  1 400 000   2 years
42  Tim Gleason               D    24  6 ft 1   217 lbs    897 000   2 years
44  Ruslan Salei              D    32  6 ft 1   213 lbs  2 000 000   4 years
45  Martin Biron              G    30  6 ft 2   169 lbs  2 530 000   3 years
47  Dominik Hasek             G    42  5 ft 11  168 lbs  5 060 000   1 year
48  Freddy Meyer              D    25  5 ft 10  192 lbs    500 000   3 years
49  Doug Murray               D    26  6 ft 3   245 lbs    506 000   2 years
51 *Ryane Clowe              RW    24  6 ft 2   205 lbs    460 000   2 years
55  Curtis Brown              C    31  6 ft 0   196 lbs  1 800 000   4 years
58 *Matt Carle                D    22  6 ft 0   182 lbs    850 000   3 years
59  Sergei Zubov              D    37  6 ft 1   200 lbs  6 900 000   4 years
89 *Devan Dubnyk              G    20  6 ft 5   194 lbs    450 000   3 years
94  Ryan Smyth               LW    31  6 ft 1   190 lbs  3 450 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   202 lbs  1 666 493

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Brian Leetch              D    39  6 ft 0   185 lbs  3 818 000   1 year
3   Dan McGillis              D    35  6 ft 2   226 lbs  2 443 520   2 years
5   Roman Hamrlik             D    33  6 ft 2   210 lbs  4 000 000   3 years
6   Mathieu Biron             D    27  6 ft 6   229 lbs    450 000   2 years
8   Geoff Sanderson          LW    35  6 ft 0   190 lbs  1 610 000   1 year
11  Marek Malik               D    32  6 ft 5   235 lbs  1 259 940   2 years
12  Eric Staal                C    22  6 ft 3   189 lbs  3 220 000   3 years
14  Ales Kotalik             RW    28  6 ft 1   227 lbs  1 288 000   3 years
15  Ramzi Abid               LW    27  6 ft 2   210 lbs    598 000   1 year
18  Jon Sim                  LW    30  5 ft 10  190 lbs    460 000   1 year
19  Cory Stillman            LW    33  6 ft 0   198 lbs  5 000 000   3 years
22  Jaroslav Svoboda         LW    27  6 ft 3   198 lbs    644 000   2 years
23  Richard Zednik           RW    31  6 ft 1   196 lbs  3 750 000   3 years
24  Brent Burns              RW    22  6 ft 4   210 lbs    668 150   1 year
25  Brooks Orpik              D    27  6 ft 2   228 lbs  1 145 400   1 year
26 *Chris Kunitz             LW    27  5 ft 11  198 lbs    450 000   2 years
28  Craig Adams              RW    30  6 ft 0   202 lbs    450 000   1 year
30  Dustin Brown             RW    22  6 ft 0   201 lbs    763 600   1 year
31  Martin Gerber             G    33  6 ft 0   200 lbs    644 000   2 years
32 *Yutaka Fukufji            G    24  6 ft 1   180 lbs    450 000   3 years
33  Michal Rozsival           D    28  6 ft 1   212 lbs    763 600   1 year
34  Fedor Tyutin              D    24  6 ft 2   217 lbs    748 328   1 year
35 *Ray Emery                 G    25  6 ft 2   200 lbs    496 340   1 year
36  Jozef Balej              RW    25  5 ft 11  170 lbs    690 000   3 years
38  Tommi Santala             C    28  6 ft 2   210 lbs    450 000   3 years
41  Travis Green              C    36  6 ft 2   200 lbs    552 000   2 years
43  Jason Allison             C    31  6 ft 3   215 lbs  2 000 000   2 years
44  Kris Beech                C    26  6 ft 2   209 lbs    782 000   1 year
45  Nolan Pratt               D    32  6 ft 3   207 lbs    506 000   1 year
47  Mike Zigomanis            C    26  6 ft 1   200 lbs    460 000   2 years
48  Yanic Perreault           C    36  5 ft 11  184 lbs  1 656 000   2 years
49  Alexander Steen           C    22  5 ft 11  183 lbs    644 000   2 years
50  Steve Poapst              D    38  6 ft 0   199 lbs    460 000   2 years
52  Stefan Liv                G    26  6 ft 0   200 lbs    550 000   3 years
55  Pavel Brendl             RW    26  6 ft 0   206 lbs    864 800   1 year
59 *Chad Larose              RW    24  5 ft 10  173 lbs    500 000   3 years
61  Jason Ward               RW    28  6 ft 3   203 lbs    690 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   202 lbs  1 611 884

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Duncan Keith              D    23  6 ft 0   182 lbs    575 000   2 years
3   Karlis Skrastins          D    33  6 ft 1   210 lbs    782 000   1 year
6   Brent Seabrook            D    21  6 ft 3   215 lbs    736 000   2 years
7   Chris Chelios             D    45  6 ft 1   190 lbs  2 214 440   1 year
8   Alexander Ovechkin       LW    21  6 ft 2   212 lbs    782 000   2 years
12  Jarome Iginla            RW    30  6 ft 1   208 lbs  4 963 400   1 year
13  Shawn Thornton           LW    30  6 ft 1   196 lbs    450 000   4 years
14  Mattias Norstrom          D    35  6 ft 1   222 lbs  5 000 000   4 years
15  Tuomo Ruutu              RW    24  6 ft 2   208 lbs  1 518 000   1 year
16  Petr Tenkrat             LW    29  6 ft 0   183 lbs    475 000   2 years
17 *Matt Ellison             LW    23  6 ft 2   195 lbs    450 000   2 years
18  Tyson Nash               LW    32  5 ft 11  191 lbs    782 000   1 year
19  Joe Sakic                 C    38  5 ft 11  195 lbs  7 800 000   3 years
20  Marcus Nilson             C    29  6 ft 2   195 lbs    839 960   1 year
21  Nathan Perrott           RW    30  6 ft 0   225 lbs    450 000   2 years
24 *Andrew Hutchinson         D    27  6 ft 2   204 lbs    500 000   3 years
26 *Matt Keith               RW    24  6 ft 1   190 lbs    450 000   2 years
27  Jeremy Roenick            C    37  6 ft 1   196 lbs    950 000   2 years
28  Mark Bell                LW    27  6 ft 4   205 lbs    933 800   2 years
29  Todd Fedoruk             LW    28  6 ft 2   235 lbs    529 000   2 years
30 *Pavel Vorobiev           RW    25  6 ft 0   194 lbs    725 000   2 years
31 *Corey Crawford            G    22  6 ft 2   190 lbs    650 000   3 years
33  Travis Moen              RW    25  6 ft 3   210 lbs    450 000   1 year
35  Francis Lessard           D    28  6 ft 3   225 lbs    450 000   3 years
37  Kyle Calder              LW    28  5 ft 11  176 lbs    874 000   1 year
39  Dan Cloutier              G    31  6 ft 1   195 lbs  1 909 000   1 year
41 *Mike Green                C    27  5 ft 11  190 lbs    450 000   1 year
42  Tom Preissing             D    28  6 ft 0   205 lbs    952 200   3 years
43  Björn Melin              RW    25  6 ft 1   205 lbs    650 000   2 years
45  Eric Godard              RW    27  6 ft 4   235 lbs    450 000   2 years
46  Lasse Kukkonen            D    25  6 ft 0   187 lbs    600 000   3 years
48  David Koci                D    25  6 ft 6   245 lbs    500 000   3 years
49  Ryan Vandenbussche       RW    34  6 ft 0   205 lbs    450 000   2 years
50  Jason King               RW    26  6 ft 0   195 lbs    450 000   2 years
51  Stephen Peat             RW    27  6 ft 3   230 lbs    450 000   1 year
52 *Adam Burish               C    23  6 ft 0   190 lbs    450 000   3 years
53  Krys Barch                C    26  6 ft 2   205 lbs    475 000   1 year
55 *Brian McGrattan          RW    25  6 ft 4   225 lbs    450 000   2 years
58  Johan Franzen             C    27  6 ft 2   207 lbs    529 000   2 years
62  Alex Brooks               D    30  6 ft 1   195 lbs    465 000   1 year
63  Fredrik Norrena           G    32  6 ft 0   189 lbs    475 000   1 year
74  Jay McKee                 D    30  6 ft 3   199 lbs  1 489 020   1 year
79  Alexei Yashin             C    33  6 ft 3   230 lbs  5 345 200   2 years
81 *Rene Bourque             LW    25  6 ft 2   205 lbs    450 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   207 lbs  1 867 001

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Andrew Raycroft           G    27  6 ft 0   184 lbs  2 300 500   4 years
2  *Brett Lebda               D    25  5 ft 11  194 lbs    450 000   2 years
3   Glen Wesley               D    38  6 ft 1   203 lbs    450 000   1 year
5   Colin White               D    29  6 ft 4   215 lbs  1 718 100   2 years
7   Kim Johnsson              D    31  6 ft 1   205 lbs  3 450 000   2 years
8   Greg DeVries              D    34  6 ft 2   209 lbs  2 576 000   1 year
11  Wade Belak                D    31  6 ft 5   221 lbs    810 500   2 years
12  Mark Hartigan            LW    29  6 ft 0   205 lbs    450 000   2 years
17  Marty Reasoner            C    30  6 ft 1   200 lbs    825 000   3 years
18  Radim Vrbata             RW    26  6 ft 1   190 lbs    598 000   1 year
19  Justin Williams          LW    25  6 ft 1   190 lbs  1 748 000   3 years
23  Ethan Moreau             LW    32  6 ft 2   220 lbs  1 472 000   3 years
24  Petr Sykora              RW    30  5 ft 11  190 lbs  3 750 000   3 years
26  Erik Cole                LW    28  6 ft 2   210 lbs    992 680   1 year
27 *Maxim Kondratiev          D    24  6 ft 1   176 lbs    450 000   2 years
29  Mike Knuble              RW    35  6 ft 3   226 lbs  2 530 000   3 years
31 *Peter Budaj               G    24  6 ft 1   200 lbs    400 000   3 years
32  John-Michael Liles        D    26  5 ft 10  185 lbs  1 564 000   3 years
33  Juraj Kolnik             RW    26  5 ft 10  190 lbs    690 000   3 years
35  Mikael Tellqvist          G    28  5 ft 11  194 lbs    650 969   1 year
36  Shawn Horcoff             C    29  6 ft 1   204 lbs  1 168 970   3 years
41  Andre Roy                LW    32  6 ft 3   225 lbs    629 970   1 year
45  Stephane Yelle            C    33  6 ft 1   196 lbs  1 221 760   1 year
48  Scott Nichol              C    32  5 ft 8   173 lbs    580 000   2 years
54  Mikhail Yakubov           C    25  6 ft 3   202 lbs    450 000   1 year
55 *Paul Ranger               D    22  6 ft 2   210 lbs    460 000   2 years
57  Tyler Arnason            LW    28  5 ft 11  192 lbs    920 000   3 years
63 *Kurtis Foster             D    24  6 ft 5   235 lbs    650 000   3 years
82  Martin Straka             C    35  5 ft 9   178 lbs  4 000 200   2 years
83 *Brad Richardson           C    21  5 ft 11  178 lbs    350 000   3 years
93  Petr Nedved               C    35  6 ft 3   196 lbs  2 481 700   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   198 lbs  1 582 951

Columbus

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
10  Darryl Sydor              D    35  6 ft 1   211 lbs  2 060 000   1 year
11  Sandis Ozolinsh           D    35  6 ft 1   217 lbs  2 000 000   4 years
12 *Ian White                 D    22  5 ft 10  185 lbs    500 000   3 years
13  John LeClair             LW    38  6 ft 3   225 lbs  3 680 000   3 years
16  Darcy Tucker             LW    32  5 ft 10  178 lbs  1 221 760   2 years
20  Andy McDonald             C    30  5 ft 10  174 lbs    496 340   1 year
21  Jozef Stumpel             C    35  6 ft 3   225 lbs  2 176 260   2 years
22  Johnny Pohl               C    27  6 ft 0   186 lbs    450 000   3 years
24 *Josh Gratton             LW    24  6 ft 2   214 lbs    450 000   3 years
27  Aaron Ward                D    34  6 ft 1   223 lbs  1 527 200   2 years
28  Turner Stevenson         RW    35  6 ft 3   220 lbs  1 030 860   1 year
29  Tyler Wright             RW    34  6 ft 0   190 lbs    687 240   1 year
31  Nikolai Zherdev          RW    22  6 ft 0   186 lbs  1 125 000   2 years
32  Donald MacLean            C    30  6 ft 2   199 lbs    450 000   0 years
33  Steve Webb               RW    32  6 ft 0   211 lbs    690 000   2 years
34  Richard Jackman           D    29  6 ft 2   197 lbs  1 104 000   3 years
37  Derrick Walser            D    28  5 ft 10  196 lbs    500 000   2 years
38  Peter Worrell            LW    30  6 ft 7   250 lbs    610 880   1 year
39  Chris Osgood              G    34  5 ft 10  178 lbs  2 500 000   4 years
40  Zenith Komarniski        LW    29  6 ft 0   200 lbs    450 000   0 years
41  Patrick Lalime            G    33  6 ft 3   192 lbs  2 760 000   2 years
43  David Ling               RW    32  5 ft 10  197 lbs    450 000   0 years
44 *Dan Fritsche              C    22  6 ft 1   198 lbs  1 000 000   3 years
52 *Darren Reid              RW    23  6 ft 2   205 lbs    500 000   3 years
53  Jaroslav Balastik        RW    26  6 ft 2   205 lbs    569 000   3 years
54 *Ben Walter                C    22  6 ft 1   195 lbs    500 000   3 years
55  Nick Schultz              D    25  6 ft 0   187 lbs  1 756 280   1 year
57  Jeremy Reich             LW    28  6 ft 1   204 lbs    500 000   2 years
59 *Pascal Leclaire           G    24  6 ft 2   190 lbs    782 000   2 years
61 *Danny Syvret              D    21  5 ft 11  203 lbs    669 000   3 years
63  Karel Rachunek            D    27  6 ft 2   212 lbs  1 000 000   2 years
64 *Ole-Kristian Tollefsen    D    22  6 ft 2   211 lbs    569 000   3 years
85 *Rostislav Olesz          LW    21  6 ft 1   207 lbs    782 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   199 lbs  1 100 815

Dallas

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   David Aebischer           G    29  6 ft 1   180 lbs    920 000   1 year
2  *Kristopher Letang         D    19  5 ft 11  190 lbs    600 000   3 years
6   Wade Redden               D    30  6 ft 2   208 lbs  3 436 200   2 years
7   Gary Roberts             LW    41  6 ft 2   215 lbs  2 672 600   1 year
9   Manny Malhotra            C    27  6 ft 2   215 lbs    572 700   1 year
10  Trent Hunter             RW    27  6 ft 3   210 lbs    874 000   1 year
11  Dallas Drake             LW    38  6 ft 0   195 lbs  2 300 000   2 years
13  Vitaly Vishnevski         D    27  6 ft 2   203 lbs    920 000   2 years
14  Mike Commodore            D    27  6 ft 4   230 lbs    782 000   1 year
18  Kurt Sauer                D    26  6 ft 4   217 lbs    644 000   1 year
19  Lubomir Visnovsky         D    31  5 ft 10  188 lbs  1 288 000   3 years
20  Mike Leclerc             LW    30  6 ft 2   212 lbs  1 069 040   2 years
31  Anson Carter             RW    33  6 ft 1   209 lbs  2 138 080   1 year
34  Niklas Bäckström          G    28  6 ft 2   196 lbs    500 000   2 years
36  Blake Sloan              RW    32  5 ft 10  196 lbs    450 000   1 year
37  Wes Walz                  C    37  5 ft 10  180 lbs    649 060   2 years
