(As of lördag, maj 12 2007)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 21 *Ryan Getzlaf          ANA  18  10   6  16   7   6  2  0  3  0   32   44  22,7  0  1
D 9   Dion Phaneuf          ANA  18   4   7  11   3  39  0  0  1  0   51   47   8,5  0  1
D 6   Adrian Aucoin         ANA  18   1  10  11   5   8  0  0  1  0   70   30   3,3  0  1
L 32  Viktor Kozlov         ANA  18   3   7  10   7   9  0  0  0  0   18   37   8,1  1  1
L 19  Sean Avery            ANA  18   4   5   9  -3  69  1  0  0  0   56   41   9,8  1  1
R 7   Chuck Kobasew         ANA  18   3   6   9   7   6  2  0  1  0   32   43   7,0  0  0
R 14  Mike Johnson          ANA  18   4   4   8  -3  29  1  1  1  0   29   39  10,3  0  0
D 47  Brad Lukowich         ANA  18   3   5   8  -4  10  1  0  0  0   35   23  13,0  0  0
C 45  Doug Weight           ANA  18   2   4   6  -3   4  1  0  0  0   32   49   4,1  0  1
D 25  Ken Klee              ANA  18   0   6   6   7  24  0  0  0  0   36   16   0,0  0  0
L 48  Matthew Barnaby       ANA  18   3   2   5   3  26  0  0  0  0   50   26  11,5  0  0
C 33  Chad Kilger           ANA  17   1   4   5   5   2  0  0  0  0   21   19   5,3  0  0
L 18  Serge Aubin           ANA  18   3   2   5   3  22  0  0  2  0   15   19  15,8  0  0
D 2   Derian Hatcher        ANA  13   1   2   3   5   4  0  0  1  0   51   14   7,1  0  0
R 24  Antti Miettinen       ANA  17   1   1   2   4  11  0  0  1  0   18   20   5,0  0  0
C 34 *Michael Holmqvist     ANA   1   1   0   1   1   0  0  0  0  0    0    1 100,0  1  1
D 5   Anders Eriksson       ANA   5   1   0   1  -1   9  1  0  0  0   11    8  12,5  0  0
C 23  Rem Murray            ANA  18   0   1   1   1   2  0  0  0  0   18   20   0,0  0  0
D 16  Niclas Wallin         ANA  18   0   1   1   4  14  0  0  0  0   32   21   0,0  0  0
G 43  Nikolai Khabibulin    ANA  18   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 17  Ben Clymer            ANA  18   0   1   1   1   0  0  0  0  0   11    5   0,0  0  0
R 52 *Eric Fehr             ANA   1   0   0   0   1  12  0  0  0  0    0    1   0,0  0  0
G 35  Alex Auld             ANA   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  18  45  75 120     306  9  1 11  0  618  523   8,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Alex Auld ANA 1 36 0,00 0 0 0 0 0 12 1,000 0 0 43 Nikolai Khabibulin ANA 18 1088 2,04 11 7 0 0 37 477 ,922 0 1 ------------------------------------------------------------------------------------ Anaheim Totals ANA 18 1124 1,98 11 7 0 0 37 489 ,924

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 40  Craig Conroy          BOS  20  12  14  26  20  20  2  1  3  0   47   68  17,6  2  4
R 9   Mark Recchi           BOS  20  10  14  24  22   8  3  0  3  0   41   50  20,0  3  4
L 15  Vyacheslav Kozlov     BOS  20   7  16  23  23  14  0  0  0  0   42   45  15,6  0  4
C 18  Pavel Datsyuk         BOS  20   7  10  17   7   6  1  0  1  0   13   42  16,7  0  0
R 17  Olli Jokinen          BOS  20   6  10  16   6  16  2  0  2  0   33   42  14,3  0  0
L 12  Keith Tkachuk         BOS  20   4  12  16   8  10  0  0  1  0   54   41   9,8  0  0
D 46  David Tanabe          BOS  20   7   6  13   6  14  4  0  1  0   42   30  23,3  0  1
D 5   Eric Brewer           BOS  20   2   9  11  15  19  0  0  0  0   52   22   9,1  0  3
D 47  Philippe Boucher      BOS  20   3   7  10   4  14  0  0  1  0   42   30  10,0  0  0
C 77  Chris Gratton         BOS  20   4   4   8   0   8  0  0  1  0   26   21  19,0  0  0
D 7   Brad Stuart           BOS  19   4   2   6   5   2  1  0  2  0   35   29  13,8  0  0
D 26  Mathieu Dandenault    BOS  20   0   6   6  17  25  0  0  0  0   39   33   0,0  0  1
C 16  Michal Handzus        BOS  20   4   1   5  -1   7  0  0  1  0   27   31  12,9  0  0
D 25  Brendan Witt          BOS  20   0   5   5   3  36  0  0  0  0   54   29   0,0  0  0
R 27  Sami Kapanen          BOS  20   1   3   4  -1   4  0  0  0  0   14   12   8,3  0  0
L 29  Jere Lehtinen         BOS  18   0   3   3  -1   4  0  0  0  0   19   23   0,0  0  0
R 57 *Michel Ouellet        BOS  20   0   3   3  -4   6  0  0  0  0    4   15   0,0  0  0
L 24  Eric Boguniecki       BOS  20   2   0   2  -4   0  1  0  0  0   26   17  11,8  0  0
G 37  Miikka Kiprusoff      BOS  20   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 36  Reed Low              BOS   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Ty Conklin            BOS   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 56  Stephane Veilleux     BOS   6   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  20  73 126 199     213 14  1 16  0  610  581  12,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Miikka Kiprusoff BOS 20 1217 2,17 15 4 0 0 44 536 ,918 0 1 1 Ty Conklin BOS 1 18 3,33 1 0 0 0 1 12 ,917 0 0 ------------------------------------------------------------------------------------ Boston Totals BOS 20 1235 2,19 16 4 0 0 45 548 ,918

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 40  Ruslan Fedotenko      CGY   6   2   3   5   1   2  0  0  0  0   14   10  20,0  0  2
C 29  Jason Spezza          CGY   6   1   4   5  -1   0  0  0  0  0    7   12   8,3  1  2
D 59  Sergei Zubov          CGY   6   2   0   2   0   4  1  0  1  0    6   10  20,0  0  0
L 94  Ryan Smyth            CGY   6   1   1   2   0   2  1  0  0  0   17   10  10,0  0  0
D 42  Tim Gleason           CGY   6   1   1   2  -6   6  1  0  0  0   10   12   8,3  0  0
D 58 *Matt Carle            CGY   3   0   2   2  -2   6  0  0  0  0    6    4   0,0  0  1
L 4  *Alexei Mikhnov        CGY   3   1   0   1  -2   6  0  0  0  0    3    3  33,3  1  1
R 24  Fredrik Sjostrom      CGY   4   1   0   1  -2   2  0  0  1  0    2    4  25,0  0  0
D 48  Freddy Meyer          CGY   4   0   1   1   0  14  0  0  0  0    4    8   0,0  0  0
L 23  Jason Chimera         CGY   6   0   1   1  -4  11  0  0  0  0   10   10   0,0  0  0
C 33  Eric Belanger         CGY   6   0   1   1  -2   0  0  0  0  0    7    8   0,0  0  0
D 2   Mike Rathje           CGY   6   0   1   1  -1   4  0  0  0  0   13    6   0,0  0  0
R 51 *Ryane Clowe           CGY   1   0   0   0   0   0  0  0  0  0    2    2   0,0  0  0
D 15  Andreas Lilja         CGY   2   0   0   0   0   2  0  0  0  0    4    2   0,0  0  0
G 45  Martin Biron          CGY   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 37  Marc Chouinard        CGY   3   0   0   0   0   0  0  0  0  0    1    2   0,0  0  0
R 21  Richard Park          CGY   5   0   0   0  -3   0  0  0  0  0    2    1   0,0  0  0
D 49  Doug Murray           CGY   5   0   0   0  -4   2  0  0  0  0   22    5   0,0  0  0
G 47  Dominik Hasek         CGY   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 38  Jeff Cowan            CGY   6   0   0   0  -5  14  0  0  0  0   11    4   0,0  0  0
L 13  Pascal Dupuis         CGY   6   0   0   0  -2   0  0  0  0  0    9    6   0,0  0  0
C 55  Curtis Brown          CGY   6   0   0   0  -4   0  0  0  0  0    7    8   0,0  0  0
D 44  Ruslan Salei          CGY   6   0   0   0  -5   6  0  0  0  0   26    4   0,0  0  0
C 39  Mike Ricci            CGY   6   0   0   0  -3   2  0  0  0  0    9    9   0,0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY   6   9  15  24      83  3  0  2  0  192  140   6,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 45 Martin Biron CGY 2 26 0,00 0 0 0 0 0 11 1,000 0 0 47 Dominik Hasek CGY 6 360 3,00 2 4 0 1 18 187 ,904 0 0 ------------------------------------------------------------------------------------ Calgary Totals CGY 6 386 2,80 2 4 0 1 18 198 ,909

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 12  Jarome Iginla         CHI  11   5   5  10   1  11  0  0  0  0   37   31  16,1  0  0
L 8   Alexander Ovechkin    CHI  11   4   6  10  -1   2  0  0  1  0   30   26  15,4  0  1
C 19  Joe Sakic             CHI  11   4   5   9   3  12  1  0  1  0   21   22  18,2  0  0
L 81 *Rene Bourque          CHI  11   3   4   7   1   2  0  0  1  0   15   26  11,5  0  0
D 42  Tom Preissing         CHI  11   2   5   7   2   0  1  0  0  0   28   24   8,3  0  0
R 37  Kyle Calder           CHI  11   1   5   6  -2   0  1  0  0  0   13   23   4,3  0  0
R 20  Marcus Nilson         CHI  11   3   2   5   3   4  0  0  0  0   15    6  50,0  1  1
D 14  Mattias Norstrom      CHI  11   0   5   5   2   0  0  0  0  0   37   10   0,0  0  0
D 6   Brent Seabrook        CHI  10   2   2   4   2  17  1  0  0  0   12   20  10,0  0  0
D 74  Jay McKee             CHI  11   2   2   4   2   8  0  0  1  0   30   18  11,1  0  0
L 28  Mark Bell             CHI  11   1   3   4   2  13  1  0  1  0   20   21   4,8  0  0
R 15  Tuomo Ruutu           CHI  11   0   4   4  -2   4  0  0  0  0   16   24   0,0  0  0
C 27  Jeremy Roenick        CHI  11   1   1   2   0  18  0  0  0  0   22   10  10,0  0  0
C 79  Alexei Yashin         CHI  11   1   1   2  -6   8  0  0  0  0   20   24   4,2  0  0
C 58  Johan Franzen         CHI   7   0   1   1   0   6  0  0  0  0    2    6   0,0  0  1
D 2  *Duncan Keith          CHI   9   0   1   1  -4   2  0  0  0  0   16   10   0,0  0  0
D 7   Chris Chelios         CHI  11   0   1   1  -4   6  0  0  0  0   24   15   0,0  0  0
G 39  Dan Cloutier          CHI  11   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 33  Travis Moen           CHI  11   0   1   1   1   7  0  0  0  0    9    8   0,0  0  0
G 63  Fredrik Norrena       CHI   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 29  Todd Fedoruk          CHI   2   0   0   0   0   4  0  0  0  0    5    2   0,0  0  0
D 3   Karlis Skrastins      CHI   2   0   0   0  -1   0  0  0  0  0    4    1   0,0  0  0
D 46  Lasse Kukkonen        CHI   3   0   0   0   1   4  0  0  0  0    2    5   0,0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  11  29  55  84     128  5  0  5  0  378  332   8,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 Dan Cloutier CHI 11 643 2,61 5 6 0 0 28 265 ,894 0 1 63 Fredrik Norrena CHI 1 18 0,00 0 0 0 0 0 11 1,000 0 0 ------------------------------------------------------------------------------------ Chicago Totals CHI 11 661 2,54 5 6 0 0 28 276 ,899

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 24  Petr Sykora           COL   5   2   4   6   3   6  0  0  0  0    6   11  18,2  0  1
C 82  Martin Straka         COL   5   2   4   6   2   0  1  0  1  0   10    9  22,2  0  1
L 26  Erik Cole             COL   5   3   2   5   1   2  0  0  0  0   21   16  18,8  1  1
R 29  Mike Knuble           COL   5   2   2   4  -3   0  0  0  0  0    3   10  20,0  0  0
C 36  Shawn Horcoff         COL   5   2   1   3  -3   2  0  0  0  0   16   10  20,0  0  0
D 32  John-Michael Liles    COL   5   0   3   3  -5  12  0  0  0  0    6    7   0,0  0  0
L 19  Justin Williams       COL   5   0   2   2  -3   0  0  0  0  0    6   13   0,0  0  0
D 8   Greg DeVries          COL   5   0   2   2   1   0  0  0  0  0   17    3   0,0  0  0
G 1   Andrew Raycroft       COL   3   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 2  *Brett Lebda           COL   5   1   0   1  -4  16  1  0  0  0    4    9  11,1  0  0
L 23  Ethan Moreau          COL   5   1   0   1   1   5  0  0  0  0    5    7  14,3  1  1
C 17  Marty Reasoner        COL   1   0   1   1   1   0  0  0  0  0    0    1   0,0  0  1
D 7   Kim Johnsson          COL   5   0   1   1   3   2  0  0  0  0    8    6   0,0  0  0
C 45  Stephane Yelle        COL   5   0   1   1   1   0  0  0  0  0    3    2   0,0  0  1
D 55 *Paul Ranger           COL   1   0   0   0   1   0  0  0  0  0    0    0   0.0  0  0
G 31 *Peter Budaj           COL   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 5   Colin White           COL   4   0   0   0  -1   0  0  0  0  0    8    3   0,0  0  0
R 33  Juraj Kolnik          COL   4   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
C 93  Petr Nedved           COL   5   0   0   0  -3   2  0  0  0  0    5    8   0,0  0  0
R 18  Radim Vrbata          COL   5   0   0   0  -4   4  0  0  0  0    3   14   0,0  0  0
D 3   Glen Wesley           COL   5   0   0   0  -1   4  0  0  0  0   10   12   0,0  0  0
L 57  Tyler Arnason         COL   5   0   0   0  -3   0  0  0  0  0    3    6   0,0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             COL   5  13  24  37      55  2  0  1  0  134  148   8,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Andrew Raycroft COL 3 141 4,26 0 2 0 0 10 61 ,836 0 1 31 *Peter Budaj COL 4 169 3,55 1 2 0 0 10 76 ,868 0 0 ------------------------------------------------------------------------------------ Colorado Totals COL 5 310 3,87 1 4 0 0 20 137 ,854

Detroit

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 27  Steve Sullivan        DET   6   5   2   7   3   4  1  0  0  0   15   15  33,3  0  0
C 25  Mike York             DET   6   2   5   7   5   0  0  0  0  0   18   19  10,5  0  0
D 7   Tom Poti              DET   6   0   5   5   1   2  0  0  0  0    6    8   0,0  0  0
L 21  Tony Amonte           DET   6   3   1   4   1   6  1  0  0  0    4   14  21,4  2  2
R 16  Joffrey Lupul         DET   6   2   2   4  -1   2  1  0  0  0   11   16  12,5  0  0
C 71  Mike Ribeiro          DET   6   0   3   3  -3   4  0  0  0  0   12   13   0,0  0  0
D 47  Brett Clark           DET   6   2   0   2  -1   4  0  0  1  0   12    4  50,0  0  0
D 5   Cory Cross            DET   6   0   2   2  -5   2  0  0  0  0   11   10   0,0  0  2
C 23  Radek Bonk            DET   6   0   2   2  -6   0  0  0  0  0    5    7   0,0  0  2
L 92  Jeff O'Neill          DET   6   0   2   2  -1   0  0  0  0  0   12   10   0,0  0  0
D 32  Alain Nasreddine      DET   6   0   2   2   4  35  0  0  0  0   21    4   0,0  0  0
R 26  Brad Isbister         DET   6   1   0   1  -4   4  0  0  1  0    8    7  14,3  0  0
D 72  Jiri Slegr            DET   6   0   1   1  -1   2  0  0  0  0    5    6   0,0  0  0
L 22  Dan LaCouture         DET   1   0   0   0  -2   0  0  0  0  0    2    0   0.0  0  0
G 46  Mike Dunham           DET   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 6   Brad Brown            DET   5   0   0   0  -2   2  0  0  0  0   12    3   0,0  0  0
L 38  Jan Bulis             DET   6   0   0   0  -4   2  0  0  0  0    5    6   0,0  0  0
L 45  Michael Rupp          DET   6   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
D 24  Cory Sarich           DET   6   0   0   0  -4   2  0  0  0  0    3    3   0,0  0  0
C 14  Christian Berglund    DET   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 40  Manny Fernandez       DET   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Detroit Totals              DET   6  15  27  42      71  3  0  2  0  162  146  10,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 Manny Fernandez DET 6 335 3,22 2 4 0 0 18 166 ,892 0 0 46 Mike Dunham DET 1 26 2,31 0 0 0 0 1 15 ,933 0 0 ------------------------------------------------------------------------------------ Detroit Totals DET 6 361 3,16 2 4 0 0 19 181 ,895

Edmonton

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 27  Alexei Kovalev        EDM   6   5   2   7   1   2  1  1  1  0   10   17  29,4  0  2
C 11  Jason Arnott          EDM   6   3   3   6  -1   6  0  0  0  0   22   21  14,3  1  1
D 79  Andrei Markov         EDM   6   2   2   4  -3  14  1  0  0  0    6   17  11,8  1  1
L 62 *Christopher Higgins   EDM   5   1   2   3   0   4  0  0  1  0   10   10  10,0  0  2
L 10  Alyn McCauley         EDM   6   2   1   3  -8   2  1  0  0  0   17   10  20,0  1  1
D 55  Ed Jovanovski         EDM   6   0   3   3  -6  16  0  0  0  0   25   21   0,0  0  0
L 19  Marco Sturm           EDM   6   0   3   3  -4   4  0  0  0  0    4   18   0,0  0  0
C 13  Saku Koivu            EDM   6   0   2   2  -4  14  0  0  0  0    9   17   0,0  0  0
C 16  Brian Sutherby        EDM   6   0   2   2  -1   5  0  0  0  0   10    5   0,0  0  0
R 23 *Corey Perry           EDM   6   0   2   2  -5   4  0  0  0  0   18   17   0,0  0  0
D 39  Steve Staios          EDM   6   1   0   1  -2   2  0  0  0  0   17    7  14,3  0  0
C 36  Vernon Fiddler        EDM   1   0   1   1   0   0  0  0  0  0    1    1   0,0  0  1
R 17  Ryan Malone           EDM   5   1   0   1   0   2  0  0  0  0    3    6  16,7  0  0
D 45  Matt Walker           EDM   4   0   1   1  -1   2  0  0  0  0   13    2   0,0  0  0
R 9   Adam Hall             EDM   6   0   1   1  -4   4  0  0  0  0    5    7   0,0  0  0
L 56 *Erik Christensen      EDM   6   0   1   1   1  10  0  0  0  0    8    3   0,0  0  0
D 51  Francis Bouillon      EDM   6   0   1   1  -7   2  0  0  0  0   32   11   0,0  0  0
R 78 *Marc-Antoine Pouliot  EDM   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 6   Steve Ott             EDM   1   0   0   0   0   0  0  0  0  0    1    1   0,0  0  0
G 30  Chris Mason           EDM   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 80 *Mathieu Roy           EDM   2   0   0   0   1   0  0  0  0  0    4    0   0.0  0  0
C 64  Dominic Moore         EDM   5   0   0   0  -2   4  0  0  0  0    1    4   0,0  0  0
G 40  Mathieu Garon         EDM   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 44 *Shawn Belle           EDM   6   0   0   0   0  12  0  0  0  0    7    1   0,0  0  0
-----------------------------------------------------------------------------------------
Edmonton Totals             EDM   6  15  27  42     109  3  1  2  0  223  196   7,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Chris Mason EDM 2 45 5,33 0 0 0 0 4 20 ,800 0 0 40 Mathieu Garon EDM 6 342 3,86 2 4 0 0 22 155 ,858 0 0 ------------------------------------------------------------------------------------ Edmonton Totals EDM 6 387 4,03 2 4 0 0 26 175 ,851

Florida

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 20  Joe Thornton          FLD  16   7  13  20   3  22  0  0  1  0   52   55  12,7  0  7
C 9   Mike Modano           FLD  16   6  14  20  -3  12  2  0  3  0   43   53  11,3  0  0
L 61  Rick Nash             FLD  16   7   5  12  -1  12  5  0  2  0   23   39  17,9  3  3
L 15  Ray Whitney           FLD  16   6   6  12  -2  14  2  0  0  0   12   34  17,6  0  0
R 89  Alexander Mogilny     FLD  16   5   6  11   4   6  1  1  1  0   25   36  13,9  0  0
R 40  Chris Clark           FLD  16   3   6   9   4  16  2  0  0  0   26   18  16,7  0  0
D 26  Mathieu Schneider     FLD  16   1   7   8   4  27  0  0  0  0   38   36   2,8  0  2
R 41  Marek Svatos          FLD  16   4   3   7  -3   5  4  0  1  0   29   40  10,0  0  0
D 33  Paul Mara             FLD  16   0   7   7  -1   6  0  0  0  0   49   36   0,0  0  0
L 11  Trevor Letowski       FLD  16   2   4   6   3   4  0  0  0  0   14   19  10,5  0  0
D 3   Jaroslav Spacek       FLD  16   0   5   5  -1  16  0  0  0  0   34   22   0,0  0  0
C 24  Derek Armstrong       FLD  14   3   0   3  -3   4  0  0  1  0   26   14  21,4  0  0
D 6   Rhett Warrener        FLD  16   1   2   3  -4  14  0  0  0  0   40   18   5,6  0  0
D 8   Jason Woolley         FLD  16   0   3   3   0   8  0  0  0  0   18   16   0,0  0  0
C 32  Petr Cajanek          FLD  16   1   1   2  -1  10  0  0  0  0   17   17   5,9  0  0
D 36  Kyle McLaren          FLD  16   0   1   1   1  14  0  0  0  0   25   19   0,0  0  0
G 4   Roberto Luongo        FLD  16   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 38  Tim Thomas            FLD   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 46  Mariusz Czerkawski    FLD   8   0   0   0  -3   2  0  0  0  0    4    0   0.0  0  0
R 25 *Cam Janssen           FLD  10   0   0   0  -2   4  0  0  0  0   10    5   0,0  0  0
L 43 *Ryan Hollweg          FLD  16   0   0   0  -1   4  0  0  0  0    7    5   0,0  0  0
-----------------------------------------------------------------------------------------
Florida Totals              FLD  16  46  84 130     200 16  1  9  0  492  482   9,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 38 Tim Thomas FLD 2 42 4,29 0 1 0 0 3 16 ,812 0 0 4 Roberto Luongo FLD 16 944 2,10 9 6 0 2 33 394 ,916 0 1 ------------------------------------------------------------------------------------ Florida Totals FLD 16 986 2,19 9 7 0 2 36 410 ,912

Nashville

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 23  Markus Naslund        NSH  11   3   9  12   1   6  0  0  0  0   35   27  11,1  0  4
R 16  Bill Guerin           NSH  11   5   6  11   3   6  2  0  0  0   37   32  15,6  1  1
C 39  Patrice Bergeron      NSH  11   5   5  10   3   4  0  0  1  0   16   34  14,7  0  0
R 14  Brian Gionta          NSH  11   3   6   9   0   8  2  0  0  0   21   34   8,8  0  0
L 21  Branko Radivojevic    NSH  11   1   8   9   4  10  0  0  0  0   21   16   6,2  0  2
R 27  Scott Mellanby        NSH  11   3   4   7   5  20  0  0  0  0   16    9  33,3  2  2
C 30  Bryan Smolinski       NSH  11   2   5   7   4   8  1  0  1  0   17   19  10,5  0  0
D 3  *Chris Campoli         NSH  11   0   7   7   8   6  0  0  0  0   28   19   0,0  0  1
L 36  Martin Gelinas        NSH  11   4   1   5   3  41  0  0  0  0   29   33  12,1  0  0
C 45  Dave Scatchard        NSH  10   3   2   5   4   4  0  0  1  0   15    7  42,9  0  1
D 8   Mark Eaton            NSH  11   3   2   5   0   4  1  0  0  0   32   24  12,5  0  1
L 54  Glen Metropolit       NSH  11   3   2   5   1   0  0  0  1  0    5   13  23,1  0  0
D 24  Radoslav Suchy        NSH  11   2   3   5   3   4  0  0  1  0   26   21   9,5  0  0
D 49  Rory Fitzpatrick      NSH  11   0   5   5   5  14  0  0  0  0   20   12   0,0  0  0
R 7  *Aleksander Suglobov   NSH   8   0   2   2   0  12  0  0  0  0    3    4   0,0  0  0
D 10  Ossi Vaananen         NSH  10   1   0   1  -1   6  0  0  0  0   27    5  20,0  0  0
D 42  Andy Sutton           NSH   3   0   1   1   1   4  0  0  0  0    3    4   0,0  0  0
D 6   Jassen Cullimore      NSH   5   0   1   1   2  14  0  0  0  0   16    5   0,0  0  0
G 38  Tomas Vokoun          NSH  11   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 5   Jeff Jillson          NSH   2   0   0   0   1   2  0  0  0  0    4    1   0,0  0  0
L 55  Raitis Ivanans        NSH   3   0   0   0   2  30  0  0  0  0    6    2   0,0  0  0
D 52 *Ryan Suter            NSH   3   0   0   0   1   4  0  0  0  0   14    5   0,0  0  0
C 61  Kris Newbury          NSH  11   0   0   0   0   4  0  0  0  0    1    2   0,0  0  0
-----------------------------------------------------------------------------------------
Nashville Totals            NSH  11  38  70 108     211  6  0  5  0  392  328  11,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 38 Tomas Vokoun NSH 11 767 2,27 5 6 0 0 29 372 ,922 0 1 ------------------------------------------------------------------------------------ Nashville Totals NSH 11 767 2,27 5 6 0 0 29 372 ,922

NewJersey

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 44  Todd Bertuzzi         NJ   12   2   7   9  -1  17  1  0  0  0   28   33   6,1  0  6
L 14  Simon Gagne           NJ   12   4   4   8  -5   8  1  0  1  0   17   31  12,9  2  3
D 45  Alexei Zhitnik        NJ   12   4   4   8  -2   4  1  0  0  0   35   28  14,3  1  1
C 55 *Chris Kelly           NJ   12   4   4   8   4  22  1  0  0  0   10   21  19,0  0  0
C 12  Mike Fisher           NJ   12   3   5   8   0  18  0  0  1  0   29   33   9,1  0  3
L 10 *Zach Parise           NJ   12   1   6   7   1   2  0  0  0  0   24   29   3,4  0  3
R 23  Radek Dvorak          NJ   11   2   4   6   2   0  0  0  0  0    5   12  16,7  0  0
D 29  Scott Niedermayer     NJ   11   1   4   5  -3   6  0  0  1  0   20   28   3,6  0  0
C 24  Scott Gomez           NJ   12   1   4   5  -7   6  1  0  0  0   18   25   4,0  0  0
D 54  Daniel Tjarnqvist     NJ   12   2   2   4   1   4  1  0  1  0   22   17  11,8  0  0
R 43 *Patrick Eaves         NJ   12   1   3   4   2   2  0  0  0  0    7    9  11,1  0  0
L 50  Oleg Saprykin         NJ   12   2   1   3   0  16  0  0  0  0   19   17  11,8  0  0
D 15  Pavel Kubina          NJ   12   1   2   3  -4   4  0  0  0  0   38   25   4,0  0  1
D 27  Radek Martinek        NJ   12   1   2   3   4   6  0  0  0  0   18   11   9,1  0  0
R 20  Antoine Vermette      NJ   12   1   1   2  -5   0  0  0  1  0   23   15   6,7  0  0
D 4   Nolan Baumgartner     NJ   12   0   2   2  -1  32  0  0  0  0   21   17   0,0  0  1
G 30  Martin Brodeur        NJ   12   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 26  Ian Moran             NJ    1   0   0   0   1   0  0  0  0  0    1    1   0,0  0  0
D 49  Lance Ward            NJ    1   0   0   0   0   2  0  0  0  0    0    1   0,0  0  0
R 56  Cody McCormick        NJ    1   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
G 42  Scott Clemmensen      NJ    2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 47  Steve Martins         NJ   11   0   0   0   0   5  0  0  0  0    0    0   0.0  0  0
D 33  Jamie Allison         NJ   11   0   0   0  -1  12  0  0  0  0    1    0   0.0  0  0
-----------------------------------------------------------------------------------------
NewJersey Totals            NJ   12  30  56  86     166  6  0  5  0  336  353   8,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Martin Brodeur NJ 12 683 2,72 5 7 0 1 31 321 ,903 0 1 42 Scott Clemmensen NJ 2 37 3,24 0 0 0 0 2 11 ,818 0 0 ------------------------------------------------------------------------------------ NewJersey Totals NJ 12 720 2,75 5 7 0 1 33 332 ,901

NYIsles

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
