As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
[Player Stats] [Goaltender Stats]
Player Statistics
M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game
PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice
P/20 - pts per 20 min on ice; P/G - pts per game average
Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Aki Berg Anaheim D 82 2 7 9 84 46 1361 102 1.02 16.6 0.6 1.2 29.6 1.23 0.13 0.11 +0.02
Anders Eriksson Anaheim D 81 8 26 34 117 88 1762 101 1.44 21.8 1.1 1.2 20.0 1.33 0.39 0.42 -0.03
* Andre Roy Anaheim LW 23 0 1 1 11 68 120 10 0.48 5.2 3.0 0.4 1.8 1.83 0.17 0.04 +0.12
Andreas Dackell Anaheim RW 81 5 5 10 60 79 914 41 0.74 11.3 1.0 0.5 11.6 1.31 0.22 0.12 +0.10
Andrei Nikolishin Anaheim C 80 7 10 17 97 88 1076 73 1.21 13.4 1.1 0.9 12.2 1.80 0.32 0.21 +0.10
Antti Miettinen Anaheim LW 42 4 5 9 36 24 419 24 0.86 10.0 0.6 0.6 17.5 1.72 0.43 0.21 +0.22
Boyd Devereaux Anaheim C 82 6 6 12 70 63 795 24 0.85 9.7 0.8 0.3 12.6 1.76 0.30 0.15 +0.16
Brian Savage Anaheim LW 81 13 30 43 152 71 1325 45 1.88 16.4 0.9 0.6 18.7 2.29 0.65 0.53 +0.12
* Brooks Laich Anaheim LW 3 0 0 0 2 14 31 2 0.67 10.3 4.7 0.7 2.2 1.29 0.00 0.00 +0.00
* Corey Perry Anaheim RW 5 1 2 3 7 0 95 6 1.40 19.0 0.0 1.2 95.0 1.47 0.63 0.60 +0.03
Dan Hinote Anaheim RW 76 4 6 10 46 35 758 59 0.61 10.0 0.5 0.8 21.7 1.21 0.26 0.13 +0.13
Daniel Tjarnqvist Anaheim D 82 6 27 33 131 95 1734 115 1.60 21.1 1.2 1.4 18.3 1.51 0.38 0.40 -0.02
Denis Arkhipov Anaheim C 82 20 25 45 171 82 1538 59 2.09 18.8 1.0 0.7 18.8 2.22 0.59 0.55 +0.04
Dion Phaneuf Anaheim D 67 6 22 28 110 86 1471 149 1.64 22.0 1.3 2.2 17.1 1.50 0.38 0.42 -0.04
Erik Rasmussen Anaheim LW 82 4 9 13 46 48 612 32 0.56 7.5 0.6 0.4 12.8 1.50 0.42 0.16 +0.27
* Hannu Toivonen Anaheim G 37 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Ivan Novoseltsev Anaheim RW 72 24 18 42 142 53 1336 72 1.97 18.6 0.7 1.0 25.2 2.13 0.63 0.58 +0.05
* Jamie McLennan Anaheim G 40 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Jeff Finley Anaheim D 8 0 1 1 6 2 137 8 0.75 17.1 0.3 1.0 68.5 0.88 0.15 0.13 +0.02
Joel Kwiatkowski Anaheim D 61 1 7 8 83 95 919 76 1.36 15.1 1.6 1.2 9.7 1.81 0.17 0.13 +0.04
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Matthew Lombardi Anaheim C 34 1 1 2 25 35 238 6 0.74 7.0 1.0 0.2 6.8 2.10 0.17 0.06 +0.11
Michael Rupp Anaheim LW 79 12 16 28 161 120 1422 143 2.04 18.0 1.5 1.8 11.9 2.26 0.39 0.35 +0.04
* Milan Jurcina Anaheim D 1 0 0 0 0 0 20 2 0.00 20.0 0.0 2.0 20.0 0.00 0.00 0.00 +0.00
Niclas Wallin Anaheim D 79 3 8 11 121 94 1662 197 1.53 21.0 1.2 2.5 17.7 1.46 0.13 0.14 -0.01
Petr Cajanek Anaheim C 82 24 33 57 200 55 1673 116 2.44 20.4 0.7 1.4 30.4 2.39 0.68 0.70 -0.01
Radim Vrbata Anaheim RW 81 18 25 43 164 102 1584 71 2.02 19.6 1.3 0.9 15.5 2.07 0.54 0.53 +0.01
* Ryan Getzlaf Anaheim C 1 0 0 0 2 2 18 2 2.00 18.0 2.0 2.0 9.0 2.22 0.00 0.00 +0.00
* Steve Montador Anaheim D 12 0 1 1 10 14 208 17 0.83 17.3 1.2 1.4 14.9 0.96 0.10 0.08 +0.01
Tomas Kloucek Anaheim D 80 2 14 16 98 121 1666 207 1.23 20.8 1.5 2.6 13.8 1.18 0.19 0.20 -0.01
* Vaclav Nedorost Anaheim LW 40 5 1 6 47 16 395 20 1.18 9.9 0.4 0.5 24.7 2.38 0.30 0.15 +0.15
Andrew Ference Atlanta D 82 3 15 18 84 121 1527 148 1.02 18.6 1.5 1.8 12.6 1.10 0.24 0.22 +0.02
Brenden Morrow Atlanta LW 76 28 24 52 188 121 1466 180 2.47 19.3 1.6 2.4 12.1 2.56 0.71 0.68 +0.03
Dan McGillis Atlanta D 82 4 33 37 126 149 1719 157 1.54 21.0 1.8 1.9 11.5 1.47 0.43 0.45 -0.02
Dany Heatley Atlanta RW 82 40 44 84 254 95 1759 163 3.10 21.5 1.2 2.0 18.5 2.89 0.96 1.02 -0.07
Dean McAmmond Atlanta C 81 10 16 26 87 42 903 57 1.07 11.1 0.5 0.7 21.5 1.93 0.58 0.32 +0.25
Henrik Zetterberg Atlanta C 82 25 45 70 184 72 1586 99 2.24 19.3 0.9 1.2 22.0 2.32 0.88 0.85 +0.03
Josef Vasicek Atlanta LW 82 14 35 49 153 72 1405 123 1.87 17.1 0.9 1.5 19.5 2.18 0.70 0.60 +0.10
Ken Klee Atlanta D 81 4 23 27 125 88 1851 195 1.54 22.9 1.1 2.4 21.0 1.35 0.29 0.33 -0.04
Kevyn Adams Atlanta C 47 3 3 6 33 20 482 36 0.70 10.3 0.4 0.8 24.1 1.37 0.25 0.13 +0.12
Marcus Ragnarsson Atlanta D 78 3 15 18 91 118 1202 81 1.17 15.4 1.5 1.0 10.2 1.51 0.30 0.23 +0.07
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Martin Havlat Atlanta LW 77 24 36 60 205 44 1611 104 2.66 20.9 0.6 1.4 36.6 2.55 0.74 0.78 -0.03
* Mikael Tellqvist Atlanta G 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Mike Ribeiro Atlanta C 81 20 30 50 171 82 1476 61 2.11 18.2 1.0 0.8 18.0 2.32 0.68 0.62 +0.06
Mike Richards Atlanta C 54 4 12 16 48 20 573 34 0.89 10.6 0.4 0.6 28.6 1.68 0.56 0.30 +0.26
Nikolai Khabibulin Atlanta G 73 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Nils Ekman Atlanta LW 82 13 21 34 99 49 936 42 1.21 11.4 0.6 0.5 19.1 2.12 0.73 0.41 +0.31
Richard Matvichuk Atlanta D 75 2 10 12 39 50 708 80 0.52 9.4 0.7 1.1 14.2 1.10 0.34 0.16 +0.18
Rob Blake Atlanta D 80 9 27 36 118 115 1705 169 1.48 21.3 1.4 2.1 14.8 1.38 0.42 0.45 -0.03
* Roman Cechmanek Atlanta G 40 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Ronald Petrovicky Atlanta RW 63 10 9 19 73 57 592 68 1.16 9.4 0.9 1.1 10.4 2.47 0.64 0.30 +0.34
Samuel Pahlsson Atlanta LW 61 10 7 17 62 68 767 50 1.02 12.6 1.1 0.8 11.3 1.62 0.44 0.28 +0.16
* Steve Eminger Atlanta D 20 0 4 4 16 36 324 23 0.80 16.2 1.8 1.1 9.0 0.99 0.25 0.20 +0.05
Tomas Holmstrom Atlanta RW 78 18 25 43 146 81 1074 84 1.87 13.8 1.0 1.1 13.3 2.72 0.80 0.55 +0.25
Valeri Bure Atlanta RW 82 33 32 65 199 83 1570 61 2.43 19.1 1.0 0.7 18.9 2.54 0.83 0.79 +0.04
* Wade Belak Atlanta D 25 3 0 3 15 83 310 48 0.60 12.4 3.3 1.9 3.7 0.97 0.19 0.12 +0.07
Brad Stuart Boston D 81 9 33 42 120 47 1779 156 1.48 22.0 0.6 1.9 37.9 1.35 0.47 0.52 -0.05
Brendan Witt Boston D 80 5 13 18 62 161 1021 93 0.78 12.8 2.0 1.2 6.3 1.21 0.35 0.23 +0.13
Chris Pronger Boston D 83 4 30 34 129 121 1916 178 1.55 23.1 1.5 2.1 15.8 1.35 0.35 0.41 -0.05
* Colton Orr Boston RW 3 0 0 0 0 2 10 0 0.00 3.3 0.7 0.0 5.0 0.00 0.00 0.00 +0.00
* Craig MacDonald Boston LW 1 0 0 0 0 0 1 0 0.00 1.0 0.0 0.0 1.0 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Eric Brewer Boston D 76 6 19 25 110 82 1549 170 1.45 20.4 1.1 2.2 18.9 1.42 0.32 0.33 -0.01
Igor Ulanov Boston D 82 0 6 6 41 19 448 46 0.50 5.5 0.2 0.6 23.6 1.83 0.27 0.07 +0.19
* Jamie Storr Boston G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Jason Blake Boston RW 81 16 18 34 125 61 1060 64 1.54 13.1 0.8 0.8 17.4 2.36 0.64 0.42 +0.22
Jere Lehtinen Boston LW 81 28 18 46 176 73 1522 76 2.17 18.8 0.9 0.9 20.8 2.31 0.60 0.57 +0.04
Keith Tkachuk Boston LW 78 36 26 62 224 92 1609 164 2.87 20.6 1.2 2.1 17.5 2.78 0.77 0.79 -0.02
Kirk Maltby Boston LW 78 7 14 21 92 70 928 90 1.18 11.9 0.9 1.2 13.3 1.98 0.45 0.27 +0.18
Mark Recchi Boston RW 82 28 37 65 238 58 1692 101 2.90 20.6 0.7 1.2 29.2 2.81 0.77 0.79 -0.02
Martin St.Louis Boston RW 82 30 42 72 239 55 1617 92 2.91 19.7 0.7 1.1 29.4 2.96 0.89 0.88 +0.01
* Martin Strbak Boston D 36 1 2 3 27 22 386 43 0.75 10.7 0.6 1.2 17.5 1.40 0.16 0.08 +0.07
Michal Handzus Boston C 82 21 28 49 142 79 1422 136 1.73 17.3 1.0 1.7 18.0 2.00 0.69 0.60 +0.09
Miikka Kiprusoff Boston G 67 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Olli Jokinen Boston RW 80 13 28 41 138 70 1201 115 1.73 15.0 0.9 1.4 17.2 2.30 0.68 0.51 +0.17
Pavel Datsyuk Boston C 83 27 36 63 201 64 1610 63 2.42 19.4 0.8 0.8 25.2 2.50 0.78 0.76 +0.02
Philippe Boucher Boston D 81 4 22 26 126 78 1556 168 1.56 19.2 1.0 2.1 19.9 1.62 0.33 0.32 +0.01
* Sean Burke Boston G 23 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Sergei Fedorov Boston C 80 33 40 73 224 111 1912 134 2.80 23.9 1.4 1.7 17.2 2.34 0.76 0.91 -0.15
Sergei Gonchar Boston D 81 5 41 46 135 116 1423 90 1.67 17.6 1.4 1.1 12.3 1.90 0.65 0.57 +0.08
* Shaun Van Allen Boston C 8 0 0 0 0 0 17 3 0.00 2.1 0.0 0.4 17.0 0.00 0.00 0.00 +0.00
Vyacheslav Kozlov Boston LW 81 21 22 43 143 109 1218 88 1.77 15.0 1.3 1.1 11.2 2.35 0.71 0.53 +0.18
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Adam Mair Buffalo LW 15 0 0 0 8 22 105 9 0.53 7.0 1.5 0.6 4.8 1.52 0.00 0.00 +0.00
Alex Auld Buffalo G 55 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Andrew Alberts Buffalo D 11 1 0 1 11 49 190 15 1.00 17.3 4.5 1.4 3.9 1.16 0.11 0.09 +0.01
Barret Jackman Buffalo D 68 4 15 19 94 116 1349 146 1.38 19.8 1.7 2.1 11.6 1.39 0.28 0.28 +0.00
Chris Drury Buffalo C 79 25 31 56 201 148 1480 172 2.54 18.7 1.9 2.2 10.0 2.72 0.76 0.71 +0.05
Daniel Briere Buffalo C 82 22 29 51 195 138 1608 101 2.38 19.6 1.7 1.2 11.7 2.43 0.63 0.62 +0.01
* Derek Roy Buffalo C 8 0 1 1 5 2 81 8 0.63 10.1 0.3 1.0 40.5 1.23 0.25 0.13 +0.12
Dimitri Kalinin Buffalo D 72 9 24 33 92 110 1566 88 1.28 21.8 1.5 1.2 14.2 1.17 0.42 0.46 -0.04
Henrik Tallinder Buffalo D 73 2 12 14 77 71 1275 84 1.05 17.5 1.0 1.2 18.0 1.21 0.22 0.19 +0.03
Ilya Kovalchuk Buffalo LW 83 25 35 60 214 117 1905 195 2.58 23.0 1.4 2.3 16.3 2.25 0.63 0.72 -0.09
* Jani Hurme Buffalo G 9 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Jason Pomminville Buffalo RW 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Jay McKee Buffalo D 81 2 4 6 73 77 1316 142 0.90 16.2 1.0 1.8 17.1 1.11 0.09 0.07 +0.02
Jochen Hecht Buffalo LW 77 20 34 54 171 83 1561 97 2.22 20.3 1.1 1.3 18.8 2.19 0.69 0.70 -0.01
Joni Pitkanen Buffalo D 82 4 24 28 108 92 1726 147 1.32 21.0 1.1 1.8 18.8 1.25 0.32 0.34 -0.02
* Marc Bergevin Buffalo D 6 0 2 2 0 2 97 4 0.00 16.2 0.3 0.7 48.5 0.00 0.41 0.33 +0.08
Marian Gaborik Buffalo RW 79 25 29 54 181 64 1297 84 2.29 16.4 0.8 1.1 20.3 2.79 0.83 0.68 +0.15
Matthew Barnaby Buffalo RW 82 11 12 23 94 149 941 108 1.15 11.5 1.8 1.3 6.3 2.00 0.49 0.28 +0.21
Mike Grier Buffalo RW 79 6 11 17 80 40 862 54 1.01 10.9 0.5 0.7 21.6 1.86 0.39 0.22 +0.18
* Paul Gaustad Buffalo C 10 0 0 0 8 20 73 7 0.80 7.3 2.0 0.7 3.6 2.19 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Ryan Miller Buffalo G 8 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Sean Avery Buffalo LW 80 1 6 7 38 195 460 52 0.47 5.8 2.4 0.7 2.4 1.65 0.30 0.09 +0.22
Sean Hill Buffalo D 81 8 32 40 146 112 1858 196 1.80 22.9 1.4 2.4 16.6 1.57 0.43 0.49 -0.06
* Steve McCarthy Buffalo D 27 1 3 4 25 32 428 27 0.93 15.9 1.2 1.0 13.4 1.17 0.19 0.15 +0.04
* Thomas Vanek Buffalo RW 16 1 1 2 27 36 176 15 1.69 11.0 2.3 0.9 4.9 3.07 0.23 0.13 +0.10
Adrian Aucoin Calgary D 82 6 40 46 128 83 1894 197 1.56 23.1 1.0 2.4 22.8 1.35 0.49 0.56 -0.08
Aleksey Morozov Calgary LW 80 15 23 38 117 60 987 65 1.46 12.3 0.8 0.8 16.4 2.37 0.77 0.47 +0.30
Andreas Lilja Calgary D 51 1 6 7 59 68 833 80 1.16 16.3 1.3 1.6 12.3 1.42 0.17 0.14 +0.03
Cory Stillman Calgary LW 82 29 48 77 193 65 1472 75 2.35 18.0 0.8 0.9 22.6 2.62 1.05 0.94 +0.11
* Domenic Pittis Calgary C 7 0 0 0 4 2 48 2 0.57 6.9 0.3 0.3 24.0 1.67 0.00 0.00 +0.00
* Eric Boulton Calgary LW 6 0 0 0 1 2 23 7 0.17 3.8 0.3 1.2 11.5 0.87 0.00 0.00 +0.00
Eric Cairns Calgary D 61 1 10 11 59 233 884 130 0.97 14.5 3.8 2.1 3.8 1.33 0.25 0.18 +0.07
Georges Laraque Calgary RW 68 4 9 13 53 79 562 52 0.78 8.3 1.2 0.8 7.1 1.89 0.46 0.19 +0.27
Jason Allison Calgary C 81 18 40 58 161 66 1493 144 1.99 18.4 0.8 1.8 22.6 2.16 0.78 0.72 +0.06
Jason Spezza Calgary C 80 25 51 76 183 79 1631 101 2.29 20.4 1.0 1.3 20.6 2.24 0.93 0.95 -0.02
Joe Nieuwendyk Calgary C 82 31 33 64 201 53 1504 122 2.45 18.3 0.6 1.5 28.4 2.67 0.85 0.78 +0.07
* Johan Hedberg Calgary G 26 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Kelly Buchberger Calgary RW 28 0 2 2 16 31 180 16 0.57 6.4 1.1 0.6 5.8 1.78 0.22 0.07 +0.15
Manny Legace Calgary G 66 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Marc Chouinard Calgary C 36 2 3 5 22 16 295 25 0.61 8.2 0.4 0.7 18.4 1.49 0.34 0.14 +0.20
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Markus Naslund Calgary RW 78 35 34 69 221 129 1648 119 2.83 21.1 1.7 1.5 12.8 2.68 0.84 0.88 -0.05
Mike Rathje Calgary D 81 6 16 22 85 60 1436 113 1.05 17.7 0.7 1.4 23.9 1.18 0.31 0.27 +0.03
* Murray Baron Calgary D 19 1 3 4 9 21 260 16 0.47 13.7 1.1 0.8 12.4 0.69 0.31 0.21 +0.10
* Patrik Stefan Calgary C 19 4 6 10 24 6 207 6 1.26 10.9 0.3 0.3 34.5 2.32 0.97 0.53 +0.44
Richard Zednik Calgary RW 82 26 30 56 228 117 1616 178 2.78 19.7 1.4 2.2 13.8 2.82 0.69 0.68 +0.01
* Rick Berry Calgary D 2 0 0 0 3 4 22 1 1.50 11.0 2.0 0.5 5.5 2.73 0.00 0.00 +0.00
Rod Brind'Amour Calgary C 80 20 17 37 133 89 1349 120 1.66 16.9 1.1 1.5 15.2 1.97 0.55 0.46 +0.09
Roman Hamrlik Calgary D 79 10 22 32 132 120 1656 137 1.67 21.0 1.5 1.7 13.8 1.59 0.39 0.41 -0.02
* Rory Fitzpatrick Calgary D 5 0 0 0 5 6 87 10 1.00 17.4 1.2 2.0 14.5 1.15 0.00 0.00 +0.00
Ruslan Fedotenko Calgary LW 80 19 26 45 153 68 1157 91 1.91 14.5 0.8 1.1 17.0 2.64 0.78 0.56 +0.22
Ryan Smyth Calgary LW 81 26 27 53 202 122 1664 159 2.49 20.5 1.5 2.0 13.6 2.43 0.64 0.65 -0.02
Scott Mellanby Calgary RW 77 8 16 24 83 80 735 72 1.08 9.5 1.0 0.9 9.2 2.26 0.65 0.31 +0.34
Sergei Zubov Calgary D 74 4 24 28 107 38 1366 54 1.45 18.5 0.5 0.7 35.9 1.57 0.41 0.38 +0.03
* Steve Shields Calgary G 5 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Tomas Kaberle Calgary D 79 4 29 33 101 59 1499 75 1.28 19.0 0.7 0.9 25.4 1.35 0.44 0.42 +0.02
Ales Kotalik Carolina LW 80 19 25 44 172 101 1523 82 2.15 19.0 1.3 1.0 15.1 2.26 0.58 0.55 +0.03
Alexander Steen Carolina RW 62 26 25 51 152 42 1280 49 2.45 20.6 0.7 0.8 30.5 2.38 0.80 0.82 -0.03
Brooks Orpik Carolina D 78 4 10 14 84 92 1409 153 1.08 18.1 1.2 2.0 15.3 1.19 0.20 0.18 +0.02
Craig Adams Carolina RW 42 5 5 10 44 63 497 58 1.05 11.8 1.5 1.4 7.9 1.77 0.40 0.24 +0.16
Eric Staal Carolina C 77 24 53 77 192 150 1746 120 2.49 22.7 1.9 1.6 11.6 2.20 0.88 1.00 -0.12
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Fedor Tyutin Carolina D 81 4 21 25 108 86 1622 121 1.33 20.0 1.1 1.5 18.9 1.33 0.31 0.31 -0.00
Geoff Sanderson Carolina LW 77 27 31 58 175 57 1553 53 2.27 20.2 0.7 0.7 27.2 2.25 0.75 0.75 -0.01
Jan Hlavac Carolina LW 45 1 3 4 16 4 198 8 0.36 4.4 0.1 0.2 49.5 1.62 0.40 0.09 +0.32
* Jaroslav Svoboda Carolina LW 39 6 6 12 45 43 538 37 1.15 13.8 1.1 0.9 12.5 1.67 0.45 0.31 +0.14
* Jason Ward Carolina RW 28 1 4 5 17 6 175 11 0.61 6.3 0.2 0.4 29.2 1.94 0.57 0.18 +0.39
Jason Williams Carolina RW 73 20 13 33 162 61 1461 99 2.22 20.0 0.8 1.4 24.0 2.22 0.45 0.45 -0.00
Jon Sim Carolina LW 80 11 13 24 70 37 709 46 0.88 8.9 0.5 0.6 19.2 1.97 0.68 0.30 +0.38
Jonathan Girard Carolina D 81 5 17 22 92 72 1456 92 1.14 18.0 0.9 1.1 20.2 1.26 0.30 0.27 +0.03
* Jozef Balej Carolina RW 5 0 2 2 5 7 37 3 1.00 7.4 1.4 0.6 5.3 2.70 1.08 0.40 +0.68
Martin Gerber Carolina G 48 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Marty Murray Carolina LW 75 6 10 16 76 49 772 36 1.01 10.3 0.7 0.5 15.8 1.97 0.41 0.21 +0.20
Mathieu Biron Carolina D 77 2 23 25 103 130 1603 121 1.34 20.8 1.7 1.6 12.3 1.29 0.31 0.32 -0.01
Michal Rozsival Carolina D 82 1 33 34 110 108 1694 92 1.34 20.7 1.3 1.1 15.7 1.30 0.40 0.41 -0.01
Nolan Pratt Carolina D 80 5 12 17 87 116 1696 101 1.09 21.2 1.5 1.3 14.6 1.03 0.20 0.21 -0.01
* Ray Emery Carolina G 3 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Robert Reichel Carolina C 82 23 34 57 172 38 1453 61 2.10 17.7 0.5 0.7 38.2 2.37 0.78 0.70 +0.09
* Robert Schnabel Carolina D 36 2 6 8 35 52 518 36 0.97 14.4 1.4 1.0 10.0 1.35 0.31 0.22 +0.09
* Stanislav Neckar Carolina D 1 0 0 0 0 0 14 3 0.00 14.0 0.0 3.0 14.0 0.00 0.00 0.00 +0.00
Steve Poapst Carolina D 53 1 7 8 33 42 549 34 0.62 10.4 0.8 0.6 13.1 1.20 0.29 0.15 +0.14
Travis Green Carolina C 81 12 14 26 84 128 1054 95 1.04 13.0 1.6 1.2 8.2 1.59 0.49 0.32 +0.17
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Yanic Perreault Carolina C 78 17 27 44 167 79 1673 106 2.14 21.4 1.0 1.4 21.2 2.00 0.53 0.56 -0.04
Alexander Ovechkin Chicago LW 67 24 17 41 164 88 1334 121 2.45 19.9 1.3 1.8 15.2 2.46 0.61 0.61 +0.00
Alexei Yashin Chicago C 82 28 38 66 218 78 1602 92 2.66 19.5 1.0 1.1 20.5 2.72 0.82 0.80 +0.02
* Andrew Hutchinson Chicago D 17 0 4 4 24 22 351 14 1.41 20.6 1.3 0.8 16.0 1.37 0.23 0.24 -0.01
Brent Seabrook Chicago D 66 6 14 20 75 92 1259 90 1.14 19.1 1.4 1.4 13.7 1.19 0.32 0.30 +0.01
Brett McLean Chicago C 51 4 5 9 47 31 429 34 0.92 8.4 0.6 0.7 13.8 2.19 0.42 0.18 +0.24
* Brian McGrattan Chicago RW 8 0 1 1 8 25 70 13 1.00 8.8 3.1 1.6 2.8 2.29 0.29 0.13 +0.16
Bryan Allen Chicago D 66 2 16 18 56 136 1231 125 0.85 18.7 2.1 1.9 9.1 0.91 0.29 0.27 +0.02
Chris Chelios Chicago D 81 5 23 28 108 77 1685 165 1.33 20.8 1.0 2.0 21.9 1.28 0.33 0.35 -0.01
* Craig Andersson Chicago G 19 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Dan Cloutier Chicago G 73 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Doug Doull Chicago LW 5 0 1 1 3 16 46 9 0.60 9.2 3.2 1.8 2.9 1.30 0.43 0.20 +0.23
* Duncan Keith Chicago D 3 0 0 0 6 6 53 1 2.00 17.7 2.0 0.3 8.8 2.26 0.00 0.00 +0.00
Eric Godard Chicago RW 44 1 3 4 18 40 210 26 0.41 4.8 0.9 0.6 5.3 1.71 0.38 0.09 +0.29
Francis Lessard Chicago D 64 1 3 4 40 130 674 95 0.63 10.5 2.0 1.5 5.2 1.19 0.12 0.06 +0.06
* Jason King Chicago RW 1 0 0 0 0 0 8 0 0.00 8.0 0.0 0.0 8.0 0.00 0.00 0.00 +0.00
Jim Vandermeer Chicago D 82 6 26 32 102 162 1624 150 1.24 19.8 2.0 1.8 10.0 1.26 0.39 0.39 +0.00
Joe Sakic Chicago C 82 25 43 68 229 110 1719 123 2.79 21.0 1.3 1.5 15.6 2.66 0.79 0.83 -0.04
* Johan Franzen Chicago C 6 0 1 1 2 0 58 7 0.33 9.7 0.0 1.2 58.0 0.69 0.34 0.17 +0.18
Karlis Skrastins Chicago D 54 4 7 11 55 76 997 54 1.02 18.5 1.4 1.0 13.1 1.10 0.22 0.20 +0.02
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Kyle Calder Chicago RW 82 18 21 39 173 71 1516 102 2.11 18.5 0.9 1.2 21.4 2.28 0.51 0.48 +0.04
Marcus Nilson Chicago C 75 9 10 19 90 63 884 56 1.20 11.8 0.8 0.7 14.0 2.04 0.43 0.25 +0.18
Marek Svatos Chicago RW 42 9 13 22 78 51 720 30 1.86 17.1 1.2 0.7 14.1 2.17 0.61 0.52 +0.09
Mark Bell Chicago LW 78 28 23 51 163 163 1408 135 2.09 18.1 2.1 1.7 8.6 2.32 0.72 0.65 +0.07
* Matt Ellison Chicago LW 1 0 0 0 0 0 2 0 0.00 2.0 0.0 0.0 2.0 0.00 0.00 0.00 +0.00
* Michael Leighton Chicago G 6 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Nathan Perrott Chicago RW 1 0 0 0 0 2 11 2 0.00 11.0 2.0 2.0 5.5 0.00 0.00 0.00 +0.00
* Ryan Vandenbussche Chicago RW 2 1 0 1 1 0 18 4 0.50 9.0 0.0 2.0 18.0 1.11 1.11 0.50 +0.61
Scott Nichol Chicago C 58 1 4 5 44 104 515 65 0.76 8.9 1.8 1.1 5.0 1.71 0.19 0.09 +0.11
* Steve McLaren Chicago LW 5 0 0 0 4 8 54 6 0.80 10.8 1.6 1.2 6.8 1.48 0.00 0.00 +0.00
Todd Fedoruk Chicago LW 80 5 8 13 51 178 700 70 0.64 8.8 2.2 0.9 3.9 1.46 0.37 0.16 +0.21
Tom Preissing Chicago D 77 3 26 29 126 88 1731 111 1.64 22.5 1.1 1.4 19.7 1.46 0.34 0.38 -0.04
* Travis Moen Chicago LW 4 0 0 0 2 29 24 5 0.50 6.0 7.3 1.3 0.8 1.67 0.00 0.00 +0.00
