OTHL Pittsburgh Players Stats Against Other Teams

(As of 04/25/2006 13:11:19)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Pittsburgh

VS Anaheim

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexandre Daigle          Pittsburgh      RW   2   2   0   2   7   2   35   1   2
Ryan Malone               Pittsburgh      C    2   0   2   2   1   8   42   6   0
Aaron Johnson             Pittsburgh      D    2   0   1   1   4   2   28   3  -1
Jason York                Pittsburgh      D    2   0   1   1   0   0   19   1   2
Konstantin Koltsov        Pittsburgh      LW   2   1   0   1   4   0   38   3   0
Mike Sillinger            Pittsburgh      RW   1   1   0   1   5   2   19   1  -2
Patrice Bergeron          Pittsburgh      C    2   1   0   1   1   0   29   3  -1
Richard Jackman           Pittsburgh      D    2   0   1   1   3   2   30   5   2
Alex Henry                Pittsburgh      D    2   0   0   0   0   0    7   0   0
Darius Kasparaitis        Pittsburgh      D    2   0   0   0   2   0   34   3   1
Joffrey Lupul             Pittsburgh      RW   2   0   0   0   3   0   19   0   0
Kimmo Timonen             Pittsburgh      D    2   0   0   0   1   0   47   2  -1
Mark Eaton                Pittsburgh      D    1   0   0   0   0   2   22   0  -1
Matt Cullen               Pittsburgh      C    1   0   0   0   2   5   17   0   0
Raffi Torres              Pittsburgh      LW   1   0   0   0   5   0   21   1  -1
Rostislav Klesla          Pittsburgh      D    2   0   0   0   0   2   36   4  -1
Steve McKenna             Pittsburgh      LW   1   0   0   0   0   0   10   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Olaf Kolzig               Pittsburgh      G   2    1    1    0    1    27   32    0.844
Philippe Sauve            Pittsburgh      G   1    0    0    0    0    16   18    0.889

VS Atlanta

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Sillinger            Pittsburgh      RW   1   1   0   1   1   2   21   2  -1
Ryan Malone               Pittsburgh      C    2   0   1   1   5   2   48   4  -2
Steve McKenna             Pittsburgh      LW   1   0   1   1   1   4   10   1   1
Aaron Johnson             Pittsburgh      D    2   0   0   0   2   2   32   3   0
Alex Henry                Pittsburgh      D    2   0   0   0   0   0   26   3  -1
Alexandre Daigle          Pittsburgh      RW   2   0   0   0   5   2   34   0  -2
Darius Kasparaitis        Pittsburgh      D    2   0   0   0   1   2   39   0  -3
Jason York                Pittsburgh      D    2   0   0   0   0   0   21   1   0
Joffrey Lupul             Pittsburgh      RW   2   0   0   0   0  14   13   1   0
Kimmo Timonen             Pittsburgh      D    2   0   0   0   2   2   37   3   0
Konstantin Koltsov        Pittsburgh      LW   2   0   0   0   2   0   35   2  -1
Mark Eaton                Pittsburgh      D    1   0   0   0   1   0   17   1   0
Matt Cullen               Pittsburgh      C    1   0   0   0   3   2   21   0  -1
Patrice Bergeron          Pittsburgh      C    2   0   0   0   4   0   20   0   0
Raffi Torres              Pittsburgh      LW   1   0   0   0   2   0   21   2  -2
Richard Jackman           Pittsburgh      D    2   0   0   0   2   0   19   0  -4
Rostislav Klesla          Pittsburgh      D    2   0   0   0   0   6   35   4   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Olaf Kolzig               Pittsburgh      G   2    0    2    0    0    47   54    0.870

VS Boston

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Darius Kasparaitis        Pittsburgh      D    2   1   0   1   2   0   41   5   0
Matt Cullen               Pittsburgh      C    1   0   1   1   0   0   25   0   1
Mike Sillinger            Pittsburgh      RW   1   0   1   1   3   0   21   0   2
Raffi Torres              Pittsburgh      LW   1   1   0   1   1   2   23   3   0
Aaron Johnson             Pittsburgh      D    2   0   0   0   0   0   26   2   0
Alex Henry                Pittsburgh      D    2   0   0   0   0   0   16   0   0
Alexandre Daigle          Pittsburgh      RW   2   0   0   0   4   8   34   1   0
Jason York                Pittsburgh      D    2   0   0   0   0   2    7   1   0
Joffrey Lupul             Pittsburgh      RW   2   0   0   0   2   0   14   0  -1
Kimmo Timonen             Pittsburgh      D    2   0   0   0   3   2   50   4  -1
Konstantin Koltsov        Pittsburgh      LW   2   0   0   0   2   2   37   3   0
Mark Eaton                Pittsburgh      D    1   0   0   0   1   4   16   2   0
Patrice Bergeron          Pittsburgh      C    2   0   0   0   4   2   28   1  -1
Richard Jackman           Pittsburgh      D    2   0   0   0   6   0   29   1   1
Rostislav Klesla          Pittsburgh      D    2   0   0   0   1   2   35   4   0
Ryan Malone               Pittsburgh      C    1   0   0   0   0   2   22   1   0
Steve McKenna             Pittsburgh      LW   1   0   0   0   0   0    9   0   0
Zdenek Blatny             Pittsburgh      C    1   0   0   0   1   0   12   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Olaf Kolzig               Pittsburgh      G   2    0    2    0    0    52   59    0.881

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexandre Daigle          Pittsburgh      RW   2   0   1   1   6   0   41   2   1
Jussi Jokinen             Pittsburgh      LW   1   0   1   1   0   0    5   1   1
Aaron Johnson             Pittsburgh      D    1   0   0   0   0   0    8   1   0
Alex Henry                Pittsburgh      D    1   0   0   0   0   2   11   1   0
Darius Kasparaitis        Pittsburgh      D    2   0   0   0   5   0   40   1  -2
Jason York                Pittsburgh      D    2   0   0   0   2   0   24   2   1
Joffrey Lupul             Pittsburgh      RW   2   0   0   0   4   0   14   1   0
Kimmo Timonen             Pittsburgh      D    2   0   0   0   3   0   52   4  -1
Konstantin Koltsov        Pittsburgh      LW   2   0   0   0   1   2   33   2  -1
Mark Eaton                Pittsburgh      D    2   0   0   0   2   0   41   3   0
Mike Sillinger            Pittsburgh      RW   1   0   0   0   1   0   22   1  -1
Patrice Bergeron          Pittsburgh      C    2   0   0   0   9   2   41   5  -1
Raffi Torres              Pittsburgh      LW   2   0   0   0   2   2   31   2  -2
Richard Jackman           Pittsburgh      D    2   0   0   0   1   2   40   1  -2
Rostislav Klesla          Pittsburgh      D    2   0   0   0   0   0   25   1   0
Ryan Malone               Pittsburgh      C    2   0   0   0   2   0   40   3  -2
Steve McKenna             Pittsburgh      LW   1   0   0   0   0   0    2   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Olaf Kolzig               Pittsburgh      G   1    0    1    0    0    32   35    0.914
Philippe Sauve            Pittsburgh      G   1    0    1    0    0    25   29    0.862

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kimmo Timonen             Pittsburgh      D    2   0   1   1   3   4   45   1  -4
Mike Sillinger            Pittsburgh      RW   1   1   0   1   4   2   20   2   1
Patrice Bergeron          Pittsburgh      C    2   0   1   1   3   4   34   1  -1
Richard Jackman           Pittsburgh      D    2   0   1   1   3   2   37   6   1
Aaron Johnson             Pittsburgh      D    2   0   0   0   1   0   16   0   0
Alex Henry                Pittsburgh      D    2   0   0   0   2   0   24   5  -1
Alexandre Daigle          Pittsburgh      RW   2   0   0   0   3   4   42   1  -3
Darius Kasparaitis        Pittsburgh      D    2   0   0   0   1   0   35   4  -3
Jason York                Pittsburgh      D    2   0   0   0   0   0   11   0   0
Joffrey Lupul             Pittsburgh      RW   2   0   0   0   2   0   27   0   0
Jussi Jokinen             Pittsburgh      LW   1   0   0   0   1   0    5   0   0
Konstantin Koltsov        Pittsburgh      LW   2   0   0   0   2   0   35   1   1
Mark Eaton                Pittsburgh      D    2   0   0   0   2   0   38   2   1
Raffi Torres              Pittsburgh      LW   2   0   0   0   5   2   32   2  -2
Rostislav Klesla          Pittsburgh      D    2   0   0   0   3   2   35   0  -2
Ryan Malone               Pittsburgh      C    2   0   0   0   4   0   39   3  -1
Steve McKenna             Pittsburgh      LW   1   0   0   0   0   2    6   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Olaf Kolzig               Pittsburgh      G   2    0    2    0    0    53   60    0.883
Philippe Sauve            Pittsburgh      G   1    0    0    0    0    3    3     1.000

VS Carolina

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexandre Daigle          Pittsburgh      RW   2   3   0   3   7   2   42   2  -2
Konstantin Koltsov        Pittsburgh      LW   2   1   2   3   2   2   39   4  -1
Patrice Bergeron          Pittsburgh      C    2   1   2   3   2   0   39   2   3
Richard Jackman           Pittsburgh      D    2   0   3   3   4   2   38   0  -1
Raffi Torres              Pittsburgh      LW   2   1   1   2   5   4   31   7   2
Alex Henry                Pittsburgh      D    2   0   1   1   2   7   22   3   1
Joffrey Lupul             Pittsburgh      RW   2   0   1   1   6   2   43   1  -1
Kimmo Timonen             Pittsburgh      D    2   0   1   1   4   2   49   3  -2
Mark Eaton                Pittsburgh      D    2   0   1   1   3   4   41   3  -1
Ryan Malone               Pittsburgh      C    2   0   1   1   9   5   52   4  -2
Aaron Johnson             Pittsburgh      D    2   0   0   0   0   2   22   4   0
Darius Kasparaitis        Pittsburgh      D    2   0   0   0   1   0   32   3  -3
Jason York                Pittsburgh      D    2   0   0   0   1   0    9   1   0
Rostislav Klesla          Pittsburgh      D    2   0   0   0   3   2   38   2   2
Steve McKenna             Pittsburgh      LW   2   0   0   0   0   2   10   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Olaf Kolzig               Pittsburgh      G   2    0    1    0    0    35   43    0.814
Philippe Sauve            Pittsburgh      G   1    0    0    1    0    12   12    1.000

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kimmo Timonen             Pittsburgh      D    2   0   3   3   4   0   47   3   0
Raffi Torres              Pittsburgh      LW   1   2   1   3   3   0   16   6   1
Alexandre Daigle          Pittsburgh      RW   2   1   1   2   3   0   38   1   0
Rostislav Klesla          Pittsburgh      D    2   0   2   2   2  16   39   1   0
Ryan Malone               Pittsburgh      C    2   2   0   2   5   0   39   5   0
Joffrey Lupul             Pittsburgh      RW   2   0   1   1   0   0   13   0   1
Konstantin Koltsov        Pittsburgh      LW   2   1   0   1   4   0   33   2   1
Mike Sillinger            Pittsburgh      RW   1   0   1   1   3   0   21   1   1
Patrice Bergeron          Pittsburgh      C    2   0   1   1   5   2   31   0   0
Richard Jackman           Pittsburgh      D    2   0   1   1   2   4   38   1   1
Aaron Johnson             Pittsburgh      D    1   0   0   0   0   0   13   2   0
Alex Henry                Pittsburgh      D    1   0   0   0   0   0   12   0   1
Darius Kasparaitis        Pittsburgh      D    2   0   0   0   3  12   33   1   0
Jason York                Pittsburgh      D    2   0   0   0   0   4   21   1  -1
Jussi Jokinen             Pittsburgh      LW   1   0   0   0   0   0    5   0   0
Mark Eaton                Pittsburgh      D    2   0   0   0   1  14   36   2   1
Steve McKenna             Pittsburgh      LW   1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Olaf Kolzig               Pittsburgh      G   1    1    0    0    0    14   16    0.875
Philippe Sauve            Pittsburgh      G   1    0    1    0    0    29   32    0.906

VS Colorado

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Aaron Johnson             Pittsburgh      D    2   0   2   2   2   0   23   1   0
Kimmo Timonen             Pittsburgh      D    2   0   2   2   1   0   47   5  -1
Rostislav Klesla          Pittsburgh      D    2   0   2   2   2   2   36   3  -1
Joffrey Lupul             Pittsburgh      RW   2   1   0   1   9   0   46   1  -2
Konstantin Koltsov        Pittsburgh      LW   2   0   1   1   4   0   40   1  -1
Mark Eaton                Pittsburgh      D    2   1   0   1   5   0   39   5  -1
Patrice Bergeron          Pittsburgh      C    2   0   1   1   3   9   46   2  -2
Steve McKenna             Pittsburgh      LW   2   0   1   1   1   0   11   1   1
Alex Henry                Pittsburgh      D    2   0   0   0   1   9   19   2  -1
Alexandre Daigle          Pittsburgh      RW   2   0   0   0   4   2   48   1   1
Darius Kasparaitis        Pittsburgh      D    2   0   0   0   2   0   29   4   0
Jason York                Pittsburgh      D    2   0   0   0   4   2   11   1   1
Raffi Torres              Pittsburgh      LW   2   0   0   0   3   0   30   2  -2
Richard Jackman           Pittsburgh      D    2   0   0   0   3   2   36   0  -1
Ryan Malone               Pittsburgh      C    2   0   0   0   7   2   41   4  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Olaf Kolzig               Pittsburgh      G   2    1    1    0    0    52   57    0.912

VS Columbus

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexandre Daigle          Pittsburgh      RW   2   0   3   3   9   2   43   1   0
Joffrey Lupul             Pittsburgh      RW   2   0   2   2   3   0   42   3   1
Kimmo Timonen             Pittsburgh      D    2   1   1   2   3   0   49   8   1
Konstantin Koltsov        Pittsburgh      LW   2   2   0   2  10   0   42   1   0
Patrice Bergeron          Pittsburgh      C    2   0   2   2   2   4   31   1   1
Darius Kasparaitis        Pittsburgh      D    2   1   0   1   1   2   29   2   1
Aaron Johnson             Pittsburgh      D    2   0   0   0   1   0   24   2   0
Alex Henry                Pittsburgh      D    2   0   0   0   2   4   19   1   0
Jason York                Pittsburgh      D    2   0   0   0   0   0   10   0   0
Jussi Jokinen             Pittsburgh      LW   1   0   0   0   0   0    3   0   0
Mark Eaton                Pittsburgh      D    2   0   0   0   1   2   44   4   0
Raffi Torres              Pittsburgh      LW   2   0   0   0   2   4   28   3   0
Richard Jackman           Pittsburgh      D    2   0   0   0   2   0   30   1   0
Rostislav Klesla          Pittsburgh      D    2   0   0   0   3   0   35   5   0
Ryan Malone               Pittsburgh      C    2   0   0   0   3   4   40   1  -1
Steve McKenna             Pittsburgh      LW   1   0   0   0   0   2    3   1   0
Zdenek Blatny             Pittsburgh      C    1   0   0   0   0   0    4   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Olaf Kolzig               Pittsburgh      G   2    2    0    0    0    47   49    0.959

VS Dallas

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexandre Daigle          Pittsburgh      RW   2   0   2   2   9   0   43   1   3
Kimmo Timonen             Pittsburgh      D    2   0   2   2   5   0   49   2   2
Ryan Malone               Pittsburgh      C    2   0   2   2   2   2   48   3  -4
Darius Kasparaitis        Pittsburgh      D    2   0   1   1   3   2   38   3   2
Jason York                Pittsburgh      D    2   0   1   1   0   0   10   3   1
Joffrey Lupul             Pittsburgh      RW   2   0   1   1   5   2   37   2  -4
Konstantin Koltsov        Pittsburgh      LW   2   1   0   1   6   0   41   2  -4
Mark Eaton                Pittsburgh      D    2   1   0   1   5   0   43   3  -4
Aaron Johnson             Pittsburgh      D    2   0   0   0   5   0   19   7   0
Alex Henry                Pittsburgh      D    2   0   0   0   2   0   22   1  -2
Patrice Bergeron          Pittsburgh      C    2   0   0   0   2   0   26   0  -3
Raffi Torres              Pittsburgh      LW   2   0   0   0   1   0   25   4  -2
Richard Jackman           Pittsburgh      D    2   0   0   0   3   2   34   0  -5
Rostislav Klesla          Pittsburgh      D    2   0   0   0   2   4   32   3  -2
Steve McKenna             Pittsburgh      LW   2   0   0   0   1  12   10   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Olaf Kolzig               Pittsburgh      G   2    1    1    0    0    38   45    0.844
Philippe Sauve            Pittsburgh      G   1    0    0    0    0    0    1     0.000

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Konstantin Koltsov        Pittsburgh      LW   2   0   2   2   3   0   34   2   1
Ryan Malone               Pittsburgh      C    2   2   0   2   8   0   58   5   0
Alexandre Daigle          Pittsburgh      RW   2   1   0   1   6   4   42   1  -1
Darius Kasparaitis        Pittsburgh      D    2   0   1   1   0   2   38   2  -2
Kimmo Timonen             Pittsburgh      D    2   0   1   1   2  16   45   8  -2
Patrice Bergeron          Pittsburgh      C    2   0   1   1   1   2   17   3   0
Richard Jackman           Pittsburgh      D    2   0   1   1   1   2   32   3   1
Aaron Johnson             Pittsburgh      D    2   0   0   0   2   0   27   2  -1
Alex Henry                Pittsburgh      D    2   0   0   0   0   0   23   0  -2
Jason York                Pittsburgh      D    2   0   0   0   2   2   11   0  -1
Joffrey Lupul             Pittsburgh      RW   2   0   0   0   1   5   36   0  -2
Mark Eaton                Pittsburgh      D    2   0   0   0   2   2   38   5   1
Raffi Torres              Pittsburgh      LW   2   0   0   0   0   6   36   2  -2
Rostislav Klesla          Pittsburgh      D    2   0   0   0   2   0   38   4  -2
Steve McKenna             Pittsburgh      LW   2   0   0   0   2   6    9   4  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Olaf Kolzig               Pittsburgh      G   2    0    1    1    0    57   64    0.891
Philippe Sauve            Pittsburgh      G   1    0    0    0    0    18   19    0.947

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ryan Malone               Pittsburgh      C    2   2   0   2   9   7   52   2   0
Aaron Johnson             Pittsburgh      D    2   0   1   1   6   0   27   6   0
Alexandre Daigle          Pittsburgh      RW   2   0   1   1   1   0   40   3   0
Darius Kasparaitis        Pittsburgh      D    2   0   1   1   6   7   43   4   0
Konstantin Koltsov        Pittsburgh      LW   2   0   1   1   4   2   32   1   0
Mark Eaton                Pittsburgh      D    1   0   1   1   0   0   22   0   0
Alex Henry                Pittsburgh      D    2   0   0   0   2   2   18   3  -2
Jason York                Pittsburgh      D    2   0   0   0   2   2   14   1   0
Joffrey Lupul             Pittsburgh      RW   2   0   0   0   3   2   25   0   0
Kimmo Timonen             Pittsburgh      D    2   0   0   0   2   2   50   1  -1
Patrice Bergeron          Pittsburgh      C    2   0   0   0   1   0   25   1  -2
Raffi Torres              Pittsburgh      LW   1   0   0   0   1   0   13   1  -2
Richard Jackman           Pittsburgh      D    2   0   0   0   2   0   35   1   0
Rostislav Klesla          Pittsburgh      D    2   0   0   0   1   4   42   1  -3
Steve McKenna             Pittsburgh      LW   1   0   0   0   1   0    5   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Olaf Kolzig               Pittsburgh      G   2    0    1    1    0    52   56    0.929

VS Florida

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexandre Daigle          Pittsburgh      RW   2   1   3   4   8   2   37   0   0
Jason York                Pittsburgh      D    2   0   2   2   0   4   23   2   1
Mark Eaton                Pittsburgh      D    1   1   1   2   2   4   19   1   0
Ryan Malone               Pittsburgh      C    2   2   0   2   7   5   32   5   1
Darius Kasparaitis        Pittsburgh      D    2   0   1   1   0   5   41   7   1
Joffrey Lupul             Pittsburgh      RW   2   0   1   1   2   0   26   2   1
Jussi Jokinen             Pittsburgh      LW   1   0   1   1   1   0    7   0   2
Kimmo Timonen             Pittsburgh      D    2   0   1   1   1  12   43   3   1
Raffi Torres              Pittsburgh      LW   1   0   1   1   4   4   19   2   0
Rostislav Klesla          Pittsburgh      D    2   0   1   1   3   2   47   2  -2
Aaron Johnson             Pittsburgh      D    2   0   0   0   2   0   25   1  -2
Alex Henry                Pittsburgh      D    2   0   0   0   0   0   26   3  -2
Konstantin Koltsov        Pittsburgh      LW   2   0   0   0   0   5   24   2  -2
Patrice Bergeron          Pittsburgh      C    2   0   0   0   0   2   29   0  -2
Richard Jackman           Pittsburgh      D    1   0   0   0   3   0   14   2  -1
Robert Scuderi            Pittsburgh      D    1   0   0   0   0   0    3   0   0
Steve McKenna             Pittsburgh      LW   1   0   0   0   0   0    1   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Philippe Sauve            Pittsburgh      G   2    1    0    0    0    47   54    0.870
Olaf Kolzig               Pittsburgh      G   1    0    1    0    0    18   23    0.783

VS LosAngeles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Richard Jackman           Pittsburgh      D    2   1   3   4   3   6   38   3   2
Raffi Torres              Pittsburgh      LW   2   2   1   3   5   2   34   5   2
Joffrey Lupul             Pittsburgh      RW   2   2   0   2   3   0   39   0   2
Rostislav Klesla          Pittsburgh      D    2   0   2   2   1   0   40   2   1
Ryan Malone               Pittsburgh      C    2   0   2   2   3   0   52   3   2
Alexandre Daigle          Pittsburgh      RW   2   0   1   1   3   0   42   2  -3
Kimmo Timonen             Pittsburgh      D    2   1   0   1   7   0   48   4  -2
Patrice Bergeron          Pittsburgh      C    2   0   1   1   7   0   24   1   1
Aaron Johnson             Pittsburgh      D    2   0   0   0   1   0   20   3   0
Alex Henry                Pittsburgh      D    2   0   0   0   5  16   21   3   0
Darius Kasparaitis        Pittsburgh      D    2   0   0   0   0   0   33   3  -2
Jason York                Pittsburgh      D    2   0   0   0   1   2    9   0  -1
Konstantin Koltsov        Pittsburgh      LW   2   0   0   0   0   0   42   3   1
Mark Eaton                Pittsburgh      D    2   0   0   0   2   2   44   6   2
Steve McKenna             Pittsburgh      LW   2   0   0   0   0  12    6   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Olaf Kolzig               Pittsburgh      G   2    1    0    1    0    55   60    0.917

VS Minnesota

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexandre Daigle          Pittsburgh      RW   2   0   1   1   1   0   36   1   0
Kimmo Timonen             Pittsburgh      D    2   0   1   1   6   4   48   4   0
Konstantin Koltsov        Pittsburgh      LW   2   0   1   1   2   0   29   1  -2
Mike Sillinger            Pittsburgh      RW   1   0   1   1   5   2   22   1   0
Patrice Bergeron          Pittsburgh      C    2   1   0   1   5   0   35   1   0
Raffi Torres              Pittsburgh      LW   2   1   0   1   6   2   31   2   1
Rostislav Klesla          Pittsburgh      D    2   0   1   1   3   0   46   6   2
Ryan Malone               Pittsburgh      C    2   0   1   1   2   0   46   0   1
Aaron Johnson             Pittsburgh      D    1   0   0   0   1  12   14   1  -1
Alex Henry                Pittsburgh      D    1   0   0   0   1   2   13   3   0
Darius Kasparaitis        Pittsburgh      D    2   0   0   0   3   2   37   4   0
Jason York                Pittsburgh      D    2   0   0   0   1   0   23   0  -2
Joffrey Lupul             Pittsburgh      RW   2   0   0   0   0   2   19   1   0
Jussi Jokinen             Pittsburgh      LW   1   0   0   0   1   0    5   0   0
Mark Eaton                Pittsburgh      D    2   0   0   0   4   4   31   4  -2
Richard Jackman           Pittsburgh      D    2   0   0   0   2   2   40   4   1
Steve McKenna             Pittsburgh      LW   1   0   0   0   1   0    1   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Olaf Kolzig               Pittsburgh      G   1    0    1    0    0    21   24    0.875
Philippe Sauve            Pittsburgh      G   1    0    1    0    0    36   38    0.947

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Sillinger            Pittsburgh      RW   1   1   2   3   3   0   24   1   2
Jussi Jokinen             Pittsburgh      LW   1   0   2   2   0   0    5   0   2
Patrice Bergeron          Pittsburgh      C    2   1   1   2   4   0   31   3   1
Alexandre Daigle          Pittsburgh      RW   2   0   1   1   6   0   41   2   2
Jason York                Pittsburgh      D    2   0   1   1   3   2   15   3   3
Kimmo Timonen             Pittsburgh      D    2   0   1   1   6   0   50   7   1
Konstantin Koltsov        Pittsburgh      LW   2   0   1   1   3   2   38   3   1
Mark Eaton                Pittsburgh      D    1   0   1   1   1   0   22   0   0
Rostislav Klesla          Pittsburgh      D    2   0   1   1   4   0   44   3   1
Ryan Malone               Pittsburgh      C    2   1   0   1   4   0   35   2   2
Aaron Johnson             Pittsburgh      D    2   0   0   0   3   2   29   2   3
Alex Henry                Pittsburgh      D    2   0   0   0   1   0   16   1   0
Darius Kasparaitis        Pittsburgh      D    2   0   0   0   1   0   37   6   1
Joffrey Lupul             Pittsburgh      RW   2   0   0   0   0   0   16   0   1
Raffi Torres              Pittsburgh      LW   1   0   0   0   2   2   12   3   0
Richard Jackman           Pittsburgh      D    2   0   0   0   2   0   28   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Olaf Kolzig               Pittsburgh      G   2    2    0    0    1    42   43    0.977

VS NYIsles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ryan Malone               Pittsburgh      C    8   5   2   7  36   7  205  20  -2
Joffrey Lupul             Pittsburgh      RW   8   2   4   6  15   4  138   4   5
Kimmo Timonen             Pittsburgh      D    8   2   4   6  15   8  192  13   5
Alexandre Daigle          Pittsburgh      RW   6   1   4   5  20  12  114   9   1
Richard Jackman           Pittsburgh      D    8   0   4   4  15   2  151  11  -3
Konstantin Koltsov        Pittsburgh      LW   8   1   2   3  13   4  155  12  -1
Mike Sillinger            Pittsburgh      RW   2   1   2   3   7   0   48   1   0
Aaron Johnson             Pittsburgh      D    8   0   2   2   6  21  119  11  -2
Patrice Bergeron          Pittsburgh      C    8   1   1   2  13  18  113   6   0
Raffi Torres              Pittsburgh      LW   5   0   2   2  11   4   88   8   1
Alex Henry                Pittsburgh      D    8   0   1   1   4  10   79   8   1
Jason York                Pittsburgh      D    8   0   1   1   3   2   58   3   0
Mark Eaton                Pittsburgh      D    6   0   1   1   2  14   93   6   2
Matt Cullen               Pittsburgh      C    2   0   1   1   6   4   37   1   2
Rostislav Klesla          Pittsburgh      D    8   0   1   1  10  31  138  10  -1
Darius Kasparaitis        Pittsburgh      D    8   0   0   0  15   2  138  13   2
Jussi Jokinen             Pittsburgh      LW   2   0   0   0   4   0   36   2  -2
Robert Scuderi            Pittsburgh      D    1   0   0   0   0   0    4   0   0
Steve McKenna             Pittsburgh      LW   7   0   0   0   3  35   38   5  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Olaf Kolzig               Pittsburgh      G   7    3    1    3    0    142  155   0.916
Philippe Sauve            Pittsburgh      G   1    1    0    0    0    15   17    0.882

VS NYRangers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ryan Malone               Pittsburgh      C    8   4   2   6  34  30  169  13   1
Alexandre Daigle          Pittsburgh      RW   8   3   2   5  21   2  166   6   0
Kimmo Timonen             Pittsburgh      D    8   2   3   5  18   8  188  14  -1
Mike Sillinger            Pittsburgh      RW   7   1   3   4  22   4  149   8   0
Darius Kasparaitis        Pittsburgh      D    8   0   2   2   8   4  129  17   0
Jussi Jokinen             Pittsburgh      LW   4   1   1   2   6   2   50   0  -2
Matt Cullen               Pittsburgh      C    6   1   1   2  19   0  104   5  -6
Patrice Bergeron          Pittsburgh      C    8   0   2   2  16   4  146   5  -1
Raffi Torres              Pittsburgh      LW   7   0   2   2   9  27  134  14   0
Richard Jackman           Pittsburgh      D    8   1   1   2   8   0  132   5  -2
Aaron Johnson             Pittsburgh      D    7   0   1   1   6  12   81   3  -1
Joffrey Lupul             Pittsburgh      RW   8   0   1   1  12   0  110   3  -6
Konstantin Koltsov        Pittsburgh      LW   8   0   1   1  13   6  150   9  -2
Radoslav Suchy            Pittsburgh      D    3   0   1   1   1   0   56   4  -2
Steve McKenna             Pittsburgh      LW   5   1   0   1   5   0   48   4  -1
Alex Henry                Pittsburgh      D    5   0   0   0   1  26   23   0  -1
Jason York                Pittsburgh      D    7   0   0   0   3   4   30   1   1
Jeff Carter               Pittsburgh      C    3   0   0   0   2   4   23   1  -1
Mark Eaton                Pittsburgh      D    8   0   0   0   6   8  158   2   1
Rostislav Klesla          Pittsburgh      D    8   0   0   0   3   2  111  13  -6
Ryan Whitney              Pittsburgh      D    2   0   0   0   0   0   16   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Olaf Kolzig               Pittsburgh      G   7    3    3    0    0    159  169   0.941
Philippe Sauve            Pittsburgh      G   2    1    1    0    0    46   51    0.902

VS Nashville

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Richard Jackman           Pittsburgh      D    2   1   1   2   5   7   34   2   1
Darius Kasparaitis        Pittsburgh      D    2   0   1   1   1   0   41   4   0
