(As of lördag, jun 24 2006)

Atlanta

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 15  Dany Heatley          ATL  24  10  13  23  11  27  4  0  3  0   69   86  11,6  1  4
L 29  Brenden Morrow        ATL  18  12   9  21   7  37  5  0  6  0   41   47  25,5  1  1
C 71  Mike Ribeiro          ATL  24  11  10  21   9  20  3  0  1  0   26   58  19,0  1  1
R 28  Valeri Bure           ATL  24   4  15  19   7  27  1  0  1  0   25   60   6,7  0  0
C 40  Henrik Zetterberg     ATL  24   5  13  18  10  29  0  0  2  0   38   38  13,2  0  0
L 14  Martin Havlat         ATL  24   8   9  17   9  10  3  0  1  0   45   53  15,1  0  0
R 96  Tomas Holmstrom       ATL  24   8   7  15   8  18  1  0  2  0   39   32  25,0  1  1
L 63  Josef Vasicek         ATL  24   5   9  14   6  29  0  0  0  0   45   37  13,5  0  0
D 6   Ken Klee              ATL  24   3   9  12   9  18  0  0  0  0   65   35   8,6  1  3
D 21  Andrew Ference        ATL  24   1   9  10  16  32  0  0  0  0   63   37   2,7  0  1
C 13  Dean McAmmond         ATL  24   5   4   9   3   8  0  0  0  0   20   26  19,2  0  0
D 3   Dan McGillis          ATL  24   1   8   9   8  50  1  0  0  0   54   30   3,3  0  1
D 44  Steve Eminger         ATL  24   0   8   8   5  30  0  0  0  0   38   24   0,0  0  3
G 42  Nikolai Khabibulin    ATL  24   0   6   6   0   0  0  0  0  0    0    0   0.0  0  0
D 8   Rob Blake             ATL  24   1   4   5   3  19  0  0  0  0   74   28   3,6  0  0
L 45  Nils Ekman            ATL  24   1   2   3  -1  14  0  0  0  0   10   26   3,8  0  0
D 23  Marcus Ragnarsson     ATL  24   0   3   3   1  20  0  0  0  0   45   20   0,0  0  0
R 41  Ronald Petrovicky     ATL  18   0   2   2  -3  14  0  0  0  0   17   11   0,0  0  0
C 52 *Mike Richards         ATL  24   1   0   1  -5  23  0  0  0  0   20   13   7,7  0  0
G 37  Roman Cechmanek       ATL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 26  Samuel Pahlsson       ATL   5   0   0   0  -1   0  0  0  0  0    5    1   0,0  0  0
D 46  Richard Matvichuk     ATL   6   0   0   0  -1   2  0  0  0  0    1    4   0,0  0  0
-----------------------------------------------------------------------------------------
Atlanta Totals              ATL  24  76 140 216     427 18  0 16  0  740  666  11,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 42 Nikolai Khabibulin ATL 24 1470 2,24 16 8 0 5 55 654 ,916 0 6 37 Roman Cechmanek ATL 1 0 N/A 0 0 0 0 0 1 1,000 0 0 ------------------------------------------------------------------------------------ Atlanta Totals ATL 24 1470 2,24 16 8 0 5 55 655 ,916

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 9   Mark Recchi           BOS  18  10   8  18   2  22  5  0  3  0   42   47  21,3  0  0
C 91  Sergei Fedorov        BOS  18   6   9  15  -2  37  1  0  1  0   33   59  10,2  1  1
C 18  Pavel Datsyuk         BOS  18   3  10  13  -1  30  1  0  1  0   20   51   5,9  0  0
L 12  Keith Tkachuk         BOS  17   4   8  12   3   6  0  1  1  0   28   37  10,8  0  1
R 30  Martin St.Louis       BOS  18   5   7  12   0   8  0  0  1  0   33   43  11,6  0  0
C 15  Vyacheslav Kozlov     BOS  18   3   7  10  -2  12  1  0  0  0   27   38   7,9  0  0
D 7   Brad Stuart           BOS  18   1   9  10  -1  22  0  0  0  0   45   38   2,6  0  0
D 56  Sergei Gonchar        BOS  18   0   6   6   1  16  0  0  0  0   26   23   0,0  0  0
D 44  Chris Pronger         BOS  18   1   4   5  -2  14  0  0  0  0   50   24   4,2  0  0
R 14  Jason Blake           BOS  18   3   1   4  -2  20  2  0  1  0   22   24  12,5  0  0
D 46  Philippe Boucher      BOS  18   3   1   4   1  12  0  1  1  0   35   28  10,7  0  0
R 17  Olli Jokinen          BOS  18   1   3   4  -8  10  1  0  0  0   26   25   4,0  0  0
L 29  Jere Lehtinen         BOS  18   2   1   3  -6  11  0  1  0  0   16   21   9,5  1  1
C 16  Michal Handzus        BOS  18   1   2   3  -6  28  0  0  0  0   31   19   5,3  0  1
D 5   Eric Brewer           BOS  18   0   3   3  -9   8  0  0  0  0   50   22   0,0  0  1
L 19  Kirk Maltby           BOS  16   1   1   2  -3   6  0  0  0  0   16   22   4,5  0  0
D 22  Martin Strbak         BOS   3   0   0   0  -2   0  0  0  0  0    5    4   0,0  0  0
G 42  Sean Burke            BOS   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 24  Brendan Witt          BOS  18   0   0   0  -7  40  0  0  0  0   31   18   0,0  0  0
G 37  Miikka Kiprusoff      BOS  18   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 57  Igor Ulanov           BOS  18   0   0   0  -1   2  0  0  0  0    4    4   0,0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  18  44  80 124     304 11  3  9  0  540  547   8,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Miikka Kiprusoff BOS 18 1075 2,79 8 9 0 1 50 467 ,893 0 0 42 Sean Burke BOS 3 41 1,46 1 0 0 0 1 16 ,938 0 0 ------------------------------------------------------------------------------------ Boston Totals BOS 18 1116 2,74 9 9 0 1 51 483 ,894

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 23  Markus Naslund        CGY  26  16  12  28  -2  45  4  0  5  0   43   85  18,8  1  5
C 29  Jason Spezza          CGY  26   6  19  25   6  41  1  0  2  0   48   48  12,5  1  1
L 94  Ryan Smyth            CGY  26   7  15  22   0  20  2  0  0  0   73   64  10,9  0  0
R 22  Richard Zednik        CGY  25   6  16  22  -1  49  3  0  0  0   67   56  10,7  0  0
L 19  Cory Stillman         CGY  25  11  10  21   3  22  1  0  2  0   33   55  20,0  0  1
C 43  Jason Allison         CGY  26   5  11  16  -7  12  4  0  2  0   36   27  18,5  0  0
R 27  Scott Mellanby        CGY  26   6   8  14   7  15  0  0  2  0   41   37  16,2  0  2
L 95  Aleksey Morozov       CGY  26   4  10  14  -3  10  4  0  0  0   13   32  12,5  0  0
C 30  Joe Nieuwendyk        CGY  26   4   9  13   3   4  0  0  0  0   39   52   7,7  0  0
D 6   Adrian Aucoin         CGY  26   3  10  13   9  21  1  0  0  0   59   43   7,0  0  1
C 26  Rod Brind'Amour       CGY  26   7   5  12   7  14  1  1  0  0   59   40  17,5  3  3
D 5   Roman Hamrlik         CGY  26   3   7  10   2  33  2  0  0  0   62   37   8,1  0  0
D 2   Mike Rathje           CGY  26   3   5   8  -6  18  2  1  1  0   50   27  11,1  0  0
D 41  Eric Cairns           CGY  16   2   5   7   7  20  0  0  0  0   37   17  11,8  0  2
D 58  Sergei Zubov          CGY  21   1   6   7  -3  18  0  0  0  0   19   29   3,4  0  0
D 18  Tomas Kaberle         CGY  23   2   5   7   6   4  1  0  1  0   28   32   6,2  0  0
L 38  Ruslan Fedotenko      CGY  26   5   2   7  10  21  0  0  1  0   26   25  20,0  0  0
D 15  Andreas Lilja         CGY  19   0   3   3   5  36  0  0  0  0   26   15   0,0  0  0
G 40  Manny Legace          CGY  23   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
C 37  Marc Chouinard        CGY   2   1   1   2   0   0  1  0  0  0    0    1 100,0  0  0
G 1   Johan Hedberg         CGY   9   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
R 11  Kelly Buchberger      CGY  23   0   1   1   4   6  0  0  0  0   22    3   0,0  0  0
R 34  Georges Laraque       CGY   2   0   0   0  -1   2  0  0  0  0    2    2   0,0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  26  92 165 257     411 27  2 16  0  783  727  12,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Johan Hedberg CGY 9 361 3,16 2 2 0 0 19 161 ,882 0 2 40 Manny Legace CGY 23 1226 2,74 14 8 0 3 56 545 ,897 0 3 ------------------------------------------------------------------------------------ Calgary Totals CGY 26 1587 2,84 16 10 0 3 75 706 ,894

Columbus

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 30  Milan Kraft           CLB   5   4   4   8   2   2  0  0  1  0    5   19  21,1  1  2
L 9   Dainius Zubrus        CLB   5   1   4   5   1  10  0  0  0  0   10    7  14,3  0  2
R 57  Stu Barnes            CLB   5   2   2   4  -1   4  1  0  0  0    3   13  15,4  2  2
C 35  Mike Ricci            CLB   5   1   3   4  -3   4  0  0  0  0   10    5  20,0  1  2
D 26  Karel Rachunek        CLB   5   0   4   4  -1   6  0  0  0  0    7    6   0,0  0  2
R 31  Nikolai Zherdev       CLB   5   0   3   3  -1   2  0  0  0  0    2    7   0,0  0  1
D 8   Jason Woolley         CLB   5   0   3   3   0   7  0  0  0  0    7    3   0,0  0  1
C 21  Jozef Stumpel         CLB   5   2   0   2  -1   2  0  0  0  0    5    5  40,0  1  1
L 36  Chris Simon           CLB   5   1   1   2  -2  34  0  0  0  0    8    3  33,3  0  1
L 16  Darcy Tucker          CLB   5   0   2   2  -3   6  0  0  0  0    8    4   0,0  0  0
L 38  Peter Worrell         CLB   3   1   0   1   1  16  0  0  0  0    6    2  50,0  1  1
C 20  Andy McDonald         CLB   3   1   0   1   1   2  0  1  0  0    3    4  25,0  0  0
D 7   Derrick Walser        CLB   5   1   0   1   0   4  1  0  0  0   10    6  16,7  0  0
R 29  Tyler Wright          CLB   3   0   1   1   0   2  0  0  0  0    2    4   0,0  0  1
D 5   Ossi Vaananen         CLB   5   0   1   1   0   8  0  0  0  0    9    3   0,0  0  1
R 28  Turner Stevenson      CLB   2   0   0   0  -3   2  0  0  0  0    4    3   0,0  0  0
L 37  Jason Wiemer          CLB   2   0   0   0  -1   2  0  0  0  0    0    0   0.0  0  0
D 27  Aaron Ward            CLB   2   0   0   0  -3   0  0  0  0  0    3    0   0.0  0  0
D 55  Nick Schultz          CLB   2   0   0   0  -3   0  0  0  0  0    0    3   0,0  0  0
R 48  Scott Young           CLB   2   0   0   0   0   0  0  0  0  0    3    2   0,0  0  0
D 22  Trevor Daley          CLB   3   0   0   0   0   0  0  0  0  0    3    3   0,0  0  0
R 33  Steve Webb            CLB   3   0   0   0   0   5  0  0  0  0    2    0   0.0  0  0
G 1   Ty Conklin            CLB   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 41  Patrick Lalime        CLB   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 24  Duvie Westcott        CLB   5   0   0   0  -3   2  0  0  0  0    5    5   0,0  0  0
-----------------------------------------------------------------------------------------
Columbus Totals             CLB   5  14  28  42     120  2  1  1  0  115  107  13,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Patrick Lalime CLB 4 135 4,44 1 1 0 0 10 62 ,839 0 0 1 Ty Conklin CLB 4 163 5,15 0 3 0 0 14 86 ,837 0 0 ------------------------------------------------------------------------------------ Columbus Totals CLB 5 298 4,83 1 4 0 0 24 148 ,838

Dallas

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 7   Gary Roberts          DAL   5   5   1   6  -3   8  1  0  0  0   19   19  26,3  1  1
C 42  Steven Reinprecht     DAL   3   0   3   3   1   4  0  0  0  0    4    4   0,0  0  0
R 10  Trent Hunter          DAL   5   1   2   3   4   2  0  0  0  0    3   14   7,1  1  1
R 31  Anson Carter          DAL   5   1   1   2  -1   0  0  0  0  0    2    1 100,0  0  0
L 20  Mike Leclerc          DAL   5   1   1   2   1   0  0  0  1  0   11    7  14,3  0  0
C 82  Martin Straka         DAL   5   1   1   2  -6   0  0  0  0  0    7   14   7,1  0  0
D 13  Vitaly Vishnevski     DAL   5   0   2   2   0  16  0  0  0  0   10    2   0,0  0  0
D 19  Lubomir Visnovsky     DAL   5   0   2   2  -2  12  0  0  0  0    4    7   0,0  0  1
C 37  Wes Walz              DAL   5   0   2   2   3   4  0  0  0  0    8    5   0,0  0  0
D 56  Toni Lydman           DAL   5   1   0   1   0   2  1  0  0  0    3    5  20,0  0  0
D 55  Danny Markov          DAL   3   0   1   1   1   4  0  0  0  0    6    2   0,0  0  1
L 43  Fredrik Modin         DAL   5   1   0   1  -1   4  0  0  0  0    6    7  14,3  0  0
D 6   Wade Redden           DAL   5   0   1   1  -3   6  0  0  0  0   16    7   0,0  0  0
D 8   Sean O'Donnell        DAL   5   0   1   1  -1   0  0  0  0  0    9    3   0,0  0  0
R 41  Chris Neil            DAL   1   0   0   0  -1   0  0  0  0  0    3    1   0,0  0  0
D 14  Mike Commodore        DAL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 9   Manny Malhotra        DAL   2   0   0   0  -1   2  0  0  0  0    3    1   0,0  0  0
R 68  Jaromir Jagr          DAL   5   0   0   0  -5   4  0  0  0  0    7   15   0,0  0  0
G 1   David Aebischer       DAL   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 21  Scott Lachance        DAL   5   0   0   0  -3   0  0  0  0  0    0    2   0,0  0  0
D 32  Cale Hulse            DAL   5   0   0   0   2   4  0  0  0  0   16    2   0,0  0  0
R 11  Dallas Drake          DAL   5   0   0   0   0   2  0  0  0  0    7    3   0,0  0  0
-----------------------------------------------------------------------------------------
Dallas Totals               DAL   5  11  18  29      74  2  0  1  0  144  121   9,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 David Aebischer DAL 5 300 2,80 1 4 0 0 14 151 ,907 0 0 ------------------------------------------------------------------------------------ Dallas Totals DAL 5 300 2,80 1 4 0 0 14 151 ,907

Detroit

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 27  Steve Sullivan        DET  16   9   8  17   1  16  3  0  2  0   33   44  20,5  0  0
C 18  Daymond Langkow       DET  13   5  10  15   7   4  1  0  1  0   28   27  18,5  0  4
D 45  Jaroslav Modry        DET  16   2   9  11   4  44  1  0  0  0   36   16  12,5  0  0
L 13  Brian Rolston         DET  16   3   6   9  -1  37  1  0  0  0   41   31   9,7  0  0
R 26  Brett Hull            DET  16   3   6   9   0  12  1  0  1  0   25   36   8,3  0  3
L 92  Jeff O'Neill          DET  15   4   4   8   0  12  0  0  2  0   16   17  23,5  0  0
L 21  Tony Amonte           DET  16   5   2   7  -4  16  3  0  0  0   20   37  13,5  2  4
C 23  Radek Bonk            DET  16   2   5   7  -4  10  0  0  0  0   31   32   6,2  0  0
R 19  Martin Erat           DET  16   2   4   6   1   6  1  0  0  0   17   19  10,5  0  0
D 71  Jiri Slegr            DET  16   1   5   6  -3  24  0  1  0  0   28   27   3,7  0  0
R 16  Pierre Dagenais       DET  14   3   2   5  -4   0  1  0  1  0   13   19  15,8  0  0
D 7   Tom Poti              DET  16   1   4   5  -5  16  0  0  0  0   17   12   8,3  0  0
D 24  Cory Sarich           DET  16   0   5   5  -1  18  0  0  0  0   35   12   0,0  0  0
C 25  Mike York             DET   9   3   1   4  -4  12  2  0  0  0   18   17  17,6  0  0
D 5   Cory Cross            DET  12   0   2   2   0  16  0  0  0  0   23   20   0,0  0  0
G 40  Manny Fernandez       DET  13   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
C 38  Jan Bulis             DET  16   0   2   2  -3  18  0  0  0  0   11   11   0,0  0  0
D 42  Eric Weinrich         DET  16   0   2   2  -2  27  0  0  0  0   33   14   0,0  0  0
L 22  Dan LaCouture         DET   6   1   0   1   1   2  0  0  1  0    1    1 100,0  0  0
D 6   Brad Brown            DET  11   0   1   1  -1   4  0  0  0  0   17   10   0,0  0  0
L 10  Brian Holzinger       DET  16   0   1   1   0   2  0  0  0  0    0    6   0,0  0  0
G 39  Chris Osgood          DET   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Detroit Totals              DET  16  44  81 125     296 14  1  8  0  443  408  10,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 Manny Fernandez DET 13 680 1,76 7 4 0 1 20 331 ,940 0 2 39 Chris Osgood DET 6 321 3,74 1 4 0 0 20 140 ,857 0 0 ------------------------------------------------------------------------------------ Detroit Totals DET 16 1001 2,40 8 8 0 1 40 471 ,915

Florida

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 22  Peter Forsberg        FLD  14   7  14  21   7  16  2  1  1  0   42   53  13,2  1  3
R 89  Alexander Mogilny     FLD  14   6   8  14   5  10  0  0  0  0   16   35  17,1  3  3
L 61  Rick Nash             FLD  14   5   6  11   5  28  2  0  1  0   27   38  13,2  0  3
C 20  Joe Thornton          FLD  11   2   8  10   4  26  1  0  0  0   28   33   6,1  0  0
D 26  Mathieu Schneider     FLD  14   4   5   9   1  22  1  0  1  0   36   30  13,3  0  1
R 12  Jarome Iginla         FLD  14   6   2   8  -4  22  2  0  0  0   31   34  17,6  0  0
C 42  Doug Weight           FLD  14   0   8   8   0  18  0  0  0  0   16   28   0,0  0  0
D 33  Paul Mara             FLD  14   0   6   6  -2  26  0  0  0  0   31   17   0,0  0  1
L 29  Steve Konowalchuk     FLD  14   4   1   5   1  28  0  0  2  0   30   31  12,9  0  0
D 36  Kyle McLaren          FLD  14   1   3   4   0  24  0  0  0  0   30   17   5,9  0  0
C 24  Derek Armstrong       FLD  14   0   4   4   2  10  0  0  0  0   32   26   0,0  0  0
R 40  Chris Clark           FLD  14   2   1   3   1  28  1  0  0  0   12   18  11,1  0  0
D 3   Jaroslav Spacek       FLD  14   1   2   3   1  24  0  0  1  0   27   11   9,1  0  0
D 6   Rhett Warrener        FLD  14   1   1   2  -1  16  0  0  0  0   26   14   7,1  0  0
L 53  Dave Andreychuk       FLD  14   1   1   2  -3   6  0  0  1  0    5   10  10,0  0  0
D 8   Lyle Odelein          FLD  14   0   2   2   1  18  0  0  0  0   21    4   0,0  0  0
C 10  Cliff Ronning         FLD  14   0   1   1  -3  11  0  0  0  0    8    6   0,0  0  0
L 43 *Ryan Hollweg          FLD   3   0   0   0   0   0  0  0  0  0    2    0   0.0  0  0
G 39  Cristobal Huet        FLD   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 11  Trevor Letowski       FLD   6   0   0   0  -1   4  0  0  0  0    3    5   0,0  0  0
R 21  Rob Dimaio            FLD   8   0   0   0   1   0  0  0  0  0    5    3   0,0  0  0
G 4   Roberto Luongo        FLD  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Florida Totals              FLD  14  40  73 113     337  9  1  7  0  428  413   9,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 4 Roberto Luongo FLD 12 728 2,39 7 5 0 2 29 306 ,905 0 0 39 Cristobal Huet FLD 4 175 2,74 0 2 0 0 8 81 ,901 0 0 ------------------------------------------------------------------------------------ Florida Totals FLD 14 903 2,46 7 7 0 2 37 387 ,904

LosAngeles

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 23  Petr Sykora           LA    8  11   1  12   1   2  3  0  3  0    5   28  39,3  5  5
C 12  David Legwand         LA    8   0   8   8  -4   2  0  0  0  0   17   21   0,0  0  5
C 40  Craig Conroy          LA    8   2   5   7  -3   6  0  0  0  0   13   26   7,7  0  0
L 42  Luc Robitaille        LA    8   0   6   6  -4  10  0  0  0  0   10   16   0,0  0  5
L 11  John LeClair          LA    8   2   3   5  -4   2  1  0  0  0    8   18  11,1  0  0
D 44  Martin Skoula         LA    8   1   4   5  -1  10  0  0  0  0   14    9  11,1  0  2
D 9   Sandis Ozolinsh       LA    8   1   2   3  -6   2  0  0  0  0   10    7  14,3  0  0
D 52  Adam Foote            LA    8   0   3   3  -4  16  0  0  0  0   19   10   0,0  0  0
L 17  Michal Grosek         LA    8   2   0   2   2   4  0  1  0  0    4    8  25,0  0  0
R 38  Jeff Cowan            LA    8   0   2   2   2  12  0  0  0  0   11    3   0,0  0  0
C 34  Randy Robitaille      LA    8   0   2   2   0   9  0  0  0  0    1    9   0,0  0  0
D 41  Dan Focht             LA    6   1   0   1   1   2  0  0  0  0    7    2  50,0  0  0
R 24  Eric Boguniecki       LA    8   1   0   1  -1  24  0  0  0  0    5    4  25,0  0  0
R 97  Jeremy Roenick        LA    8   1   0   1 -10  10  0  0  0  0   27   14   7,1  0  0
D 3   Denis Gauthier        LA    8   0   1   1  -2  16  0  0  0  0   22   11   0,0  0  0
L 39  Mikael Renberg        LA    8   0   1   1   0   2  0  0  0  0    4    4   0,0  0  0
D 53  Craig Rivet           LA    8   0   1   1   2   6  0  0  0  0   22    9   0,0  0  0
C 33  Eric Belanger         LA    1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
G 45  Martin Biron          LA    1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 46  Dominik Hasek         LA    8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 32  Andrei Zyuzin         LA    8   0   0   0  -4  12  0  0  0  0   15    5   0,0  0  0
-----------------------------------------------------------------------------------------
LosAngeles Totals           LA    8  22  39  61     147  4  1  3  0  215  204  10,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 45 Martin Biron LA 1 3 0,00 0 0 0 0 0 1 1,000 0 0 46 Dominik Hasek LA 8 498 2,65 3 5 0 0 22 230 ,904 0 0 ------------------------------------------------------------------------------------ LosAngeles Totals LA 8 501 2,63 3 5 0 0 22 231 ,905

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 24  Alexander Frolov      MTL   7   4   5   9   2  16  0  1  1  0   15   24  16,7  1  1
R 33  Zigmund Palffy        MTL   7   2   4   6   2   8  0  0  0  0   10   17  11,8  0  1
C 31  Todd White            MTL   7   1   5   6   2   2  0  0  1  0    4    3  33,3  0  0
C 92  Michael Nylander      MTL   7   1   4   5  -6   4  1  0  0  0   10   10  10,0  0  0
D 47  Scott Hannan          MTL   7   1   4   5  -2   6  1  0  0  0   20   15   6,7  0  0
C 9   Mike Modano           MTL   4   3   0   3   1   0  1  0  0  0    6   17  17,6  0  0
L 26  Andreas Johansson     MTL   7   3   0   3  -4   9  2  0  0  0   16   14  21,4  0  0
C 29  Tim Taylor            MTL   4   1   1   2   0   0  0  0  0  0    2    4  25,0  0  0
D 14  Bob Boughner          MTL   7   0   2   2   3   8  0  0  0  0    3    2   0,0  0  0
D 56  Stephane Robidas      MTL   7   0   2   2   1  13  0  0  0  0   11    9   0,0  0  1
D 45  Sheldon Souray        MTL   7   0   2   2   0   6  0  0  0  0   17   10   0,0  0  0
R 73  Michael Ryder         MTL   7   0   2   2  -2   4  0  0  0  0   10   15   0,0  0  0
D 40  Mattias Norstrom      MTL   7   1   0   1  -2   2  1  0  0  0   19    8  12,5  0  0
R 27  Steve Begin           MTL   7   1   0   1  -1   6  0  0  0  0   16   11   9,1  0  0
R 21  Jamal Mayers          MTL   2   0   1   1   1   0  0  0  0  0    0    2   0,0  0  0
L 20  Darren Langdon        MTL   3   1   0   1  -1  16  0  0  1  0    6    2  50,0  0  0
D 3   Keith Carney          MTL   7   0   1   1   0  17  0  0  0  0   15    4   0,0  0  0
C 41  Pavol Demitra         MTL   7   0   1   1   1   2  0  0  0  0   14   13   0,0  0  0
L 18  Ladislav Nagy         MTL   2   0   0   0   1  14  0  0  0  0    2    5   0,0  0  0
D 44  Vladimir Malakhov     MTL   4   0   0   0   2   4  0  0  0  0    1    3   0,0  0  0
D 46  Mike Komisarek        MTL   7   0   0   0  -3   9  0  0  0  0   20    9   0,0  0  0
G 60  Jose Theodore         MTL   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             MTL   7  19  34  53     146  6  1  3  0  217  197   9,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 60 Jose Theodore MTL 7 420 2,86 3 4 0 0 20 187 ,893 0 0 ------------------------------------------------------------------------------------ Montreal Totals MTL 7 420 2,86 3 4 0 0 20 187 ,893

Nashville

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 8   Frantisek Kaberle     NSH   6   3   2   5   1   6  1  0  2  0    9    7  42,9  0  0
C 4   Vincent Lecavalier    NSH   6   2   3   5  -2  18  0  0  0  0   20   21   9,5  0  0
C 22  Greg Johnson          NSH   6   2   2   4   0   0  0  0  0  0    2   12  16,7  0  0
L 15  Vaclav Prospal        NSH   4   0   3   3   1   0  0  0  0  0    7    8   0,0  0  0
R 9   Adam Hall             NSH   6   1   2   3  -3   4  0  0  0  0    8    6  16,7  0  0
R 46  Mariusz Czerkawski    NSH   6   1   2   3   0   6  0  0  0  0    7    8  12,5  0  0
R 39  Mikael Samuelsson     NSH   6   2   0   2   1   4  0  0  0  0    6   13  15,4  0  0
C 40  Wyatt Smith           NSH   6   1   1   2  -1   8  0  0  0  0    7   11   9,1  0  0
L 17  Scott Hartnell        NSH   6   0   2   2  -2   6  0  0  0  0   20   14   0,0  0  0
D 45  Brad Norton           NSH   5   0   1   1  -1  12  0  0  0  0    8    3   0,0  0  0
D 47  Dick Tarnstrom        NSH   6   0   1   1  -2  16  0  0  0  0    7   10   0,0  0  0
D 7   Boris Mironov         NSH   6   0   1   1   1  10  0  0  0  0   18    6   0,0  0  0
L 30  Chad Kilger           NSH   6   0   1   1  -2   4  0  0  0  0   11   14   0,0  0  0
G 35  Mika Noronen          NSH   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 21  Jason Morgan          NSH   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 41  Jeremy Stevenson      NSH   1   0   0   0   0   0  0  0  0  0    2    0   0.0  0  0
L 32  Mathieu Darche        NSH   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 2   Dan Hamhuis           NSH   6   0   0   0  -1   4  0  0  0  0   11    7   0,0  0  0
R 12  Mattias Weinhandl     NSH   6   0   0   0  -1   0  0  0  0  0    0    4   0,0  0  0
G 37  Tomas Vokoun          NSH   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 42  Grant Marshall        NSH   6   0   0   0   0   6  0  0  0  0    3    4   0,0  0  0
D 5   Jeff Jillson          NSH   6   0   0   0  -2   2  0  0  0  0    4    1   0,0  0  0
D 6   Jassen Cullimore      NSH   6   0   0   0  -2   4  0  0  0  0   11    7   0,0  0  0
-----------------------------------------------------------------------------------------
Nashville Totals            NSH   6  12  21  33     110  1  0  2  0  161  156   7,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Tomas Vokoun NSH 6 359 2,67 2 4 0 1 16 187 ,914 0 0 35 Mika Noronen NSH 1 3 20,00 0 0 0 0 1 3 ,667 0 0 ------------------------------------------------------------------------------------ Nashville Totals NSH 6 362 2,82 2 4 0 1 17 190 ,911

NewJersey

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 12  Mike Fisher           NJ    6   3   3   6   4   5  0  0  0  0   14   18  16,7  0  3
R 44  Todd Bertuzzi         NJ    6   2   4   6  -2  23  1  0  0  0   13   10  20,0  2  4
D 29  Scott Niedermayer     NJ    6   2   4   6  -2   6  1  0  0  0   12   11  18,2  0  4
C 20  Antoine Vermette      NJ    6   3   2   5   3  14  0  0  1  0    7   17  17,6  1  1
R 17  Rico Fata             NJ    6   1   3   4   1   4  1  0  0  0    5    6  16,7  0  0
