Farm League Scoring Leaders

(As of tisdag, apr 25 2006)

 Player                     GP   G   A    P   PIM
R.KESLER (LA )              81  45  39   84   237
B.BETTS (NYR)               83  39  41   80   267
D.ROY (BUF)                 74  49  30   79   146
S.PRONGER (VAN)             82  38  41   79   183
M.SONNENBERG (DET)          82  51  27   78   180
R.BAYDA (VAN)               82  38  38   76   229
F.SJOSTROM (SJ )            76  36  39   75   290
I.KOROLEV (TBL)             82  40  35   75   248
J.HULL (OTT)                78  37  37   74   160
J.VIGIER (ATL)              82  40  34   74   154
M.HARTIGAN (TOR)            82  38  36   74   282
S.BERGENHEIM (NYI)          84  49  25   74   282
T.JACKMAN (SJ )             82  38  35   73   168
J.KROG (COL)                82  37  36   73   196
M.YAKUBOV (CHI)             82  28  45   73   129
M.MOWERS (EDM)              82  28  45   73   190
J.KING (CHI)                81  34  38   72   116
D.AUDETTE (FLD)             82  40  32   72   331
M.KEITH (CHI)               82  23  49   72   127
P.STEFAN (CGY)              63  38  33   71   247
B.GORDON (VAN)              75  29  42   71   212
E.CHOUINARD (DAL)           82  40  31   71   269
J.LANGFELD (TBL)            82  39  31   70   211
J.TRIPP (LA )               82  31  39   70   113
T.BOUCK (ANA)               81  32  37   69   260
T.NASH (CHI)                81  31  38   69   145
J.BEDNAR (COL)              82  23  46   69   253
K.GERNANDER (NYR)           82  38  30   68   180
C.LAROSE (NYR)              82  37  31   68   272
P.VOROBIEV (CHI)            82  29  39   68   153

Goaltending Leaders

Minimum 33 Games Played

Player GP AVG R.DIVIS (OTT) 57 1,89 M.LEIGHTON (CHI) 56 2,11 M.HNILICKA (NYI) 43 2,16 R.EMERY (CRL) 68 2,22 S.CLEMMENSEN (ANA) 71 2,31 D.BLACKBURN (LA ) 81 2,32 R.TUGNUTT (TBL) 82 2,35 J.HOWARD (WSH) 35 2,46 K.LEHTONEN (ATL) 52 2,52 Z.BIERK (CLB) 73 2,53