OTHL Phoenix Players Stats Against Other Teams

(As of 04/09/2005 00:48:09)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Phoenix

VS Anaheim

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Markus Naslund            Phoenix         RW   6   1   3   4  23   2  121  11  -2
Mats Sundin               Phoenix         C    3   0   4   4   8  14   74   3   2
Peter Forsberg            Phoenix         C    5   1   3   4  14   6  133  12   0
Dick Tarnstrom            Phoenix         D    5   1   2   3   5   4   91   4   3
Joe Nieuwendyk            Phoenix         C    6   2   1   3   9  12   96   6  -1
Aleksey Morozov           Phoenix         LW   3   1   1   2   7  30   47   3   1
David Vyborny             Phoenix         RW   2   1   1   2   6   4   49   2   4
Eric Cairns               Phoenix         D    5   2   0   2   8  21   83  21   2
Fredrik Modin             Phoenix         LW   4   2   0   2  10   4   73   2   1
Shawn Bates               Phoenix         LW   3   0   2   2   5   2   34   2  -1
Arron Asham               Phoenix         RW   3   1   0   1   6   6   42   4   0
Cory Cross                Phoenix         D    3   0   1   1   7   2   62   8  -1
Kim Johnsson              Phoenix         D    3   0   1   1  10   0   59   4   1
Brian Campbell            Phoenix         D    1   0   0   0   2   0   10   0  -1
Bryan Helmer              Phoenix         D    3   0   0   0   2   0   21   3  -3
Cale Hulse                Phoenix         D    5   0   0   0   2   4   80   9   2
Ken Klee                  Phoenix         D    3   0   0   0   5   0   61   7   0
Marcus Ragnarsson         Phoenix         D    3   0   0   0   0   2   20   0  -1
Scott Thornton            Phoenix         LW   3   0   0   0   1   0   32   8   0
Tie Domi                  Phoenix         RW   1   0   0   0   2   2   14   2   0
Todd Reirden              Phoenix         D    1   0   0   0   0   0    3   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dwayne Roloson            Phoenix         G   5    1    3    1    0    115  129   0.891

VS Atlanta

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Joe Nieuwendyk            Phoenix         C    2   1   1   2   3   0   46   2   0
Markus Naslund            Phoenix         RW   2   1   1   2   7   0   39   5   1
Fredrik Modin             Phoenix         LW   2   1   0   1   6   2   45   2   1
Kim Johnsson              Phoenix         D    1   0   1   1   1   0   25   1   0
Peter Forsberg            Phoenix         C    1   0   1   1   0   0   29   7   0
Tie Domi                  Phoenix         RW   1   0   1   1   0   7   16   3   0
Aleksey Morozov           Phoenix         LW   1   0   0   0   2   0   19   1   0
Andrei Nazarov            Phoenix         LW   1   0   0   0   1   0    5   0   0
Arron Asham               Phoenix         RW   2   0   0   0   0   0   12   1   0
Brian Campbell            Phoenix         D    1   0   0   0   0   0    0   0   0
Bryan Helmer              Phoenix         D    1   0   0   0   1   0    7   0   1
Cale Hulse                Phoenix         D    1   0   0   0   0   2   19   4   0
Cory Cross                Phoenix         D    1   0   0   0   0   0   14   2   0
David Vyborny             Phoenix         RW   1   0   0   0   1   0   16   0   0
Dick Tarnstrom            Phoenix         D    1   0   0   0   1   4   20   1   0
Eric Cairns               Phoenix         D    2   0   0   0   0   2   41   3   0
Ken Klee                  Phoenix         D    1   0   0   0   0   0   18   2  -1
Marcus Ragnarsson         Phoenix         D    1   0   0   0   1   2   11   0  -1
Mats Sundin               Phoenix         C    1   0   0   0   0   5   26   4   1
Scott Thornton            Phoenix         LW   1   0   0   0   0   0   17   1  -1
Shawn Bates               Phoenix         LW   1   0   0   0   0   0    5   0   0
Todd Reirden              Phoenix         D    1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dwayne Roloson            Phoenix         G   1    1    0    0    0    20   21    0.952
Martin Gerber             Phoenix         G   1    0    0    1    0    36   38    0.947

VS Boston

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Fredrik Modin             Phoenix         LW   3   1   2   3   8   0   65   9   2
Peter Forsberg            Phoenix         C    2   2   1   3  13   0   53   5  -1
Cale Hulse                Phoenix         D    3   0   2   2   3   6   50   7  -2
Joe Nieuwendyk            Phoenix         C    3   1   1   2   7   2   80   6  -1
Aleksey Morozov           Phoenix         LW   1   1   0   1   4   0   24   1  -1
David Vyborny             Phoenix         RW   1   0   1   1   1   0   22   2  -1
Ken Klee                  Phoenix         D    1   0   1   1   0   0   18   3   0
Kim Johnsson              Phoenix         D    1   1   0   1   4   0   21   1   1
Markus Naslund            Phoenix         RW   3   0   1   1   7   4   56   2   2
Shawn Bates               Phoenix         LW   1   0   1   1   2   0    8   0  -2
Andrei Nazarov            Phoenix         LW   1   0   0   0   0   0    1   0   0
Arron Asham               Phoenix         RW   2   0   0   0   0   0   14   0   0
Brian Campbell            Phoenix         D    2   0   0   0   0   0    4   0   0
Byron Ritchie             Phoenix         C    1   0   0   0   1   4   12   1  -1
Cory Cross                Phoenix         D    2   0   0   0   3   2   35   4   1
Dick Tarnstrom            Phoenix         D    2   0   0   0   2   0   41   4  -3
Eric Cairns               Phoenix         D    3   0   0   0   2   7   57  10   2
Mats Sundin               Phoenix         C    1   0   0   0   2   0   25   0  -1
Scott Thornton            Phoenix         LW   1   0   0   0   1   2   13   1   0
Tie Domi                  Phoenix         RW   2   0   0   0   0   9   23   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dwayne Roloson            Phoenix         G   3    0    2    1    0    83   94    0.883

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Joe Nieuwendyk            Phoenix         C    2   2   0   2   6  14   31   2   0
Peter Forsberg            Phoenix         C    2   1   1   2   9   2   59   6   1
Aleksey Morozov           Phoenix         LW   1   1   0   1   5   2   21   6   0
Cale Hulse                Phoenix         D    2   0   1   1   1   2   29   4   2
David Vyborny             Phoenix         RW   1   1   0   1   2   2   21   2   1
Eric Cairns               Phoenix         D    2   0   1   1   2   2   35   3   0
Fredrik Modin             Phoenix         LW   1   1   0   1   3   0   24   0   0
Kim Johnsson              Phoenix         D    1   0   1   1   0   0   16   1   0
Markus Naslund            Phoenix         RW   2   0   1   1   0  12   29   3   1
Mats Sundin               Phoenix         C    2   0   1   1  16   0   64   5   1
Scott Thornton            Phoenix         LW   2   0   1   1   1   0   18   2   1
Shawn Bates               Phoenix         LW   1   0   1   1   1   0   22   1   1
Tie Domi                  Phoenix         RW   2   0   1   1   1   0   24   3   1
Arron Asham               Phoenix         RW   1   0   0   0   0   0    5   0   0
Bryan Helmer              Phoenix         D    1   0   0   0   0   0    3   0   0
Cory Cross                Phoenix         D    2   0   0   0   3   2   26   3   2
Dick Tarnstrom            Phoenix         D    1   0   0   0   1   2   19   2   1
Ken Klee                  Phoenix         D    1   0   0   0   2   0   24   4   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dwayne Roloson            Phoenix         G   1    1    0    0    0    27   28    0.964
Martin Gerber             Phoenix         G   1    1    0    0    1    17   17    1.000

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Joe Nieuwendyk            Phoenix         C    2   1   2   3   3   4   40   4   2
Ken Klee                  Phoenix         D    2   0   2   2   2   5   41   6   2
Markus Naslund            Phoenix         RW   2   2   0   2   4   4   31   2   2
Aleksey Morozov           Phoenix         LW   1   1   0   1   4   0   20   4  -1
Cory Cross                Phoenix         D    2   0   1   1   0   0   42   5  -1
David Vyborny             Phoenix         RW   1   0   1   1   1   2   10   0  -1
Fredrik Modin             Phoenix         LW   2   0   1   1   4   0   45   2   0
Kim Johnsson              Phoenix         D    1   0   1   1   2   0   23   0   1
Scott Thornton            Phoenix         LW   2   0   1   1   0   0   26   2   1
Arron Asham               Phoenix         RW   2   0   0   0   0   2    7   1   0
Cale Hulse                Phoenix         D    2   0   0   0   0  12   24   1  -1
Dick Tarnstrom            Phoenix         D    1   0   0   0   2   0   18   1  -2
Eric Cairns               Phoenix         D    2   0   0   0   0  16   33   7   1
Mats Sundin               Phoenix         C    2   0   0   0   7  12   48   3  -2
Peter Forsberg            Phoenix         C    2   0   0   0   5   2   53   4   1
Shawn Bates               Phoenix         LW   1   0   0   0   0   0    4   0  -1
Tie Domi                  Phoenix         RW   2   0   0   0   1  16   15   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Gerber             Phoenix         G   2    1    1    0    0    58   64    0.906

VS Carolina

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Peter Forsberg            Phoenix         C    2   3   2   5   6   0   51   3   2
Markus Naslund            Phoenix         RW   2   2   1   3   7   2   37   4   2
Mats Sundin               Phoenix         C    2   1   2   3   6   0   57   4  -2
Shawn Bates               Phoenix         LW   1   0   2   2   3   0   13   2   0
David Vyborny             Phoenix         RW   1   0   1   1   0   0   20   1  -1
Fredrik Modin             Phoenix         LW   2   0   1   1   2   2   41   3   1
Joe Nieuwendyk            Phoenix         C    2   0   1   1   5   0   46   0  -3
Tie Domi                  Phoenix         RW   2   0   1   1   4   4   27   0  -4
Aleksey Morozov           Phoenix         LW   1   0   0   0   6   0   22   3  -1
Arron Asham               Phoenix         RW   1   0   0   0   0   0    0   0   0
Cale Hulse                Phoenix         D    2   0   0   0   1   7   34   2  -1
Cory Cross                Phoenix         D    2   0   0   0   2   2   30   3  -2
Dick Tarnstrom            Phoenix         D    1   0   0   0   4   2   16   3  -1
Eric Cairns               Phoenix         D    2   0   0   0   4   6   38   3  -1
Scott Thornton            Phoenix         LW   2   0   0   0   5   0   29   5  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Gerber             Phoenix         G   2    1    1    0    0    37   40    0.925
Dwayne Roloson            Phoenix         G   1    0    0    0    0    9    14    0.643

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Joe Nieuwendyk            Phoenix         C    2   1   4   5   6   2   34   2   0
Cale Hulse                Phoenix         D    2   1   2   3   2   2   34   5   2
Fredrik Modin             Phoenix         LW   2   3   0   3  11   2   47   1   0
David Vyborny             Phoenix         RW   1   2   0   2   5   0   21   1   2
Aleksey Morozov           Phoenix         LW   1   0   1   1   4   0   21   0   2
Cory Cross                Phoenix         D    2   0   1   1   2   0   34   3   2
Dick Tarnstrom            Phoenix         D    1   0   1   1   1   0   17   0   2
Eric Cairns               Phoenix         D    2   0   1   1   5   0   43   8  -1
Ken Klee                  Phoenix         D    1   0   1   1   1   0   18   1   2
Mats Sundin               Phoenix         C    2   0   1   1   4   2   52   5   0
Peter Forsberg            Phoenix         C    2   0   1   1   7   2   54   7  -1
Shawn Bates               Phoenix         LW   1   0   1   1   0   0    7   0  -1
Tie Domi                  Phoenix         RW   2   1   0   1   3   2   19   3   0
Arron Asham               Phoenix         RW   2   0   0   0   0   0    4   0   0
Kim Johnsson              Phoenix         D    1   0   0   0   2   0   24   2   0
Markus Naslund            Phoenix         RW   2   0   0   0   7  14   35   6   0
Scott Thornton            Phoenix         LW   2   0   0   0   3   6   19   3   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Gerber             Phoenix         G   2    1    0    0    0    24   25    0.960
Dwayne Roloson            Phoenix         G   1    0    1    0    0    29   34    0.853

VS Colorado

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mats Sundin               Phoenix         C    2   1   1   2   6   2   53   4  -2
Peter Forsberg            Phoenix         C    2   1   1   2   8   2   51   4  -1
David Vyborny             Phoenix         RW   1   0   1   1   1   0   13   0  -1
Fredrik Modin             Phoenix         LW   2   0   1   1   5   0   44   1  -2
Aleksey Morozov           Phoenix         LW   1   0   0   0   2   2   16   1  -1
Arron Asham               Phoenix         RW   2   0   0   0   0   0    1   0   0
Bryan Helmer              Phoenix         D    1   0   0   0   2  12    5   0   0
Cale Hulse                Phoenix         D    2   0   0   0   1   2   37   7   0
Cory Cross                Phoenix         D    2   0   0   0   0   0   38   3  -1
Dick Tarnstrom            Phoenix         D    1   0   0   0   1   0   18   1  -1
Eric Cairns               Phoenix         D    2   0   0   0   1  20   34   3  -2
Joe Nieuwendyk            Phoenix         C    2   0   0   0   0   0   39   0  -2
Markus Naslund            Phoenix         RW   2   0   0   0   6   0   39   1  -1
Scott Thornton            Phoenix         LW   2   0   0   0   3   2   32   2  -1
Shawn Bates               Phoenix         LW   1   0   0   0   0   0   10   0   0
Tie Domi                  Phoenix         RW   2   0   0   0   0   0   16   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dwayne Roloson            Phoenix         G   2    0    1    0    0    30   33    0.909
Martin Gerber             Phoenix         G   1    0    1    0    0    23   28    0.821

VS Columbus

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Fredrik Modin             Phoenix         LW   2   1   3   4   5   2   37   0   2
Markus Naslund            Phoenix         RW   2   2   2   4   4   0   41   3   3
Peter Forsberg            Phoenix         C    2   1   2   3  11   0   57   1   2
Cory Cross                Phoenix         D    2   1   1   2   6   2   35   4   1
Eric Cairns               Phoenix         D    2   2   0   2   3   2   42   5  -1
Joe Nieuwendyk            Phoenix         C    2   0   2   2   6   2   35   0   1
Shawn Bates               Phoenix         LW   2   1   1   2   2   0   18   2   0
Cale Hulse                Phoenix         D    2   0   1   1   0  17   14   0   1
David Vyborny             Phoenix         RW   2   1   0   1   4   2   38   1  -2
Mats Sundin               Phoenix         C    2   0   1   1   6   0   52   1  -1
Tie Domi                  Phoenix         RW   2   1   0   1   4   4   28   5   2
Aleksey Morozov           Phoenix         LW   1   0   0   0   6   0   21   0  -1
Arron Asham               Phoenix         RW   2   0   0   0   0   0    1   0   0
Dick Tarnstrom            Phoenix         D    1   0   0   0   2   2   20   4  -1
Scott Thornton            Phoenix         LW   2   0   0   0   0   0   19   2   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dwayne Roloson            Phoenix         G   2    1    0    0    0    37   39    0.949
Martin Gerber             Phoenix         G   1    1    0    0    0    12   17    0.706

VS Dallas

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mats Sundin               Phoenix         C    6   4   4   8  25  18  156  13   4
Markus Naslund            Phoenix         RW   6   3   2   5  15   4   94   4   5
David Vyborny             Phoenix         RW   5   2   2   4  15  16   87   8   3
Aleksey Morozov           Phoenix         LW   5   1   2   3  12   4  108   8  -1
Cory Cross                Phoenix         D    6   0   3   3   9   2  109   5   0
Peter Forsberg            Phoenix         C    6   1   2   3  16   6  159  17   3
Cale Hulse                Phoenix         D    6   0   2   2   6  33  106  13   1
Dick Tarnstrom            Phoenix         D    5   0   1   1   8  18  107   7  -3
Eric Cairns               Phoenix         D    6   0   1   1   4  17  116  12   0
Fredrik Modin             Phoenix         LW   6   1   0   1  15   6  115   9   0
Joe Nieuwendyk            Phoenix         C    6   0   1   1  14   6   97   6  -2
Shawn Bates               Phoenix         LW   5   0   1   1   4   2   44   6   1
Arron Asham               Phoenix         RW   6   0   0   0   4   0   20   1   0
Bryan Helmer              Phoenix         D    1   0   0   0   0   0   10   0   0
Ken Klee                  Phoenix         D    1   0   0   0   1   0   18   0   0
Kim Johnsson              Phoenix         D    1   0   0   0   2   0   17   2   0
Scott Thornton            Phoenix         LW   6   0   0   0   7  18   70   8  -1
Tie Domi                  Phoenix         RW   6   0   0   0  11   5   62  12  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dwayne Roloson            Phoenix         G   5    3    1    1    0    131  140   0.936
Martin Gerber             Phoenix         G   1    1    0    0    1    34   34    1.000

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Peter Forsberg            Phoenix         C    2   0   3   3   3   2   53   4   3
Eric Cairns               Phoenix         D    2   0   2   2   0   5   39   5   3
Fredrik Modin             Phoenix         LW   2   2   0   2   4   2   48   3   3
Markus Naslund            Phoenix         RW   2   1   1   2   4   2   35   2   2
Mats Sundin               Phoenix         C    2   2   0   2   9   2   52   4   1
Cory Cross                Phoenix         D    2   0   1   1   3   2   33   1   1
Joe Nieuwendyk            Phoenix         C    2   0   1   1   2   0   41   4   1
Kim Johnsson              Phoenix         D    1   0   1   1   2   2   24   0   2
Scott Thornton            Phoenix         LW   2   0   1   1   1   4   25   0   1
Aleksey Morozov           Phoenix         LW   1   0   0   0   4   0   22   2  -1
Arron Asham               Phoenix         RW   2   0   0   0   0   0    7   0   0
Cale Hulse                Phoenix         D    2   0   0   0   3   0   41   0   0
David Vyborny             Phoenix         RW   1   0   0   0   5   2   20   0  -1
Dick Tarnstrom            Phoenix         D    1   0   0   0   2   0   19   2  -1
Ken Klee                  Phoenix         D    1   0   0   0   0   0   17   1   0
Shawn Bates               Phoenix         LW   1   0   0   0   0   0    8   1   0
Tie Domi                  Phoenix         RW   2   0   0   0   0  12   15   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dwayne Roloson            Phoenix         G   2    1    0    1    0    55   59    0.932

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dick Tarnstrom            Phoenix         D    2   0   2   2   4   0   41   4   0
Mats Sundin               Phoenix         C    1   0   2   2   4   0   29   1   0
Shawn Bates               Phoenix         LW   1   1   1   2   4   0   24   2   0
Arron Asham               Phoenix         RW   2   1   0   1   1   0    9   1   1
David Vyborny             Phoenix         RW   1   0   1   1   2   0   19   2   0
Fredrik Modin             Phoenix         LW   1   0   1   1   2   0   19   2   0
Joe Nieuwendyk            Phoenix         C    2   1   0   1   8   0   39   4   2
Ken Klee                  Phoenix         D    1   0   1   1   0  12    8   2   1
Peter Forsberg            Phoenix         C    2   1   0   1   6   0   37   2   0
Scott Thornton            Phoenix         LW   1   0   1   1   2   2   12   3   1
Aleksey Morozov           Phoenix         LW   1   0   0   0   2   0   24   2   0
Brian Campbell            Phoenix         D    1   0   0   0   0   0    0   0   0
Bryan Helmer              Phoenix         D    1   0   0   0   0   0    8   0   0
Cale Hulse                Phoenix         D    2   0   0   0   3   0   34   2   0
Cory Cross                Phoenix         D    1   0   0   0   0  12   13   0   1
Eric Cairns               Phoenix         D    2   0   0   0   0   4   42   9   0
Kim Johnsson              Phoenix         D    1   0   0   0   2   0   16   0   0
Markus Naslund            Phoenix         RW   2   0   0   0   1   0   36   1  -1
Tie Domi                  Phoenix         RW   1   0   0   0   0  14    8   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dwayne Roloson            Phoenix         G   2    0    2    0    0    62   69    0.899

VS Florida

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Markus Naslund            Phoenix         RW   2   1   2   3   2   0   31   4   3
Fredrik Modin             Phoenix         LW   2   0   2   2   3   2   32   1   0
Mats Sundin               Phoenix         C    1   1   1   2   3   6   25   1   1
Aleksey Morozov           Phoenix         LW   1   1   0   1   1   0   24   2   1
Joe Nieuwendyk            Phoenix         C    2   1   0   1   4   0   46   1  -2
Arron Asham               Phoenix         RW   2   0   0   0   0   2   14   1   0
Brian Campbell            Phoenix         D    1   0   0   0   0   0    2   0   0
Cale Hulse                Phoenix         D    2   0   0   0   0  12   27   3  -1
Cory Cross                Phoenix         D    2   0   0   0   1   4   35   1  -2
David Vyborny             Phoenix         RW   1   0   0   0   2   0   18   0  -1
Dick Tarnstrom            Phoenix         D    1   0   0   0   1   0   16   0   1
Eric Cairns               Phoenix         D    2   0   0   0   0  14   39   3   1
Peter Forsberg            Phoenix         C    1   0   0   0   4   0   29   1  -1
Scott Thornton            Phoenix         LW   1   0   0   0   1   0   11   0   0
Shawn Bates               Phoenix         LW   1   0   0   0   1   6   13   2  -2
Tie Domi                  Phoenix         RW   1   0   0   0   4   0   12   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dwayne Roloson            Phoenix         G   1    1    0    0    0    29   31    0.935
Martin Gerber             Phoenix         G   1    0    1    0    0    21   24    0.875

VS LosAngeles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Peter Forsberg            Phoenix         C    5   4   5   9  22   6  109  16   3
Markus Naslund            Phoenix         RW   6   2   6   8  22   2  114  10   3
Joe Nieuwendyk            Phoenix         C    6   2   5   7  13   6  145   9   2
Fredrik Modin             Phoenix         LW   6   3   3   6  15   0  125   5   2
Mats Sundin               Phoenix         C    5   2   3   5  15   0  105   9   2
Cory Cross                Phoenix         D    5   0   3   3   2  10   89   8   1
David Vyborny             Phoenix         RW   2   0   2   2   1   0   33   1  -1
Shawn Bates               Phoenix         LW   2   1   1   2   4   2   26   1  -1
Eric Cairns               Phoenix         D    6   1   0   1   5  25  103  17   3
Ken Klee                  Phoenix         D    2   1   0   1   4   0   41   3   0
Kim Johnsson              Phoenix         D    2   0   1   1   4   2   42   4  -1
Aleksey Morozov           Phoenix         LW   2   0   0   0   0  18   20   2  -1
Andrei Nazarov            Phoenix         LW   1   0   0   0   1   4   12   3   0
Arron Asham               Phoenix         RW   3   0   0   0   1   2    5   0   0
Brian Campbell            Phoenix         D    2   0   0   0   2   0   12   1  -1
Cale Hulse                Phoenix         D    5   0   0   0   4   2   90  10   0
Dick Tarnstrom            Phoenix         D    3   0   0   0   6  12   59   5  -3
Matt Walker               Phoenix         D    1   0   0   0   4   0    7   2   0
Scott Thornton            Phoenix         LW   4   0   0   0   3   6   50   4  -1
Tie Domi                  Phoenix         RW   5   0   0   0   2   2   53   4   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dwayne Roloson            Phoenix         G   4    2    1    0    0    74   82    0.902
Martin Gerber             Phoenix         G   3    2    1    0    0    62   70    0.886

VS Minnesota

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Fredrik Modin             Phoenix         LW   2   2   1   3   4   2   54   3   2
Joe Nieuwendyk            Phoenix         C    2   1   1   2   8   4   42   0   1
Mats Sundin               Phoenix         C    2   1   1   2   7   0   56   2   0
Shawn Bates               Phoenix         LW   1   1   1   2   3   2   25   0   1
Cale Hulse                Phoenix         D    2   0   1   1   0   2   32   4   0
Markus Naslund            Phoenix         RW   2   1   0   1  10   0   39   2  -1
Peter Forsberg            Phoenix         C    2   0   1   1   6   0   56   6  -1
Tie Domi                  Phoenix         RW   2   0   1   1   1   6   17   7  -1
Aleksey Morozov           Phoenix         LW   1   0   0   0   3  12   10   0   0
Arron Asham               Phoenix         RW   1   0   0   0   0   0    0   0   0
Bryan Helmer              Phoenix         D    1   0   0   0   0   0    2   0  -1
Cory Cross                Phoenix         D    2   0   0   0   0   4   25   2  -2
Dick Tarnstrom            Phoenix         D    1   0   0   0   1   0   16   0   1
Eric Cairns               Phoenix         D    2   0   0   0   2   4   43   5   1
Ken Klee                  Phoenix         D    1   0   0   0   0   0   21   0  -1
Kim Johnsson              Phoenix         D    1   0   0   0   0   0   19   1   0
Marcus Ragnarsson         Phoenix         D    1   0   0   0   0   0    6   0   0
Scott Thornton            Phoenix         LW   2   0   0   0   2   2   29   4   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dwayne Roloson            Phoenix         G   1    1    0    0    0    22   24    0.917
Martin Gerber             Phoenix         G   1    0    0    1    0    36   38    0.947

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Aleksey Morozov           Phoenix         LW   1   1   1   2   2   2   23   0   1
Joe Nieuwendyk            Phoenix         C    2   1   1   2   6   0   33   5   2
Cale Hulse                Phoenix         D    2   0   1   1   5   0   31   8   2
Cory Cross                Phoenix         D    1   0   1   1   4   0   22   3   1
David Vyborny             Phoenix         RW   1   0   1   1   4   2   19   2   1
Dick Tarnstrom            Phoenix         D    1   0   1   1   1   0   17   1   1
Ken Klee                  Phoenix         D    1   0   1   1   2   0   22   2   1
Mats Sundin               Phoenix         C    1   1   0   1   6   0   26   2   1
Arron Asham               Phoenix         RW   1   0   0   0   0   0    0   0   0
Eric Cairns               Phoenix         D    1   0   0   0   1   2   21   4   0
Fredrik Modin             Phoenix         LW   1   0   0   0   0   0   15   1   0
Kim Johnsson              Phoenix         D    1   0   0   0   1   0   16   1   0
Markus Naslund            Phoenix         RW   2   0   0   0   3  12   18   4   0
Peter Forsberg            Phoenix         C    1   0   0   0   3   4   26   1   0
Scott Thornton            Phoenix         LW   1   0   0   0   1   0   13   1   1
Shawn Bates               Phoenix         LW   1   0   0   0   0  12    9   1   0
Tie Domi                  Phoenix         RW   1   0   0   0   0   2   11   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Martin Gerber             Phoenix         G   1    1    0    0    1    23   23    1.000

VS NYIsles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Markus Naslund            Phoenix         RW   3   4   1   5   8  17   45   1   3
Mats Sundin               Phoenix         C    1   3   1   4   5   0   29   1   1
Joe Nieuwendyk            Phoenix         C    3   1   2   3   3   0   44   1   1
Peter Forsberg            Phoenix         C    3   0   3   3  15   0   81  12   2
Aleksey Morozov           Phoenix         LW   1   0   2   2   1   0   17   3   1
Arron Asham               Phoenix         RW   1   1   1   2   2   2   10   0   1
David Vyborny             Phoenix         RW   3   1   1   2  10   4   57   3   0
Fredrik Modin             Phoenix         LW   1   0   2   2   2   5   16   3   1
Shawn Bates               Phoenix         LW   3   1   1   2   3   2   58   4   1
Cale Hulse                Phoenix         D    3   0   1   1   1   4   46   9   2
Eric Cairns               Phoenix         D    3   1   0   1   7  11   49   8  -2
Marcus Ragnarsson         Phoenix         D    1   0   1   1   0   0    8   0   1
Bryan Helmer              Phoenix         D    1   0   0   0   0   0    7   0   0
Cory Cross                Phoenix         D    1   0   0   0   0   0   22   4   1
Dick Tarnstrom            Phoenix         D    3   0   0   0   5   2   59   6  -2
Ken Klee                  Phoenix         D    1   0   0   0   1   0   19   1   1
Kim Johnsson              Phoenix         D    1   0   0   0   2   0   17   0   1
Scott Thornton            Phoenix         LW   1   0   0   0   2   0    7   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dwayne Roloson            Phoenix         G   3    2    1    0    0    67   76    0.882

VS NYRangers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Peter Forsberg            Phoenix         C    4   2   3   5   8   4  107  14   2
Fredrik Modin             Phoenix         LW   4   1   2   3   9   2   93   4   0
Markus Naslund            Phoenix         RW   4   0   3   3   6   2   88   2   1
Joe Nieuwendyk            Phoenix         C    4   0   2   2   6   0   80   6   0
Mats Sundin               Phoenix         C    4   1   1   2   7   2  105   8  -1
Aleksey Morozov           Phoenix         LW   2   0   1   1   6   0   39   3  -3
David Vyborny             Phoenix         RW   2   1   0   1   6   0   42   0  -3
Scott Thornton            Phoenix         LW   4   0   1   1   1   6   37   5   1
Arron Asham               Phoenix         RW   4   0   0   0   0   0   23   3   0
Bryan Helmer              Phoenix         D    2   0   0   0   1   0   19   0   0
Cale Hulse                Phoenix         D    4   0   0   0   5  14   56  11  -3
Cory Cross                Phoenix         D    4   0   0   0   7   6   79   9  -1
Dick Tarnstrom            Phoenix         D    2   0   0   0   0   6   30   2  -3
Eric Cairns               Phoenix         D    4   0   0   0   3  20   69  13  -2
Ken Klee                  Phoenix         D    2   0   0   0   2   6   36   2   0
Kim Johnsson              Phoenix         D    2   0   0   0   6   4   36   1   0
Marcus Ragnarsson         Phoenix         D    2   0   0   0   0   2   13   0   0
Shawn Bates               Phoenix         LW   1   0   0   0   1   0    8   1   0
Tie Domi                  Phoenix         RW   3   0   0   0   4   7   25   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dwayne Roloson            Phoenix         G   4    2    2    0    0    78   87    0.897

VS Nashville

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
David Vyborny             Phoenix         RW   1   0   2   2   5   0   19   2   1
Markus Naslund            Phoenix         RW   2   1   1   2   4   0   42   1   0
