(As of lördag, apr 9 2005)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 P.FORSBERG(PHX)            79  33  60   93  36   70  13   1   261   12,6
 M.SUNDIN(PHX)              78  37  51   88  17  108   8   6   257   14,4
 D.ALFREDSSON(OTT)          82  35  51   86  18   63  12   0   224   15,6
 J.THORNTON(BOS)            82  32  51   83  28  155   6   2   248   12,9
 A.ZHAMNOV(DAL)             83  36  46   82   2   72   8   2   218   16,5
 D.HEATLEY(ATL)             82  30  51   81  14   89  10   0   246   12,2
 V.LECAVALIER(TBL)          80  37  43   80   3   35  12   3   215   17,2
 M.MODANO(MTL)              82  27  52   79  14   60   6   2   226   11,9
 G.MURRAY(BOS)              82  33  45   78  33   92   9   0   247   13,4
 J.JAGR(DAL)                82  35  40   75   2   37  12   0   236   14,8
 M.HANDZUS(BOS)             76  27  47   74  31  132   7   2   187   14,4
 A.MOGILNY(FLD)             77  27  46   73  15   57   7   0   216   12,5
 Z.PALFFY(MTL)              81  35  38   73  16   38   9   1   266   13,2
 S.GAGNE(NJ)                82  39  34   73  24   62  12   0   233   16,7
 J.SAKIC(LA)                83  32  41   73  10  108  11   1   251   12,7
 O.JOKINEN(FLD)             82  32  39   71  24  103  10   1   240   13,3
 M.NASLUND(PHX)             82  32  39   71  43  107   4   1   214   15,0
 M.LEMIEUX(PHI)             80  27  43   70   4   78   9   1   225   12,0
 T.AMONTE(ANA)              81  29  41   70   3   60   9   0   214   13,6
 S.DOAN(VAN)                82  26  44   70  11   38   2   0   219   11,9
 M.SAVARD(PIT)              82  20  50   70  26   80   5   1   217    9,2
 B.ROLSTON(FLD)             77  30  39   69  11  105   9   2   223   13,5
 P.DATSYUK(DET)             80  35  34   69   7  101   7   2   204   17,2
 D.WEIGHT(FLD)              76  25  43   68  10   63   4   2   214   11,7
 M.COMRIE(VAN)              79  31  37   68   0  107   9   0   189   16,4
 M.LOUIS(COL)               80  37  31   68  12   50   7   0   268   13,8
 N.EKMAN(ATL)               82  30  38   68   6  101   7   1   192   15,6
 M.RYDER(ATL)               81  32  35   67  18   38  12   1   231   13,9
 G.SANDERSON(PHI)           82  34  33   67  10  100  10   0   197   17,3
 B.HULL(SJ)                 82  23  44   67  -1   64  10   1   213   10,8

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.BRODEUR (NJ ) 64 40 11 11 3800 126 5 1,99 0 1572 ,920 8 M.KIPRUSOFF (BOS) 65 42 16 5 3784 133 4 2,11 12 1660 ,920 3 R.LUONGO (FLD) 69 41 21 5 4037 147 9 2,18 0 1692 ,913 2 T.VOKOUN (NSH) 74 30 32 9 4278 164 8 2,30 0 1981 ,917 1 D.ROLOSON (PHX) 67 33 24 6 3857 148 3 2,30 2 1737 ,915 2 E.BELFOUR (TOR) 74 41 23 9 4348 167 9 2,30 0 1947 ,914 1 N.KHABIBULIN (DET) 71 34 27 8 4096 161 6 2,36 2 1787 ,910 2 D.AEBISCHER (COL) 67 31 25 10 3961 159 3 2,41 0 1675 ,905 1 C.JOSEPH (TBL) 74 36 27 10 4387 178 1 2,43 12 1977 ,910 1 M.FERNANDEZ (CGY) 49 20 23 3 2770 114 5 2,47 0 1250 ,909 0