|
(As of måndag, maj 16 2005) Boston
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 56 Sergei Gonchar BOS 5 1 7 8 4 4 0 0 0 0 14 5 20,0 0 4
C 27 Todd Marchant BOS 5 5 2 7 5 0 0 0 0 0 9 14 35,7 3 3
C 20 Joe Thornton BOS 4 1 5 6 5 18 0 0 0 0 10 5 20,0 0 3
R 29 Glen Murray BOS 5 4 1 5 4 4 0 0 1 0 9 12 33,3 0 0
R 30 Scott Walker BOS 5 1 4 5 -4 6 0 0 0 0 12 12 8,3 0 1
L 9 Mark Recchi BOS 4 0 4 4 3 4 0 0 0 0 7 14 0,0 0 0
D 44 Philippe Boucher BOS 5 2 1 3 -2 8 1 0 0 0 5 10 20,0 0 0
L 14 Jason Blake BOS 5 1 2 3 1 4 1 0 0 0 7 10 10,0 0 0
D 25 Hal Gill BOS 5 1 0 1 4 2 1 0 0 0 15 6 16,7 0 0
D 34 Bryan Berard BOS 5 0 1 1 -5 12 0 0 0 0 7 6 0,0 0 0
D 19 Brendan Witt BOS 5 0 1 1 0 2 0 0 0 0 13 4 0,0 0 0
R 18 Justin Williams BOS 5 0 1 1 3 4 0 0 0 0 12 6 0,0 0 0
C 16 Michal Handzus BOS 5 0 1 1 -6 10 0 0 0 0 16 19 0,0 0 0
L 31 Shayne Corson BOS 5 0 1 1 1 4 0 0 0 0 4 0 0.0 0 0
C 28 Shaun Van Allen BOS 1 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
L 12 Keith Tkachuk BOS 2 0 0 0 -3 0 0 0 0 0 3 8 0,0 0 0
L 17 Ted Donato BOS 2 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
L 15 P.J. Axelsson BOS 3 0 0 0 1 4 0 0 0 0 2 3 0,0 0 0
G 37 Miikka Kiprusoff BOS 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 2 Willie Mitchell BOS 5 0 0 0 0 0 0 0 0 0 9 1 0,0 0 0
D 57 Igor Ulanov BOS 5 0 0 0 -1 4 0 0 0 0 3 1 0,0 0 0
R 11 Trevor Letowski BOS 5 0 0 0 0 2 0 0 0 0 2 5 0,0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 5 16 31 47 94 3 0 1 0 159 142 11,3
Buffalo
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 18 Jochen Hecht BUF 6 3 4 7 3 8 0 0 1 0 6 16 18,8 0 2
L 29 Brenden Morrow BUF 6 2 2 4 -1 11 0 0 0 0 14 12 16,7 1 1
D 7 Nicklas Lidstrom BUF 6 0 4 4 -2 4 0 0 0 0 10 12 0,0 0 1
C 37 Chris Drury BUF 5 1 2 3 1 9 0 0 0 0 10 10 10,0 0 2
L 10 Dean McAmmond BUF 6 2 1 3 1 24 1 0 0 0 10 10 20,0 1 2
L 25 Mike York BUF 6 2 1 3 -2 6 0 0 0 0 11 10 20,0 0 0
C 8 Daniel Briere BUF 6 1 2 3 -1 9 0 0 1 0 10 12 8,3 0 0
D 74 Jay McKee BUF 6 0 3 3 -2 2 0 0 0 0 14 6 0,0 0 0
C 35 Michael Peca BUF 6 1 1 2 -1 4 0 1 0 0 12 8 12,5 0 0
D 11 Sean Hill BUF 6 1 1 2 1 0 0 0 0 0 21 14 7,1 0 0
D 54 Derek Morris BUF 6 0 2 2 -3 12 0 0 0 0 22 2 0,0 0 0
D 23 Henrik Tallinder BUF 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 40 Trevor Kidd BUF 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 24 Adam Mair BUF 6 0 0 0 0 12 0 0 0 0 2 2 0,0 0 0
R 14 Marian Gaborik BUF 6 0 0 0 -4 4 0 0 0 0 12 17 0,0 0 0
D 3 James Patrick BUF 6 0 0 0 -1 14 0 0 0 0 2 8 0,0 0 0
C 38 Dave Scatchard BUF 6 0 0 0 -1 6 0 0 0 0 6 6 0,0 0 0
R 19 Kirk Maltby BUF 6 0 0 0 0 4 0 0 0 0 15 6 0,0 0 0
D 52 Craig Rivet BUF 6 0 0 0 2 4 0 0 0 0 14 6 0,0 0 0
G 39 JS Giguere BUF 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 30 Sean Avery BUF 6 0 0 0 0 14 0 0 0 0 4 1 0,0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 6 13 23 36 147 1 1 2 0 195 158 8,2
Chicago
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 23 Kyle Calder CHI 10 7 3 10 4 20 2 0 3 0 22 27 25,9 1 1
R 18 Marcus Nilson CHI 10 4 6 10 0 22 1 1 0 0 20 21 19,0 0 6
C 25 Brett McLean CHI 10 2 6 8 3 8 0 0 0 0 21 14 14,3 0 0
D 42 Tom Preissing CHI 10 1 6 7 2 6 0 0 0 0 21 16 6,2 0 0
C 28 Mark Bell CHI 10 3 2 5 -6 14 1 1 1 0 19 30 10,0 0 0
C 57 Tyler Arnason CHI 10 2 3 5 -2 18 0 0 0 0 10 17 11,8 0 1
L 15 Tuomo Ruutu CHI 10 0 4 4 -5 2 0 0 0 0 16 26 0,0 0 0
R 50 Igor Radulov CHI 10 1 1 2 0 2 0 0 0 0 4 6 16,7 0 0
R 29 Jason King CHI 10 1 1 2 -1 6 0 0 0 0 13 21 4,8 0 0
D 9 Jim Vandermeer CHI 9 0 2 2 0 20 0 0 0 0 30 8 0,0 0 0
D 8 Bryan Allen CHI 10 0 2 2 -3 28 0 0 0 0 23 12 0,0 0 0
D 7 Chris Chelios CHI 10 0 2 2 -5 6 0 0 0 0 32 5 0,0 0 0
D 35 Francis Lessard CHI 10 0 2 2 -3 55 0 0 0 0 23 8 0,0 0 0
L 32 Travis Moen CHI 10 1 0 1 -2 18 0 0 0 0 11 7 14,3 0 0
D 5 Steve McCarthy CHI 10 0 1 1 -5 6 0 0 0 0 18 14 0,0 0 0
L 38 Peter Worrell CHI 10 0 1 1 -2 2 0 0 0 0 7 8 0,0 0 0
D 10 Deron Quint CHI 1 0 0 0 0 0 0 0 0 0 3 2 0,0 0 0
C 41 *Mike Green CHI 2 0 0 0 0 0 0 0 0 0 1 2 0,0 0 0
R 14 Ryan Vandenbussche CHI 3 0 0 0 0 5 0 0 0 0 4 3 0,0 0 0
G 39 Dan Cloutier CHI 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 44 Scott Parker CHI 7 0 0 0 -3 8 0 0 0 0 8 4 0,0 0 0
C 40 Scott Nichol CHI 8 0 0 0 -2 6 0 0 0 0 15 5 0,0 0 0
G 37 Roman Cechmanek CHI 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 10 22 42 64 252 4 2 4 0 321 256 8,6
Colorado
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 29 Mike Knuble COL 6 2 3 5 5 6 0 0 0 0 14 16 12,5 0 0
L 14 Peter Bondra COL 6 2 2 4 2 2 0 0 1 0 10 9 22,2 0 0
C 36 Andrew Cassels COL 6 2 2 4 5 2 1 0 1 0 3 15 13,3 0 0
D 12 Sami Salo COL 6 0 4 4 2 4 0 0 0 0 7 13 0,0 0 0
L 26 Erik Cole COL 6 2 1 3 -1 11 1 0 0 0 19 15 13,3 0 0
C 20 Tim Connolly COL 6 2 1 3 2 14 0 0 0 0 0 8 25,0 1 1
D 44 Patrice Brisebois COL 6 1 2 3 1 2 0 0 0 0 18 13 7,7 0 0
C 17 Marty Reasoner COL 6 1 1 2 -2 4 0 0 0 0 10 10 10,0 0 0
R 30 Martin St.Louis COL 6 1 1 2 -4 0 0 0 0 0 11 26 3,8 0 0
L 21 Fernando Pisani COL 6 1 1 2 0 0 0 0 0 0 5 5 20,0 0 0
R 11 Dallas Drake COL 6 0 2 2 0 2 0 0 0 0 14 6 0,0 0 1
L 22 Ethan Moreau COL 6 0 2 2 -1 4 0 0 0 0 11 5 0,0 0 1
D 6 Adrian Aucoin COL 6 0 2 2 -3 2 0 0 0 0 14 8 0,0 0 0
R 18 Dan Hinote COL 1 1 0 1 0 0 0 0 0 0 0 1 100,0 1 1
R 15 Jason Krog COL 4 0 1 1 1 4 0 0 0 0 2 1 0,0 0 0
D 32 John-Michael Liles COL 6 0 1 1 2 13 0 0 0 0 10 3 0,0 0 0
D 57 Sergei Zubov COL 6 0 1 1 -2 4 0 0 0 0 9 8 0,0 0 0
C 92 Michael Nylander COL 6 0 1 1 -4 2 0 0 0 0 5 13 0,0 0 0
G 1 David Aebischer COL 6 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 25 Andrew Peters COL 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
G 48 John Grahame COL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 2 Glen Wesley COL 6 0 0 0 2 14 0 0 0 0 11 6 0,0 0 0
-----------------------------------------------------------------------------------------
Colorado Totals COL 6 15 29 44 90 2 0 2 0 174 181 8,3
Dallas
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 16 Alexei Zhamnov DAL 5 1 2 3 -2 27 0 0 1 0 13 10 10,0 0 0
D 6 Wade Redden DAL 5 0 3 3 0 2 0 0 0 0 16 11 0,0 0 1
R 68 Jaromir Jagr DAL 4 1 1 2 -5 2 0 0 0 0 8 8 12,5 1 1
L 92 Jeff O'Neill DAL 5 1 1 2 -1 7 0 0 0 0 16 18 5,6 0 1
D 41 Martin Skoula DAL 5 0 2 2 -2 2 0 0 0 0 16 2 0,0 0 0
D 2 Josef Melichar DAL 5 1 0 1 -2 8 0 0 0 0 12 11 9,1 0 0
R 28 Valeri Bure DAL 5 1 0 1 -3 6 1 0 0 0 6 19 5,3 0 0
D 5 Colin White DAL 5 1 0 1 -2 2 0 0 0 0 9 11 9,1 0 0
L 20 Alexander Semin DAL 5 0 1 1 -2 0 0 0 0 0 13 7 0,0 0 0
R 10 Trent Hunter DAL 5 0 1 1 -1 2 0 0 0 0 8 10 0,0 0 0
C 19 Alexei Yashin DAL 5 0 1 1 -2 2 0 0 0 0 7 10 0,0 0 0
G 37 Cristobal Huet DAL 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 1 Andrew Raycroft DAL 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 7 Manny Malhotra DAL 5 0 0 0 -4 4 0 0 0 0 6 3 0,0 0 0
C 23 Derek Armstrong DAL 5 0 0 0 -3 0 0 0 0 0 16 9 0,0 0 0
D 15 Andreas Lilja DAL 5 0 0 0 -5 4 0 0 0 0 12 9 0,0 0 0
D 8 Joel Bouchard DAL 5 0 0 0 -5 2 0 0 0 0 8 2 0,0 0 0
C 25 Denis Arkhipov DAL 5 0 0 0 -2 0 0 0 0 0 3 1 0,0 0 0
D 4 Branislav Mezei DAL 5 0 0 0 -2 2 0 0 0 0 8 4 0,0 0 0
L 35 Niklas Sundstrom DAL 5 0 0 0 -2 6 0 0 0 0 2 4 0,0 0 0
-----------------------------------------------------------------------------------------
Dallas Totals DAL 5 6 12 18 78 1 0 1 0 179 149 4,0
Detroit
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 14 Cory Stillman DET 9 3 2 5 0 4 1 0 1 0 16 25 12,0 0 0
L 26 Martin Rucinsky DET 9 1 4 5 4 18 0 0 0 0 19 20 5,0 0 0
L 15 Ray Whitney DET 8 1 2 3 0 10 0 0 0 0 12 23 4,3 0 0
R 31 Anson Carter DET 9 2 1 3 1 8 1 0 0 0 14 13 15,4 0 0
D 5 Rob Blake DET 9 1 2 3 1 2 0 0 0 0 23 15 6,7 0 0
C 40 Steven Reinprecht DET 9 1 2 3 0 12 0 0 1 0 20 22 4,5 0 0
R 27 Steve Sullivan DET 9 0 3 3 0 12 0 0 0 0 18 16 0,0 0 0
C 36 Kris Draper DET 9 2 0 2 2 4 0 0 1 0 30 15 13,3 0 0
D 56 Stephane Robidas DET 9 1 1 2 2 16 0 0 0 0 14 5 20,0 0 0
R 32 Steve Thomas DET 9 1 1 2 1 8 0 0 1 0 2 5 20,0 0 0
D 45 Jaroslav Modry DET 9 1 1 2 -1 0 0 0 0 0 20 8 12,5 0 0
D 44 Chris Pronger DET 9 0 2 2 1 4 0 0 0 0 31 16 0,0 0 0
D 39 Mattias Norstrom DET 9 0 2 2 3 2 0 0 0 0 13 9 0,0 0 0
D 6 Brad Brown DET 8 0 1 1 1 2 0 0 0 0 1 4 0,0 0 0
C 16 Pavel Datsyuk DET 9 1 0 1 2 18 0 0 1 0 9 23 4,3 0 0
L 96 Tomas Holmstrom DET 9 1 0 1 1 2 0 0 0 0 3 5 20,0 0 0
D 4 Jiri Fischer DET 9 0 1 1 0 27 0 0 0 0 21 17 0,0 0 0
R 13 Pascal Dupuis DET 9 0 1 1 2 14 0 0 0 0 13 8 0,0 0 0
C 34 Jim Dowd DET 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 35 Nikolai Khabibulin DET 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Detroit Totals DET 9 16 26 42 163 2 0 5 0 279 249 6,4
Florida
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 39 Doug Weight FLD 16 4 10 14 -1 23 1 0 0 0 32 54 7,4 0 0
R 89 Alexander Mogilny FLD 16 7 5 12 1 2 1 0 1 0 27 47 14,9 0 2
L 13 Brian Rolston FLD 16 5 7 12 -2 10 0 0 2 0 26 43 11,6 0 0
R 12 Jarome Iginla FLD 15 5 5 10 2 32 1 0 3 0 41 46 10,9 0 0
L 35 Adam Deadmarsh FLD 16 5 5 10 8 26 1 0 1 0 27 39 12,8 0 0
C 17 Olli Jokinen FLD 16 4 6 10 -7 27 1 0 0 0 40 39 10,3 0 0
R 23 Scott Mellanby FLD 16 3 5 8 -1 21 0 0 0 0 27 16 18,8 0 0
C 40 Craig Conroy FLD 16 2 6 8 -1 10 0 0 1 0 23 16 12,5 0 0
D 16 Mathieu Schneider FLD 16 1 6 7 -1 8 0 0 0 0 49 30 3,3 0 0
L 24 Alexander Frolov FLD 16 5 1 6 -5 11 2 0 0 0 24 29 17,2 1 1
D 55 Ed Jovanovski FLD 16 2 2 4 -2 29 0 0 0 0 50 22 9,1 0 0
D 22 Cory Sarich FLD 16 0 4 4 -3 36 0 0 0 0 39 12 0,0 0 0
D 7 Brad Stuart FLD 16 0 4 4 2 41 0 0 0 0 32 26 0,0 0 0
D 37 Steve Staios FLD 16 0 4 4 0 29 0 0 0 0 37 23 0,0 0 0
D 56 Josef Boumedienne FLD 16 0 3 3 3 8 0 0 0 0 17 11 0,0 0 0
R 18 Nathan Horton FLD 1 0 1 1 1 0 0 0 0 0 0 0 0.0 0 1
R 28 Donald Audette FLD 12 0 1 1 -5 6 0 0 0 0 7 4 0,0 0 0
G 36 Brian Boucher FLD 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 42 Jesse Boulerice FLD 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 3 Roberto Luongo FLD 16 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 11 Kelly Buchberger FLD 16 0 0 0 -1 14 0 0 0 0 11 8 0,0 0 0
C 29 Tyler Wright FLD 16 0 0 0 -2 0 0 0 0 0 16 9 0,0 0 0
-----------------------------------------------------------------------------------------
Florida Totals FLD 16 43 75 118 333 7 0 8 0 525 474 9,1
Montreal
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 41 Pavol Demitra MTL 10 2 4 6 -5 6 0 0 0 0 17 18 11,1 0 1
R 33 Zigmund Palffy MTL 5 2 3 5 -1 14 0 0 1 0 3 8 25,0 1 1
C 9 Mike Modano MTL 10 2 3 5 -9 16 1 0 0 0 27 25 8,0 0 0
R 19 Marco Sturm MTL 10 2 3 5 -6 10 2 0 1 0 11 20 10,0 0 0
L 18 Ladislav Nagy MTL 10 4 0 4 -5 16 1 0 0 0 13 32 12,5 0 0
L 26 Andreas Johansson MTL 10 2 2 4 3 15 0 0 1 0 11 13 15,4 0 0
R 25 Ian Laperriere MTL 10 2 2 4 2 2 0 0 0 0 13 14 14,3 0 0
L 22 Richard Zednik MTL 10 1 3 4 -5 15 1 0 0 0 34 25 4,0 0 0
D 32 Kenny Jonsson MTL 10 0 4 4 -2 8 0 0 0 0 29 10 0,0 0 0
D 5 Barret Jackman MTL 10 1 2 3 -5 22 0 0 1 0 26 18 5,6 0 0
D 45 Sheldon Souray MTL 10 1 2 3 -1 47 0 0 0 0 27 20 5,0 0 0
C 29 Tim Taylor MTL 10 0 3 3 1 16 0 0 0 0 11 14 0,0 0 0
D 46 Mike Komisarek MTL 10 0 3 3 3 12 0 0 0 0 23 10 0,0 0 0
D 39 Jason Holland MTL 8 1 1 2 4 2 0 0 1 0 9 8 12,5 0 0
C 31 Todd White MTL 10 1 1 2 2 12 0 0 0 0 3 12 8,3 0 0
G 30 Garth Snow MTL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 40 Tom Fitzgerald MTL 8 0 0 0 -1 0 0 0 0 0 6 2 0,0 0 0
D 3 Keith Carney MTL 9 0 0 0 -4 8 0 0 0 0 29 10 0,0 0 0
R 21 Jamal Mayers MTL 10 0 0 0 0 14 0 0 0 0 12 7 0,0 0 0
D 38 Shane Hnidy MTL 10 0 0 0 -1 2 0 0 0 0 11 3 0,0 0 0
G 60 Jose Theodore MTL 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Montreal Totals MTL 10 21 36 57 237 5 0 5 0 315 269 7,8
Nashville
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 28 Ruslan Fedotenko NSH 3 0 2 2 -1 0 0 0 0 0 6 11 0,0 0 1
R 9 Adam Hall NSH 4 1 1 2 -2 2 0 0 0 0 4 7 14,3 0 0
L 17 Scott Hartnell NSH 4 1 1 2 -1 0 1 0 0 0 16 7 14,3 0 0
D 41 Teppo Numminen NSH 2 0 1 1 -1 0 0 0 0 0 1 2 0,0 0 1
L 19 Martin Erat NSH 3 1 0 1 0 0 0 0 0 0 1 4 25,0 0 0
C 38 Jan Bulis NSH 4 1 0 1 -3 8 1 0 0 0 6 11 9,1 0 0
C 13 Artem Chubarov NSH 4 1 0 1 -1 2 0 0 0 0 1 4 25,0 1 1
D 2 Dan Hamhuis NSH 4 0 1 1 -2 6 0 0 0 0 7 2 0,0 0 1
C 22 Greg Johnson NSH 4 0 1 1 -2 2 0 0 0 0 1 1 0,0 0 0
D 3 Marek Zidlicky NSH 4 0 1 1 -3 4 0 0 0 0 6 3 0,0 0 0
C 34 Sergei Zholtok NSH 4 0 1 1 -1 9 0 0 0 0 5 7 0,0 0 0
D 8 Aaron Miller NSH 4 0 1 1 -3 0 0 0 0 0 14 6 0,0 0 0
G 35 Mika Noronen NSH 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 31 David Hale NSH 2 0 0 0 0 0 0 0 0 0 3 2 0,0 0 0
D 44 Brad Norton NSH 3 0 0 0 -1 13 0 0 0 0 6 3 0,0 0 0
L 30 Chad Kilger NSH 3 0 0 0 -1 2 0 0 0 0 4 2 0,0 0 0
L 20 Brad Isbister NSH 4 0 0 0 -4 4 0 0 0 0 8 9 0,0 0 0
R 29 Eric Messier NSH 4 0 0 0 -1 8 0 0 0 0 3 4 0,0 0 0
G 37 Tomas Vokoun NSH 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 42 Grant Marshall NSH 4 0 0 0 -2 2 0 0 0 0 4 7 0,0 0 0
D 5 Jeff Jillson NSH 4 0 0 0 -1 6 0 0 0 0 11 3 0,0 0 0
D 6 Jassen Cullimore NSH 4 0 0 0 -1 4 0 0 0 0 6 4 0,0 0 0
-----------------------------------------------------------------------------------------
Nashville Totals NSH 4 5 10 15 72 2 0 0 0 113 99 5,1
NewJersey
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 14 Vyacheslav Kozlov NJ 21 9 6 15 9 14 1 0 4 0 49 51 17,6 1 1
C 11 David Legwand NJ 21 8 7 15 -1 20 2 0 1 0 29 50 16,0 0 0
L 12 Simon Gagne NJ 19 9 5 14 4 20 3 0 1 0 38 85 10,6 3 4
D 15 Pavel Kubina NJ 20 7 7 14 6 12 0 0 2 0 58 42 16,7 1 3
C 24 Scott Gomez NJ 20 4 9 13 10 14 0 0 1 0 45 38 10,5 0 1
L 26 Patrik Elias NJ 21 3 9 12 3 15 1 0 1 0 37 76 3,9 2 3
D 27 Scott Niedermayer NJ 19 1 10 11 6 39 0 0 0 0 48 43 2,3 0 1
D 3 Brent Sopel NJ 18 3 7 10 3 18 1 1 1 0 45 40 7,5 0 0
L 32 Jay Pandolfo NJ 21 2 6 8 3 8 0 0 0 0 28 36 5,6 0 2
R 23 Radek Dvorak NJ 21 1 7 8 6 6 0 0 0 0 9 22 4,5 0 0
D 36 Kyle McLaren NJ 21 0 8 8 8 12 0 0 0 0 47 17 0,0 0 0
C 20 Antoine Vermette NJ 21 4 3 7 2 6 0 0 2 0 34 24 16,7 0 0
C 17 Rico Fata NJ 21 4 3 7 4 12 2 1 1 0 25 34 11,8 0 0
R 10 Pavel Bure NJ 21 1 5 6 1 23 1 0 0 0 18 55 1,8 0 0
L 18 Sergei Brylin NJ 21 3 1 4 4 18 0 0 1 0 24 23 13,0 0 0
D 49 Lance Ward NJ 21 1 3 4 1 12 0 0 1 0 35 22 4,5 0 1
D 44 Alexei Zhitnik NJ 21 0 4 4 0 36 0 0 0 0 63 28 0,0 0 0
D 16 Raymond Giroux NJ 8 0 2 2 2 2 0 0 0 0 5 2 0,0 0 1
G 30 Martin Brodeur NJ 21 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
D 6 Tommy Albelin NJ 21 0 1 1 4 4 0 0 0 0 13 8 0,0 0 0
L 28 Rob Skrlac NJ 1 0 0 0 0 0 0 0 0 0 1 1 0,0 0 0
-----------------------------------------------------------------------------------------
NewJersey Totals NJ 21 60 105 165 293 11 2 16 0 651 697 8,6
Philly
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 66 Mario Lemieux PHI 7 2 6 8 3 4 1 0 1 0 8 21 9,5 0 0
L 11 Jeff Friesen PHI 7 2 5 7 5 4 1 0 0 0 12 17 11,8 0 0
D 2 Brian Leetch PHI 7 2 4 6 1 2 0 0 0 0 19 14 14,3 0 0
C 33 Steve Yzerman PHI 7 2 4 6 2 24 1 0 0 0 16 16 12,5 1 1
D 37 Eric Desjardins PHI 7 1 4 5 2 8 1 0 0 0 12 9 11,1 0 3
R 23 Milan Hejduk PHI 7 3 1 4 1 4 1 0 1 0 17 15 20,0 0 0
R 39 Patrice Bergeron PHI 7 2 1 3 0 2 0 0 1 0 8 19 10,5 0 0
R 14 Brian Gionta PHI 5 1 2 3 2 21 0 0 0 0 6 7 14,3 0 0
L 8 Geoff Sanderson PHI 7 1 2 3 -1 2 1 0 0 0 7 14 7,1 0 0
D 45 Mattias Timander PHI 7 1 2 3 3 2 0 0 0 0 12 5 20,0 0 3
R 34 Tom Kostopoulos PHI 7 2 0 2 0 2 0 0 0 0 9 8 25,0 0 0
L 9 Paul Kariya PHI 3 0 2 2 1 0 0 0 0 0 5 4 0,0 0 0
D 44 Joni Pitkanen PHI 7 0 2 2 2 2 0 0 0 0 4 15 0,0 0 0
D 36 Richard Matvichuk PHI 7 0 2 2 -1 6 0 0 0 0 17 4 0,0 0 0
L 30 Todd Fedoruk PHI 3 0 1 1 -2 13 0 0 0 0 3 3 0,0 0 0
D 43 Nathan Dempsey PHI 6 1 0 1 -1 6 1 0 0 0 14 11 9,1 0 0
C 26 Claude Lapointe PHI 7 1 0 1 -3 8 1 0 0 0 6 4 25,0 0 0
G 38 Marty Turco PHI 7 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 42 Vesa Toskala PHI 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 24 Darby Hendrickson PHI 4 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
D 41 Jason York PHI 7 0 0 0 -3 4 0 0 0 0 7 10 0,0 0 0
L 18 Radovan Somik PHI 7 0 0 0 -2 2 0 0 0 0 5 2 0,0 0 0
-----------------------------------------------------------------------------------------
Philly Totals PHI 7 21 39 60 116 8 0 3 0 188 198 10,6
Phoenix
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 13 Mats Sundin PHX 20 12 11 23 5 10 3 0 5 0 60 73 16,4 0 0
L 95 Aleksey Morozov PHX 20 9 8 17 4 18 4 0 3 0 38 57 15,8 1 1
R 20 Markus Naslund PHX 20 7 9 16 10 15 1 0 2 0 34 50 14,0 0 0
C 21 Peter Forsberg PHX 18 5 11 16 8 22 2 1 1 0 69 56 8,9 1 1
R 11 David Vyborny PHX 20 4 12 16 5 45 1 0 0 0 28 43 9,3 0 1
L 36 Fredrik Modin PHX 20 6 9 15 7 34 0 2 2 0 37 44 13,6 0 0
C 26 Joe Nieuwendyk PHX 19 5 8 13 6 6 0 0 0 0 29 43 11,6 0 2
L 17 Shawn Bates PHX 20 3 5 8 3 12 0 0 0 0 16 22 13,6 0 2
D 47 Dick Tarnstrom PHX 20 1 7 8 1 14 1 0 0 0 22 14 7,1 0 0
D 4 Kim Johnsson PHX 12 5 2 7 7 8 2 0 0 0 20 24 20,8 0 0
D 5 Cory Cross PHX 18 2 4 6 8 43 0 0 0 0 49 28 7,1 0 1
D 6 Ken Klee PHX 19 1 5 6 4 14 1 0 0 0 42 19 5,3 0 0
R 30 Tie Domi PHX 20 2 4 6 5 73 0 0 0 0 35 13 15,4 1 1
D 32 Cale Hulse PHX 20 0 6 6 8 22 0 0 0 0 38 23 0,0 0 0
D 18 Marcus Ragnarsson PHX 14 0 3 3 4 2 0 0 0 0 15 7 0,0 0 0
L 19 Scott Thornton PHX 12 0 2 2 3 4 0 0 0 0 20 10 0,0 0 0
R 46 Arron Asham PHX 20 1 1 2 -2 10 0 0 1 0 17 11 9,1 0 0
D 33 Eric Cairns PHX 20 0 2 2 5 71 0 0 0 0 37 22 0,0 0 0
C 24 *Erik Westrum PHX 2 1 0 1 1 0 0 0 0 0 6 3 33,3 0 0
G 31 Martin Gerber PHX 3 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 44 Byron Ritchie PHX 1 0 0 0 0 12 0 0 0 0 0 0 0.0 0 0
D 51 Brian Campbell PHX 2 0 0 0 0 2 0 0 0 0 3 0 0.0 0 0
L 62 Andrei Nazarov PHX 3 0 0 0 0 14 0 0 0 0 0 3 0,0 0 0
D 29 Todd Reirden PHX 8 0 0 0 -3 2 0 0 0 0 0 3 0,0 0 0
D 28 Bryan Helmer PHX 12 0 0 0 -4 18 0 0 0 0 10 6 0,0 0 0
G 37 Dwayne Roloson PHX 20 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Phoenix Totals PHX 20 64 110 174 471 15 3 14 0 625 574 11,1
Pittsburgh
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 81 Miroslav Satan PIT 7 4 5 9 4 11 0 0 0 0 8 25 16,0 0 0
R 15 Vaclav Prospal PIT 7 3 6 9 -1 22 1 0 0 0 13 22 13,6 0 0
R 27 Alexei Kovalev PIT 7 2 7 9 0 2 2 0 0 0 12 14 14,3 0 4
