OTHL Detroit Players Stats Against Other Teams

(As of 04/09/2005 00:48:09)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Detroit

VS Anaheim

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Rob Blake                 Detroit         D    2   0   3   3   3   2   40   1   1
Anson Carter              Detroit         RW   2   1   1   2   5   0   34   1   3
Jaroslav Modry            Detroit         D    2   0   2   2   3  12   42   1   3
Chris Pronger             Detroit         D    2   0   1   1   2  12   33   2   0
Jiri Fischer              Detroit         D    2   0   1   1   1   2   47   5   1
Kris Draper               Detroit         C    2   1   0   1   7   4   38   3   0
Martin Rucinsky           Detroit         LW   2   1   0   1   7   2   48   2   0
Pavel Datsyuk             Detroit         C    2   1   0   1   6   0   38   1   1
Ray Whitney               Detroit         LW   2   0   1   1   2  20   43   1   1
Stephane Robidas          Detroit         D    2   0   1   1   2   2   29   2   0
Steve Sullivan            Detroit         RW   2   1   0   1   7   6   36   2   0
Steven Reinprecht         Detroit         C    2   1   0   1   3   2   31   2   1
Brad Brown                Detroit         D    1   0   0   0   0   2   13   0  -1
Cory Stillman             Detroit         LW   1   0   0   0   2   0   18   0   0
Jason Marshall            Detroit         D    1   0   0   0   1   0   12   4   0
Mike Cammalleri           Detroit         C    2   0   0   0   1   2   17   0  -1
Steve Thomas              Detroit         RW   2   0   0   0   0   0   10   0  -2
Tomas Holmstrom           Detroit         LW   2   0   0   0   1   0   25   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Detroit         G   2    0    1    1    0    53   60    0.883

VS Atlanta

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Pavel Datsyuk             Detroit         C    3   4   1   5   5   7   66   6   3
Ray Whitney               Detroit         LW   3   1   3   4   5  14   50   1   4
Steve Sullivan            Detroit         RW   3   1   3   4  11   2   57   4   1
Anson Carter              Detroit         RW   3   1   2   3   9   2   49   3   2
Chris Pronger             Detroit         D    3   0   3   3  11   2   73  11   3
Steven Reinprecht         Detroit         C    3   1   2   3   6   6   58   3   2
Cory Stillman             Detroit         LW   3   0   2   2   7   2   63   3   0
Kris Draper               Detroit         C    3   2   0   2  10   0   52   5   1
Martin Rucinsky           Detroit         LW   3   0   2   2   6   8   63   5   2
Mike Cammalleri           Detroit         C    1   0   1   1   2   0    6   0   0
Rob Blake                 Detroit         D    3   0   1   1   5   2   65   7   2
Stephane Robidas          Detroit         D    3   1   0   1   1   0   47   5   1
Brad Brown                Detroit         D    1   0   0   0   0   0    1   1   0
Jaroslav Modry            Detroit         D    3   0   0   0   5   2   63   5   1
Jason Marshall            Detroit         D    1   0   0   0   0   2   15   0   0
Jim Dowd                  Detroit         C    1   0   0   0   0   0    1   0   0
Jiri Fischer              Detroit         D    3   0   0   0   3   4   49   6   0
Mattias Norstrom          Detroit         D    1   0   0   0   1   0   19   3   0
Pascal Dupuis             Detroit         RW   1   0   0   0   2   0    9   0  -1
Steve Thomas              Detroit         RW   3   0   0   0   1   0   19   0   1
Tomas Holmstrom           Detroit         LW   3   0   0   0   2   2   31   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Detroit         G   3    2    0    1    0    82   86    0.953

VS Boston

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Cory Stillman             Detroit         LW   2   1   2   3   1   0   32   1   0
Anson Carter              Detroit         RW   2   1   1   2   7   0   39   0   0
Jaroslav Modry            Detroit         D    2   0   1   1   4   0   44   1   0
Jiri Fischer              Detroit         D    2   0   1   1   2   0   36   1   0
Kris Draper               Detroit         C    2   1   0   1   3   2   27   5   0
Martin Rucinsky           Detroit         LW   2   1   0   1   4   0   42   3  -1
Pavel Datsyuk             Detroit         C    2   1   0   1   5   4   43   0  -2
Ray Whitney               Detroit         LW   2   0   1   1   4   2   39   2   0
Rob Blake                 Detroit         D    2   0   1   1   3   0   51   3  -1
Stephane Robidas          Detroit         D    2   0   1   1   0   4   34   3  -1
Steven Reinprecht         Detroit         C    1   1   0   1   2   0   19   0   0
Chris Pronger             Detroit         D    1   0   0   0   4   0   24   3  -2
Jim Dowd                  Detroit         C    1   0   0   0   0   0    3   0   0
Mattias Norstrom          Detroit         D    1   0   0   0   0   0   15   0  -1
Mike Cammalleri           Detroit         C    1   0   0   0   1   0    4   0   0
Pascal Dupuis             Detroit         RW   1   0   0   0   0   2   12   0   0
Steve Sullivan            Detroit         RW   2   0   0   0   2   0   39   5  -2
Steve Thomas              Detroit         RW   2   0   0   0   3   0    9   0  -1
Tomas Holmstrom           Detroit         LW   2   0   0   0   1   0   11   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Detroit         G   2    1    1    0    0    54   60    0.900

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jim Dowd                  Detroit         C    1   1   0   1   2   0   10   1   1
Jiri Fischer              Detroit         D    2   0   1   1   3   2   45   5   1
Kris Draper               Detroit         C    2   1   0   1   2   2   39   3   0
Martin Rucinsky           Detroit         LW   1   0   1   1   3   0   17   2   1
Pascal Dupuis             Detroit         RW   1   0   1   1   3   2   12   2   1
Pavel Datsyuk             Detroit         C    2   1   0   1   3   2   44   1  -1
Stephane Robidas          Detroit         D    2   0   1   1   2   6   38   3   1
Anson Carter              Detroit         RW   2   0   0   0   3   2   31   1  -1
Brad Brown                Detroit         D    1   0   0   0   0   0    3   0   0
Chris Pronger             Detroit         D    1   0   0   0   2   0   25   0  -1
Cory Stillman             Detroit         LW   2   0   0   0   3   4   47   2  -1
Jaroslav Modry            Detroit         D    2   0   0   0   2   4   35   1  -1
Jason Marshall            Detroit         D    1   0   0   0   0   4    4   0   0
Mattias Norstrom          Detroit         D    1   0   0   0   2   2   14   2  -1
Mike Cammalleri           Detroit         C    1   0   0   0   0   4    4   0   0
Ray Whitney               Detroit         LW   2   0   0   0   0   6   39   1  -1
Rob Blake                 Detroit         D    2   0   0   0   5   0   42   8  -1
Steve Sullivan            Detroit         RW   2   0   0   0   5   0   32   2  -1
Steve Thomas              Detroit         RW   2   0   0   0   0   2    9   1   0
Tomas Holmstrom           Detroit         LW   2   0   0   0   3   0   17   4   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Detroit         G   2    1    1    0    0    39   42    0.929

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ray Whitney               Detroit         LW   2   1   2   3  10  12   40   1   3
Kris Draper               Detroit         C    2   0   2   2   4   4   34   2   2
Pavel Datsyuk             Detroit         C    2   2   0   2   8   2   45   1   2
Anson Carter              Detroit         RW   2   0   1   1   8   0   40   3   3
Cory Stillman             Detroit         LW   2   1   0   1   7   0   42   0   0
Jim Dowd                  Detroit         C    1   0   1   1   3  12   11   0   1
Jiri Fischer              Detroit         D    2   1   0   1   5   2   46   4   1
Martin Rucinsky           Detroit         LW   2   1   0   1   4   0   28   1   1
Mattias Norstrom          Detroit         D    1   0   1   1   0   0   19   3   1
Pascal Dupuis             Detroit         RW   1   0   1   1   1   0   11   0   1
Stephane Robidas          Detroit         D    2   0   1   1   2   0   36   1   3
Steve Sullivan            Detroit         RW   2   0   1   1   4   0   36   6   0
Chris Pronger             Detroit         D    1   0   0   0   2   0   25   4   0
Jaroslav Modry            Detroit         D    2   0   0   0   2   0   40   7   3
Jason Marshall            Detroit         D    1   0   0   0   0   2    4   0   0
Mike Cammalleri           Detroit         C    1   0   0   0   0   0    4   0   0
Rob Blake                 Detroit         D    2   0   0   0   7   2   42   7  -1
Steve Thomas              Detroit         RW   2   0   0   0   0   0    9   1   0
Tomas Holmstrom           Detroit         LW   2   0   0   0   1   0    9   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Detroit         G   2    2    0    0    1    43   46    0.935

VS Carolina

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ray Whitney               Detroit         LW   2   4   1   5   7   2   53   4   4
Pavel Datsyuk             Detroit         C    3   0   3   3   1   7   52   2  -1
Anson Carter              Detroit         RW   3   2   0   2   6  14   48   1   1
Kris Draper               Detroit         C    3   1   1   2   3  14   45   6   3
Rob Blake                 Detroit         D    3   0   2   2   9   6   67   4  -3
Steve Sullivan            Detroit         RW   3   1   1   2  10   0   55   2  -2
Steven Reinprecht         Detroit         C    2   0   2   2   3   0   44   3   1
Tomas Holmstrom           Detroit         LW   3   0   2   2   2   6   45   4   0
Chris Pronger             Detroit         D    2   0   1   1   3   0   31   5   0
Cory Stillman             Detroit         LW   3   0   1   1   3   0   48   3  -1
Jaroslav Modry            Detroit         D    3   0   1   1   2   8   54   6   1
Jason Marshall            Detroit         D    2   0   1   1   2   0   17   1   0
Mattias Norstrom          Detroit         D    2   0   1   1   2   0   33   5   1
Mike Cammalleri           Detroit         C    1   0   1   1   0   0    4   0   0
Pascal Dupuis             Detroit         RW   2   0   1   1   2   2   25   3   1
Stephane Robidas          Detroit         D    3   0   1   1   2  12   52   3   1
Steve Thomas              Detroit         RW   3   1   0   1   2   0   16   0   1
Jim Dowd                  Detroit         C    1   0   0   0   0   0    7   1   0
Jiri Fischer              Detroit         D    3   0   0   0   5   0   57   4   0
Martin Rucinsky           Detroit         LW   3   0   0   0   4   0   45   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Detroit         G   3    1    2    0    0    82   90    0.911

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Cory Stillman             Detroit         LW   6   2   2   4  14   9  132   6   5
Pavel Datsyuk             Detroit         C    7   3   1   4  24   4  129   3   4
Steve Sullivan            Detroit         RW   7   1   3   4  21   4  121  10   3
Steven Reinprecht         Detroit         C    7   1   3   4  20   2  172   9   1
Anson Carter              Detroit         RW   7   3   0   3  18   8  129   9   2
Chris Pronger             Detroit         D    6   0   3   3  15  25  131   7   3
Ray Whitney               Detroit         LW   5   1   2   3  17   4   86   6   2
Jaroslav Modry            Detroit         D    6   1   1   2  10   4  131   6  -1
Jiri Fischer              Detroit         D    7   0   2   2  13  12  144  13  -2
Rob Blake                 Detroit         D    7   1   1   2  11   8  152  15   5
Kris Draper               Detroit         C    6   0   1   1   7  15   88  14  -1
Martin Rucinsky           Detroit         LW   7   0   1   1  18  20  142  15  -2
Mattias Norstrom          Detroit         D    3   0   1   1   3   4   50   3   0
Dustin Brown              Detroit         RW   2   0   0   0   0   0   12   1  -1
Jason Marshall            Detroit         D    7   0   0   0   3   4   83   7   0
Jim Dowd                  Detroit         C    1   0   0   0   0   0    5   0  -1
Kevin Miller              Detroit         C    1   0   0   0   1   0   16   1   0
Mike Cammalleri           Detroit         C    3   0   0   0   2   0   23   2  -1
Pascal Dupuis             Detroit         RW   3   0   0   0   1   0   25   2   0
Stephane Robidas          Detroit         D    7   0   0   0   8   6  128   8  -1
Steve Thomas              Detroit         RW   7   0   0   0   3   0   39   3  -1
Tomas Holmstrom           Detroit         LW   7   0   0   0   7  12   68   2  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Detroit         G   6    1    3    2    0    134  149   0.899

VS Colorado

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Pavel Datsyuk             Detroit         C    2   1   1   2   7   0   41   1  -1
Steve Sullivan            Detroit         RW   2   1   1   2   7   0   37   5  -1
Anson Carter              Detroit         RW   2   0   1   1   1   2   41   3   0
Cory Stillman             Detroit         LW   2   0   1   1   6   0   43   2  -2
Jaroslav Modry            Detroit         D    2   0   1   1   5   0   41   2   0
Martin Rucinsky           Detroit         LW   2   0   1   1   4   4   40   1   0
Mattias Norstrom          Detroit         D    1   1   0   1   3   0   18   0  -1
Rob Blake                 Detroit         D    2   0   1   1   2   0   42   6  -1
Chris Pronger             Detroit         D    1   0   0   0   2   0   26   5  -2
Jason Marshall            Detroit         D    1   0   0   0   0   0    6   0   0
Jim Dowd                  Detroit         C    1   0   0   0   0   0    5   0   0
Jiri Fischer              Detroit         D    2   0   0   0   1   2   40   4   0
Kris Draper               Detroit         C    2   0   0   0   3   0   27   3  -1
Mike Cammalleri           Detroit         C    1   0   0   0   0   0    0   0   0
Pascal Dupuis             Detroit         RW   1   0   0   0   1   0   11   1  -1
Ray Whitney               Detroit         LW   1   0   0   0   0   2   17   2   0
Stephane Robidas          Detroit         D    2   0   0   0   2   0   32   3   0
Steve Thomas              Detroit         RW   2   0   0   0   2   0   12   1   0
Steven Reinprecht         Detroit         C    1   0   0   0   3   0   23   1   0
Tomas Holmstrom           Detroit         LW   2   0   0   0   5   2   20   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Detroit         G   2    1    1    0    0    46   50    0.920

VS Columbus

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Anson Carter              Detroit         RW   6   0   5   5  10   0  104   6   6
Ray Whitney               Detroit         LW   4   1   4   5  16   8   83   3   4
Jaroslav Modry            Detroit         D    6   0   3   3   4   0  135   9   6
Jim Dowd                  Detroit         C    2   1   2   3   1   2   20   1   1
Mattias Norstrom          Detroit         D    3   2   1   3   6   0   60   8   3
Pavel Datsyuk             Detroit         C    6   1   2   3  12   5  119   4   0
Kris Draper               Detroit         C    6   2   0   2  12   6   84   5  -1
Martin Rucinsky           Detroit         LW   6   0   2   2   6  11  114   4   0
Stephane Robidas          Detroit         D    6   2   0   2   7   4   98  15   3
Steve Thomas              Detroit         RW   6   1   1   2   6   0   38   5   1
Steven Reinprecht         Detroit         C    3   2   0   2  11  12   50   2   1
Chris Pronger             Detroit         D    3   0   1   1   3   4   73   8  -4
Cory Stillman             Detroit         LW   3   0   1   1   5   2   70   1  -2
Jason Marshall            Detroit         D    3   0   1   1   2   4   18   2   0
Rob Blake                 Detroit         D    4   0   1   1   9   4   82   9  -3
Tomas Holmstrom           Detroit         LW   6   0   1   1   4   2   58   3  -1
Brad Brown                Detroit         D    1   0   0   0   0   0   13   2   0
Dustin Brown              Detroit         RW   1   0   0   0   0   0    5   0   0
Jiri Fischer              Detroit         D    4   0   0   0   9   4   72   6  -1
Mike Cammalleri           Detroit         C    1   0   0   0   1   2    6   1   0
Pascal Dupuis             Detroit         RW   3   0   0   0   1   2   34   1  -1
Steve Sullivan            Detroit         RW   4   0   0   0   9   0   63   3  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Detroit         G   6    4    2    0    1    147  159   0.925
Marc Lamothe              Detroit         G   1    0    0    0    0    3    3     1.000

VS Dallas

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Martin Rucinsky           Detroit         LW   2   1   2   3   2   2   29   4   3
Kris Draper               Detroit         C    2   1   1   2   3  14   24   2   3
Ray Whitney               Detroit         LW   2   1   1   2   4   2   35   1  -1
Steve Thomas              Detroit         RW   2   0   2   2   3   0   24   1   0
Chris Pronger             Detroit         D    1   0   1   1   7   0   28   3   2
Cory Stillman             Detroit         LW   2   0   1   1   1   2   48   6   1
Jaroslav Modry            Detroit         D    2   0   1   1   3   4   35   3  -1
Jim Dowd                  Detroit         C    1   0   1   1   0   0    7   1   1
Mattias Norstrom          Detroit         D    1   0   1   1   1   5   20   3   1
Pascal Dupuis             Detroit         RW   1   1   0   1   1   0   18   2   1
Pavel Datsyuk             Detroit         C    2   1   0   1   6   2   39   2  -1
Rob Blake                 Detroit         D    2   0   1   1   3   0   49   7   1
Stephane Robidas          Detroit         D    2   0   1   1   2   0   30   1   3
Steven Reinprecht         Detroit         C    1   0   1   1   2   4   22   2   1
Tomas Holmstrom           Detroit         LW   2   1   0   1   2   0   13   1   1
Anson Carter              Detroit         RW   2   0   0   0   4   0   42   2   2
Dustin Brown              Detroit         RW   1   0   0   0   0   0    7   0   0
Jason Marshall            Detroit         D    1   0   0   0   3   0    5   1   1
Jiri Fischer              Detroit         D    2   0   0   0   2   2   32   6   0
Mike Cammalleri           Detroit         C    1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Detroit         G   2    1    1    0    0    52   56    0.929

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jaroslav Modry            Detroit         D    2   0   2   2   3   0   46   1   1
Pavel Datsyuk             Detroit         C    2   0   2   2   8   4   42   2  -1
Ray Whitney               Detroit         LW   2   2   0   2   6   0   43   1   1
Cory Stillman             Detroit         LW   1   0   1   1   2   0   22   3  -2
Rob Blake                 Detroit         D    1   1   0   1   4   0   18   5  -1
Steven Reinprecht         Detroit         C    1   0   1   1   3   0   24   2   0
Anson Carter              Detroit         RW   2   0   0   0   1   0   41   1   1
Chris Pronger             Detroit         D    1   0   0   0   2   0   26   2  -5
Jason Marshall            Detroit         D    1   0   0   0   0   0    5   0  -1
Jim Dowd                  Detroit         C    1   0   0   0   1   0    5   0  -2
Jiri Fischer              Detroit         D    1   0   0   0   2   2   21   2  -2
Kris Draper               Detroit         C    2   0   0   0   3  12   25   3  -2
Martin Rucinsky           Detroit         LW   2   0   0   0   4   0   33   3  -4
Mattias Norstrom          Detroit         D    1   0   0   0   1   0   15   1   0
Pascal Dupuis             Detroit         RW   1   0   0   0   0   0    9   0  -1
Stephane Robidas          Detroit         D    2   0   0   0   3   0   34   4  -2
Steve Sullivan            Detroit         RW   1   0   0   0   1   2   21   2  -3
Steve Thomas              Detroit         RW   2   0   0   0   0   2   11   1  -2
Tomas Holmstrom           Detroit         LW   1   0   0   0   0   0    7   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Lamothe              Detroit         G   1    0    0    0    0    8    11    0.727
Nikolai Khabibulin        Detroit         G   2    0    2    0    0    35   43    0.814

VS Florida

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Anson Carter              Detroit         RW   3   2   1   3   3  16   52   3   0
Martin Rucinsky           Detroit         LW   3   2   1   3   8   4   61   4  -1
Chris Pronger             Detroit         D    2   1   1   2   5   4   51   4   0
Steven Reinprecht         Detroit         C    2   1   1   2   4   2   47   1   1
Cory Stillman             Detroit         LW   2   0   1   1   5   0   52   4   1
Jiri Fischer              Detroit         D    2   0   1   1   3   0   42   4   1
Kris Draper               Detroit         C    3   0   1   1   6   0   44   6  -1
Mattias Norstrom          Detroit         D    2   0   1   1   2  14   23   3  -1
Pavel Datsyuk             Detroit         C    3   0   1   1   6   4   53   2   1
Ray Whitney               Detroit         LW   2   0   1   1   2   0   25   1   1
Dustin Brown              Detroit         RW   1   0   0   0   1   0   19   0  -1
Jaroslav Modry            Detroit         D    3   0   0   0   3   0   56   6   1
Jason Marshall            Detroit         D    2   0   0   0   2   0   13   1   0
Jim Dowd                  Detroit         C    2   0   0   0   0   0    6   0   0
Pascal Dupuis             Detroit         RW   2   0   0   0   5   2   29   4   2
Rob Blake                 Detroit         D    3   0   0   0   4   0   63   4   0
Stephane Robidas          Detroit         D    3   0   0   0   2   2   55   6  -1
Steve Sullivan            Detroit         RW   1   0   0   0   4   0   17   0   0
Steve Thomas              Detroit         RW   3   0   0   0   2   2   21   2  -2
Tomas Holmstrom           Detroit         LW   3   0   0   0   1   4   26   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Detroit         G   3    1    2    0    0    58   65    0.892

VS LosAngeles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jaroslav Modry            Detroit         D    2   0   3   3   1   0   36   3   2
Steven Reinprecht         Detroit         C    1   2   1   3   4   0   26   3   1
Anson Carter              Detroit         RW   2   1   1   2   4   0   36   3   2
Jiri Fischer              Detroit         D    2   0   1   1   0   2   37   6   0
Martin Rucinsky           Detroit         LW   2   0   1   1   4   0   39   3   0
Pavel Datsyuk             Detroit         C    2   1   0   1   6   2   37   1  -1
Ray Whitney               Detroit         LW   1   0   1   1   1   0   20   0   1
Tomas Holmstrom           Detroit         LW   2   0   1   1   1   0   28   0   2
Chris Pronger             Detroit         D    1   0   0   0   0  12   17   0  -1
Dustin Brown              Detroit         RW   1   0   0   0   1   2    7   0   0
Jason Marshall            Detroit         D    1   0   0   0   2   2   11   2  -1
Jim Dowd                  Detroit         C    1   0   0   0   2   0    7   0  -1
Kris Draper               Detroit         C    2   0   0   0   2   2   29   3  -2
Mattias Norstrom          Detroit         D    1   0   0   0   4   2   22   3   1
Mike Cammalleri           Detroit         C    1   0   0   0   0   0    6   0   0
Pascal Dupuis             Detroit         RW   1   0   0   0   0   2    9   0  -1
Peter Sejna               Detroit         LW   1   0   0   0   1   5   14   0  -5
Rob Blake                 Detroit         D    2   0   0   0   5   0   43   6  -2
Stephane Robidas          Detroit         D    2   0   0   0   2   0   33   3  -2
Steve Sullivan            Detroit         RW   1   0   0   0   0   0   16   0  -2
Steve Thomas              Detroit         RW   2   0   0   0   2   2   20   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Detroit         G   2    1    1    0    1    51   56    0.911
Marc Lamothe              Detroit         G   1    0    0    0    0    2    3     0.667

VS Minnesota

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Martin Rucinsky           Detroit         LW   2   1   1   2   8   4   42   4   2
Pavel Datsyuk             Detroit         C    1   1   1   2   7   2   23   0   2
Chris Pronger             Detroit         D    1   0   1   1   3   2   31   4   2
Kris Draper               Detroit         C    2   1   0   1   5   2   34   2   1
Stephane Robidas          Detroit         D    2   0   1   1   4   4   43   2   1
Steve Sullivan            Detroit         RW   2   1   0   1   7   0   37   2   2
Tomas Holmstrom           Detroit         LW   2   0   1   1   2   0   20   2   1
Anson Carter              Detroit         RW   2   0   0   0   7   0   35   2   0
Cory Stillman             Detroit         LW   2   0   0   0   8   6   50   2   0
Dustin Brown              Detroit         RW   1   0   0   0   0   0    0   0   0
Jaroslav Modry            Detroit         D    2   0   0   0   2   7   25   2   0
Jason Marshall            Detroit         D    1   0   0   0   0   0    9   1   0
Jim Dowd                  Detroit         C    1   0   0   0   0   0    4   0   0
Jiri Fischer              Detroit         D    2   0   0   0   4   0   50   5   0
Mattias Norstrom          Detroit         D    1   0   0   0   2   2   18   0   0
Mike Cammalleri           Detroit         C    1   0   0   0   3   2   10   0   1
Pascal Dupuis             Detroit         RW   2   0   0   0   0   0   16   2   1
Ray Whitney               Detroit         LW   1   0   0   0   7   0   24   0   0
Rob Blake                 Detroit         D    2   0   0   0   4   2   48   5   2
Steve Thomas              Detroit         RW   2   0   0   0   1   0    8   0   0
Steven Reinprecht         Detroit         C    1   0   0   0   3   0   27   5   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Detroit         G   2    1    0    1    0    47   50    0.940

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Martin Rucinsky           Detroit         LW   2   3   0   3   8   0   33   2  -1
Steve Sullivan            Detroit         RW   2   1   2   3   6   0   39   3   0
Anson Carter              Detroit         RW   2   0   2   2   2   0   38   3  -1
Cory Stillman             Detroit         LW   1   0   2   2   3   2   18   0   1
Rob Blake                 Detroit         D    2   0   2   2   7   0   43   8  -1
Mike Cammalleri           Detroit         C    1   1   0   1   2   0    8   1  -1
Pavel Datsyuk             Detroit         C    2   1   0   1   3   2   30   1  -1
Steve Thomas              Detroit         RW   2   0   1   1   2   0   18   1   0
Steven Reinprecht         Detroit         C    1   0   1   1   4   0   26   2   0
Tomas Holmstrom           Detroit         LW   2   0   1   1   0   0   10   0  -2
Brad Brown                Detroit         D    1   0   0   0   1   0    6   0  -1
Chris Pronger             Detroit         D    1   0   0   0   0   0   24   1  -1
Dustin Brown              Detroit         RW   1   0   0   0   0   0    4   0  -1
Jaroslav Modry            Detroit         D    1   0   0   0   3   0   19   1   0
Jason Marshall            Detroit         D    1   0   0   0   1   0   12   3  -2
Jim Dowd                  Detroit         C    1   0   0   0   0   2   11   0  -2
Jiri Fischer              Detroit         D    2   0   0   0   2   0   46   6  -1
Kris Draper               Detroit         C    1   0   0   0   2   2   19   3   1
Mattias Norstrom          Detroit         D    1   0   0   0   1   0   19   0  -1
Pascal Dupuis             Detroit         RW   1   0   0   0   1   0   10   1  -2
Ray Whitney               Detroit         LW   2   0   0   0   4   2   38   2   0
Stephane Robidas          Detroit         D    2   0   0   0   1   0   30   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Lamothe              Detroit         G   1    0    0    0    0    4    6     0.667
Nikolai Khabibulin        Detroit         G   2    0    2    0    0    28   38    0.737

VS NYIsles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Pavel Datsyuk             Detroit         C    2   2   4   6   6  18   40   0   5
Anson Carter              Detroit         RW   2   1   1   2   5   4   36   2   3
Cory Stillman             Detroit         LW   2   1   1   2   4   0   40   2   0
Martin Rucinsky           Detroit         LW   2   1   1   2   2   2   33   4   1
Ray Whitney               Detroit         LW   2   1   1   2   8   0   42   2   4
Steve Sullivan            Detroit         RW   2   1   1   2   2   0   29   1   2
Chris Pronger             Detroit         D    1   0   1   1   1   0   25   2   1
Jason Marshall            Detroit         D    1   0   1   1   0   0    6   0   1
Jiri Fischer              Detroit         D    2   0   1   1   3   2   47   4   1
Kris Draper               Detroit         C    2   0   1   1   6   4   38   8   1
Stephane Robidas          Detroit         D    2   0   1   1   5   0   42   4   2
Jaroslav Modry            Detroit         D    2   0   0   0   3   0   22   0   0
Jim Dowd                  Detroit         C    1   0   0   0   3   2   15   1   0
Mattias Norstrom          Detroit         D    2   0   0   0   1   0   42   2  -2
Mike Cammalleri           Detroit         C    1   0   0   0   0   0    5   1   0
Pascal Dupuis             Detroit         RW   1   0   0   0   0   0   11   1   0
Rob Blake                 Detroit         D    2   0   0   0   1   4   45   4   0
Steve Thomas              Detroit         RW   2   0   0   0   2   0    8   0   0
Tomas Holmstrom           Detroit         LW   2   0   0   0   0   2    9   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Detroit         G   2    2    0    0    1    53   56    0.946

VS NYRangers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Pavel Datsyuk             Detroit         C    2   0   3   3   2   0   37   1   2
Jaroslav Modry            Detroit         D    2   0   2   2   1   6   37   4   0
Kris Draper               Detroit         C    2   2   0   2   2   0   32   5   1
Ray Whitney               Detroit         LW   1   2   0   2   6   0   19   0   1
Brad Brown                Detroit         D    1   0   1   1   0   0    6   2   2
Cory Stillman             Detroit         LW   2   0   1   1   6   4   44   0   1
Jamie Rivers              Detroit         D    1   0   1   1   0   2    6   0   2
Martin Rucinsky           Detroit         LW   2   0   1   1   5   2   33   2   0
Mike Cammalleri           Detroit         C    1   1   0   1   1   2    5   0   1
Tomas Holmstrom           Detroit         LW   2   1   0   1   1   0   22   2   1
Anson Carter              Detroit         RW   2   0   0   0   4   0   33   1   0
Chris Pronger             Detroit         D    1   0   0   0   1   0   26   1   0
Jiri Fischer              Detroit         D    2   0   0   0   1   2   43   5   0
Rob Blake                 Detroit         D    2   0   0   0   2   0   45   1   0
Stephane Robidas          Detroit         D    2   0   0   0   3   0   41   1   2
Steve Sullivan            Detroit         RW   2   0   0   0   3   0   37   2   0
Steve Thomas              Detroit         RW   2   0   0   0   4   0   12   1   2
Steven Reinprecht         Detroit         C    1   0   0   0   1   0   19   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Detroit         G   1    1    0    0    0    22   23    0.957

VS Nashville

