(As of måndag, maj 16 2005)

Anaheim

General Manager: Kevin Switzer
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Andrei Nikolishin       C L  OK    61 69 69 78 76 70 69 58 63 70 57 65 68 69
14 Christian Berglund      C L  OK    61 68 61 78 80 85 67 52 56 65 57 40 44 65
44 Rob Niedermayer         C L  OK    71 74 72 77 76 84 78 60 63 67 65 75 77 73
33 Marc Chouinard          C R  OK    67 64 73 80 77 83 61 57 65 70 62 58 63 70
32 Petr Cajanek            C L  OK    64 68 58 82 82 82 68 70 67 72 65 48 51 72
30 Martin Gelinas         LW L  OK    71 67 72 80 86 72 69 65 69 70 71 88 91 75
15 Erik Rasmussen         LW L  OK    67 64 68 79 82 78 65 53 59 68 55 47 50 66
27 Antti Laaksonen        LW L  OK    60 70 59 78 81 82 71 62 60 69 65 50 54 69
49 Brian Savage           LW L  OK    60 69 65 79 80 79 70 64 67 66 65 74 76 71
41 Michael Rupp           LW L  OK    71 62 75 79 81 74 60 55 63 67 61 47 51 69
28 Turner Stevenson       RW R  OK    75 56 75 78 84 67 55 58 63 67 62 72 76 69
39 Ivan Novoseltsev       RW L  OK    62 77 66 77 79 82 75 56 64 63 60 44 46 69
19 Tony Amonte            RW L  OK    62 81 58 81 82 82 82 76 73 71 72 87 89 78
57 Stu Barnes             RW R  OK    60 69 59 79 81 82 68 65 63 71 62 83 86 71
51 Andreas Dackell        RW L  OK    58 68 58 78 81 84 66 57 62 70 55 65 67 67
54 Daniel Tjarnqvist       D L  OK    64 62 61 76 87 76 62 67 66 67 54 45 45 69
37 Anders Eriksson         D L  OK    61 63 69 79 81 80 69 67 65 69 55 56 60 71
18 Drake Berehowsky        D R  OK    67 62 70 79 79 58 62 66 59 65 53 72 77 70
55 Toni Lydman             D L  OK    67 74 60 78 76 78 74 66 65 69 53 51 53 71
 8 Aki Berg                D L  OK    65 67 71 80 82 81 66 54 65 69 46 53 56 70
45 Brad Ference            D R  OK    76 63 74 80 84 54 60 54 61 67 45 56 59 69
52 Calle Johansson         D L  OK    64 62 64 78 80 79 67 65 62 71 46 78 82 70
43 Martin Biron            G L  OK    83 84 78 88 87 78 81 72 84 NA NA 64 68 78
38 Byron Dafoe             G L  OK    78 76 77 79 75 86 76 66 75 NA NA 75 79 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Antti Miettinen         C L  OK    50 58 55 75 77 83 60 44 51 59 51 40 44 59
48 Brian Sutherby          C L  OK    70 63 71 77 78 71 64 44 60 66 53 43 47 65
34 Michael Holmqvist       C L  OK    50 50 79 65 75 71 50 40 46 50 52 44 36 57
31 Boyd Devereaux          C L  OK    57 72 68 77 80 77 72 55 55 65 56 56 58 67
40 Justin Papineau         C L  OK    52 67 59 78 78 83 65 49 60 67 58 45 48 64
26 Cam Severson           LW L  OK    75 60 77 70 79 55 60 45 48 60 53 40 42 62
42 Casey Hankinson        LW L  OK    65 49 55 65 75 75 57 40 45 60 50 41 41 57
22 Chris Kunitz           LW L  OK    50 57 54 65 70 70 55 47 53 59 50 32 31 57
21 Petr Schastlivy        LW L  OK    55 70 65 70 79 80 71 53 57 59 61 42 40 66
50 Vaclav Nedorost        LW L  OK    60 68 61 78 80 86 70 51 65 68 57 40 44 67
35 Mathias Tjarnqvist     LW L  OK    54 57 58 74 77 76 60 45 52 58 51 40 43 59
13 Radim Vrbata           RW R  OK    58 73 61 78 80 76 75 60 64 61 65 46 48 69
29 Marcel Hossa           RW L  OK    65 64 66 75 80 76 68 54 59 64 59 40 44 66
46 Alexei Smirnov         RW L  OK    62 69 62 71 66 82 67 56 56 66 53 41 40 65
56 Cody McCormick         RW R  OK    73 56 70 75 82 59 55 48 48 64 53 40 44 62
25 Tomas Kloucek           D L  OK    75 68 76 72 80 68 67 47 55 65 47 39 39 68
10 Jim Fahey               D R  OK    60 65 60 76 78 57 66 61 61 63 46 45 48 66
20 Chris Armstrong         D L  OK    50 50 51 65 75 94 50 45 48 50 50 48 47 55
23 John Erskine            D L  OK    78 59 77 79 80 37 56 46 53 66 45 40 44 67
47 Brett Clark             D L  OK    65 64 49 65 75 78 68 45 49 64 46 43 43 62
53 Andy Delmore            D R  OK    60 70 52 69 78 74 66 65 69 58 56 53 48 68
 1 Ilja Bryzgalov          G L  OK    72 73 70 76 76 81 71 63 63 NA NA 45 43 66

Atlanta

General Manager: James Love
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Radek Bonk              C L  OK    67 73 74 80 83 65 71 75 70 68 68 67 70 76
23 Robert Lang             C R  OK    58 73 76 81 84 80 72 85 81 70 78 69 69 80
46 Mike Eastwood           C R  OK    68 62 74 78 82 79 61 62 65 72 54 76 77 70
31 Mark Messier            C L  OK    63 57 70 77 80 76 58 72 68 74 69 99 99 74
73 Michael Ryder          LW R  OK    70 71 70 80 81 78 70 78 72 71 75 40 44 77
19 Ilya Kovalchuk         LW R  OK    72 84 77 90 89 67 78 80 82 64 86 50 52 83
26 Samuel Pahlsson        LW L  OK    66 75 66 76 82 70 77 62 64 72 60 43 43 71
40 Nils Ekman             LW L  OK    59 73 61 81 82 79 72 73 69 72 69 50 54 74
28 Randy Robitaille       LW L  OK    56 73 55 76 82 74 73 73 70 66 62 56 51 71
15 Dany Heatley           RW L  OK    73 75 76 86 74 76 75 78 80 68 80 50 57 81
14 Mike Johnson           RW R  OK    67 70 70 79 76 74 71 78 75 72 71 62 67 77
29 JP Vigier              RW R  OK    61 70 63 73 75 80 75 49 55 62 62 36 36 66
41 Ronald Petrovicky      RW R  OK    77 75 65 75 88 64 71 67 66 68 64 43 43 72
17 Shawn McEachern        RW L  OK    72 71 60 80 78 82 70 76 70 72 67 86 87 75
 5 Al MacInnis             D R  OK    66 67 61 79 77 78 70 83 83 75 55 99 99 77
 9 Darryl Sydor            D L  OK    67 77 65 81 83 80 76 74 76 72 51 78 83 76
 3 Dan McGillis            D L  OK    74 67 71 78 82 68 71 72 64 71 53 77 77 74
16 Scott Lachance          D L  OK    68 66 67 79 84 79 70 53 57 73 45 81 87 70
 6 Lyle Odelein            D L  OK    74 56 73 77 83 63 58 59 59 72 53 90 91 71
 4 Roman Hamrlik           D L  OK    72 75 65 81 83 75 74 73 70 73 55 76 80 76
 7 Boris Mironov           D R  OK    74 67 73 80 82 72 69 61 64 71 51 77 82 73
33 Niclas Havelid          D L  OK    68 68 56 77 82 82 68 68 70 65 53 49 48 70
35 Jani Hurme              G L  OK    76 78 75 77 75 84 76 65 75 NA NA 52 55 72
45 Dominik Hasek           G L  OK    89 86 82 82 76 87 91 55 81 NA NA 90 92 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Daniel Corso            C L  OK    60 79 39 65 77 77 73 42 46 63 50 37 37 59
30 Ben Simon               C L  OK    66 64 60 68 70 78 65 44 53 65 51 33 33 61
37 Brian Swanson           C L  OK    51 72 44 65 77 65 72 58 55 61 51 39 39 62
47 Steve Martins           C L  OK    67 70 57 77 78 62 69 44 58 64 52 67 71 64
10 Brad Larsen            LW L  OK    70 75 60 65 75 78 70 46 55 67 52 45 45 64
22 Kip Brennan            LW L  OK    77 56 78 65 77 38 55 44 46 64 51 32 32 61
39 Zdenek Blatny          LW L  OK    58 62 63 65 79 76 62 40 47 49 53 32 32 58
13 Bill Lindsay           RW L  OK    74 61 66 65 75 72 63 45 57 69 50 88 89 64
43 Mike Weaver             D R  OK    65 73 30 65 78 85 76 54 52 68 50 32 32 64
24 Shawn Heins             D L  OK    68 61 75 65 77 74 68 52 51 66 50 50 47 67
32 Kari Lehtonen           G L  OK    70 71 72 75 80 83 69 60 64 NA NA 40 44 65

Boston

General Manager: Dan Fillion
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Todd Marchant           C L  OK    68 81 59 82 84 80 80 74 70 75 63 74 77 76
20 Joe Thornton            C L  OK    79 72 78 86 89 66 72 88 85 73 75 66 71 83
16 Michal Handzus          C L  OK    71 67 75 81 83 70 67 77 72 73 71 62 67 77
28 Shaun Van Allen         C L  OK    71 64 66 80 82 67 68 53 66 71 49 75 78 67
22 Blair Betts             C L  OK    66 62 72 78 80 78 62 48 54 64 52 47 50 64
14 Jason Blake            LW L  OK    67 76 59 81 83 77 76 71 73 74 73 61 65 76
15 P.J. Axelsson          LW L  OK    67 71 63 77 82 79 70 61 64 74 60 63 67 71
 9 Mark Recchi            LW L  OK    69 76 63 81 82 81 77 82 75 71 75 95 96 80
12 Keith Tkachuk          LW L  OK    75 73 75 82 85 78 73 79 81 72 82 87 90 82
31 Shayne Corson          LW L  OK    72 60 71 77 81 63 60 60 59 71 63 88 94 70
17 Ted Donato             LW L  OK    56 66 65 73 81 60 61 54 59 66 56 74 82 66
29 Glen Murray            RW R  OK    70 70 77 83 84 67 68 75 78 73 81 76 81 80
18 Justin Williams        RW R  OK    68 78 64 78 80 60 73 75 70 70 62 47 51 74
30 Scott Walker           RW R  OK    74 69 67 80 82 66 68 79 73 70 74 71 75 77
11 Trevor Letowski        RW R  OK    65 77 60 82 82 81 76 63 61 69 64 54 57 71
34 Bryan Berard            D L  OK    69 75 69 81 84 65 74 84 80 67 58 61 65 77
25 Hal Gill                D L  OK    75 59 81 78 81 67 58 57 62 77 47 65 69 73
19 Brendan Witt            D L  OK    77 65 74 82 85 61 68 61 66 74 49 72 76 74
45 Nolan Pratt             D L  OK    70 63 72 79 80 75 67 52 61 70 46 61 66 70
44 Philippe Boucher        D R  OK    75 64 74 82 84 72 66 67 65 77 55 73 76 75
56 Sergei Gonchar          D L  OK    67 79 65 83 85 70 79 87 83 69 64 75 73 80
 2 Willie Mitchell         D L  OK    77 63 75 81 85 64 62 62 64 75 45 56 61 73
57 Igor Ulanov             D L  OK    74 59 75 80 81 81 57 61 62 74 53 76 82 73
37 Miikka Kiprusoff        G L  OK    89 87 85 85 89 78 87 74 87 NA NA 54 60 81
50 Reinhard Divis          G L  OK    77 78 75 76 84 88 77 58 74 NA NA 45 48 71

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
33 Josh Holden             C L  OK    63 70 58 73 78 76 68 43 54 62 51 43 46 62
13 Craig MacDonald         C L  OK    60 61 70 72 81 72 57 55 62 64 45 33 33 63
36 Reed Low               RW R  OK    85 55 89 81 83 32 56 45 54 62 51 53 57 65
21 Jim Cummins            RW R  OK    80 53 73 78 82 42 54 46 51 63 50 70 73 63
35 Jamie McLennan          G L  OK    77 75 74 76 83 85 74 70 77 NA NA 71 76 72

Buffalo

General Manager: Jason Fisher
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Chris Drury             C R  OK    71 78 61 79 85 70 74 77 75 72 72 60 65 77
 8 Daniel Briere           C R  OK    68 77 58 80 84 68 76 79 76 67 77 57 62 78
38 Dave Scatchard          C R  OK    74 63 72 79 78 66 63 64 66 72 64 66 71 72
35 Michael Peca            C R  OK    76 71 67 81 83 74 70 74 69 76 62 75 81 75
10 Dean McAmmond          LW L  OK    68 75 65 77 77 80 73 65 64 71 72 73 75 74
25 Mike York              LW R  OK    63 78 56 76 80 82 79 74 72 72 72 58 63 76
29 Brenden Morrow         LW L  OK    79 72 65 79 84 62 69 68 69 72 74 56 60 75
30 Sean Avery             LW L  OK    78 64 75 78 80 25 60 64 63 70 60 47 48 70
24 Adam Mair              RW R  OK    78 67 70 78 82 55 67 58 63 68 56 49 55 69
14 Marian Gaborik         RW L  OK    66 82 63 81 83 81 83 72 73 71 76 50 54 78
18 Jochen Hecht           RW L  OK    69 70 67 78 78 75 70 78 74 74 71 57 59 77
19 Kirk Maltby            RW R  OK    76 65 60 79 84 70 66 65 63 77 64 84 86 72
54 Derek Morris            D R  OK    73 73 68 82 83 84 72 76 73 73 54 62 67 76
23 Henrik Tallinder        D L  OK    64 64 71 78 80 76 66 62 67 71 46 34 36 70
 3 James Patrick           D R  OK    57 59 64 74 76 80 66 60 66 74 53 98 89 70
52 Craig Rivet             D R  OK    75 65 67 79 82 66 66 59 63 70 52 64 68 71
 7 Nicklas Lidstrom        D L  OK    68 81 71 84 86 82 81 77 82 81 57 89 92 81
74 Jay McKee               D L  OK    75 64 72 78 75 76 72 53 60 73 50 60 65 72
11 Sean Hill               D R  OK    78 65 70 83 83 67 68 73 70 73 56 74 76 76
39 JS Giguere              G L  OK    89 87 84 87 90 91 87 69 87 NA NA 58 63 81
40 Trevor Kidd             G L  OK    75 74 77 77 85 86 75 75 74 NA NA 75 78 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Derek Roy               C L  OK    65 64 60 69 80 80 65 60 64 64 64 40 45 68
 9 Tyson Nash             LW L  OK    76 62 61 78 82 51 59 51 59 66 55 66 66 65
27 Jason Botterill        LW L  OK    63 56 86 65 70 79 60 46 55 63 53 32 32 63
46 Milan Bartovic         RW L  OK    60 68 51 65 75 70 63 49 56 63 52 32 32 61
 6 Chris Tamer             D L  OK    74 54 61 65 78 67 62 57 56 67 52 83 84 67
26 Ian Moran               D R  OK    67 64 53 72 77 60 66 56 59 67 47 65 69 66
42 Steve Eminger           D R  OK    72 65 67 80 78 71 67 53 62 68 45 40 44 68

Calgary

General Manager: Jamie Hoover
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Serge Aubin             C L  OK    72 65 65 74 80 63 62 58 62 68 59 54 51 68
14 Patrik Stefan           C L  OK    58 72 66 76 82 72 74 72 69 64 64 46 45 72
43 Jason Allison           C R  OK    72 68 75 82 70 78 70 85 77 68 66 70 74 78
39 Henrik Sedin            C L  OK    62 70 66 78 83 75 70 73 69 70 61 47 50 72
61 Rick Nash              LW L  OK    75 74 78 81 83 71 74 63 75 63 88 49 52 79
29 Daniel Sedin           LW L  OK    60 71 66 78 80 78 72 75 71 70 68 47 50 74
31 Eric Boulton           LW L  OK    84 65 80 76 77 39 71 47 50 65 52 43 43 66
18 Mike Leclerc           LW L  OK    70 68 74 76 73 72 68 65 67 67 66 66 65 73
17 Michal Grosek          LW R  OK    71 70 73 71 79 65 70 58 59 68 54 61 67 68
16 Bill Guerin            RW R  OK    77 76 73 81 86 62 77 75 77 71 79 81 88 81
36 Eric Meloche           RW R  OK    67 66 56 78 80 73 64 56 62 67 58 49 53 66
28 Georges Laraque        RW R  OK    80 58 91 81 85 50 55 56 55 66 58 59 62 69
40 Chris Clark            RW R  OK    75 68 68 79 82 58 68 61 64 68 61 49 53 70
30 Sami Kapanen           RW L  OK    62 80 59 81 82 84 83 70 67 70 62 66 71 74
33 Paul Mara               D L  OK    72 70 74 82 83 82 69 77 76 72 53 64 68 77
 3 Denis Gauthier          D L  OK    80 60 77 78 79 62 67 61 60 74 46 53 58 73
15 Tomas Kaberle           D L  OK    60 77 62 82 81 84 77 79 78 73 51 61 66 75
49 Rory Fitzpatrick        D R  OK    63 65 65 76 81 75 67 56 62 67 53 42 45 68
 4 Eric Brewer             D L  OK    75 68 75 85 83 75 69 70 69 71 54 55 57 75
 8 Stephane Quintal        D R  OK    73 61 73 80 83 67 64 57 62 71 51 81 85 72
 6 Rhett Warrener          D R  OK    76 67 72 79 77 67 67 63 62 76 51 69 73 74
46 Rick Berry              D L  OK    75 63 72 79 80 60 65 54 61 69 45 45 50 69
35 Manny Fernandez         G L  OK    84 85 80 83 87 90 82 68 78 NA NA 61 66 78
 1 Johan Hedberg           G L  OK    78 77 76 77 83 79 78 77 80 NA NA 61 65 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Tommi Santala           C R  OK    50 50 73 65 77 73 50 43 47 50 51 42 37 57
22 Dan LaCouture          LW L  OK    73 63 72 79 82 60 63 46 55 64 55 53 55 65
20 Martin Sonnenberg      LW L  OK    50 50 58 65 75 86 50 40 45 50 50 42 37 55
21 Eric Nickulas          RW R  OK    74 62 65 78 80 76 61 56 61 68 57 48 48 67
37 Alexei Semenov          D L  OK    74 55 75 76 78 70 55 55 60 69 47 40 44 68
32 Brent Krahn             G L  OK    68 66 71 70 80 72 63 59 60 NA NA 40 45 62

Carolina

General Manager: Norm Donovan
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Eric Staal              C L  OK    62 69 67 76 81 75 71 65 67 67 63 40 44 71
63 Josef Vasicek           C L  OK    71 67 73 81 85 75 66 74 71 69 71 53 56 75
21 Marty Murray            C L  OK    56 75 57 78 84 80 76 54 63 71 59 50 52 68
61 Jason Ward              C R  OK    63 60 71 76 80 76 62 52 63 68 58 45 50 67
22 Jaroslav Svoboda       LW L  OK    67 61 74 75 80 80 59 53 56 70 55 45 48 66
13 Bates Battaglia        LW L  OK    71 68 73 79 82 80 66 58 64 66 54 63 67 69
31 Jan Hlavac             LW L  OK    61 72 60 81 81 84 71 68 64 64 57 56 58 69
15 Ramzi Abid             LW L  OK    73 60 71 76 77 66 58 59 63 64 64 46 50 68
29 Taylor Pyatt           LW L  OK    66 74 72 75 86 76 73 62 65 65 62 45 48 71
28 Craig Adams            RW R  OK    72 62 66 79 86 67 63 54 59 69 57 52 56 67
14 Ales Kotalik           RW R  OK    68 65 70 77 79 75 65 61 65 66 71 44 47 71
39 Mikael Samuelsson      RW L  OK    69 70 73 80 76 68 68 55 62 68 57 49 51 69
46 Mark Rycroft           RW R  OK    66 70 61 82 82 83 68 60 66 70 57 47 52 69
37 Mikael Renberg         RW L  OK    60 74 69 80 77 68 71 65 62 67 69 66 69 72
19 Richard Park           RW R  OK    62 75 60 79 83 79 73 59 64 69 65 52 55 70
36 Jozef Balej            RW R  OK    62 67 59 78 78 79 68 60 63 63 60 40 44 67
40 Robert Schnabel         D L  OK    70 57 73 79 76 55 54 50 60 69 45 40 44 67
27 Aaron Ward              D R  OK    73 61 65 78 77 73 69 54 61 72 52 72 74 70
34 Fedor Tyutin            D L  OK    67 65 67 78 81 75 68 53 64 68 49 40 44 68
56 Jonathan Girard         D R  OK    65 68 65 76 72 75 68 62 62 69 53 40 40 69
 6 Mathieu Biron           D R  OK    70 60 76 77 81 69 62 63 61 67 49 46 49 70
33 Michal Rozsival         D R  OK    68 72 67 79 74 74 70 57 64 69 50 54 58 70
42 Bruno St.Jacques        D L  OK    72 62 67 75 79 61 61 54 57 67 45 46 48 67
43 Robert Esche            G L  OK    84 83 80 88 88 72 83 73 82 NA NA 54 59 78
30 JS Aubin                G R  OK    75 79 75 81 85 88 76 71 75 NA NA 61 64 73
45 Mike Dunham             G L  OK    82 81 78 85 82 88 78 70 78 NA NA 62 66 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
44 Kris Beech              C L  OK    62 73 65 71 70 62 74 59 62 61 63 43 41 68
47 Mike Zigomanis          C R  OK    60 78 65 74 79 71 79 45 49 67 52 32 32 64
18 Justin Mapletoft        C L  OK    56 60 65 77 79 80 62 47 58 64 53 40 44 63
55 Pavel Brendl           RW R  OK    55 65 61 76 81 67 65 51 55 63 59 32 32 64
 2 Stanislav Neckar        D L  OK    63 66 60 73 78 82 68 44 54 63 45 57 62 64
35 Ray Emery               G L  OK    66 73 71 72 80 75 69 62 60 NA NA 40 45 65

Chicago

General Manager: Mathias Vaigur
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Brett McLean            C L  OK    63 67 62 79 80 70 69 67 68 67 67 40 44 71
28 Mark Bell               C L  OK    77 68 75 81 84 63 65 69 70 70 72 52 56 75
57 Tyler Arnason           C L  OK    59 67 61 81 82 80 67 76 72 67 73 51 56 74
40 Scott Nichol            C R  OK    80 69 69 78 82 44 69 55 56 68 57 49 54 68
23 Kyle Calder            LW L  OK    67 71 63 80 83 78 69 66 68 66 72 54 59 73
15 Tuomo Ruutu            LW L  OK    70 66 67 80 83 75 67 72 72 67 72 40 44 74
32 Travis Moen            LW L  OK    78 66 76 80 83 51 69 47 60 65 54 40 44 67
38 Peter Worrell          LW L  OK    86 52 89 78 85 29 50 45 47 62 53 53 51 64
14 Ryan Vandenbussche     RW R  OK    82 61 77 78 81 50 62 44 48 65 56 48 53 65
50 Igor Radulov           RW L  OK    59 65 63 77 80 76 63 57 61 66 55 40 44 65
18 Marcus Nilson          RW R  OK    64 72 68 78 83 72 70 59 64 67 66 46 50 71
44 Scott Parker           RW R  OK    81 51 89 80 80 35 52 46 53 63 50 47 50 64
29 Jason King             RW L  OK    55 61 58 76 82 79 61 54 60 64 65 40 44 65
42 Tom Preissing           D R  OK    64 65 62 81 80 84 65 67 66 70 46 40 44 69
 9 Jim Vandermeer          D L  OK    77 60 73 78 79 62 63 64 64 73 54 40 44 72
 8 Bryan Allen             D L  OK    76 61 76 76 76 64 64 52 56 68 48 45 48 69
 7 Chris Chelios           D R  OK    76 60 60 76 82 78 64 69 62 76 48 99 99 73
 5 Steve McCarthy          D L  OK    65 71 64 78 78 78 66 55 63 68 49 50 54 69
35 Francis Lessard         D R  OK    88 64 83 80 84 30 61 48 49 64 49 34 34 69
37 Roman Cechmanek         G L  OK    81 80 83 84 88 91 89 65 77 NA NA 63 67 77
39 Dan Cloutier            G L  OK    82 83 82 88 87 76 84 64 85 NA NA 62 67 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
41 Mike Green              C L  OK    65 65 60 78 80 84 66 49 66 67 51 40 44 65
27 Mikhail Yakubov         C L  OK    62 59 73 79 80 80 63 54 63 64 51 40 44 65
47 Richard Scott          LW L  OK    75 57 73 77 78 33 56 43 54 63 50 52 53 62
54 Reid Simpson           LW L  OK    75 52 75 76 78 37 57 44 52 64 50 68 72 62
36 Doug Doull             LW L  OK    89 53 81 78 83 31 54 44 51 57 45 42 43 61
34 Marek Svatos           RW R  OK    50 60 57 75 77 70 63 53 56 58 57 40 44 62
33 Steve Webb             RW R  OK    73 61 63 75 78 61 65 44 54 64 50 53 55 62
26 Matt Keith             RW R  OK    60 58 61 78 77 70 61 53 55 63 54 40 44 63
30 Pavel Vorobiev         RW L  OK    54 58 57 75 79 78 62 48 52 58 54 40 44 60
12 Nathan Perrott         RW R  OK    79 56 77 80 80 31 55 45 54 64 50 47 50 63
13 Shawn Thornton         RW L  OK    79 52 77 77 80 37 53 44 45 64 47 51 54 61
43 Rob Ray                RW L  OK    77 57 76 76 78 41 59 44 56 64 47 86 91 64
45 Eric Godard            RW R  OK    79 60 79 80 80 38 60 44 53 58 45 49 53 62
24 Andrew Hutchinson       D R  OK    55 62 63 75 79 78 60 53 55 64 50 40 44 64
10 Deron Quint             D L  OK    58 68 60 76 78 78 65 61 65 63 53 55 56 67
31 Craig Andersson         G L  OK    76 78 76 77 84 86 77 63 76 NA NA 40 44 72
49 Michael Leighton        G L  OK    77 75 79 79 84 85 75 73 76 NA NA 40 44 72

Colorado

General Manager: Ernie Russell
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Marty Reasoner          C L  OK    61 70 65 78 75 69 68 66 64 75 62 46 51 71
20 Tim Connolly            C R  OK    59 74 62 77 74 75 76 66 67 63 59 43 46 70
19 Rod Brind'Amour         C L  OK    74 72 74 81 83 80 71 72 70 75 66 88 96 77
92 Michael Nylander        C L  OK    62 78 63 79 73 55 78 84 76 68 62 64 69 76
36 Andrew Cassels          C L  OK    62 71 59 77 84 78 71 73 69 68 65 84 88 73
26 Erik Cole              LW L  OK    78 67 73 80 81 67 66 68 72 70 70 54 59 75
14 Peter Bondra           LW L  OK    64 78 65 79 81 79 79 71 70 69 76 84 84 77
21 Fernando Pisani        LW L  OK    60 60 66 78 82 73 60 61 62 72 68 48 53 69
22 Ethan Moreau           LW L  OK    77 66 76 80 84 65 66 60 62 72 69 63 67 73
23 Jason Chimera          LW L  OK    64 78 64 78 80 72 76 54 57 64 55 47 50 67
18 Dan Hinote             RW R  OK    70 68 62 76 77 70 64 56 59 66 57 56 60 67
30 Martin St.Louis        RW L  OK    70 84 60 83 85 87 81 86 82 73 84 66 71 83
11 Dallas Drake           RW L  OK    74 72 64 80 82 78 72 64 66 73 64 86 89 74
15 Jason Krog             RW R  OK    64 63 61 70 80 80 63 57 63 69 59 41 40 66
29 Mike Knuble            RW R  OK    69 60 74 78 80 76 61 74 73 72 74 62 61 76
 2 Glen Wesley             D L  OK    67 61 62 78 85 78 67 56 58 75 45 92 94 70
44 Patrice Brisebois       D R  OK    63 71 66 81 84 80 73 76 68 73 53 77 81 74
32 John-Michael Liles      D L  OK    62 65 64 77 79 78 67 69 68 70 55 40 44 70
 6 Adrian Aucoin           D R  OK    74 70 74 84 83 82 72 76 74 77 55 70 75 78
57 Sergei Zubov            D R  OK    60 75 64 82 82 81 77 83 79 74 56 78 81 78
78 Lubomir Sekeras         D L  OK    62 71 55 77 81 76 71 57 56 67 49 53 53 67
12 Sami Salo               D L  OK    59 68 72 77 82 75 69 66 68 72 54 52 54 72
48 John Grahame            G L  OK    78 78 79 78 85 86 78 72 78 NA NA 53 58 74
 1 David Aebischer         G L  OK    84 86 84 89 88 89 87 68 87 NA NA 54 59 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
34 Kamil Piros             C L  OK    67 62 58 75 78 82 61 47 54 63 54 40 44 62
25 Andrew Peters          LW L  OK    89 50 84 81 85 29 50 44 46 50 51 38 35 61
10 Dave Lowry             LW L  OK    68 54 61 69 77 69 56 62 59 68 56 81 94 66
33 Juraj Kolnik           RW R  OK    62 69 58 81 80 80 71 60 63 67 65 40 44 69
37 Joey Tetarenko          D R  OK    77 52 76 77 79 47 52 40 45 60 50 42 42 63
24 Johnathan Aitken        D L  OK    74 61 68 77 81 59 65 47 55 67 45 41 46 67
35 Neil Little             G L  OK    73 71 72 70 82 74 69 61 72 NA NA 66 69 67

Columbus

General Manager: Graeme Dickson
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Eric Belanger           C L  OK    67 66 60 78 82 75 67 64 65 67 65 56 60 70
19 Andy McDonald           C L  OK    57 77 39 75 76 80 76 67 66 66 62 40 43 68
29 Milan Kraft             C R  OK    60 69 72 80 82 83 69 70 70 65 72 48 53 74
32 Donald MacLean          C L  OK    50 50 69 73 78 63 50 40 46 64 51 46 49 58
 9 Brian Holzinger        LW R  OK    60 77 55 78 82 74 75 63 65 64 58 73 72 69
28 Jason Wiemer           LW L  OK    79 65 74 79 81 56 68 60 64 70 59 68 72 71
35 Andre Roy              LW L  OK    79 58 84 80 82 38 56 47 55 64 52 56 59 65
39 Zenith Komarniski      LW L  OK    66 61 60 70 76 74 61 46 51 66 50 52 56 61
34 Lasse Pirjeta          RW L  OK    63 67 71 79 81 83 66 62 66 71 63 62 65 71
25 Espen Knutsen          RW L  OK    67 70 53 79 81 85 72 62 60 65 58 54 54 68
31 Nikolai Zherdev        RW R  OK    68 75 64 76 83 69 73 71 74 60 71 40 44 74
