OTHL Career Stats for goalies with last name starting with T

As generated by CareerStats for FHL.
by Fred Hurtubise

G Mikael Tellqvist

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  TOR    16   572  2.20     2     4     2     2    21   235 0.911     0     0   14
 2  ATL     2    29  2.07     0     0     0     0     1    13 0.923     0     1    6
 3  COL    35  1466  3.23     9    12     0     0    79   667 0.882     2     0   19
 4  TOR    62  3029  4.26    20    31     4     1   215  1529 0.859     0     3   24
====================================================================================================
          115  5096  3.72    31    47     6     3   316  2444 0.871     2     4   21



G Jose Theodore

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  MTL    79  4660  2.78    35    32    11     1   216  2085 0.896     4     9   26
 2  MTL    74  4294  2.50    38    25     8     6   179  1914 0.906     5     2   25
 3  MTL    53  2739  3.20    17    24     7     2   146  1305 0.888     0     1   24
 4  PHX    23   635  4.25     3     7     2     0    45   337 0.866     0     0   14
====================================================================================================
          229 12328  2.85    93    88    28     9   586  5641 0.896     9    12   24



G Jocelyn Thibault

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  VAN    71  4129  2.59    35    26     8     5   178  2017 0.912     2     5   28
 2  VAN    70  4017  2.58    37    28     2     5   173  1784 0.903     0     3   25
 3  STL    26   846  2.27     5     5     2     0    32   403 0.921     0     0   15
 4  ANA    25   963  3.49     7     8     0     0    56   429 0.869     0     0   17
====================================================================================================
          192  9955  2.65    84    67    12    10   439  4633 0.905     2     8   24



G Tim Thomas

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 3  FLD     3   104  4.04     1     0     0     1     7    54 0.870     0     0   18
 4  CRL    27  1080  2.94    11     6     1     1    53   472 0.888     0     2   17
====================================================================================================
           30  1184  3.04    12     6     1     2    60   526 0.886     0     2   17



G Hannu Toivonen

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 2  ANA    37  1931  3.01    12    18     3     0    97   928 0.895     0     0   25
 3  NSH    25  1227  2.25    11     7     1     3    46   548 0.916     0     1   21
 4  DET    27   660  4.09     1     5     2     1    45   334 0.865     0     0   12
====================================================================================================
           89  3818  2.95    24    30     6     4   188  1810 0.896     0     1   20



G Vesa Toskala

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  PHI    21  1029  2.51     9     5     1     0    43   440 0.902     0     1   20
 2  PHI    24  1216  2.12    13     4     2     2    43   507 0.915     0     1   21
 3  PHI    73  4173  2.73    33    29     9     6   190  1915 0.901     0     1   26
 4  NSH    72  3912  3.17    33    32     3     3   207  1892 0.891     0     2   26
====================================================================================================
          190 10330  2.81    88    70    15    11   483  4754 0.898     0     5   25



G Marty Turco

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  PHI    77  4456  2.52    36    31    10     6   187  2033 0.908     2     4   26
 2  PHI    63  3757  2.19    35    21     7     6   137  1601 0.914     2     6   25
 3  WSH    73  4198  2.44    40    25     5     9   171  1904 0.910     0     6   26
 4  WSH    71  3967  2.56    41    19     5     4   169  1693 0.900     0     5   23
====================================================================================================
          284 16378  2.43   152    96    27    25   664  7231 0.908     4    21   25



G Roman Turek

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  STL     9    76  1.58     0     0     0     0     2    38 0.947     0     0    4
====================================================================================================
            9    76  1.58     0     0     0     0     2    38 0.947     0     0    4